Protein list:

Seperate proteins by space | Example

Select nodes using shift click or drag to add to this list

Protein:

Eg: PBRM1 | ARID1A | BRCA1
Function:

Eg: Homologous recombination
Path:


Eg: SMC5 > DMC1 | PBRM1 > BRCA2
Relationship:

Full list of relationships
Graph tools:

Note this may take some time with > 30 proteins

Filter Graph:

0.5
Layout:
  🔂

Click a node or edge for more data...

Filter Table:
SourceTargetRelationship TypeDirectedSignDB ScorePKG ScoreDatabaseReferences
MYC ASS1 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 19934275
ATP5MC3 ABHD16A â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 14667819 5216829
ATP5PD ATP5F1B â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 000924 30021884
ATP6V1G1 ATP6V1E1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16169070 5217955
ATP6V1G2 ATP6V1E1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 14667819 5216829
ATP5F1E ATP5F1C â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 000924 30021884
ATP6V1B1 ATP6V1H â—¼   PHYSICAL_INTERACTION 807.0 0.8 STRING 36370105
ATP6V0A2 ATP6V1E1 â—¼   PHYSICAL_INTERACTION 809.0 0.81 STRING 36370105
ATP6V0A2 ATP6V1B1 â—¼   PHYSICAL_INTERACTION 810.0 0.81 STRING 36370105
ATP6V0A1 ATP6V0E1 â—¼   PHYSICAL_INTERACTION 819.0 0.82 STRING 36370105
BCAT1 DMWD â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
MORN5 BCAT1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
BCAT1 LRIF1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 26186194
ACOT2 ACOT1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
AOC3 AOC2 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
ATP6V0B ATP6V1H â—¼   PHYSICAL_INTERACTION 823.0 0.82 STRING 36370105
BCAT1 ARNT â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 28514442 33961781 26186194
GFOD1 BCAT1 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 28514442 33961781 26186194
BCAT1 HELZ â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 28514442 33961781 26186194
ATP6V0A1 ATP6V1E1 â—¼   PHYSICAL_INTERACTION 838.0 0.83 STRING 36370105
ADSL ATIC â—¼   PHYSICAL_INTERACTION 839.0 0.84 STRING 36370105
ATP6V0D1 ATP6V1A â—¼   PHYSICAL_INTERACTION 839.0 0.84 STRING 36370105
ATP6V0D1 ATP6V1H â—¼   PHYSICAL_INTERACTION 839.0 0.84 STRING 36370105
ABAT ALDH7A1 â—¼   PHYSICAL_INTERACTION 839.0 0.84 STRING 36370105
ATP6V1D ATP6V1G2 â—¼   PHYSICAL_INTERACTION 847.0 0.84 STRING 36370105
ATP6V0A2 ATP6V0C â—¼   PHYSICAL_INTERACTION 857.0 0.85 STRING 36370105
ATP6V0A2 ATP6V1F â—¼   PHYSICAL_INTERACTION 859.0 0.86 STRING 36370105
ATP6V0D1 ATP6V1D â—¼   PHYSICAL_INTERACTION 869.0 0.87 STRING 36370105
AKR1C1 AKR1C3 â—¼   PHYSICAL_INTERACTION 872.0 0.87 STRING 36370105
AKR1C3 AKR1C4 â—¼   PHYSICAL_INTERACTION 872.0 0.87 STRING 36370105
AKR1C2 AKR1C3 â—¼   PHYSICAL_INTERACTION 873.0 0.87 STRING 36370105
ATP6V0D1 ATP6V1F â—¼   PHYSICAL_INTERACTION 875.0 0.87 STRING 36370105
AKR1C1 AKR1D1 â—¼   PHYSICAL_INTERACTION 875.0 0.87 STRING 36370105
ATP6V0A1 ATP6V0D1 â—¼   PHYSICAL_INTERACTION 877.0 0.87 STRING 36370105
AKR1C1 AKR1C2 â—¼   PHYSICAL_INTERACTION 877.0 0.87 STRING 36370105
AKR1C2 AKR1C4 â—¼   PHYSICAL_INTERACTION 877.0 0.87 STRING 36370105
ALDOA ALDOC â—¼   PHYSICAL_INTERACTION 882.0 0.88 STRING 36370105
ATP6V0C ATP6V0D1 â—¼   PHYSICAL_INTERACTION 884.0 0.88 STRING 36370105
ATP6V1E2 ATP6V1G1 â—¼   PHYSICAL_INTERACTION 0.89 0.89 HuRI 32296183
ATP6V0A1 ATP6V1D â—¼   PHYSICAL_INTERACTION 890.0 0.89 STRING 36370105
ATP6V0A1 ATP6V1A â—¼   PHYSICAL_INTERACTION 891.0 0.89 STRING 36370105
MYC AMD1 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 3.0 0.9 Omnipath 12695333
MYC AKR1A1 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 3.0 0.9 Omnipath 12695333
MYC ACP5 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 3.0 0.9 Omnipath 12695333
MYC ATP6V1G2 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 3.0 0.9 Omnipath 12747840
MYC AMPD3 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 3.0 0.9 Omnipath 12695333
MYC AMPD2 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 3.0 0.9 Omnipath 12695333
MYC ALG5 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 3.0 0.9 Omnipath 12747840
MYC ALDH2 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 3.0 0.9 Omnipath 12695333
MYC ACOX1 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 3.0 0.9 Omnipath 12695333
MYC ACYP2 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 3.0 0.9 Omnipath 12747840
MYC ARSB â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 3.0 0.9 Omnipath 12695333
MYC ALDH9A1 â—¼   TRANSCRIPTIONAL_REGULATION ✅ - 3.0 0.9 Omnipath 12747840
MYC ADCY9 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 3.0 0.9 Omnipath 12747840
MYC ACADM â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 3.0 0.9 Omnipath 12695333
MYC ACO2 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 3.0 0.9 Omnipath 12695333
ATP6V0B ATP6V1D â—¼   PHYSICAL_INTERACTION 908.0 0.9 STRING 36370105
ATP6V0B ATP6V1F â—¼   PHYSICAL_INTERACTION 908.0 0.9 STRING 36370105
ALDOA ALDOB â—¼   PROTEIN_INTERACTION 0.91 0.91 HIPPIE 33961781 21988832
ATP6V1C2 ATP6V1D â—¼   PHYSICAL_INTERACTION 915.0 0.91 STRING 36370105
ATP6V1B1 ATP6V1C1 â—¼   PHYSICAL_INTERACTION 920.0 0.92 STRING 36370105
ATP6V0A1 ATP6V0C â—¼   PHYSICAL_INTERACTION 922.0 0.92 STRING 36370105
ATP6V0C ATP6V1C1 â—¼   PHYSICAL_INTERACTION 922.0 0.92 STRING 36370105
ATP6V0A2 ATP6V1D â—¼   PHYSICAL_INTERACTION 922.0 0.92 STRING 36370105
ATP6V0A1 ATP6V1F â—¼   PHYSICAL_INTERACTION 922.0 0.92 STRING 36370105
ATP6V0A1 ATP6V1C1 â—¼   PHYSICAL_INTERACTION 922.0 0.92 STRING 36370105
ATP6V0C ATP6V1F â—¼   PHYSICAL_INTERACTION 925.0 0.92 STRING 36370105
ATP6V1C2 ATP6V1F â—¼   PHYSICAL_INTERACTION 928.0 0.92 STRING 36370105
ACSL3 ACSL4 â—¼   PROTEIN_INTERACTION 0.93 0.93 HIPPIE 22939629 26496610
ATP6V0C ATP6V1G2 â—¼   PHYSICAL_INTERACTION 931.0 0.93 STRING 36370105
ATP6V0A1 ATP6V1G2 â—¼   PHYSICAL_INTERACTION 931.0 0.93 STRING 36370105
ATP6V1C2 ATP6V1E1 â—¼   PHYSICAL_INTERACTION 932.0 0.93 STRING 36370105
ATP6V0A1 ATP6V1B1 â—¼   PHYSICAL_INTERACTION 932.0 0.93 STRING 36370105
ATP6V0B ATP6V0C â—¼   PHYSICAL_INTERACTION 934.0 0.93 STRING 36370105
ATP6V1B1 ATP6V1E2 â—¼   PHYSICAL_INTERACTION 934.0 0.93 STRING 36370105
ATP6V1B1 ATP6V1C2 â—¼   PHYSICAL_INTERACTION 935.0 0.93 STRING 36370105
ATP6V0C ATP6V1H â—¼   PHYSICAL_INTERACTION 937.0 0.93 STRING 36370105
ATP6V0C ATP6V1A â—¼   PHYSICAL_INTERACTION 937.0 0.93 STRING 36370105
ATP6V1C2 ATP6V1E2 â—¼   PHYSICAL_INTERACTION 937.0 0.93 STRING 36370105
ATP6V0B ATP6V1A â—¼   PHYSICAL_INTERACTION 937.0 0.93 STRING 36370105
ATP6V1B1 ATP6V1G2 â—¼   PHYSICAL_INTERACTION 939.0 0.94 STRING 36370105
ATP6V1C2 ATP6V1G1 â—¼   PHYSICAL_INTERACTION 940.0 0.94 STRING 36370105
ATP6V0C ATP6V1D â—¼   PHYSICAL_INTERACTION 941.0 0.94 STRING 36370105
ATP6V0C ATP6V1E1 â—¼   PHYSICAL_INTERACTION 941.0 0.94 STRING 36370105
ATP6V1C1 ATP6V1D â—¼   PHYSICAL_INTERACTION 941.0 0.94 STRING 36370105
ATP6V1C2 ATP6V1G2 â—¼   PHYSICAL_INTERACTION 941.0 0.94 STRING 36370105
ATP6V1B1 ATP6V1F â—¼   PHYSICAL_INTERACTION 941.0 0.94 STRING 36370105
ATP6V1A ATP6V1G2 â—¼   PHYSICAL_INTERACTION 941.0 0.94 STRING 36370105
ATP6V1C1 ATP6V1F â—¼   PHYSICAL_INTERACTION 941.0 0.94 STRING 36370105
ATP6V1A ATP6V1C1 â—¼   PHYSICAL_INTERACTION 944.0 0.94 STRING 36370105
ATP6V1A ATP6V1F â—¼   PHYSICAL_INTERACTION 944.0 0.94 STRING 36370105
ATP6V1B1 ATP6V1G1 â—¼   PHYSICAL_INTERACTION 945.0 0.94 STRING 36370105
ATP6V1A ATP6V1B1 â—¼   PHYSICAL_INTERACTION 946.0 0.94 STRING 36370105
ATP6V1E1 ATP6V1G2 â—¼   PHYSICAL_INTERACTION 950.0 0.95 STRING 36370105
ATP6V1C1 ATP6V1E1 â—¼   PHYSICAL_INTERACTION 955.0 0.95 STRING 36370105
ATP6V1A ATP6V1G1 â—¼   PHYSICAL_INTERACTION 960.0 0.96 STRING 36370105
ATP6V1D ATP6V1G1 â—¼   PHYSICAL_INTERACTION 966.0 0.96 STRING 36370105
ATP6V1B1 ATP6V1E1 â—¼   PHYSICAL_INTERACTION 970.0 0.97 STRING 36370105
ATP6V1B1 ATP6V1D â—¼   PHYSICAL_INTERACTION 972.0 0.97 STRING 36370105
ATP6V1A ATP6V1C2 â—¼   PHYSICAL_INTERACTION 973.0 0.97 STRING 36370105
ATP6V1E1 ATP6V1G1 â—¼   PHYSICAL_INTERACTION 976.0 0.97 STRING 36370105
ATP6V1A ATP6V1H â—¼   PHYSICAL_INTERACTION 978.0 0.97 STRING 36370105
AHCYL1 AHCYL2 â—¼   PHYSICAL_INTERACTION 978.0 0.97 STRING 36370105
ALDOA ALDOC â—¼   PROTEIN_INTERACTION 0.98 0.98 HIPPIE 28514442 25416956 31536960 25910212 26496610 22863883 33961781 26186194 22939629 26344197
ATP6V1E1 ATP6V1H â—¼   PHYSICAL_INTERACTION 980.0 0.98 STRING 36370105
ATP6V1E1 ATP6V1F â—¼   PHYSICAL_INTERACTION 980.0 0.98 STRING 36370105
ATP6V1F ATP6V1H â—¼   PHYSICAL_INTERACTION 983.0 0.98 STRING 36370105
ATP6V1D ATP6V1H â—¼   PHYSICAL_INTERACTION 984.0 0.98 STRING 36370105
ATP6V1D ATP6V1F â—¼   PHYSICAL_INTERACTION 986.0 0.98 STRING 36370105
ATP6V1A ATP6V1E1 â—¼   PHYSICAL_INTERACTION 993.0 0.99 STRING 36370105
ATP6V1A ATP6V1D â—¼   PHYSICAL_INTERACTION 996.0 0.99 STRING 36370105
ATP6V1D ATP6V1E1 â—¼   PHYSICAL_INTERACTION 997.0 0.99 STRING 36370105
MAX MYC â—¼   PHYSICAL_INTERACTION 998.0 0.99 STRING 36370105
MYC MAX â—¼   PHYSICAL_INTERACTION 6.0 1.0 ACSN 11274345 12040186 15121849 16908182 2006410 8425218
MYC MAX â—¼   PROTEIN_INTERACTION 1.0 1.0 HIPPIE 16596619 21988832 10229200 17471507 26267534 15572685 18003922 20382893 35140242 17418410 25609649 16352593 31767764 17072308 17289033 10918583 9528857 14749374 21807113 19623651 18620061 25522242 32296183 16140957 16705173 19578763 26496610 12584560 17157259 17643117 24951594 20946988 10465786 12706874 12821782 9184233 17353931 10611234 32140074 8266081 20691906 16410719 21150319 10593926 12660246 27859590 12553908 8224841 10319872 2006410 16287840 16606833 23816886 9708738 17314511 9886493 27705803 33298911 33961781 20936779 12824180 9680483 17700062 29467282 30415952 12391307
MYC ALOX15 â—¼   ENZYMATIC_REACTION ✅ 22.0 1.0 ACSN 10432118 11274345 11283614 11875494 16327802 17558397 17873522 20027199 20237412 20551172 20581311 20713526 21093321 21372296 21406394 21765015 2191300 22067385 22461508 23124025 23390297 25002027
MYC MAX â—¼   ENZYMATIC_REACTION ✅ 6.0 1.0 ACSN 11274345 12040186 15121849 16908182 2006410 8425218
MYC MAX â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 8.0 1.0 Omnipath 10508165 15665468 8385351 8649388 8521822 22384171 1406956 17341548
MAX MYC â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 90.0 1.0 Omnipath 17145710 16287840 25609649 12821782 16606833 16596619 21807113 25522242 20691906 19578763 24951594 8224841 17643117 9528857 12391307 16705173 21150319 10229200 21988832 15572685 9680483 2006410 17314511 14749374 12553908 17289033 17418410 19623651 12824180 17157259 12584560 26496610 20946988 20936779 8425218 23816886 17353931 10319872 17471507 18003922 16140957 20382893 12660246 8266081 7565735 32296183 10465786 26267534 17072308 27705803 9184233 18620061 10918583 17700062 10593926 10611234 16352593 9708738