Protein list:

Seperate proteins by space | Example

Select nodes using shift click or drag to add to this list

Protein:

Eg: PBRM1 | ARID1A | BRCA1
Function:

Eg: Homologous recombination
Path:


Eg: SMC5 > DMC1 | PBRM1 > BRCA2
Relationship:

Full list of relationships
Graph tools:

Note this may take some time with > 30 proteins

Filter Graph:

0.5
Layout:
  🔂

Click a node or edge for more data...

Filter Table:
SourceTargetRelationship TypeDirectedSignDB ScorePKG ScoreDatabaseReferences
SMARCAL1 RPA2 â—¼   PHYSICAL_INTERACTION ✅ 0.8 0.8 mint 24981860
MCM9 MCM8 â—¼   PHYSICAL_INTERACTION 0.85 0.85 HIPPIE 33961781 26215093 26300262 26870752 26186194 23401855 28514442
RPA2 RPA3 â—¼   CORRELATES + 0.9 0.9 CCLE 31978347
RPA3 RPA2 â—¼   PHYSICAL_INTERACTION ✅ 0.92 0.92 mint 24126761
MCM8 MCM9 â—¼   PHYSICAL_INTERACTION 938.0 0.93 STRING 36370105
RPA1 RPA3 â—¼   PHYSICAL_INTERACTION 983.0 0.98 STRING 36370105
RPA1 RPA2 â—¼   PHYSICAL_INTERACTION 996.0 0.99 STRING 36370105
RPA2 RPA1 â—¼   PHYSICAL_INTERACTION 15.0 1.0 ACSN 11900249 12648680 14624239 15459660 15703371 16697054 17102137 17116885 17296725 17582221 17884153 18677104 19793801 19809470 19847258
RPA3 RPA1 â—¼   PHYSICAL_INTERACTION 15.0 1.0 ACSN 11900249 12648680 14624239 15459660 15703371 16697054 17102137 17116885 17296725 17582221 17884153 18677104 19793801 19809470 19847258
RPA3 RPA1 â—¼   SHARES_COMPLEX 15.0 1.0 ACSN 11900249 12648680 14624239 15459660 15703371 16697054 17102137 17116885 17296725 17582221 17884153 18677104 19793801 19809470 19847258
RPA2 RPA1 â—¼   SHARES_COMPLEX 15.0 1.0 ACSN 11900249 12648680 14624239 15459660 15703371 16697054 17102137 17116885 17296725 17582221 17884153 18677104 19793801 19809470 19847258
RPA2 RPA1 â—¼   ENZYMATIC_REACTION ✅ 15.0 1.0 ACSN 11900249 12648680 14624239 15459660 15703371 16697054 17102137 17116885 17296725 17582221 17884153 18677104 19793801 19809470 19847258
RPA3 RPA1 â—¼   ENZYMATIC_REACTION ✅ 15.0 1.0 ACSN 11900249 12648680 14624239 15459660 15703371 16697054 17102137 17116885 17296725 17582221 17884153 18677104 19793801 19809470 19847258
RPA2 RPA3 â—¼   PHYSICAL_INTERACTION 15.0 1.0 ACSN 11900249 12648680 14624239 15459660 15703371 16697054 17102137 17116885 17296725 17582221 17884153 18677104 19793801 19809470 19847258
RPA2 RPA3 â—¼   SHARES_COMPLEX 15.0 1.0 ACSN 11900249 12648680 14624239 15459660 15703371 16697054 17102137 17116885 17296725 17582221 17884153 18677104 19793801 19809470 19847258
RPA2 RPA3 â—¼   ENZYMATIC_REACTION ✅ 15.0 1.0 ACSN 11900249 12648680 14624239 15459660 15703371 16697054 17102137 17116885 17296725 17582221 17884153 18677104 19793801 19809470 19847258
SMARCAL1 SMARCAL1 â—¼   KO_DOWN_REGULATES ✅ - -7.33 7.32 PKG 28854368