Protein list:

Seperate proteins by space | Example

Select nodes using shift click or drag to add to this list

Protein:

Eg: PBRM1 | ARID1A | BRCA1
Function:

Eg: Homologous recombination
Path:


Eg: SMC5 > DMC1 | PBRM1 > BRCA2
Relationship:

Full list of relationships
Graph tools:

Note this may take some time with > 30 proteins

Filter Graph:

0.5
Layout:
  🔂

Click a node or edge for more data...

Filter Table:
SourceTargetRelationship TypeDirectedSignDB ScorePKG ScoreDatabaseReferences
COX5B APAF1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 9267021 9390557
DVL1 APC â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 20224554 10330181
EGFR AGER â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 0600362103 16954185
EGFR HRAS â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 23220880 22908275
PML EGFR â—¼   TRANSCRIPTIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 12673202 9819401
UBE2D2 EGFR â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 17635922 10514377
EGFR HRAS â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 17496910 17673906
EGFR PTGS2 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 19531499
MAPK3 CASP8 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5219611 17290218
RAF1 MAPK3 â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 20674547 15664191
MAPK3 DUSP1 â—¼   PHOSPHORYLATION ✅ 2.0 0.8 intact 10617468 8216666
DUSP1 MAPK3 â—¼   DEPHOSPHORYLATION ✅ 2.0 0.8 intact 20347885 8288600
PRKCB MAPK3 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 8903320 10327068
PML MDM2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5216620 12915590
UBE2I MDM2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 12393906 20972456
PSMA6 MDM2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 22659184 8374436
MDM2 PML â—¼   COLOCALIZATION 2.0 0.8 intact 5216620 12915590
UBC NEDD4 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 7104155 19343052
PSMD4 PSMC4 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16990800 5219132
UBA1 WWP2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
TARDBP UBA7 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
GRIN2C UBE2A â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
LRRK2 SEM1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
ELOC CUL2 â—¼   PHYSICAL_INTERACTION ✅ 0.8 0.8 mint 5219492 17183367
CUL2 ELOC â—¼   PHYSICAL_INTERACTION ✅ 0.8 0.8 mint 19327355 7014028
UBE2D2 RNF5 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 14667819 5216829
ATP5PO ATP5F1A â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 000924 30021884
PRPH CRYAA â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
CALM2 CAMK2D â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 20668654
CALM2 RAC1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 9813038 8918462
TARDBP PSMB4 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
RPS27A PRKN â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 26161729 24856362
PLCG1 AIRE â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 17474147 8109998
GRIN2A PLCG1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 9231720
ADORA2A GNAS â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 8995267 6162091
DRD1 GNAS â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 1832710 2898118
CASP8 RAF1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
HRAS MAOB â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
FZD3 DVL1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 22944199 19388021
CDC20 ANAPC7 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 10318877 12956947
NDUFV2 CTNNB1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
SDHC PRKCA â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
RAC1 PRKN â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16169070 5217955
RAC1 ALS2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 8088034 21300063
RAC1 PRKCA â—¼   COLOCALIZATION 2.0 0.8 intact 5218533 16628218
LRRK2 MAP2K7 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 19302196
CBLC TARDBP â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
ITCH CBLC â—¼   COLOCALIZATION 2.0 0.8 intact 12226085 5215735
DRD1 PRKCA â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
BRAF PRKCA â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16810323 5218785
ELOC PSMD4 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16990800 5219132
PSMD4 PSMA5 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16990800 5219132
GRIN2D DLG4 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5215250 11937501
CANX HERC1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 000924 30021884
ERN1 UBC â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 6542966 18369366
WWP2 UBC â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 7104155 19343052
GSK3B CTNNB1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5219694 17318191
PRKN CTNNB1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 20418918
NEDD4L SLC11A2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 0904880106 19706893
PLCB2 PLCB4 â—¼   PHOSPHOLIPASE ✅ 2.0 0.8 Reactome 11015615 2841328
PLCB2 PLCB3 â—¼   PHOSPHOLIPASE ✅ 2.0 0.8 Reactome 11015615 2841328
CDC23 TARDBP â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
HSPA1A MAP1LC3B â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
CAMK2D ITPR2 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 23019322
ERO1B PDIA4 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 20802462 8075064
TARDBP WWP2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
PLCB3 PLCB4 â—¼   PHOSPHOLIPASE ✅ 2.0 0.8 Reactome 11015615 2841328
ATP5PF ATP5PD â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 000924 30021884
PRKN NDUFA4L2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16169070 5217955
EGFR TUBA1A â—¼   PHYSICAL_INTERACTION 801.0 0.8 STRING 36370105
PLAA UBA52 â—¼   PHYSICAL_INTERACTION 803.0 0.8 STRING 36370105
RAF1 STUB1 â—¼   PHYSICAL_INTERACTION 804.0 0.8 STRING 36370105
CALM2 DLG4 â—¼   PHYSICAL_INTERACTION 804.0 0.8 STRING 36370105
ATXN3L RPS27A â—¼   PHYSICAL_INTERACTION 804.0 0.8 STRING 36370105
MDM2 PSMD4 â—¼   PROTEIN_INTERACTION 0.81 0.81 HIPPIE 19240029 22350919 20479273 24583282 24121268 22659184
ITCH RPS27A â—¼   PHYSICAL_INTERACTION 810.0 0.81 STRING 36370105
RPS27A WWP2 â—¼   PHYSICAL_INTERACTION 810.0 0.81 STRING 36370105
LRRK2 STUB1 â—¼   PHYSICAL_INTERACTION 814.0 0.81 STRING 36370105
RPS27A SEC61A1 â—¼   PHYSICAL_INTERACTION 814.0 0.81 STRING 36370105
NDUFB10 NDUFV3 â—¼   PHYSICAL_INTERACTION 814.0 0.81 STRING 36370105
NDUFA10 NDUFV3 â—¼   PHYSICAL_INTERACTION 815.0 0.81 STRING 36370105
COX6C COX7B â—¼   PHYSICAL_INTERACTION 815.0 0.81 STRING 36370105
DVL1 APC â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 20224554 11425858
EGFR DCTN2 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 20029029 31980649
EGFR PSMD4 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 20029029 31980649
UBC MDM2 â—¼   PHYSICAL_INTERACTION ✅ 0.82 0.82 mint 19166840 6823655
PSMD3 PSMD9 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 33961781 26344197
COX6A2 NDUFB10 â—¼   PHYSICAL_INTERACTION 819.0 0.82 STRING 36370105
LRRK2 MOGS â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 31046837 24725412
DKK1 PSMD6 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 26186194
OS9 EDEM3 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28366632 28514442
PSMD9 PSMD4 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 33961781 26344197
PSMD9 PSMD6 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 33961781 26344197
COX5B COX6C â—¼   PHYSICAL_INTERACTION 821.0 0.82 STRING 36370105
COX5B COX7A2 â—¼   PHYSICAL_INTERACTION 826.0 0.82 STRING 36370105
COX6C COX7A2 â—¼   PHYSICAL_INTERACTION 826.0 0.82 STRING 36370105
NDUFA10 NDUFB1 â—¼   PHYSICAL_INTERACTION 827.0 0.82 STRING 36370105
SEC61A1 UBA52 â—¼   PHYSICAL_INTERACTION 828.0 0.82 STRING 36370105
STUB1 HSPA8 â—¼   PHYSICAL_INTERACTION ✅ 0.83 0.83 mint 16293251 5218068
SKP2 CDC20 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 28514442 26811472 25306918 20663873 33961781 15014502
CANX DDOST â—¼   PHYSICAL_INTERACTION 829.0 0.83 STRING 36370105
DUSP1 MAPK3 â—¼   PHYSICAL_INTERACTION 830.0 0.83 STRING 36370105
UBA1 UBE2E2 â—¼   PHYSICAL_INTERACTION 831.0 0.83 STRING 36370105
BRCA1 UBE2E2 â—¼   PHYSICAL_INTERACTION 837.0 0.83 STRING 36370105
LRRK2 TUBA1A â—¼   PHYSICAL_INTERACTION 838.0 0.83 STRING 36370105
NEDD4 UBA1 â—¼   PROTEIN_INTERACTION 0.84 0.84 HIPPIE 18498243 18287095
CASP8 RBP1 â—¼   PROTEIN_INTERACTION 0.84 0.84 HIPPIE 12887920 16227629
FRAT2 GSK3B â—¼   PROTEIN_INTERACTION 0.84 0.84 HIPPIE 23455922 11738041 33961781
EGFR PLCG1 â—¼   PHOSPHORYLATION ✅ + 0.84 0.84 Signor 1689310
PLAA RPS27A â—¼   PHYSICAL_INTERACTION 842.0 0.84 STRING 36370105
CALM2 NOS2 â—¼   PHYSICAL_INTERACTION 843.0 0.84 STRING 36370105
CALM2 RYR3 â—¼   PHYSICAL_INTERACTION 843.0 0.84 STRING 36370105
NDUFB1 NDUFV2 â—¼   PHYSICAL_INTERACTION 843.0 0.84 STRING 36370105
NDUFB1 NDUFC1 â—¼   PHYSICAL_INTERACTION 843.0 0.84 STRING 36370105
KIF5C TUBA1A â—¼   PHYSICAL_INTERACTION 843.0 0.84 STRING 36370105
GSK3B CTNNB1 â—¼   PHOSPHORYLATION ✅ - 0.84 0.84 Signor 16293724
NDUFA10 NDUFC1 â—¼   PHYSICAL_INTERACTION 845.0 0.84 STRING 36370105
NDUFA9 NDUFC1 â—¼   PHYSICAL_INTERACTION 845.0 0.84 STRING 36370105
NDUFB10 NDUFC1 â—¼   PHYSICAL_INTERACTION 845.0 0.84 STRING 36370105
NDUFB8 NDUFC1 â—¼   PHYSICAL_INTERACTION 845.0 0.84 STRING 36370105
DERL2 OS9 â—¼   PHYSICAL_INTERACTION 846.0 0.84 STRING 36370105
MDM2 UBA52 â—¼   PHYSICAL_INTERACTION 847.0 0.84 STRING 36370105
COX5B NDUFA4 â—¼   PHYSICAL_INTERACTION 848.0 0.84 STRING 36370105
GSK3B MAP2K7 â—¼   PHYSICAL_INTERACTION 848.0 0.84 STRING 36370105
PLCG1 EGFR â—¼   PHYSICAL_INTERACTION ✅ 0.85 0.85 mint 9020117 6805619
UBC MDM2 â—¼   PROTEIN_INTERACTION 0.85 0.85 HIPPIE 17290220 19166840 18566590 19098711
RBP1 RAC1 â—¼   PROTEIN_INTERACTION 0.85 0.85 HIPPIE 16189514 32203420 7673236
CBLC ITCH â—¼   PROTEIN_INTERACTION 0.85 0.85 HIPPIE 12226085
UBC PSMD4 â—¼   PHYSICAL_INTERACTION ✅ 0.85 0.85 mint 5220924 8570649
COX7A2 NDUFA4 â—¼   PHYSICAL_INTERACTION 850.0 0.85 STRING 36370105
PARK2 UBE2E2 â—¼   PHYSICAL_INTERACTION 854.0 0.85 STRING 36370105
NDUFB11 NDUFS6 â—¼   PHYSICAL_INTERACTION 854.0 0.85 STRING 36370105
HECW1 DVL1 â—¼   PROTEIN_INTERACTION 0.86 0.86 HIPPIE 14684739 16713569
RAC1 LRRK2 â—¼   PROTEIN_INTERACTION 0.86 0.86 HIPPIE 31046837 21454543
LRRK2 PSMD6 â—¼   PROTEIN_INTERACTION 0.86 0.86 HIPPIE 31046837 24725412
COX6C NDUFA4 â—¼   PHYSICAL_INTERACTION 863.0 0.86 STRING 36370105
PSMB6 UBC â—¼   PHYSICAL_INTERACTION 863.0 0.86 STRING 36370105
PSMB6 UBA52 â—¼   PHYSICAL_INTERACTION 864.0 0.86 STRING 36370105
PSMC4 UBC â—¼   PHYSICAL_INTERACTION 868.0 0.86 STRING 36370105
PSMB4 UBC â—¼   PHYSICAL_INTERACTION 868.0 0.86 STRING 36370105
NDUFC1 NDUFV2 â—¼   PHYSICAL_INTERACTION 868.0 0.86 STRING 36370105
PSMA5 UBC â—¼   PHYSICAL_INTERACTION 868.0 0.86 STRING 36370105
NEDD4 EGFR â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 19953087 33762435 29455656
EGFR RAF1 â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 24658140 25402006 31980649
MDM2 UBE2A â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 22083959 12640129
UBE2E2 MID1 â—¼   PHYSICAL_INTERACTION ✅ 0.87 0.87 mint 8153045 21516116
HRAS BRAF â—¼   PHYSICAL_INTERACTION ✅ 0.87 0.87 mint 34591642
HRAS BRAF â—¼   PROXIMITY ✅ 0.87 0.87 mint 30194290
RAC1 NOS2 â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 11422783 11457725
DCTN2 DCTN6 â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 28514442 33961781 27173435 26186194
DCTN4 DCTN6 â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 28514442 33961781 26344197
MDM2 PML â—¼   PHYSICAL_INTERACTION 870.0 0.87 STRING 36370105
NEDD4 UBA52 â—¼   PHYSICAL_INTERACTION 870.0 0.87 STRING 36370105
PARK2 PSMD4 â—¼   PHYSICAL_INTERACTION 870.0 0.87 STRING 36370105
PSMC4 UBA52 â—¼   PHYSICAL_INTERACTION 872.0 0.87 STRING 36370105
PSMC4 PSMD9 â—¼   PHYSICAL_INTERACTION 872.0 0.87 STRING 36370105
PSMD3 UBA52 â—¼   PHYSICAL_INTERACTION 872.0 0.87 STRING 36370105
PSMB4 UBA52 â—¼   PHYSICAL_INTERACTION 872.0 0.87 STRING 36370105
PSMA6 UBA52 â—¼   PHYSICAL_INTERACTION 872.0 0.87 STRING 36370105
PSMA5 UBA52 â—¼   PHYSICAL_INTERACTION 872.0 0.87 STRING 36370105
PSMB6 RPS27A â—¼   PHYSICAL_INTERACTION 872.0 0.87 STRING 36370105
CDC20 SKP2 â—¼   PHYSICAL_INTERACTION 872.0 0.87 STRING 36370105
UBA52 UBE2D2 â—¼   PHYSICAL_INTERACTION 873.0 0.87 STRING 36370105
EGFR HSPA8 â—¼   PHYSICAL_INTERACTION 878.0 0.87 STRING 36370105
CDC20 UBC â—¼   PHYSICAL_INTERACTION 878.0 0.87 STRING 36370105
BRCA1 UBA1 â—¼   PROTEIN_INTERACTION 0.88 0.88 HIPPIE 12485996 11927591 14638690 12438698 26831064 11278247 12887909 15184379
BRAF RAF1 â—¼   PROTEIN_INTERACTION 0.88 0.88 HIPPIE 23153539 28514442 31980649 18332145 20141835 23934108 31015455 11325826 23680146 20130576 26466569 22169110 33961781 34017080 28806393 20212043 25155755 22605333
PSMD4 UBC â—¼   PROTEIN_INTERACTION 0.88 0.88 HIPPIE 19796170 8570649 20059542 9488668 19798103
NEDD4 PSMD4 â—¼   PHYSICAL_INTERACTION 880.0 0.88 STRING 36370105
UBA1 UBE2A â—¼   PHYSICAL_INTERACTION 881.0 0.88 STRING 36370105
PSMB2 UBA52 â—¼   PHYSICAL_INTERACTION 883.0 0.88 STRING 36370105
NDUFB11 NDUFV2 â—¼   PHYSICAL_INTERACTION 885.0 0.88 STRING 36370105
PARK2 UBE2D2 â—¼   PHYSICAL_INTERACTION 886.0 0.88 STRING 36370105
NDUFB11 NDUFB8 â—¼   PHYSICAL_INTERACTION 887.0 0.88 STRING 36370105
FRAT1 GSK3B â—¼   PHYSICAL_INTERACTION 888.0 0.88 STRING 36370105
CDC20 CDC23 â—¼   PROTEIN_INTERACTION 0.89 0.89 HIPPIE 18997788 27114510 26811472 23443559 24464857 20360068 25306918 26496610 28404789
HSPA8 LRRK2 â—¼   PHYSICAL_INTERACTION 889.0 0.89 STRING 36370105
DCTN1 DCTN6 â—¼   PROTEIN_INTERACTION 0.89 0.89 HIPPIE 28514442 33961781 27173435 26638075
MAP1LC3B NEDD4 â—¼   PHYSICAL_INTERACTION 890.0 0.89 STRING 36370105
UBC WWP2 â—¼   PHYSICAL_INTERACTION 894.0 0.89 STRING 36370105
ITCH UBC â—¼   PHYSICAL_INTERACTION 895.0 0.89 STRING 36370105
CBLC EGFR â—¼   PROTEIN_INTERACTION 0.9 0.9 HIPPIE 22888118 29945960 10571044 10362357 31959764
EGFR PLCG1 â—¼   PROTEIN_INTERACTION 0.9 0.9 HIPPIE 1689310 11983899 14568990 15144186 12803489 12601080 24797263 9756944 9207933 19605547 7993895 7693694 9020117 12061819 16273093 25754235 16713569 22973453 7682059 8657103 8885868
BRAF MAPK3 â—¼   PHYSICAL_INTERACTION 3.0 0.9 Reactome 27503831 16939974 9560161
BRAF MAPK3 â—¼   ENZYMATIC_REACTION ✅ 3.0 0.9 Reactome 16508002 14654779 19933846
MAPK3 RAC1 â—¼   ENZYMATIC_REACTION ✅ 3.0 0.9 Reactome 17202194 15657136 21419341
MAPK3 PML â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 3.0 0.9 Omnipath 15093545
MDM2 PML â—¼   PROTEIN_INTERACTION 0.9 0.9 HIPPIE 22869143 16713569 12915590 23169665 14507915 19150978 20972456 15195100 12759344
GSK3B MDM2 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 3.0 0.9 Omnipath 16055726 18505846
SEM1 MAP1LC3B â—¼   PHYSICAL_INTERACTION 3.0 0.9 intact 21900206 2001699 8089645
CUL2 ELOB â—¼   PROTEIN_INTERACTION 0.9 0.9 HIPPIE 19327355 24076655 31253590 12149480 15966899 12048197 15601820 25661653 11384984 24981860 18173839 21145461 9122164 30166453
OS9 CUL2 â—¼   ENZYMATIC_REACTION ✅ 3.0 0.9 ACSN 12351678 15652751 15721254
UBA52 PRKN â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 3.0 0.9 Omnipath 24784582 26161729 24856362
GNAS ADORA2A â—¼   PHYSICAL_INTERACTION 3.0 0.9 ACSN 17371980 17909080 18758473
GNAS ADORA2A â—¼   SHARES_COMPLEX 3.0 0.9 ACSN 17371980 17909080 18758473
DVL1 GSK3B â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 3.0 0.9 Omnipath 10428961 16914735 20837657
SDHD SDHC â—¼   PHYSICAL_INTERACTION 3.0 0.9 Reactome 23747254 25564869 23564345
RAC1 DLG4 â—¼   PHYSICAL_INTERACTION 3.0 0.9 Reactome 9870943 9870942 16202622
SKP2 DUSP1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 3.0 0.9 Omnipath 18519678 17145710 16286470
CTNNB1 DKK1 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 3.0 0.9 Omnipath 15592430 15592505
PRKCA BRAF â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 3.0 0.9 Omnipath 1386920 16810323 12917261
PRKCA GSK3B â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 3.0 0.9 Omnipath 19836308
PSMA6 UBC â—¼   PHYSICAL_INTERACTION 899.0 0.9 STRING 36370105
TUBA1A GSK3B â—¼   PHYSICAL_INTERACTION 3.0 0.9 intact 21900206 2001699 8089645
PRKN ATXN2 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 3.0 0.9 Omnipath 20418918 17097639
DCTN4 DCTN1 â—¼   PROTEIN_INTERACTION 0.9 0.9 HIPPIE 28514442 26638075 33961781 27173435 28718761 34079125 26344197
DCTN1 DCTN2 â—¼   PROTEIN_INTERACTION 0.9 0.9 HIPPIE 28514442 26638075 33961781 22956769 26186194 27173435 34079125 22939629 26344197
DCTN4 DCTN2 â—¼   PROTEIN_INTERACTION 0.9 0.9 HIPPIE 28514442 22863883 33961781 27173435 26186194 28718761 26344197
PRKCB BRAF â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 3.0 0.9 Omnipath 1386920 17570479 12917261
GSK3B FRAT1 â—¼   PROTEIN_INTERACTION 0.9 0.9 HIPPIE 11738041 29568061 26496610 23602568 23455922 12095675
GSK3B PPIF â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 3.0 0.9 Omnipath 32814770
PML UBE2I â—¼   PHYSICAL_INTERACTION 900.0 0.9 STRING 36370105
NDUFA10 NDUFB8 â—¼   PHYSICAL_INTERACTION 901.0 0.9 STRING 36370105
PSMD3 UBC â—¼   PHYSICAL_INTERACTION 901.0 0.9 STRING 36370105
NDUFB10 NDUFB8 â—¼   PHYSICAL_INTERACTION 901.0 0.9 STRING 36370105
NDUFB8 NDUFV2 â—¼   PHYSICAL_INTERACTION 901.0 0.9 STRING 36370105
PARK2 UBA52 â—¼   PHYSICAL_INTERACTION 902.0 0.9 STRING 36370105
PSMD14 UBA52 â—¼   PHYSICAL_INTERACTION 903.0 0.9 STRING 36370105
ITCH UBE2D2 â—¼   PHYSICAL_INTERACTION 903.0 0.9 STRING 36370105
PSMC4 RPS27A â—¼   PHYSICAL_INTERACTION 906.0 0.9 STRING 36370105
PSMD3 RPS27A â—¼   PHYSICAL_INTERACTION 906.0 0.9 STRING 36370105
PSMB4 RPS27A â—¼   PHYSICAL_INTERACTION 906.0 0.9 STRING 36370105
PSMB2 RPS27A â—¼   PHYSICAL_INTERACTION 906.0 0.9 STRING 36370105
PSMA5 RPS27A â—¼   PHYSICAL_INTERACTION 906.0 0.9 STRING 36370105
APC GSK3B â—¼   PHYSICAL_INTERACTION 910.0 0.91 STRING 36370105
PARK2 RPS27A â—¼   PHYSICAL_INTERACTION 913.0 0.91 STRING 36370105
HSPA1A STUB1 â—¼   PHYSICAL_INTERACTION 914.0 0.91 STRING 36370105
EGFR PLCG1 â—¼   PHYSICAL_INTERACTION 920.0 0.92 STRING 36370105
NEDD4 UBE2D2 â—¼   PHYSICAL_INTERACTION 921.0 0.92 STRING 36370105
PSMB2 UBC â—¼   PHYSICAL_INTERACTION 923.0 0.92 STRING 36370105
PSMD14 RPS27A â—¼   PHYSICAL_INTERACTION 928.0 0.92 STRING 36370105
PSMA6 RPS27A â—¼   PHYSICAL_INTERACTION 928.0 0.92 STRING 36370105
ERO1B PDIA4 â—¼   PROTEIN_INTERACTION 0.93 0.93 HIPPIE 34079125 20802462
ATXN3L UBC â—¼   PHYSICAL_INTERACTION 932.0 0.93 STRING 36370105
BRAF RAF1 â—¼   PHYSICAL_INTERACTION 935.0 0.93 STRING 36370105
FBXW7 UBA52 â—¼   PHYSICAL_INTERACTION 941.0 0.94 STRING 36370105
RNF5 UBE2E2 â—¼   PHYSICAL_INTERACTION 0.94 0.94 HuRI 32296183
HSPA8 STUB1 â—¼   PHYSICAL_INTERACTION 943.0 0.94 STRING 36370105
CALM2 CAMK2D â—¼   PHYSICAL_INTERACTION 943.0 0.94 STRING 36370105
UBA1 UBE2D2 â—¼   PHYSICAL_INTERACTION 948.0 0.94 STRING 36370105
DCTN1 HAP1 â—¼   PROTEIN_INTERACTION 0.95 0.95 HIPPIE 9361024 9454836
ELOC ELOB â—¼   PHYSICAL_INTERACTION ✅ 0.95 0.95 mint 8153045 21516116
UBA1 UBA52 â—¼   PHYSICAL_INTERACTION 952.0 0.95 STRING 36370105
COX6A2 COX6C â—¼   PHYSICAL_INTERACTION 952.0 0.95 STRING 36370105
RPS27A UBE2D2 â—¼   PHYSICAL_INTERACTION 954.0 0.95 STRING 36370105
UBA52 UBC â—¼   PHYSICAL_INTERACTION 956.0 0.95 STRING 36370105
RPS27A UBC â—¼   PHYSICAL_INTERACTION 956.0 0.95 STRING 36370105
BRAF HRAS â—¼   PHYSICAL_INTERACTION 956.0 0.95 STRING 36370105
CTNNB1 APC â—¼   PHYSICAL_INTERACTION ✅ 0.96 0.96 mint 36950384
RAF1 BRAF â—¼   PHYSICAL_INTERACTION ✅ 0.96 0.96 mint 8396417 22510884
ACTR1A DCTN1 â—¼   PHYSICAL_INTERACTION 960.0 0.96 STRING 36370105
DCTN1 DCTN4 â—¼   PHYSICAL_INTERACTION 960.0 0.96 STRING 36370105
NDUFA10 NDUFS3 â—¼   PHYSICAL_INTERACTION 963.0 0.96 STRING 36370105
PSMD4 UBA52 â—¼   PHYSICAL_INTERACTION 966.0 0.96 STRING 36370105
NDUFA9 NDUFB1 â—¼   PHYSICAL_INTERACTION 967.0 0.96 STRING 36370105
STUB1 UBE2D2 â—¼   PHYSICAL_INTERACTION 968.0 0.96 STRING 36370105
RPS27A UBA1 â—¼   PHYSICAL_INTERACTION 968.0 0.96 STRING 36370105
APC GSK3B â—¼   PROTEIN_INTERACTION 0.97 0.97 HIPPIE 11166179 29045831 21118991 8638126 11251183 23602568 29568061
MDM2 UBC â—¼   PHYSICAL_INTERACTION 969.0 0.97 STRING 36370105
