Protein list:

Seperate proteins by space | Example

Select nodes using shift click or drag to add to this list

Protein:

Eg: PBRM1 | ARID1A | BRCA1
Function:

Eg: Homologous recombination
Path:


Eg: SMC5 > DMC1 | PBRM1 > BRCA2
Relationship:

Full list of relationships
Graph tools:

Note this may take some time with > 30 proteins

Filter Graph:

0.5
Layout:
  🔂

Click a node or edge for more data...

Filter Table:
SourceTargetRelationship TypeDirectedSignDB ScorePKG ScoreDatabaseReferences
RB1 CDKN1A â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 9671466 14527674
CDKN1A TP53 â—¼   COLOCALIZATION 2.0 0.8 intact 16616141 5218511
MAGED1 DAZAP2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 8153045 21516116
TP53 TCF7L2 â—¼   TRANSCRIPTIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 14990988
TP53 BHLHE40 â—¼   COLOCALIZATION 2.0 0.8 intact 17347673 5219751
TP53 RB1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 18431400
RHOXF2 RBPMS â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16189514 5217968
RHOXF2 DAZAP2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16189514 5217968
TLE5 CTNNB1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 20676368
TRIP13 ARSA â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 8153045 21516116
TLE1 DAZAP2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16169070 5217955
C1orf94 DAZAP2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16189514 5217968
RBPMS DAZAP2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16189514 5217968
BATF2 DAZAP2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16189514 5217968
C1orf94 RBPMS â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16189514 5217968
RBPMS TRIP13 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16189514 5217968
INTS11 TRIP13 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16189514 5217968
TCF7L2 TLE3 â—¼   PHYSICAL_INTERACTION 801.0 0.8 STRING 36370105
KRTAP3-3 VENTX â—¼   PHYSICAL_INTERACTION 0.8 0.8 HuRI 32296183
CSN3 VENTX â—¼   PHYSICAL_INTERACTION 0.8 0.8 HuRI 32296183
MIEN1 VENTX â—¼   PHYSICAL_INTERACTION 0.8 0.8 HuRI 32296183
LYG1 VENTX â—¼   PHYSICAL_INTERACTION 0.8 0.8 HuRI 32296183
VENTX VHLL â—¼   PHYSICAL_INTERACTION 0.8 0.8 HuRI 32296183
CEACAM6 VENTX â—¼   PHYSICAL_INTERACTION 0.81 0.81 HuRI 32296183
KRTAP19-1 PRR20C â—¼   PHYSICAL_INTERACTION 0.81 0.81 HuRI 32296183
BHLHE40 KRTAP6-2 â—¼   PHYSICAL_INTERACTION 0.81 0.81 HuRI 32296183
KRTAP19-1 PRR20D â—¼   PHYSICAL_INTERACTION 0.81 0.81 HuRI 32296183
KRTAP19-1 PRR20E â—¼   PHYSICAL_INTERACTION 0.81 0.81 HuRI 32296183
CFP KRTAP3-1 â—¼   PHYSICAL_INTERACTION 0.81 0.81 HuRI 32296183
KRTAP19-1 PRR20A â—¼   PHYSICAL_INTERACTION 0.81 0.81 HuRI 32296183
KRTAP19-1 PRR20B â—¼   PHYSICAL_INTERACTION 0.81 0.81 HuRI 32296183
CFP VENTX â—¼   PHYSICAL_INTERACTION 0.81 0.81 HuRI 32296183
C10orf55 KRTAP6-2 â—¼   PHYSICAL_INTERACTION 0.81 0.81 HuRI 32296183
KRTAP11-1 KRTAP6-1 â—¼   PHYSICAL_INTERACTION 0.81 0.81 HuRI 32296183
CDKN1A KRTAP3-1 â—¼   PHYSICAL_INTERACTION 0.81 0.81 HuRI 32296183
KRTAP10-8 VENTX â—¼   PHYSICAL_INTERACTION 0.81 0.81 HuRI 32296183
BHLHE40 KRTAP8-1 â—¼   PHYSICAL_INTERACTION 0.81 0.81 HuRI 32296183
KRTAP26-1 VENTX â—¼   PHYSICAL_INTERACTION 0.81 0.81 HuRI 32296183
C6orf15 KRTAP6-2 â—¼   PHYSICAL_INTERACTION 0.81 0.81 HuRI 32296183
HOXC8 VENTX â—¼   PHYSICAL_INTERACTION 0.81 0.81 HuRI 32296183
SOX14 VENTX â—¼   PHYSICAL_INTERACTION 0.81 0.81 HuRI 32296183
HOXC8 KRTAP8-1 â—¼   PHYSICAL_INTERACTION 0.81 0.81 HuRI 32296183
TMEM42 VENTX â—¼   PHYSICAL_INTERACTION 0.81 0.81 HuRI 32296183
KRTAP6-2 TEKT5 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HuRI 32296183
VENTX AES â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
VENTX TLE3 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
KRTAP19-6 KRTAP26-1 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HuRI 32296183
GLIS2 KRTAP8-1 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HuRI 32296183
C6orf15 VENTX â—¼   PHYSICAL_INTERACTION 0.82 0.82 HuRI 32296183
KRTAP11-1 KRTAP6-2 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HuRI 32296183
KRTAP19-6 TEKT5 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HuRI 32296183
KRTAP26-1 RHOXF2 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HuRI 32296183
KRTAP11-1 KRTAP6-3 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HuRI 32296183
HOXC8 KRTAP11-1 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HuRI 32296183
KRTAP10-8 KRTAP3-1 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HuRI 32296183
KRTAP19-2 KRTAP3-3 â—¼   PHYSICAL_INTERACTION 0.83 0.83 HuRI 32296183
TLE1 VENTX â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 28514442 33961781 20211142
TLE3 TLE2 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 28514442 33961781 24981860
BHLHE40 KRTAP19-1 â—¼   PHYSICAL_INTERACTION 0.83 0.83 HuRI 32296183
KRTAP26-1 KRTAP8-1 â—¼   PHYSICAL_INTERACTION 0.83 0.83 HuRI 32296183
BHLHE40 ROR2 â—¼   PHYSICAL_INTERACTION 0.83 0.83 HuRI 32296183
KRTAP6-2 KRTAP6-3 â—¼   PHYSICAL_INTERACTION 0.83 0.83 HuRI 32296183
KRTAP26-1 KRTAP6-1 â—¼   PHYSICAL_INTERACTION 0.83 0.83 HuRI 32296183
KRTAP11-1 VENTX â—¼   PHYSICAL_INTERACTION 0.83 0.83 HuRI 32296183
KRTAP12-4 KRTAP3-3 â—¼   PHYSICAL_INTERACTION 0.83 0.83 HuRI 32296183
KRTAP3-3 KRTAP6-2 â—¼   PHYSICAL_INTERACTION 0.83 0.83 HuRI 32296183
CEACAM6 RHOXF2 â—¼   PHYSICAL_INTERACTION 0.83 0.83 HuRI 32296183
KRTAP3-1 VENTX â—¼   PHYSICAL_INTERACTION 0.83 0.83 HuRI 32296183
KRTAP19-6 RHOXF2 â—¼   PHYSICAL_INTERACTION 0.83 0.83 HuRI 32296183
KRTAP6-2 RHOXF2 â—¼   PHYSICAL_INTERACTION 0.84 0.84 HuRI 32296183
KRTAP19-6 KRTAP6-3 â—¼   PHYSICAL_INTERACTION 0.85 0.85 HuRI 32296183
KRTAP12-4 KRTAP8-1 â—¼   PHYSICAL_INTERACTION 0.85 0.85 HuRI 32296183
KRTAP8-1 VENTX â—¼   PHYSICAL_INTERACTION 0.85 0.85 HuRI 32296183
KRTAP19-6 VENTX â—¼   PHYSICAL_INTERACTION 0.85 0.85 HuRI 32296183
KRTAP19-7 KRTAP3-3 â—¼   PHYSICAL_INTERACTION 0.85 0.85 HuRI 32296183
KRTAP11-1 KRTAP26-1 â—¼   PHYSICAL_INTERACTION 0.85 0.85 HuRI 32296183
ROR2 SOX14 â—¼   PHYSICAL_INTERACTION 0.85 0.85 HuRI 32296183
KRTAP6-1 KRTAP6-2 â—¼   PHYSICAL_INTERACTION 0.85 0.85 HuRI 32296183
GLIS2 VENTX â—¼   PHYSICAL_INTERACTION 0.85 0.85 HuRI 32296183
KRTAP12-4 KRTAP19-6 â—¼   PHYSICAL_INTERACTION 0.86 0.86 HuRI 32296183
KRTAP11-1 KRTAP12-4 â—¼   PHYSICAL_INTERACTION 0.86 0.86 HuRI 32296183
KRTAP10-8 KRTAP11-1 â—¼   PHYSICAL_INTERACTION 0.86 0.86 HuRI 32296183
KRTAP3-1 KRTAP6-1 â—¼   PHYSICAL_INTERACTION 0.86 0.86 HuRI 32296183
GLIS2 KRTAP6-2 â—¼   PHYSICAL_INTERACTION 0.86 0.86 HuRI 32296183
TBX19 VENTX â—¼   PHYSICAL_INTERACTION 0.86 0.86 HuRI 32296183
KRTAP26-1 KRTAP3-1 â—¼   PHYSICAL_INTERACTION 0.86 0.86 HuRI 32296183
AES TLE1 â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 17353931 33961781 22354967
AES TLE3 â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 17353931 33961781 24981860
CFP KRTAP12-2 â—¼   PHYSICAL_INTERACTION 0.87 0.87 HuRI 32296183
CFP KRTAP6-2 â—¼   PHYSICAL_INTERACTION 0.88 0.88 HuRI 32296183
KRTAP19-1 VENTX â—¼   PHYSICAL_INTERACTION 0.88 0.88 HuRI 32296183
KRTAP13-1 UBQLN2 â—¼   PHYSICAL_INTERACTION 0.88 0.88 HuRI 32296183
GLIS2 PRR20C â—¼   PHYSICAL_INTERACTION 0.89 0.89 HuRI 32296183
GLIS2 PRR20D â—¼   PHYSICAL_INTERACTION 0.89 0.89 HuRI 32296183
GLIS2 PRR20E â—¼   PHYSICAL_INTERACTION 0.89 0.89 HuRI 32296183
GLIS2 PRR20A â—¼   PHYSICAL_INTERACTION 0.89 0.89 HuRI 32296183
GLIS2 PRR20B â—¼   PHYSICAL_INTERACTION 0.89 0.89 HuRI 32296183
TLE2 TLE1 â—¼   PROTEIN_INTERACTION 0.89 0.89 HIPPIE 16189514 9874198 33961781 24981860
BHLHE40 PRR20C â—¼   PHYSICAL_INTERACTION 0.89 0.89 HuRI 32296183
BHLHE40 PRR20B â—¼   PHYSICAL_INTERACTION 0.89 0.89 HuRI 32296183
BHLHE40 PRR20D â—¼   PHYSICAL_INTERACTION 0.89 0.89 HuRI 32296183
BHLHE40 PRR20E â—¼   PHYSICAL_INTERACTION 0.89 0.89 HuRI 32296183
BHLHE40 PRR20A â—¼   PHYSICAL_INTERACTION 0.89 0.89 HuRI 32296183
RHOXF2 VENTX â—¼   PHYSICAL_INTERACTION 0.89 0.89 HuRI 32296183
KRTAP26-1 KRTAP6-2 â—¼   PHYSICAL_INTERACTION 0.89 0.89 HuRI 32296183
KRTAP6-1 RHOXF2 â—¼   PHYSICAL_INTERACTION 0.89 0.89 HuRI 32296183
PRR20C ROR2 â—¼   PHYSICAL_INTERACTION 0.89 0.89 HuRI 32296183
PRR20D ROR2 â—¼   PHYSICAL_INTERACTION 0.89 0.89 HuRI 32296183
PRR20E ROR2 â—¼   PHYSICAL_INTERACTION 0.89 0.89 HuRI 32296183
PRR20B ROR2 â—¼   PHYSICAL_INTERACTION 0.89 0.89 HuRI 32296183
PRR20A ROR2 â—¼   PHYSICAL_INTERACTION 0.89 0.89 HuRI 32296183
KRTAP6-2 VENTX â—¼   PHYSICAL_INTERACTION 0.89 0.89 HuRI 32296183
CDKN2A TP53 â—¼   PHYSICAL_INTERACTION 898.0 0.89 STRING 36370105
CDKN1A TLE1 â—¼   PHYSICAL_INTERACTION 3.0 0.9 intact 21900206 2001699 8089645
POU6F2 CDKN2A â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 3.0 0.9 Omnipath 19340300
LEF1 CDKN2A â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 3.0 0.9 Omnipath 19340300
NR1I2 VENTX â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 3.0 0.9 Omnipath 19129222
ARSA TRIP13 â—¼   PHYSICAL_INTERACTION ✅ 0.9 0.9 mint 8153045 21516116
KRT34 KRTAP26-1 â—¼   PHYSICAL_INTERACTION 0.9 0.9 HuRI 32296183
KRT34 VENTX â—¼   PHYSICAL_INTERACTION 0.9 0.9 HuRI 32296183
KRTAP12-2 VENTX â—¼   PHYSICAL_INTERACTION 0.9 0.9 HuRI 32296183
KRT34 KRTAP13-1 â—¼   PHYSICAL_INTERACTION 0.9 0.9 HuRI 32296183
PRR20C VENTX â—¼   PHYSICAL_INTERACTION 0.9 0.9 HuRI 32296183
PRR20D VENTX â—¼   PHYSICAL_INTERACTION 0.9 0.9 HuRI 32296183
PRR20E VENTX â—¼   PHYSICAL_INTERACTION 0.9 0.9 HuRI 32296183
PRR20B VENTX â—¼   PHYSICAL_INTERACTION 0.9 0.9 HuRI 32296183
PRR20A VENTX â—¼   PHYSICAL_INTERACTION 0.9 0.9 HuRI 32296183
PRR20C RHOXF2 â—¼   PHYSICAL_INTERACTION 0.91 0.91 HuRI 32296183
PRR20D RHOXF2 â—¼   PHYSICAL_INTERACTION 0.91 0.91 HuRI 32296183
PRR20E RHOXF2 â—¼   PHYSICAL_INTERACTION 0.91 0.91 HuRI 32296183
PRR20B RHOXF2 â—¼   PHYSICAL_INTERACTION 0.91 0.91 HuRI 32296183
PRR20A RHOXF2 â—¼   PHYSICAL_INTERACTION 0.91 0.91 HuRI 32296183
KRTAP12-2 KRTAP26-1 â—¼   PHYSICAL_INTERACTION 0.91 0.91 HuRI 32296183
PRR20B PRR20C â—¼   PHYSICAL_INTERACTION 0.91 0.91 HuRI 32296183
PRR20A PRR20C â—¼   PHYSICAL_INTERACTION 0.91 0.91 HuRI 32296183
PRR20C PRR20D â—¼   PHYSICAL_INTERACTION 0.91 0.91 HuRI 32296183
PRR20C PRR20E â—¼   PHYSICAL_INTERACTION 0.91 0.91 HuRI 32296183
CSN3 UBQLN2 â—¼   PHYSICAL_INTERACTION 0.91 0.91 HuRI 32296183
PRR20B PRR20D â—¼   PHYSICAL_INTERACTION 0.91 0.91 HuRI 32296183
PRR20A PRR20D â—¼   PHYSICAL_INTERACTION 0.91 0.91 HuRI 32296183
PRR20D PRR20E â—¼   PHYSICAL_INTERACTION 0.91 0.91 HuRI 32296183
PRR20A PRR20E â—¼   PHYSICAL_INTERACTION 0.91 0.91 HuRI 32296183
PRR20B PRR20E â—¼   PHYSICAL_INTERACTION 0.91 0.91 HuRI 32296183
PRR20A PRR20B â—¼   PHYSICAL_INTERACTION 0.91 0.91 HuRI 32296183
KRTAP13-1 VENTX â—¼   PHYSICAL_INTERACTION 0.91 0.91 HuRI 32296183
KRTAP12-2 KRTAP6-3 â—¼   PHYSICAL_INTERACTION 0.92 0.92 HuRI 32296183
KRTAP6-3 VENTX â—¼   PHYSICAL_INTERACTION 0.92 0.92 HuRI 32296183
KRTAP12-2 RHOXF2 â—¼   PHYSICAL_INTERACTION 0.92 0.92 HuRI 32296183
KRTAP26-1 KRTAP6-3 â—¼   PHYSICAL_INTERACTION 0.92 0.92 HuRI 32296183
HOXC8 KRTAP6-3 â—¼   PHYSICAL_INTERACTION 0.92 0.92 HuRI 32296183
KRTAP12-2 KRTAP12-4 â—¼   PHYSICAL_INTERACTION 0.92 0.92 HuRI 32296183
HOXC8 KRT34 â—¼   PHYSICAL_INTERACTION 0.92 0.92 HuRI 32296183
CEACAM6 UBQLN2 â—¼   PHYSICAL_INTERACTION 0.92 0.92 HuRI 32296183
KRTAP12-2 KRTAP6-2 â—¼   PHYSICAL_INTERACTION 0.93 0.93 HuRI 32296183
C6orf15 UBQLN2 â—¼   PHYSICAL_INTERACTION 0.93 0.93 HuRI 32296183
TLE1 LEF1 â—¼   PROTEIN_INTERACTION 0.95 0.95 HIPPIE 9751710 15768032
HOXC8 KRTAP10-8 â—¼   PHYSICAL_INTERACTION 0.95 0.95 HuRI 32296183
CDKN1A TP53 â—¼   PHYSICAL_INTERACTION 968.0 0.96 STRING 36370105
TCF7L2 CTNNB1 â—¼   PHYSICAL_INTERACTION ✅ 0.97 0.97 mint 11713475 5214798
CTNNB1 LEF1 â—¼   PHYSICAL_INTERACTION 976.0 0.97 STRING 36370105
CTNNB1 TCF7L2 â—¼   PHYSICAL_INTERACTION 997.0 0.99 STRING 36370105
RB1 CDKN1A â—¼   ENZYMATIC_REACTION ✅ 9.0 1.0 Reactome 10207050 9447971 24876129 31543423 11416152 11032757 9190208 30711375 10499802
TP53 CDKN1A â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 389.0 1.0 Omnipath 9349504 22270849 8749722 21242964 22290440 23874636 23349794 23650552 17280505 16288208 19882681 22948151 8641969 18840648 7777546 9360984 9707425 14614448 15586362 12889596 10597242 18719376 17938176 16343438 9916993 12806965 15024021 10037739 19394332 19749793 22480684 15136035 19501055 22732402 15988033 17307334 18272192 23665236 20331637 10435630 12239594 14743206 24599959 9714336 9652736 19954840 12392301 15339933 9154806 19383287 21295542 16894028 23187802 15248906 14522900 18483411 16261158 11892838 20190809 17167174 18615633 15790310 17916908 19472317 12717415 19789303 16317118 7696178 24584189 22989750 18573881 22532570 9288775 16103882 11890931 17646389 17344317 10753197 8557703 15872011 24356969 11278953 22279545 12902982 9920903 18644983 21524151 16540664 10935506 16537920 19843844 9535786 17878219 9405685 10749849 18656471 11021966 19723072 16778363 18628250 16557594 9614553 21791610 10072388 12203124 12420214 12640112 16601686 20531308 15741235 17317670 18446786 18505818 9224526 17569660 21900401 14517211 12934105 22713239 11313928 15492238 17509529 15985438 14722112 18755897 15489892 23759594 7624148 17786325 9223430 24074410 9525742 11395510 21317932 11444825 18645021 15856024 10559267 18593586 16970927 12665570 10101800 23017582 20696891 9268733 22001409 24821728 23146670 22427654 12573582 19118657 11973611 24096481 20797428 17685229 23066038 10029406 12681065 12433990 18769160 15208672 11152513 8547219 15851483 23474493 24384472 11175333 17158927 23100276 17762884 18951877 12045203 15051477 16107883 18521083 23159636 8603071 20814747 15082782 11375890 21084835 10348346 22244155 21325288 12379483 14580351 17592775 8910340 15566940 12173040 12007564 12609999 8878553 12080472 12384701 22266868 17404570 23329847 7478511 15067082 15007388 16458891 9268365 15728246 17224908 10094833 15897882 18059034 11739748 7624134 17146435 18690848 21528307 21546904 18208621 18172861 17977830 17721438 20817677 22894933 18225552 21642427 11162600 9183012 8647846 10660101 21858218 22514644 18451802 11384995 20673369 7774811 20187950 16230382 17339230 12168779 19630958 8242752 9895308 21606339 11748232 16410722 22611192 16061648 15009091 22503977 8799837 15660129 20473858 20448457 16488074 14612423 21903579 11668476 11313463 17101782 19067706 17121856 10792001 16341121 12925527 7566157 22190353 12782287 9233781 15509808 21245169 17145718 24134839 10498892 18094076 14635196 23208500 20843368 10327058 21969549 9440695 10625687 20885946 12851404 19846554 10910098 14614455 18419600 21552844 24835508 21541551 9472102 11922774 19244234 17903248 9216067 18193090 10566557 18757425 11429705 19608464 8632901 8691637 15184659 12716906 15259070 24559687 7970699 15738655 9588214 16574813 15302882 12560513 16131836 16778203 10522058 11032828 9816111 9108440 15860260 17108107 25024194 9582019 22266186 20036872 9926942 15710329 19243472 17997002 19435914 21093383 23149933 11162506 17678435 11895854 8616838 12748190 17610896 18269916 22086179 21557991 17942917 24821727 11557753 16204065 18645003 24205274 9816061 12226108 24379401 15539944 7753560 15371422 10799578 10777217 16434701 17996705 21957244 9191059 9519881 9207798 24289924 21733196 15496412 20124454 20153576 22172947 10321740 21715977 22253232 8816885 24189165 15882981 8752276 20511722 11514734 20962589 12869419 16733561 19713748 16931520 10499591 16581545 19738071
TP53 CDKN1A â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 24.0 1.0 Omnipath 19922265 12897156 19597488 16616141 28433629 20066118 20457558 19749794 6396087 21163364 17371838 21900206 21340684 25241761 12897801 12748190 20182602 11896572
CDKN1A RB1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 20.0 1.0 Omnipath 10498883 9315635 17303408 10486249 16236519 11520855 15279786 9190208 7575488 10385618 9736735 7736585 19075565 18590585 20068082 9425340 18786381 17660363 10778858 17556661
TP53 CDKN2A â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 40.0 1.0 Omnipath 16103197 22467867 18555006 8631601 11402335 19649205 22020338 21164364 17265068 16764954 15775976 22056554 18275833 21483786 10348346 19216023 12384561 12091906 19901969 11360201 15205322 11818069 21892281 10980602 11739748 11559812 24672805 10097151 17907153 19244234 15361884 10652576 9436028 21447739 20569441 21555589 21637567 10816133 9774662 19240179
CDKN2A TP53 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 8.0 1.0 Omnipath 15856024 15989956 9724636 19960022 12740913 17158541 12640129 19590512
ROR2 MAGED1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 7.0 1.0 Omnipath 23331499 16713569 12754255
TP53 CTNNB1 â—¼   TRANSCRIPTIONAL_REGULATION ✅ - 10.0 1.0 Omnipath 11564862 20697347 20729811 21691299 19411072 24473123 20064927 18245266 18758483 18372914
TP53 LITAF â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 5.0 1.0 Omnipath 10321740 21836606 17283168 15197774
TP53 RB1 â—¼   TRANSCRIPTIONAL_REGULATION ✅ - 23.0 1.0 Omnipath 11850820 10029406 16931621 9774636 8845569 8270002 11244564 15618023 12444079 12749855 21496227 11818069 15827088 8720930 1608930 8119988 23474762 11121443 22729911 22894933 8355507
TP53 BHLHE40 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 4.0 1.0 Omnipath 22723347 17347673
CTNNB1 TLE2 â—¼   PHYSICAL_INTERACTION 16.0 1.0 Reactome 10485845 11934263 9819412 8955148 19460168 15768032 15121853 9118222 10080941 10831834 11713476 8756721 9751710 11136974 8757136 9488439
TCF7L2 CTNNB1 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 4.0 1.0 Omnipath 24214913 14706452 19347947 24317174
CTNNB1 LEF1 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 5.0 1.0 Omnipath 17785445 15473860 11326276 17335794 15728254
CTNNB1 LEF1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 50.0 1.0 Omnipath 16510874 23151663 11751639 15735151 17143293 16204248 23331499 12556497 21071413 14638683 15768032 18296023 12748295 21743491 11835406 16510875 18077326 8757136 9065403 20123964 15728254 17517646 21078818 15684397 8892228 10890911 15525529 12077367 9419974
CTNNB1 TCF7L2 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 54.0 1.0 Omnipath 17145710 9488439 11713475 12446687 17143293 27902311 16569639 22014570 16724116 11955446 16442529 26350900 19202075 17050667 20126258 22056988 16306047 17914096 19443654 18391971 21670201 22155184 10080941 17283121 16230076 22304967 16630820 15684397 11713476 12861022 19304756 20492721 19816403 18772112
TLE2 LEF1 â—¼   PHYSICAL_INTERACTION 9.0 1.0 Reactome 10485845 9819412 8955148 19460168 15768032 15121853 10831834 11266540 9751710
TLE3 LEF1 â—¼   PHYSICAL_INTERACTION 9.0 1.0 Reactome 10485845 9819412 8955148 19460168 15768032 15121853 10831834 11266540 9751710
TCF7L2 LEF1 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 4.0 1.0 Omnipath 15473860 20802155 17335794 11326276
LEF1 TLE1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 6.0 1.0 Omnipath 17145710 23331499 15768032 9751710
TLE2 TCF7L2 â—¼   PHYSICAL_INTERACTION 9.0 1.0 Reactome 10485845 9819412 8955148 19460168 15768032 15121853 10831834 11266540 9751710
TLE1 TCF7L2 â—¼   PHYSICAL_INTERACTION 9.0 1.0 Reactome 10485845 9819412 8955148 19460168 15768032 15121853 10831834 11266540 9751710
TLE3 TCF7L2 â—¼   PHYSICAL_INTERACTION 9.0 1.0 Reactome 10485845 9819412 8955148 19460168 15768032 15121853 10831834 11266540 9751710
TLE1 TLE3 â—¼   PHYSICAL_INTERACTION 10.0 1.0 Reactome 10485845 11934263 9819412 8955148 19460168 15768032 15121853 10831834 11266540 9751710
TLE3 TLE5 â—¼   PHYSICAL_INTERACTION 6.0 1.0 Reactome 11290324 15187083 9783587 11266540 8365415 9887105