Protein list:

Seperate proteins by space | Example

Select nodes using shift click or drag to add to this list

Protein:

Eg: PBRM1 | ARID1A | BRCA1
Function:

Eg: Homologous recombination
Path:


Eg: SMC5 > DMC1 | PBRM1 > BRCA2
Relationship:

Full list of relationships
Graph tools:

Note this may take some time with > 30 proteins

Filter Graph:

0.5
Layout:
  🔂

Click a node or edge for more data...

Filter Table:
SourceTargetRelationship TypeDirectedSignDB ScorePKG ScoreDatabaseReferences
HNRNPH1 IKBKE â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 14743216 5216883
HSPA8 IKBKE â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 14743216 5216883
TUBB IKBKE â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 14743216 5216883
OTUB1 TRAF6 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 19996094
HTT RPS3 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
AKT1 RPS3 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 20605787
HSPA8 TRAF6 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 14743216 5216883
TUBB TRAF6 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 14743216 5216883
VCP TRAF6 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 14743216 5216883
VCP HTT â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
ATP5PO HTT â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
HTT HPRT1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
NDUFA13 HTT â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
NDUFB9 HTT â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
CUL3 HTT â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
PRKACA AKT1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
HTT AKT1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
PRKCZ AKT1 â—¼   PHOSPHORYLATION ✅ 2.0 0.8 intact 18650932 7232391
PRKCZ VHL â—¼   COLOCALIZATION 2.0 0.8 intact 5219754 17350623
TUBB IKBKB â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 14743216 5216883
HSPA8 IKBKB â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 14743216 5216883
IRAK1 IKBKB â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 18180283 11096118
IKBKB IRAK1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 18180283 11096118
SP3 TUBB3 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 9677424 9325332
PRKACA HTT â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
HDAC6 HTT â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
RYBP HTT â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
RIMKLA HTT â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
HTT AKR1A1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
PRKACA ACADVL â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 19889959
PRKACA PLCB1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 8657310 9660757
NEK7 TUBB â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
PRKAB1 ACACA â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 16326698 9029219
NEK7 HSD3B1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
TERF1 NME1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 11701125 5214767
SP3 TFAP2C â—¼   TRANSCRIPTIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 12733991 12801994
ACP1 AKT2 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 17353188
OTUB1 TRAF6 â—¼   PROTEIN_INTERACTION 0.81 0.81 HIPPIE 34591986 20622874 19996094
TRAF6 GSK3B â—¼   PROTEIN_INTERACTION 0.81 0.81 HIPPIE 31594754 30711629 31754475 30806153
TRAF6 AIMP2 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 17353931 27197155
HDAC6 EP300 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 19344692 15102857 12718889 22778253 23133622
CUL3 MCM7 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 21145461 26188516
PLK1 CIC â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 21900206 29844126
SHC1 ACLY â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 31980649 19380743
LRRK2 HACD3 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 31046837 24725412
NDUFA13 NDUFB1 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
NDUFA13 UQCR10 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
NDUFB1 UQCR10 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
NDUFS6 UQCR10 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
AKT1 GSK3B â—¼   DOWN_REGULATES ✅ - 0.82 0.82 Signor 15829723
AKT1 GSK3B â—¼   PHOSPHORYLATION ✅ - 0.82 0.82 Signor 23552696
HDAC6 MCM7 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 28514442 33961781 26186194 23703321
HDAC6 CFTR â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 31501480 22069321 14675537
EP300 VHL â—¼   PHYSICAL_INTERACTION 835.0 0.83 STRING 36370105
VHL MCM7 â—¼   PROTEIN_INTERACTION 0.84 0.84 HIPPIE 17353931 21658608
CUL3 ACLY â—¼   PROTEIN_INTERACTION 0.84 0.84 HIPPIE 21145461 27664236
DERL1 CFTR â—¼   PROTEIN_INTERACTION 0.84 0.84 HIPPIE 18555783 16901789 16954204 26618866
NDUFA2 NDUFB1 â—¼   PHYSICAL_INTERACTION 843.0 0.84 STRING 36370105
NDUFB1 NDUFS1 â—¼   PHYSICAL_INTERACTION 843.0 0.84 STRING 36370105
NDUFB3 UQCR10 â—¼   PHYSICAL_INTERACTION 844.0 0.84 STRING 36370105
NDUFA13 NDUFB2 â—¼   PHYSICAL_INTERACTION 845.0 0.84 STRING 36370105
LRRK2 PAK6 â—¼   PROTEIN_INTERACTION 0.85 0.85 HIPPIE 24510904 24947832 26375402
AKT2 AKT1 â—¼   PROTEIN_INTERACTION 0.85 0.85 HIPPIE 28514442 12149249 9736715 12176337 11445557 33961781 14500673 11278835 11546794
CFTR ALDOA â—¼   PROTEIN_INTERACTION 0.85 0.85 HIPPIE 26618866 31324722 29924966
CFTR HACD3 â—¼   PROTEIN_INTERACTION 0.85 0.85 HIPPIE 31324722 29924966 17110338
CFTR UBR4 â—¼   PROTEIN_INTERACTION 0.85 0.85 HIPPIE 26618866 31324722 29924966
NDUFB1 NDUFB2 â—¼   PHYSICAL_INTERACTION 851.0 0.85 STRING 36370105
NDUFAB1 UQCR10 â—¼   PHYSICAL_INTERACTION 852.0 0.85 STRING 36370105
NDUFA2 UQCR10 â—¼   PHYSICAL_INTERACTION 852.0 0.85 STRING 36370105
NDUFB2 UQCR10 â—¼   PHYSICAL_INTERACTION 852.0 0.85 STRING 36370105
NDUFB5 UQCR10 â—¼   PHYSICAL_INTERACTION 852.0 0.85 STRING 36370105
NDUFB9 UQCR10 â—¼   PHYSICAL_INTERACTION 852.0 0.85 STRING 36370105
NDUFB1 NDUFB9 â—¼   PHYSICAL_INTERACTION 857.0 0.85 STRING 36370105
AKT1 PRKCZ â—¼   PHYSICAL_INTERACTION 865.0 0.86 STRING 36370105
NDUFB3 NDUFS1 â—¼   PHYSICAL_INTERACTION 868.0 0.86 STRING 36370105
NDUFB3 NDUFB9 â—¼   PHYSICAL_INTERACTION 868.0 0.86 STRING 36370105
AKT1 EP300 â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 21901101 15224190 21775285 20333651 18182168 11116148
CUL3 ARMC5 â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 28514442 21145461 33961781 33130828
DNM1L GSK3B â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 16189514 9731200
NDUFS1 UQCR10 â—¼   PHYSICAL_INTERACTION 870.0 0.87 STRING 36370105
FN1 VHL â—¼   PHYSICAL_INTERACTION 871.0 0.87 STRING 36370105
CFTR HSPA8 â—¼   PHYSICAL_INTERACTION 872.0 0.87 STRING 36370105
AIMP2 PARK2 â—¼   PHYSICAL_INTERACTION 874.0 0.87 STRING 36370105
EP300 SP3 â—¼   PHYSICAL_INTERACTION 877.0 0.87 STRING 36370105
TRAF6 ZRANB1 â—¼   PHYSICAL_INTERACTION 0.87 0.87 HuRI 32296183
PPP2R2A PPP2R2D â—¼   PHYSICAL_INTERACTION 879.0 0.88 STRING 36370105
ACLY GSK3B â—¼   PROTEIN_INTERACTION 0.88 0.88 HIPPIE 17353931 10653665 30711629
FBXO43 PPP2R1A â—¼   PHYSICAL_INTERACTION 0.88 0.88 HuRI 32296183
EP300 KAT2B â—¼   PHYSICAL_INTERACTION 883.0 0.88 STRING 36370105
AKT1 EP300 â—¼   PHYSICAL_INTERACTION 885.0 0.88 STRING 36370105
DNM1L LRRK2 â—¼   PHYSICAL_INTERACTION 888.0 0.88 STRING 36370105
KAT2B EP300 â—¼   PROTEIN_INTERACTION 0.89 0.89 HIPPIE 8684459 12888487 9267036 12419806 21413932 22384255 20870727 33051058
HTT VCP â—¼   PHYSICAL_INTERACTION 889.0 0.89 STRING 36370105
VHL CUL2 â—¼   PHYSICAL_INTERACTION ✅ 0.89 0.89 mint 6542648 18323857
HSPA8 LRRK2 â—¼   PHYSICAL_INTERACTION 889.0 0.89 STRING 36370105
PPP2R1A CFTR â—¼   PHYSICAL_INTERACTION ✅ 0.89 0.89 mint 5217765 15936019
CFTR PPP2R1A â—¼   PHYSICAL_INTERACTION ✅ 0.89 0.89 mint 5217765 15936019
CFTR VCP â—¼   PHYSICAL_INTERACTION 891.0 0.89 STRING 36370105
AIMP2 PPP2R1A â—¼   PHYSICAL_INTERACTION 3.0 0.9 intact 21900206 2001699 8089645
SP3 CDKN2A â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 3.0 0.9 Omnipath 10649433 17370299
EP300 HDAC6 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 3.0 0.9 Omnipath 15102857 19344692
PLK1 CIC â—¼   PHYSICAL_INTERACTION 3.0 0.9 intact 21900206 2001699 8089645
TRAF6 AKT1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 3.0 0.9 Omnipath 34938598 19713527
VCP DERL1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 3.0 0.9 Omnipath 17145710 15215856
CAND1 CUL2 â—¼   PROTEIN_INTERACTION 0.9 0.9 HIPPIE 21249194 21778237 12609982 12504026 18173839 22405651
CUL2 VHL â—¼   PROTEIN_INTERACTION 0.9 0.9 HIPPIE 16503656 22086907 28514442 9751722 10823831 15060148 11865071 21942715 27697924 20049704 26743088 11779168 17439941 12604794 9122164 21145461 15611064 19030229 21685897 12048197 10421634 28775317 15601820 10449727 24469044 11384984 10587522 18173839 22286099 17339318 16261165 16611863 23401859 15966899 22234250 9447969 17353931 26751167 18323857 25661653 33137104 11024059 18187417 18523483 10318914 26735018 24981860 33961781 31444342 26846855 17132228
CUL3 CAND1 â—¼   PROTEIN_INTERACTION 0.9 0.9 HIPPIE 21249194 16449638 22013077 12609982 21145461 22405651 26286618
LRRK2 DNM1L â—¼   PROTEIN_INTERACTION 0.9 0.9 HIPPIE 22228096 22639965 24282027 29541021 23813973
PRKACA LRRK2 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 3.0 0.9 Omnipath 21390248 24351927
AKT1 GSK3B â—¼   PROTEIN_INTERACTION 0.9 0.9 HIPPIE 19713527 8524413 23824745 16009706 29464284 20856200 19995607 16123141 20682768 27563096 14645548 15688030 22337773 11035810 17428466 18505846 15470047 14701753 16282323
ACP1 AKT1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 3.0 0.9 Omnipath 17353188
PRKCZ AKT2 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 3.0 0.9 Omnipath 18353613 9512493
HSPA8 CFTR â—¼   PHYSICAL_INTERACTION 3.0 0.9 Reactome 25961502 2799391 2204156
SP3 PRKACA â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 3.0 0.9 Omnipath 9415398 11578973 11562358
HSPA8 HDAC6 â—¼   PHYSICAL_INTERACTION 3.0 0.9 Reactome 25961502 2799391 2204156
SP3 CCNA1 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 3.0 0.9 Omnipath 10196209
VCP DERL1 â—¼   PHYSICAL_INTERACTION ✅ + 0.9 0.9 Signor 15215856
NDUFA2 NDUFB2 â—¼   PHYSICAL_INTERACTION 901.0 0.9 STRING 36370105
NDUFB2 NDUFB9 â—¼   PHYSICAL_INTERACTION 901.0 0.9 STRING 36370105
NDUFB2 NDUFB5 â—¼   PHYSICAL_INTERACTION 901.0 0.9 STRING 36370105
NDUFB2 NDUFS1 â—¼   PHYSICAL_INTERACTION 901.0 0.9 STRING 36370105
TRAF6 IRAK1 â—¼   UBIQUITINATION ✅ + 0.9 0.9 Signor 18347055
ATP6V0B ATP6V1F â—¼   PHYSICAL_INTERACTION 908.0 0.9 STRING 36370105
NDUFA13 NDUFB5 â—¼   PHYSICAL_INTERACTION 915.0 0.91 STRING 36370105
CAND1 CUL3 â—¼   PHYSICAL_INTERACTION 917.0 0.91 STRING 36370105
ATP6V1C2 ATP6V1F â—¼   PHYSICAL_INTERACTION 928.0 0.92 STRING 36370105
AKT1 GSK3B â—¼   PHYSICAL_INTERACTION 934.0 0.93 STRING 36370105
NDUFB1 NDUFB5 â—¼   PHYSICAL_INTERACTION 936.0 0.93 STRING 36370105
ATP6V1C2 ATP6V1E2 â—¼   PHYSICAL_INTERACTION 937.0 0.93 STRING 36370105
CAND1 CUL2 â—¼   PHYSICAL_INTERACTION 938.0 0.93 STRING 36370105
NDUFB3 NDUFB5 â—¼   PHYSICAL_INTERACTION 947.0 0.94 STRING 36370105
PPP2R2A PPP2R1A â—¼   PHYSICAL_INTERACTION ✅ 0.95 0.95 mint 17245430 5219546
NDUFA13 NDUFB9 â—¼   PHYSICAL_INTERACTION 953.0 0.95 STRING 36370105
IRAK1 TRAF6 â—¼   PHYSICAL_INTERACTION 959.0 0.96 STRING 36370105
TRAF6 IRAK1 â—¼   PROTEIN_INTERACTION 0.97 0.97 HIPPIE 22033459 24735611 11397809 19716405 17197697 30872404 8837778 10346818 17785851 11960013 18234474 16951688 16024789 11287640 12034707 21220427 23381138 19166926 24434549 28882891 18056395 11259596 23244239 12496252 22447928 20043910 12566447 11518704 12242293 10920205 10383454 18347055 9374458 31921110 14625308
NDUFA13 NDUFS6 â—¼   PHYSICAL_INTERACTION 976.0 0.97 STRING 36370105
DERL1 VCP â—¼   PHYSICAL_INTERACTION 979.0 0.98 STRING 36370105
NDUFA13 NDUFB3 â—¼   PHYSICAL_INTERACTION 985.0 0.98 STRING 36370105
NDUFB5 NDUFB9 â—¼   PHYSICAL_INTERACTION 987.0 0.98 STRING 36370105
NDUFAB1 NDUFB1 â—¼   PHYSICAL_INTERACTION 988.0 0.98 STRING 36370105
NDUFAB1 NDUFB3 â—¼   PHYSICAL_INTERACTION 988.0 0.98 STRING 36370105
NDUFAB1 NDUFB2 â—¼   PHYSICAL_INTERACTION 988.0 0.98 STRING 36370105
NDUFAB1 NDUFB5 â—¼   PHYSICAL_INTERACTION 988.0 0.98 STRING 36370105
NDUFAB1 NDUFS1 â—¼   PHYSICAL_INTERACTION 988.0 0.98 STRING 36370105
NDUFAB1 NDUFB9 â—¼   PHYSICAL_INTERACTION 988.0 0.98 STRING 36370105
NDUFAB1 NDUFS6 â—¼   PHYSICAL_INTERACTION 989.0 0.99 STRING 36370105
NDUFB5 NDUFS1 â—¼   PHYSICAL_INTERACTION 990.0 0.99 STRING 36370105
NDUFA2 NDUFB5 â—¼   PHYSICAL_INTERACTION 994.0 0.99 STRING 36370105
NDUFA13 NDUFS1 â—¼   PHYSICAL_INTERACTION 995.0 0.99 STRING 36370105
NDUFA13 NDUFA2 â—¼   PHYSICAL_INTERACTION 995.0 0.99 STRING 36370105
NDUFB9 NDUFS1 â—¼   PHYSICAL_INTERACTION 996.0 0.99 STRING 36370105
PPP2R1A PPP2R2D â—¼   PHYSICAL_INTERACTION 996.0 0.99 STRING 36370105
PPP2R1A PPP2R2A â—¼   PHYSICAL_INTERACTION 996.0 0.99 STRING 36370105
NDUFA2 NDUFB9 â—¼   PHYSICAL_INTERACTION 998.0 0.99 STRING 36370105
EP300 CDKN2A â—¼   PHYSICAL_INTERACTION 7.0 1.0 Reactome 32284348 19273602 32601262 10821856 28985506 33043019 31597407
IKBKB CDKN2A â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 5.0 1.0 Omnipath 21619050 20152798 29292732
AKT2 EP300 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 4.0 1.0 Omnipath 17964260 16926151
AKT1 EP300 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 21.0 1.0 Omnipath 17623675 18182168 16926151 20333651 19158375 17964260 17570479 11116148 25904863 21901101 23275565 16024795
KAT2B EP300 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 6.0 1.0 Omnipath 8684459 14500836 9267036 17496784 20870727
SIRT2 KAT2B â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 4.0 1.0 Omnipath 12887892 17145710
PLK1 TERF1 â—¼   ENZYMATIC_REACTION ✅ 9.0 1.0 ACSN 18625707 18931676 19270156 19622404 19686080 21818122 22433952 22634377 8127874
PLK1 TERF1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 4.0 1.0 Omnipath 18625707
PLK1 IKBKB â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 6.0 1.0 Omnipath 18957422 19202066
TRAF6 IRAK1 â—¼   PHYSICAL_INTERACTION 20.0 1.0 ACSN 11274345 12150927 12620219 12738796 14660645 15125833 16252010 16878026 17704786 17948050 18264787 18758450 18855897 18922473 18977329 19161412 21614932 23070005 23681101 23811849
TRAF6 IRAK1 â—¼   SHARES_COMPLEX 20.0 1.0 ACSN 11274345 12150927 12620219 12738796 14660645 15125833 16252010 16878026 17704786 17948050 18264787 18758450 18855897 18922473 18977329 19161412 21614932 23070005 23681101 23811849
TRAF6 IRAK1 â—¼   ENZYMATIC_REACTION ✅ 20.0 1.0 ACSN 11274345 12150927 12620219 12738796 14660645 15125833 16252010 16878026 17704786 17948050 18264787 18758450 18855897 18922473 18977329 19161412 21614932 23070005 23681101 23811849
IRAK1 TRAF6 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 66.0 1.0 Omnipath 10346818 17145710 17785851 16024789 14625308 11259596 10383454 18234474 9374458 11287640 23244239 21220427 11518704 19166926 16951367 15894263 10747026 35926385 18056395 12566447 12496252 22447928 12242293 8837778 10920205 11960013 19716405 24735611 20043910 24434549 17785432 11397809 18347055 22033459 12140561 23381138 17197697
TRAF6 IKBKB â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 10.0 1.0 Omnipath 16260493 15691841 15620648 15327770 10195894 16186825 16493424 17965022 10094049 10837071
VCP CUL3 â—¼   PHYSICAL_INTERACTION 6.0 1.0 Reactome 33444648 11733065 28115426 15652483 10811609 29153394
AKT1 VCP â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 7.0 1.0 Omnipath 16551632 19335618 16027165
CUL2 VHL â—¼   PHYSICAL_INTERACTION 19.0 1.0 ACSN 10973499 11900249 12351678 12648680 12820959 15340381 15459660 15652751 15688063 15703371 15721254 16697054 17884153 18931676 18985005 19622404 19686080 19809470 19847258
CUL2 VHL â—¼   SHARES_COMPLEX 19.0 1.0 ACSN 10973499 11900249 12351678 12648680 12820959 15340381 15459660 15652751 15688063 15703371 15721254 16697054 17884153 18931676 18985005 19622404 19686080 19809470 19847258
NDUFB9 NDUFAB1 â—¼   PHYSICAL_INTERACTION 10.0 1.0 ACSN 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094
NDUFB5 NDUFAB1 â—¼   PHYSICAL_INTERACTION 10.0 1.0 ACSN 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094
NDUFS1 NDUFAB1 â—¼   PHYSICAL_INTERACTION 10.0 1.0 ACSN 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094
NDUFA2 NDUFAB1 â—¼   PHYSICAL_INTERACTION 10.0 1.0 ACSN 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094
NDUFB3 NDUFAB1 â—¼   PHYSICAL_INTERACTION 10.0 1.0 ACSN 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094
NDUFA13 NDUFAB1 â—¼   PHYSICAL_INTERACTION 10.0 1.0 ACSN 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094
NDUFS6 NDUFAB1 â—¼   PHYSICAL_INTERACTION 10.0 1.0 ACSN 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094
NDUFB1 NDUFAB1 â—¼   PHYSICAL_INTERACTION 10.0 1.0 ACSN 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094
NDUFB2 NDUFAB1 â—¼   PHYSICAL_INTERACTION 10.0 1.0 ACSN 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094
NDUFB5 NDUFAB1 â—¼   SHARES_COMPLEX 10.0 1.0 ACSN 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094
NDUFB3 NDUFAB1 â—¼   SHARES_COMPLEX 10.0 1.0 ACSN 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094
NDUFB2 NDUFAB1 â—¼   SHARES_COMPLEX 10.0 1.0 ACSN 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094
NDUFS1 NDUFAB1 â—¼   SHARES_COMPLEX 10.0 1.0 ACSN 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094
NDUFS6 NDUFAB1 â—¼   SHARES_COMPLEX 10.0 1.0 ACSN 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094
NDUFB1 NDUFAB1 â—¼   SHARES_COMPLEX 10.0 1.0 ACSN 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094
NDUFA2 NDUFAB1 â—¼   SHARES_COMPLEX 10.0 1.0 ACSN 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094
NDUFB9 NDUFAB1 â—¼   SHARES_COMPLEX 10.0 1.0 ACSN 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094
NDUFA13 NDUFAB1 â—¼   SHARES_COMPLEX 10.0 1.0 ACSN 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094
FN1 SHC1 â—¼   PHYSICAL_INTERACTION 4.0 1.0 Reactome 19342448 21844907 10714768 8598224
NDUFA2 NDUFA13 â—¼   PHYSICAL_INTERACTION 10.0 1.0 ACSN 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094
NDUFB2 NDUFA13 â—¼   PHYSICAL_INTERACTION 10.0 1.0 ACSN 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094
NDUFS6 NDUFA13 â—¼   PHYSICAL_INTERACTION 10.0 1.0 ACSN 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094
NDUFS1 NDUFA13 â—¼   PHYSICAL_INTERACTION 10.0 1.0 ACSN 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094
NDUFB9 NDUFA13 â—¼   PHYSICAL_INTERACTION 10.0 1.0 ACSN 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094
NDUFB5 NDUFA13 â—¼   PHYSICAL_INTERACTION 10.0 1.0 ACSN 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094
NDUFB3 NDUFA13 â—¼   PHYSICAL_INTERACTION 10.0 1.0 ACSN 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094
NDUFB1 NDUFA13 â—¼   PHYSICAL_INTERACTION 10.0 1.0 ACSN 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094
NDUFB2 NDUFA13 â—¼   SHARES_COMPLEX 10.0 1.0 ACSN 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094
NDUFS1 NDUFA13 â—¼   SHARES_COMPLEX 10.0 1.0 ACSN 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094
NDUFB1 NDUFA13 â—¼   SHARES_COMPLEX 10.0 1.0 ACSN 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094
NDUFB3 NDUFA13 â—¼   SHARES_COMPLEX 10.0 1.0 ACSN 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094
NDUFB5 NDUFA13 â—¼   SHARES_COMPLEX 10.0 1.0 ACSN 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094
NDUFS6 NDUFA13 â—¼   SHARES_COMPLEX 10.0 1.0 ACSN 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094
NDUFA2 NDUFA13 â—¼   SHARES_COMPLEX 10.0 1.0 ACSN 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094
NDUFB9 NDUFA13 â—¼   SHARES_COMPLEX 10.0 1.0 ACSN 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094
NDUFB5 NDUFA2 â—¼   PHYSICAL_INTERACTION 10.0 1.0 ACSN 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094
NDUFB9 NDUFA2 â—¼   PHYSICAL_INTERACTION 10.0 1.0 ACSN 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094
NDUFS1 NDUFA2 â—¼   PHYSICAL_INTERACTION 10.0 1.0 ACSN 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094
NDUFB2 NDUFA2 â—¼   PHYSICAL_INTERACTION 10.0 1.0 ACSN 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094
NDUFB1 NDUFA2 â—¼   PHYSICAL_INTERACTION 10.0 1.0 ACSN 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094
NDUFA2 NDUFS1 â—¼   PHYSICAL_INTERACTION 999.0 1.0 STRING 36370105
NDUFA2 NDUFB3 â—¼   PHYSICAL_INTERACTION 10.0 1.0 ACSN 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094
