Protein list:

Seperate proteins by space | Example

Select nodes using shift click or drag to add to this list

Protein:

Eg: PBRM1 | ARID1A | BRCA1
Function:

Eg: Homologous recombination
Path:


Eg: SMC5 > DMC1 | PBRM1 > BRCA2
Relationship:

Full list of relationships
Graph tools:

Note this may take some time with > 30 proteins

Filter Graph:

0.5
Layout:
  🔂

Click a node or edge for more data...

Filter Table:
SourceTargetRelationship TypeDirectedSignDB ScorePKG ScoreDatabaseReferences
BAK1 ATXN10 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
BAK1 HSPB1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
ATXN10 COPS3 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
HSPB1 COPS3 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
TBP EGFR â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 9699517 8152794
EGFR ABCA1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 12196520
EGFR PIK3CA â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 17496910 1845983
ATXN10 HNRNPK â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
HNRNPK MYC â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 8349701
CENPV KAT5 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
PLK1 MAGED1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16169070 5217955
MTOR TRAF2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 14743216 5216883
MTOR AKT1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5214238 11438723
AKT1 MTOR â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 17611497 18954143
MTOR CYCS â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 12533512 18046414
ATXN10 MYC â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
MYC GTF2B â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
MYC PIK3R1 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 19602047 11509615
MYC PPIF â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 11983916
MYC GLS â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 23979920 19219026
MYC NOP56 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 11983916
AKT1 MYC â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 17942906 9804616
MYC NFYA â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 11282029
OPA1 OMA1 â—¼   CLEAVAGE ✅ 2.0 0.8 Reactome 20038677 19001017
MAPK8 PIK3R1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 7033842 16982329
LRRK2 PIK3R1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 29513927 201700444
PIK3R1 GNAQ â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 16268778 18515384
PIK3R1 MAPK8 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 7642542 16982329
PSMD4 PSMA3 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16990800 5219132
PSMB7 PSMB5 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 6175987 17948026
PSMB5 PSMB4 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 6175987 17948026
PSMB5 PSMB3 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 6175987 17948026
PSMD4 PSMC1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16990800 5219132
PTGER4 PSMC1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 28298427 20167430
PSMD2 PSMC1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16189514 5217968
PSMD4 PSMC4 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16990800 5219132
PSMC5 PSMC4 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16189514 5217968
PSMD4 PSMC5 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16990800 5219132
PSMD2 PSMC5 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16763564 5218720
RORA PSMC5 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16189514 5217968
PSMC6 PSMC5 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16763564 5218720
GRIN2C PSMC6 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
PSMD4 PSMC6 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16990800 5219132
HSPB1 PSMC6 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
PSMD2 ADRM1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16990800 5219132
ADRM1 PSMD2 â—¼   COLOCALIZATION 2.0 0.8 intact 16990800 5219132
PSMD2 PSMD4 â—¼   COLOCALIZATION 2.0 0.8 intact 16990800 5219132
SPATA22 ATXN10 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
SPATA22 LRRK2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
SPATA22 GTF2B â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
GRIN2C UBE2A â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
SP1 YY1 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 22553354
YY1 PSMB4 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 22951020
YY1 CYCS â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 12533512 18046414
LRRK2 SEM1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
SEM1 GTF2B â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
ATXN10 HYAL2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
ATXN1 PSMC3 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
PSMC3 ATXN1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16713569 5218676
CYCS PHB2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 000924 30021884
VDAC2 CYCS â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 9615439 16713569
HSPB1 CYCS â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 10980706
TUBA1C VIM â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 20156660 27107012
UTP14A VIM â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 15383276 5217202
ATXN10 VIM â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
VIM TNFRSF14 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16169070 5217955
VIM BECN1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 1225967 23112296
VIM CEP128 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 000924 30021884
VIM PSMA1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16189514 5217968
VIM TUBA1C â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 20156660 27107012
VIM SLC25A6 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16169070 5217955
ATXN1 PSMB4 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
PSMB7 PSMB4 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 6175987 17948026
GRIA1 BECN1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
BECN1 ATXN1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
BECN1 HSPB1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
FBXO32 MYOD1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 19319192 15531760
SLC25A5 TRAF2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 14743216 5216883
HSPA8 TRAF2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 14743216 5216883
TRAF2 ATXN1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16713569 5218676
TRAF2 MAPK9 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 16713569 10490605
NRBF2 PIK3C3 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 28059666 24785657
HSPB1 MAP3K5 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
SP1 ILK â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 19176380 24361375
ILK AKT2 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 11507039 19460343
SP1 GTF2B â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 12972613 22265959
SP1 PRKCB â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 12105191 20179320
SP1 GATA3 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 15486968
SP1 RORA â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 14742449
SP1 SLU7 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 17804646
ATXN1 AKT1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
MAPK8 AKT1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 16306447
PSMA6 XBP1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 19941857
ERN1 XBP1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 18471544
PSMA5 XBP1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 19941857
PSMA7 XBP1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 19941857
ATXN10 PIAS1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
ATXN3 PIAS1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
HSPB1 PIAS1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
PIAS1 PRKCG â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
PSMD8 PSMD4 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16990800 5219132
PSMD4 PSMB7 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16990800 5219132
PSMD4 PSMD12 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16990800 5219132
PSMD4 PSMA7 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16990800 5219132
PSMD4 PSMA5 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16990800 5219132
PSMA6 ADRM1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16990800 5219132
TLE1 PSMD11 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16169070 5217955
PSMB3 PSMA7 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 6175987 17948026
ATXN1 PSMA1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
GNAQ GNB2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 25675501 15889144
ATXN3 PSMD7 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
SPATA2L ATXN3 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
ATXN3 PIK3CA â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
ATXN3 MICAL2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
GRIA3 GRIA2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 0708699104 17989220
GRIA1 ZNF232 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
ATXN2 ATXN1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16713569 5218676
ATXN2L ATXN1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16713569 5218676
PHB2 PLCB1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 000924 30021884
PHB2 ITPR3 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 000924 30021884
ATXN1 PIK3CA â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
PIK3CD PIK3CA â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 9885561 10455108
PIK3CA GNAQ â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 16268778 18515384
PIK3CA PIK3CB â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 9885561 10455108
HTR6 GNAQ â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 12650852 31160049
GNAQ PLCB1 â—¼   PHOSPHOLIPASE ✅ 2.0 0.8 Reactome 11015615 2841328
GNAQ PLCB4 â—¼   PHOSPHOLIPASE ✅ 2.0 0.8 Reactome 11015615 2841328
GNAQ PLCB2 â—¼   PHOSPHOLIPASE ✅ 2.0 0.8 Reactome 11015615 2841328
GNAQ PLCB3 â—¼   PHOSPHOLIPASE ✅ 2.0 0.8 Reactome 11015615 2841328
PIK3CD PIK3CB â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 9885561 10455108
PLCB2 PLCB1 â—¼   PHOSPHOLIPASE ✅ 2.0 0.8 Reactome 11015615 2841328
PLCB2 PLCB4 â—¼   PHOSPHOLIPASE ✅ 2.0 0.8 Reactome 11015615 2841328
PLCB2 PLCB3 â—¼   PHOSPHOLIPASE ✅ 2.0 0.8 Reactome 11015615 2841328
TWIST2 ATXN1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
SPATA2L ATXN1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
CIC ATXN1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16713569 5218676
CDC23 ATXN1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
CENPV ATXN1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
PUM1 ATXN1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16713569 5218676
CEP162 ATXN1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
WDR61 ATXN1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
MLC1 HSPB1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
HSPB1 LPIN1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
HSPB1 VDAC2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
TBP GATA3 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 17495528 14675539
TBP MAPK9 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 17074809 19620725
TBP MAPK8 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 17074809 19620725
PRKCB MAPK8 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 12917261 9891069
ATXN10 CDC23 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
LPIN1 GTF2B â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
PHF19 GTF2B â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
MLC1 GTF2B â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
ATXN10 CWF19L2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
ATXN10 SLU7 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
RELN DAB1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 11137154 15110774
VLDLR DAB1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 10380922 16046028
ATXN10 PHF19 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
ATXN10 TLE1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
VDAC3 VDAC1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 000924 30021884
PLCB4 PLCB1 â—¼   PHOSPHOLIPASE ✅ 2.0 0.8 Reactome 11015615 2841328
PLCB3 PLCB1 â—¼   PHOSPHOLIPASE ✅ 2.0 0.8 Reactome 11015615 2841328
RBPJ GATA3 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 15356142 17658279
RORA SLC1A6 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 19381306
VDAC3 VDAC2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 000924 30021884
ATXN10 WDR61 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
PLCB3 PLCB4 â—¼   PHOSPHOLIPASE ✅ 2.0 0.8 Reactome 11015615 2841328
MLC1 ATXN10 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
ATXN10 LPIN1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
ATXN10 CENPV â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
LRATD1 ATXN10 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
PTGER4 ATXN10 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 28298427 20167430
HTR6 ATXN10 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 28298427 20167430
ATXN10 UBQLNL â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
ATXN10 UBQLN3 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
ATXN10 UTP14A â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
ATXN10 MICAL2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
ATXN10 CD1C â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
ATXN10 ZNF232 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
ATXN10 ZNF774 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
ATXN10 SPATA2L â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
ATXN10 H3C14 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
ATXN10 TWIST2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
ATXN10 MLLT6 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
ATXN10 ZKSCAN5 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
DAB1 VLDLR â—¼   PHYSICAL_INTERACTION 804.0 0.8 STRING 36370105
MAPK8 MAPK9 â—¼   PHYSICAL_INTERACTION 805.0 0.8 STRING 36370105
PIK3R1 EGFR â—¼   PHYSICAL_INTERACTION ✅ 0.81 0.81 mint 16273093 5218056
PSMA7 PSMA2 â—¼   PHYSICAL_INTERACTION ✅ 0.81 0.81 mint 6175987 17948026
PHB2 VDAC3 â—¼   PHYSICAL_INTERACTION 809.0 0.81 STRING 36370105
PHB2 VDAC2 â—¼   PHYSICAL_INTERACTION 809.0 0.81 STRING 36370105
CYCS DLD â—¼   PHYSICAL_INTERACTION 815.0 0.81 STRING 36370105
LRRK2 ABCE1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 31046837 24725412
ULK2 ATG13 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 20562859 18936157
ADRM1 EGFR â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 20029029 31980649
EGFR PSMD4 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 20029029 31980649
MYC PSMD3 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 17314511 29467282
MYC PHB2 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 35140242 29467282
MYC SLU7 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 30415952 29467282
MYC PSMD4 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 17314511 29467282
PLK1 CIC â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 21900206 29844126
PSMD1 PSMD9 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 33961781 26344197
LRRK2 PSMD2 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 31046837 24725412
PSMD9 PSMD2 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 33961781 26344197
CUL3 PSMD2 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 21145461 22466964
PSMD3 PSMD9 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 33961781 26344197
LRRK2 HSPB1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 24725412 29519959
LRRK2 VDAC1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 31046837 21370995
LRRK2 ADRM1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 31046837 24947832
AKT3 AKT1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
PSMD9 PSMD4 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 33961781 26344197
PSMD9 PSMD6 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 33961781 26344197
GRIA2 GRIA3 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 14687553 17989220
PSMD9 PSMD8 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 33961781 26344197
CIC GATA3 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 35140242 29844126
GNAQ PLCB3 â—¼   PHYSICAL_INTERACTION 826.0 0.82 STRING 36370105
TRAF2 MTOR â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 14743216 25241761
MYC HSPB1 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 21150319 17314511 29467282
MYC PSMD2 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 21150319 17314511 29467282
OPA1 LRRK2 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 24282027 31046837
PSMA4 PSMA2 â—¼   PHYSICAL_INTERACTION ✅ 0.83 0.83 mint 6175987 17948026
NRBF2 ULK1 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 20562859 28059666
VDAC1 VDAC2 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 31536960 22939629 29128334
PSMD9 AKT2 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 28514442 33961781 26186194
ATG14 ULK1 â—¼   PHYSICAL_INTERACTION 835.0 0.83 STRING 36370105
KAT5 MYC â—¼   PHYSICAL_INTERACTION 837.0 0.83 STRING 36370105
MYC SP1 â—¼   PHYSICAL_INTERACTION 838.0 0.83 STRING 36370105
PSMA6 PSMA3 â—¼   PHYSICAL_INTERACTION ✅ 0.84 0.84 mint 6175987 17948026
MTOR ULK1 â—¼   PHOSPHORYLATION ✅ - 0.84 0.84 Signor 21460634
PARK2 TRAF2 â—¼   PHYSICAL_INTERACTION 845.0 0.84 STRING 36370105
RORA MYOD1 â—¼   PROTEIN_INTERACTION 0.85 0.85 HIPPIE 9862959 16713569
AKT2 AKT1 â—¼   PROTEIN_INTERACTION 0.85 0.85 HIPPIE 28514442 12149249 9736715 12176337 11445557 33961781 14500673 11278835 11546794
PSMA7 PSMA4 â—¼   PHYSICAL_INTERACTION ✅ 0.85 0.85 mint 6175987 17948026
TRPC3 ITPR1 â—¼   PROTEIN_INTERACTION 0.85 0.85 HIPPIE 12606542 9853757 11524429 15104175 14505576 15623527
SLC25A4 SLC25A5 â—¼   PHYSICAL_INTERACTION 858.0 0.85 STRING 36370105
MYC TBP â—¼   PROTEIN_INTERACTION 0.86 0.86 HIPPIE 16713569 15723054 8755740
MYC OPA1 â—¼   PROTEIN_INTERACTION 0.86 0.86 HIPPIE 21150319 17353931
LRRK2 PSMD6 â—¼   PROTEIN_INTERACTION 0.86 0.86 HIPPIE 31046837 24725412
ITPR1 AKT1 â—¼   PROTEIN_INTERACTION 0.86 0.86 HIPPIE 24947355 18250332
ULK1 RB1CC1 â—¼   PHYSICAL_INTERACTION ✅ 0.86 0.86 mint 8428476 23392225
ATG13 RB1CC1 â—¼   PHYSICAL_INTERACTION 861.0 0.86 STRING 36370105
ATG101 ULK1 â—¼   PHYSICAL_INTERACTION 861.0 0.86 STRING 36370105
PSMC5 PSMD9 â—¼   PHYSICAL_INTERACTION 865.0 0.86 STRING 36370105
ULK1 MTOR â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 25686248 23524951 29321306 21460630
BECN1 AMBRA1 â—¼   PHYSICAL_INTERACTION ✅ 0.87 0.87 mint 23974797
PSMD4 ADRM1 â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 24811749 28514442 16815440 24429290 16990800 33961781 26186194 24121268
DAB1 VLDLR â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 10827173 10380922 16046028 16481437
VDAC2 VDAC3 â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 31536960 22939629 30021884
BECN1 NRBF2 â—¼   PHYSICAL_INTERACTION 870.0 0.87 STRING 36370105
ATG14 NRBF2 â—¼   PHYSICAL_INTERACTION 870.0 0.87 STRING 36370105
PARK2 PSMD4 â—¼   PHYSICAL_INTERACTION 870.0 0.87 STRING 36370105
NRBF2 PIK3R4 â—¼   PHYSICAL_INTERACTION 870.0 0.87 STRING 36370105
NRBF2 PIK3C3 â—¼   PHYSICAL_INTERACTION 871.0 0.87 STRING 36370105
PSMC4 PSMD9 â—¼   PHYSICAL_INTERACTION 872.0 0.87 STRING 36370105
SP1 YY1 â—¼   PHYSICAL_INTERACTION 874.0 0.87 STRING 36370105
MAP3K5 TRAF2 â—¼   PHYSICAL_INTERACTION 874.0 0.87 STRING 36370105
PIK3R2 PIK3R3 â—¼   PHYSICAL_INTERACTION 874.0 0.87 STRING 36370105
PIK3R1 PIK3R2 â—¼   PHYSICAL_INTERACTION 876.0 0.87 STRING 36370105
EGFR HSPA8 â—¼   PHYSICAL_INTERACTION 878.0 0.87 STRING 36370105
EGFR HSPB1 â—¼   PROTEIN_INTERACTION 0.88 0.88 HIPPIE 24189400 23397142 15657067
