Protein list:

Seperate proteins by space | Example

Select nodes using shift click or drag to add to this list

Protein:

Eg: PBRM1 | ARID1A | BRCA1
Function:

Eg: Homologous recombination
Path:


Eg: SMC5 > DMC1 | PBRM1 > BRCA2
Relationship:

Full list of relationships
Graph tools:

Note this may take some time with > 30 proteins

Filter Graph:

0.5
Layout:
  🔂

Click a node or edge for more data...

Filter Table:
SourceTargetRelationship TypeDirectedSignDB ScorePKG ScoreDatabaseReferences
EIF2AK3 APAF1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 16595687
COX5B APAF1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 9267021 9390557
DVL2 APC â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 7890890 20224554
DVL1 APC â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 20224554 10330181
PIK3R1 ARAF â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5212949 10967104
HRAS ARAF â—¼   PHYSICAL_INTERACTION ✅ 0.8 0.8 mint 34591642
ARAF MAPK1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 18039929
ARAF MAPK3 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 18039929
ATF6 ATP2A2 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 11595740
CAPN1 APP â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
CAPN1 MAPT â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 25969760 1730702
PPID MAPK1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 0912742107 20080742
MAPK1 APP â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
PRKCB MAPK1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 8903320 10327068
MAPK1 MAP3K5 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 23331499 16709866
PRKCB MAPK3 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 8903320 10327068
MAPK3 MAPT â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 19046355 9614189
MAPT AKT1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 0709180105 18292230
MAPT TUBA1B â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 1421571 16687396
HTT MNDA â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
SP1 MNDA â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 8809111
MTOR AKT1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5214238 11438723
AKT1 MTOR â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 17611497 18954143
LRRK2 PIK3R1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 29513927 201700444
PIK3R1 GNAQ â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 16268778 18515384
PSMC5 PSMC4 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16189514 5217968
HTT PSMD3 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
HSPA5 TANK â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 14743216 5216883
UBC YBX1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5218767 16797541
LRRK2 SEM1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
FUS SEM1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
SEM1 SOD1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
SEM1 FUS â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
ATF4 FUS â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 18471544
NUP58 NUP62 â—¼   PHYSICAL_INTERACTION ✅ 0.8 0.8 mint 8153045 21516116
NXF1 NUP62 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 10668806 5212227
NUP62 NUP58 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 8153045 21516116
ACTB HTT â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
PRKCA ACTB â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 15590896 10592173
ATXN1 ATP5F1D â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
PFN2 ACTG1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16169070 5217955
ACTG1 HTT â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
NCBP3 NCBP1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 22365833 8293266
SNCA PSMC3 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
ATXN1 PSMC3 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
HTT PSMC3 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
PSMC3 APP â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
PSMC3 ATXN1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16713569 5218676
PSMC3 SOD1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
SNCA PSMC3 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 12551928 15591046
PSMC3 SNCA â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 12551928 15591046
ATP5PO ATP5F1A â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 000924 30021884
ATP5PO HTT â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
ATXN1 ATP5F1B â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
ATP5PD ATP5F1B â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 000924 30021884
NEFL NUFIP2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
NEFL VDAC2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
SP1 NEFL â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 9039646 7745611
DCTN3 ACTR10 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 15473859 15738427
HTT DNALI1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
APP DNALI1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
DNALI1 HTT â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 15383276 5217202
HRAS DVL2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
HRAS KLC3 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
FZD4 DVL1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 27096005 19388021
FZD2 DVL1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 23151663 19388021
FZD3 DVL1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 22944199 19388021
POT1 DAXX â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 20211137 20651253
TPR NDUFB7 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 000924 30021884
CUL3 HTT â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
UBC DAXX â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5218776 16810318
MAP3K5 DAXX â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 11003656 5213028
DAXX HTT â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
COX5A APP â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
PINK1 APP â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
PINK1 HTT â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
PINK1 MAP1LC3B â—¼   COLOCALIZATION 2.0 0.8 intact 20153330 7557104
MAP3K5 HTT â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
LRRK2 NCBP3 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 29513927 201700444
FZD4 HTT â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
SP1 VCAM1 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 11133225 7499419
SP1 AGER â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 10829018 9812979
SP1 PRKCB â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 12105191 20179320
ALYREF AKT1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 18562279 0802533105
ATXN1 AKT1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
HTT AKT1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
BMI1 UBC â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 6948569 19233177
AKT3 BMI1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 22505453
UBAP2L BMI1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 24457600 25185265
SNCA PRKCA â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
ERN1 XBP1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 18471544
PSMA5 XBP1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 19941857
SUMO3 ATXN1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
SUMO3 HTT â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
HTT PSMB6 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
PSMC2 NUP58 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
TUBA1B APP â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
TUBA1B SNCA â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
NDN HTT â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
IFT57 HTT â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
PFN2 HTT â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 15383276 5217202
NUFIP2 HTT â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
AFG3L2 HTT â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
VDAC2 HTT â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
HTT APP â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
HTT HADHA â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
HTT ATP5F1A â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
HTT ATP5PB â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
HTT UBC â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
HTT ACTR1B â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
SNCA HTT â—¼   COLOCALIZATION 2.0 0.8 intact 22119730 8292239
ZRANB1 UBC â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 19373254 7288828
ERN1 UBC â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 6542966 18369366
UBC ZRANB1 â—¼   DEUBIQUITINATION ✅ 2.0 0.8 intact 19373254 7288828
UCHL1 APP â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
PPP2R2B APP â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
GRIN1 APP â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
PPP3CC APP â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
HSPA5 APP â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
MAP1LC3B APP â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
MAP2K2 APP â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
AGER APP â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
ATXN1 APP â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
SNCA APP â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
CSNK2A1 APP â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
NXF1 NUP153 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 10668806 5212227
ATXN2 ATXN1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16713569 5218676
ATXN2L ATXN1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16713569 5218676
GNAQ PLCB2 â—¼   PHOSPHOLIPASE ✅ 2.0 0.8 Reactome 11015615 2841328
DCTN3 ACTR1A â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 15473859 15738427
PIK3CD EPOR â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 11598010 12506011
ALS2 RAB5A â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 8088034 21300063
POM121 ATXN1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16713569 5218676
UNK ATXN1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16713569 5218676
CIC ATXN1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16713569 5218676
PUM1 ATXN1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16713569 5218676
UBAP2L ATXN1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16713569 5218676
DCTN3 ATXN1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16713569 5218676
ATXN1 ATP5PB â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
DCTN6 DCTN3 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 15473859 15738427
GRIN1 FUS â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
ATP5PD HADHA â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 000924 30021884
VDAC3 VDAC1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 000924 30021884
NUP58 KLC3 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
PUM1 GPR37 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
VDAC3 VDAC2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 000924 30021884
WNT2 FZD2 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 24032637
TFAP2C GPX1 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 22964634
PRKCG STK17B â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 18084041
NUFIP2 NDUFA4L2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 3002166 21653829
ATP5PF ATP5PD â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 000924 30021884
ATP5F1E ATP5F1C â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 000924 30021884
WNT5B FZD3 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 16273260 15578921
WNT11 FZD3 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 16273260 15578921
COX4I1 NDUFA8 â—¼   PHYSICAL_INTERACTION 801.0 0.8 STRING 36370105
ALYREF NCBP1 â—¼   PHYSICAL_INTERACTION 805.0 0.8 STRING 36370105
ACTR1A DCTN3 â—¼   PHYSICAL_INTERACTION 805.0 0.8 STRING 36370105
COX4I1 UQCRQ â—¼   PHYSICAL_INTERACTION 807.0 0.8 STRING 36370105
COX4I1 VDAC2 â—¼   PHYSICAL_INTERACTION 807.0 0.8 STRING 36370105
APP SNCA â—¼   PHYSICAL_INTERACTION 811.0 0.81 STRING 36370105
DOT1L UBC â—¼   PHYSICAL_INTERACTION 814.0 0.81 STRING 36370105
APP PPID â—¼   PHYSICAL_INTERACTION 814.0 0.81 STRING 36370105
DVL1 DVL2 â—¼   PHYSICAL_INTERACTION 817.0 0.81 STRING 36370105
COX7B COX8A â—¼   PHYSICAL_INTERACTION 818.0 0.81 STRING 36370105
COX4I1 COX8A â—¼   PHYSICAL_INTERACTION 818.0 0.81 STRING 36370105
COX5A COX8A â—¼   PHYSICAL_INTERACTION 818.0 0.81 STRING 36370105
LRRK2 ABCE1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 31046837 24725412
DVL1 APC â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 20224554 11425858
VCAM1 PSMD3 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 22623428 19738201
PSMD3 PSMD9 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 33961781 26344197
BMI1 NCBP1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 24457600 34316702
LRRK2 VDAC1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 31046837 21370995
LRRK2 TPR â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 31046837 23075850
LRRK2 ADRM1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 31046837 24947832
DKK1 PSMD6 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 26186194
AKT3 AKT1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
AKT1 UCHL1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 25640309 16027165
BMI1 FUS â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 24457600 34316702
BMI1 G3BP2 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 24457600 34316702
PSMD9 PSMD6 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 33961781 26344197
GPR37 NXF1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
DCTN6 DCTN3 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
SRSF3 SRSF7 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 33961781 26344197
VCAM1 FUS â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 22623428 19738201
VCAM1 NUP93 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 22623428 19738201
VCAM1 VDAC1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 22623428 19738201
VCAM1 VDAC2 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 22623428 19738201
COX5A NDUFA3 â—¼   PHYSICAL_INTERACTION 823.0 0.82 STRING 36370105
COX5A NDUFA8 â—¼   PHYSICAL_INTERACTION 823.0 0.82 STRING 36370105
COX5A NDUFB7 â—¼   PHYSICAL_INTERACTION 823.0 0.82 STRING 36370105
NDUFA3 UQCR11 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
NDUFA8 UQCR11 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
NDUFB7 UQCR11 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
NDUFS1 UQCR11 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
NDUFS2 UQCR11 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
NDUFS5 UQCR11 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
COX4I1 COX7B â—¼   PHYSICAL_INTERACTION 826.0 0.82 STRING 36370105
CFTR RAB5A â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 26618866 21455491 19398555
UBC UBE2L6 â—¼   PHYSICAL_INTERACTION 829.0 0.83 STRING 36370105
VDAC1 VDAC2 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 31536960 22939629 29128334
PSMD9 AKT2 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 28514442 33961781 26186194
ACTR10 DCTN3 â—¼   PHYSICAL_INTERACTION 834.0 0.83 STRING 36370105
MAP3K5 DAXX â—¼   PHOSPHORYLATION ✅ + 0.83 0.83 Signor 19789335
ATG13 C9orf72 â—¼   PHYSICAL_INTERACTION 835.0 0.83 STRING 36370105
COX5A NDUFS1 â—¼   PHYSICAL_INTERACTION 836.0 0.83 STRING 36370105
COX4I1 UQCRFS1 â—¼   PHYSICAL_INTERACTION 839.0 0.84 STRING 36370105
ADRM1 UBC â—¼   PROTEIN_INTERACTION 0.84 0.84 HIPPIE 31064842 20059542
DERL1 CFTR â—¼   PROTEIN_INTERACTION 0.84 0.84 HIPPIE 18555783 16901789 16954204 26618866
NUP153 NUP93 â—¼   PHYSICAL_INTERACTION 839.0 0.84 STRING 36370105
ATXN2L G3BP2 â—¼   PHYSICAL_INTERACTION 841.0 0.84 STRING 36370105
COX5A UQCR11 â—¼   PHYSICAL_INTERACTION 843.0 0.84 STRING 36370105
NXF1 TPR â—¼   PHYSICAL_INTERACTION 845.0 0.84 STRING 36370105
AKT2 AKT1 â—¼   PROTEIN_INTERACTION 0.85 0.85 HIPPIE 28514442 12149249 9736715 12176337 11445557 33961781 14500673 11278835 11546794
SRSF7 NXF1 â—¼   PROTEIN_INTERACTION 0.85 0.85 HIPPIE 15210956 17036044 15184380 22658674
COX6B1 UQCRQ â—¼   PHYSICAL_INTERACTION 850.0 0.85 STRING 36370105
NDUFA3 UQCRQ â—¼   PHYSICAL_INTERACTION 852.0 0.85 STRING 36370105
COX4I1 VDAC3 â—¼   PHYSICAL_INTERACTION 855.0 0.85 STRING 36370105
CCNA1 FZR1 â—¼   PHYSICAL_INTERACTION 858.0 0.85 STRING 36370105
DVL2 APC â—¼   PROTEIN_INTERACTION 0.86 0.86 HIPPIE 20224554 26496610
G3BP2 NUP62 â—¼   PROTEIN_INTERACTION 0.86 0.86 HIPPIE 19615732 26186194
LRRK2 PSMD6 â—¼   PROTEIN_INTERACTION 0.86 0.86 HIPPIE 31046837 24725412
LRRK2 DVL2 â—¼   PROTEIN_INTERACTION 0.86 0.86 HIPPIE 31046837 19625296
ITPR1 AKT1 â—¼   PROTEIN_INTERACTION 0.86 0.86 HIPPIE 24947355 18250332
NDUFS1 UQCRQ â—¼   PHYSICAL_INTERACTION 860.0 0.86 STRING 36370105
NDUFS2 UQCRQ â—¼   PHYSICAL_INTERACTION 860.0 0.86 STRING 36370105
ATG13 RB1CC1 â—¼   PHYSICAL_INTERACTION 861.0 0.86 STRING 36370105
ACTB ACTR1A â—¼   PHYSICAL_INTERACTION 863.0 0.86 STRING 36370105
ACTB DCTN6 â—¼   PHYSICAL_INTERACTION 863.0 0.86 STRING 36370105
ACTB ACTR10 â—¼   PHYSICAL_INTERACTION 863.0 0.86 STRING 36370105
PSMB6 UBC â—¼   PHYSICAL_INTERACTION 863.0 0.86 STRING 36370105
PSMC5 PSMD9 â—¼   PHYSICAL_INTERACTION 865.0 0.86 STRING 36370105
ISG15 UBA7 â—¼   PHYSICAL_INTERACTION 0.86 0.86 HuRI 32296183
PSMC4 UBC â—¼   PHYSICAL_INTERACTION 868.0 0.86 STRING 36370105
COX4I1 COX6A1 â—¼   PHYSICAL_INTERACTION 868.0 0.86 STRING 36370105
COX4I1 NDUFS1 â—¼   PHYSICAL_INTERACTION 868.0 0.86 STRING 36370105
PSMA5 UBC â—¼   PHYSICAL_INTERACTION 868.0 0.86 STRING 36370105
PSMD12 UBC â—¼   PHYSICAL_INTERACTION 868.0 0.86 STRING 36370105
UBA7 ISG15 â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 32296183 16189514 25416956 16009940 16884686 14976209 22693631 17597759 33961781 18356159 20975683
VDAC2 VDAC3 â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 31536960 22939629 30021884
ARAF HRAS â—¼   PHYSICAL_INTERACTION 870.0 0.87 STRING 36370105
ACTB MAPT â—¼   PHYSICAL_INTERACTION 870.0 0.87 STRING 36370105
NDUFA3 UQCRFS1 â—¼   PHYSICAL_INTERACTION 870.0 0.87 STRING 36370105
NDUFS2 UQCRFS1 â—¼   PHYSICAL_INTERACTION 870.0 0.87 STRING 36370105
PSMC4 PSMD9 â—¼   PHYSICAL_INTERACTION 872.0 0.87 STRING 36370105
DAXX MAP3K5 â—¼   PHYSICAL_INTERACTION 874.0 0.87 STRING 36370105
UCHL1 UBC â—¼   CLEAVAGE ✅ + 0.87 0.87 Signor 9521656
PIK3R1 PIK3R2 â—¼   PHYSICAL_INTERACTION 876.0 0.87 STRING 36370105
EIF2AK3 HSPA5 â—¼   PHYSICAL_INTERACTION 877.0 0.87 STRING 36370105
TUBA1B TUBA1C â—¼   PHYSICAL_INTERACTION 877.0 0.87 STRING 36370105
DDIT3 ATF4 â—¼   PROTEIN_INTERACTION 0.88 0.88 HIPPIE 18330356 16189514 23661758 12805554 20102225
PSMD3 ADRM1 â—¼   PROTEIN_INTERACTION 0.88 0.88 HIPPIE 24811749 28514442 22863883 33961781 26186194 26344197
ADRM1 PSMD6 â—¼   PROTEIN_INTERACTION 0.88 0.88 HIPPIE 24811749 28514442 33961781 26186194 26344197
ACTR1A ACTR1B â—¼   PHYSICAL_INTERACTION 881.0 0.88 STRING 36370105
CSNK2A1 CSNK2A2 â—¼   PHYSICAL_INTERACTION 885.0 0.88 STRING 36370105
MAPK1 MAPK3 â—¼   PHYSICAL_INTERACTION 887.0 0.88 STRING 36370105
COX6B1 UQCRFS1 â—¼   PHYSICAL_INTERACTION 887.0 0.88 STRING 36370105
ATG13 ATG101 â—¼   PHYSICAL_INTERACTION ✅ 0.89 0.89 mint 8428476 23392225
DVL1 DVL2 â—¼   PROTEIN_INTERACTION 0.89 0.89 HIPPIE 24643799 28514442 20224554 33961781 26186194 31340145
VDAC1 VDAC3 â—¼   PROTEIN_INTERACTION 0.89 0.89 HIPPIE 31536960 22939629 29128334 30021884
ACTR1B DCTN3 â—¼   PHYSICAL_INTERACTION 893.0 0.89 STRING 36370105
PRKCA CAPN1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 3.0 0.9 Omnipath 11950589 8070569 17570479
CAPN1 GRIN2A â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 3.0 0.9 Omnipath 11553682 11677266 10846184
XBP1 DDIT3 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 3.0 0.9 Omnipath 16757577 17455323
MAPK1 MAP2K2 â—¼   ENZYMATIC_REACTION ✅ 3.0 0.9 Reactome 10567369 19219045 8013650
MAPK1 CSNK2A1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 3.0 0.9 Omnipath 19941816
MAPK1 CIC â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 3.0 0.9 Omnipath 21087211
NUP58 MAPK3 â—¼   PHYSICAL_INTERACTION 3.0 0.9 intact 21900206 2001699 8089645
MAPK3 MAP2K2 â—¼   ENZYMATIC_REACTION ✅ 3.0 0.9 Reactome 10567369 19219045 8013650
