Protein list:

Seperate proteins by space | Example

Select nodes using shift click or drag to add to this list

Protein:

Eg: PBRM1 | ARID1A | BRCA1
Function:

Eg: Homologous recombination
Path:


Eg: SMC5 > DMC1 | PBRM1 > BRCA2
Relationship:

Full list of relationships
Graph tools:

Note this may take some time with > 30 proteins

Filter Graph:

0.5
Layout:
  🔂

Click a node or edge for more data...

Filter Table:
SourceTargetRelationship TypeDirectedSignDB ScorePKG ScoreDatabaseReferences
TBP EGFR â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 9699517 8152794
STAT1 EGFR â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 10558875 22693070
EGFR H3C2 â—¼   COLOCALIZATION 2.0 0.8 intact 5216105 12577067
EGFR PIK3CA â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 17496910 1845983
KAT5 APP â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
KAT5 H3C2 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 10096020
SRC MAPK1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 16580177 9924018
MAPK1 APP â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
FOS MAPK1 â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 7588633 12134156
MYOD1 MAPK1 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 10805738 9988769
PRKCB MAPK1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 8903320 10327068
MAPK1 MAP3K5 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 23331499 16709866
MAPK1 MAPK8 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 15778365
SRC MAPK3 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 16580177 9924018
FOS MAPK3 â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 7588633 12134156
PRKCB MAPK3 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 8903320 10327068
MTOR TRAF2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 14743216 5216883
MTOR AKT1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5214238 11438723
AKT1 MTOR â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 17611497 18954143
MTOR CYCS â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 12533512 18046414
OPA1 OMA1 â—¼   CLEAVAGE ✅ 2.0 0.8 Reactome 20038677 19001017
PLCG1 PIK3R1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 6805619 9020117
MAPK8 PIK3R1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 7033842 16982329
PIK3R1 IGF1R â—¼   PHYSICAL_INTERACTION ✅ 0.8 0.8 mint 6730400 7589433
PIK3R1 GNAQ â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 16268778 18515384
PIK3R1 MAPK8 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 7642542 16982329
PSMD4 PSMA3 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16990800 5219132
PSMB7 PSMB5 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 6175987 17948026
PSMB5 PSMB4 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 6175987 17948026
PSMB5 PSMB3 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 6175987 17948026
PSMD4 PSMC1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16990800 5219132
PSMD2 PSMC1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16189514 5217968
PSMD4 PSMC4 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16990800 5219132
PSMC5 PSMC4 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16189514 5217968
PSMD4 PSMC5 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16990800 5219132
PSMD2 PSMC5 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16763564 5218720
RORA PSMC5 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16189514 5217968
PSMC6 PSMC5 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16763564 5218720
GRIN2C PSMC6 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
PSMD4 PSMC6 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16990800 5219132
PSMD2 ADRM1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16990800 5219132
ADRM1 PSMD2 â—¼   COLOCALIZATION 2.0 0.8 intact 16990800 5219132
PSMD2 PSMD4 â—¼   COLOCALIZATION 2.0 0.8 intact 16990800 5219132
SEM1 GTF2B â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
ATXN1 PSMC3 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
PSMC3 APP â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
PSMC3 ATXN1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16713569 5218676
CYCS APP â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
VDAC2 CYCS â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 9615439 16713569
ATXN1 PSMB4 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
PSMB7 PSMB4 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 6175987 17948026
GRIA1 BECN1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
BECN1 FOS â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
BECN1 SRC â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
BECN1 ATXN1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
PDGFRB PIK3R2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 6730293 1330535
PDGFRB APP â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
PDGFRB PIK3R2 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 17496910 11172806
PDGFRB PIK3CA â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 17496910 8702949
PLCG1 RYR1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 17474147 8109998
GRIN2A PLCG1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 9231720
MET PLCG1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 8662733 7513258
SLC25A5 TRAF2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 14743216 5216883
TRAF2 ATXN1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16713569 5218676
TRAF2 MAPK9 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 16713569 10490605
JUN MAPK8 â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 18793328 10871633
JUN MAPK9 â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 18793328 10871633
JUN MAPK10 â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 18793328 10871633
TBP JUN â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 17074809 21106530
JUN AKT1 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 12832543 11192249
JUN PRKCG â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 20444941 7841543
JUN GTF2B â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 23176534 12665576
MAPK9 JUN â—¼   PHOSPHORYLATION ✅ 2.0 0.8 intact 19527717 7148309
JUN MAPK10 â—¼   PHOSPHORYLATION ✅ 2.0 0.8 intact 19527717 7148309
NRBF2 PIK3C3 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 28059666 24785657
SRC SP1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 17474147 8109998
SRC FOS â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 17160021 22105363
SP1 GTF2B â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 12972613 22265959
SP1 PDGFRA â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 14593115 21289081
SP1 PRKCB â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 12105191 20179320
SP1 SCN5A â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 10551797 1899487
SP1 RORA â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 14742449
PIK3R3 IGF1R â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 0611271104 17360667
IGF1R PIK3R2 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 17496910 7541045
ATXN1 AKT1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
MAPK8 AKT1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 16306447
PIK3CA FOS â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
PSMA6 XBP1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 19941857
ERN1 XBP1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 18471544
PSMA5 XBP1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 19941857
PSMA7 XBP1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 19941857
PSMD8 PSMD4 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16990800 5219132
PSMD4 PSMB7 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16990800 5219132
PSMD4 PSMD12 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16990800 5219132
PSMD4 PSMA7 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16990800 5219132
PSMD4 PSMA5 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16990800 5219132
PSMA6 ADRM1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16990800 5219132
PSMB3 PSMA7 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 6175987 17948026
ATXN1 PSMA1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
ATXN3 PSMD7 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
H3C2 ATXN3 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
ATXN3 PIK3CA â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
TBP APP â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
PIK3CB APP â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
FGF14 APP â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
GRIN1 APP â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
GTF2B APP â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
ATXN1 APP â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
GRIA3 GRIA2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 0708699104 17989220
ATXN2 ATXN1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16713569 5218676
ATXN2L ATXN1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16713569 5218676
MET PIK3CA â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 10871282 10648629
ATXN1 PIK3CA â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
PIK3CD PIK3CA â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 9885561 10455108
PIK3CA GNAQ â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 16268778 18515384
PIK3CA PIK3CB â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 9885561 10455108
GNAQ PLCB1 â—¼   PHOSPHOLIPASE ✅ 2.0 0.8 Reactome 11015615 2841328
GNAQ PLCB4 â—¼   PHOSPHOLIPASE ✅ 2.0 0.8 Reactome 11015615 2841328
GNAQ PLCB2 â—¼   PHOSPHOLIPASE ✅ 2.0 0.8 Reactome 11015615 2841328
GNAQ PLCB3 â—¼   PHOSPHOLIPASE ✅ 2.0 0.8 Reactome 11015615 2841328
PIK3CD PIK3CB â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 9885561 10455108
PLCB2 PLCB1 â—¼   PHOSPHOLIPASE ✅ 2.0 0.8 Reactome 11015615 2841328
PLCB2 PLCB4 â—¼   PHOSPHOLIPASE ✅ 2.0 0.8 Reactome 11015615 2841328
PLCB2 PLCB3 â—¼   PHOSPHOLIPASE ✅ 2.0 0.8 Reactome 11015615 2841328
CIC ATXN1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16713569 5218676
PUM1 ATXN1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16713569 5218676
TBP MAPK9 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 17074809 19620725
TBP MAPK8 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 17074809 19620725
PRKCB MAPK8 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 12917261 9891069
RELN DAB1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 11137154 15110774
VLDLR DAB1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 10380922 16046028
VDAC3 VDAC1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 000924 30021884
PLCB4 PLCB1 â—¼   PHOSPHOLIPASE ✅ 2.0 0.8 Reactome 11015615 2841328
PLCB3 PLCB1 â—¼   PHOSPHOLIPASE ✅ 2.0 0.8 Reactome 11015615 2841328
RORA SLC1A6 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 19381306
VDAC3 VDAC2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 000924 30021884
PLCB3 PLCB4 â—¼   PHOSPHOLIPASE ✅ 2.0 0.8 Reactome 11015615 2841328
DAB1 VLDLR â—¼   PHYSICAL_INTERACTION 804.0 0.8 STRING 36370105
MAPK8 MAPK9 â—¼   PHYSICAL_INTERACTION 805.0 0.8 STRING 36370105
IGF1R PIK3R1 â—¼   PHYSICAL_INTERACTION 806.0 0.8 STRING 36370105
PIK3R1 EGFR â—¼   PHYSICAL_INTERACTION ✅ 0.81 0.81 mint 16273093 5218056
PSMA7 PSMA2 â—¼   PHYSICAL_INTERACTION ✅ 0.81 0.81 mint 6175987 17948026
PDGFRA PIK3R1 â—¼   PHYSICAL_INTERACTION 816.0 0.81 STRING 36370105
ULK2 ATG13 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 20562859 18936157
ADRM1 EGFR â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 20029029 31980649
EGFR PSMD4 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 20029029 31980649
EGFR IGF1R â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 17047074 17307140
PSMD1 PSMD9 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 33961781 26344197
PSMD9 PSMD2 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 33961781 26344197
PSMD3 PSMD9 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 33961781 26344197
VDAC3 SRC â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
AKT3 AKT1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
PSMD9 PSMD4 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 33961781 26344197
PSMD9 PSMD6 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 33961781 26344197
GRIA2 GRIA3 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 14687553 17989220
PSMD9 PSMD8 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 33961781 26344197
GNAQ PLCB3 â—¼   PHYSICAL_INTERACTION 826.0 0.82 STRING 36370105
APP DAB1 â—¼   PHYSICAL_INTERACTION 828.0 0.82 STRING 36370105
TRAF2 MTOR â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 14743216 25241761
NFYA JUN â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 11903046 21565167
PSMA4 PSMA2 â—¼   PHYSICAL_INTERACTION ✅ 0.83 0.83 mint 6175987 17948026
NRBF2 ULK1 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 20562859 28059666
VDAC1 VDAC2 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 31536960 22939629 29128334
PSMD9 AKT2 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 28514442 33961781 26186194
ATG14 ULK1 â—¼   PHYSICAL_INTERACTION 835.0 0.83 STRING 36370105
STAT1 MTOR â—¼   PROTEIN_INTERACTION 0.84 0.84 HIPPIE 19553685 25241761 12807916
PSMA6 PSMA3 â—¼   PHYSICAL_INTERACTION ✅ 0.84 0.84 mint 6175987 17948026
STAT1 SRC â—¼   PROTEIN_INTERACTION 0.84 0.84 HIPPIE 9344858 16189514 14978237 10358079
EGFR PLCG1 â—¼   PHOSPHORYLATION ✅ + 0.84 0.84 Signor 1689310
MTOR ULK1 â—¼   PHOSPHORYLATION ✅ - 0.84 0.84 Signor 21460634
PLCG1 EGFR â—¼   PHYSICAL_INTERACTION ✅ 0.85 0.85 mint 9020117 6805619
RORA MYOD1 â—¼   PROTEIN_INTERACTION 0.85 0.85 HIPPIE 9862959 16713569
PLCG1 PDGFRB â—¼   PHYSICAL_INTERACTION ✅ 0.85 0.85 mint 6730306 1396585
SRC PLCG1 â—¼   PROTEIN_INTERACTION 0.85 0.85 HIPPIE 1689310 7510703 16713569 7682059 8657103 8885868
MAPK8 JUN â—¼   PHOSPHORYLATION ✅ 0.85 0.85 mint 7148309 19527717
AKT2 AKT1 â—¼   PROTEIN_INTERACTION 0.85 0.85 HIPPIE 28514442 12149249 9736715 12176337 11445557 33961781 14500673 11278835 11546794
XBP1 FOS â—¼   PROTEIN_INTERACTION 0.85 0.85 HIPPIE 1903538 16189514
PSMA7 PSMA4 â—¼   PHYSICAL_INTERACTION ✅ 0.85 0.85 mint 6175987 17948026
TRPC3 ITPR1 â—¼   PROTEIN_INTERACTION 0.85 0.85 HIPPIE 12606542 9853757 11524429 15104175 14505576 15623527
FGF14 SCN8A â—¼   PROTEIN_INTERACTION 0.85 0.85 HIPPIE 25659151 29359916 22364545
JUN SP1 â—¼   PHYSICAL_INTERACTION 856.0 0.85 STRING 36370105
SLC25A4 SLC25A5 â—¼   PHYSICAL_INTERACTION 858.0 0.85 STRING 36370105
MET PLCG1 â—¼   PROTEIN_INTERACTION 0.86 0.86 HIPPIE 8662733 24728074 7513258
ITPR1 AKT1 â—¼   PROTEIN_INTERACTION 0.86 0.86 HIPPIE 24947355 18250332
ULK1 RB1CC1 â—¼   PHYSICAL_INTERACTION ✅ 0.86 0.86 mint 8428476 23392225
ATG13 RB1CC1 â—¼   PHYSICAL_INTERACTION 861.0 0.86 STRING 36370105
ATG101 ULK1 â—¼   PHYSICAL_INTERACTION 861.0 0.86 STRING 36370105
IGF1R PIK3R3 â—¼   PHYSICAL_INTERACTION 862.0 0.86 STRING 36370105
PSMC5 PSMD9 â—¼   PHYSICAL_INTERACTION 865.0 0.86 STRING 36370105
JUN MAPK1 â—¼   PHYSICAL_INTERACTION 867.0 0.86 STRING 36370105
MAPK9 JUN â—¼   PHYSICAL_INTERACTION ✅ + 0.86 0.86 Signor 9405416
ULK1 MTOR â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 25686248 23524951 29321306 21460630
BECN1 AMBRA1 â—¼   PHYSICAL_INTERACTION ✅ 0.87 0.87 mint 23974797
PSMD4 ADRM1 â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 24811749 28514442 16815440 24429290 16990800 33961781 26186194 24121268
DAB1 VLDLR â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 10827173 10380922 16046028 16481437
VDAC2 VDAC3 â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 31536960 22939629 30021884
BECN1 NRBF2 â—¼   PHYSICAL_INTERACTION 870.0 0.87 STRING 36370105
ATG14 NRBF2 â—¼   PHYSICAL_INTERACTION 870.0 0.87 STRING 36370105
NRBF2 PIK3R4 â—¼   PHYSICAL_INTERACTION 870.0 0.87 STRING 36370105
NRBF2 PIK3C3 â—¼   PHYSICAL_INTERACTION 871.0 0.87 STRING 36370105
PSMC4 PSMD9 â—¼   PHYSICAL_INTERACTION 872.0 0.87 STRING 36370105
MAP3K5 TRAF2 â—¼   PHYSICAL_INTERACTION 874.0 0.87 STRING 36370105
PIK3R2 PIK3R3 â—¼   PHYSICAL_INTERACTION 874.0 0.87 STRING 36370105
EGFR STAT1 â—¼   PHYSICAL_INTERACTION 876.0 0.87 STRING 36370105
PIK3R1 PIK3R2 â—¼   PHYSICAL_INTERACTION 876.0 0.87 STRING 36370105
PDGFRB PLCG1 â—¼   PHOSPHORYLATION ✅ + 0.87 0.87 Signor 7535778
PSMD3 ADRM1 â—¼   PROTEIN_INTERACTION 0.88 0.88 HIPPIE 24811749 28514442 22863883 33961781 26186194 26344197
BECN1 AKT1 â—¼   PROTEIN_INTERACTION 0.88 0.88 HIPPIE 29669822 23112296 28628118 28205554
BECN1 NRBF2 â—¼   PROTEIN_INTERACTION 0.88 0.88 HIPPIE 28514442 24785657 24849286 20562859 26496610 33961781 26186194 25086043 28059666
PSMD8 ADRM1 â—¼   PROTEIN_INTERACTION 0.88 0.88 HIPPIE 24811749 28514442 22863883 33961781 26186194
ADRM1 PSMD6 â—¼   PROTEIN_INTERACTION 0.88 0.88 HIPPIE 24811749 28514442 33961781 26186194 26344197
AKT1 PIK3CA â—¼   PHYSICAL_INTERACTION 880.0 0.88 STRING 36370105
BECN1 ULK1 â—¼   PHYSICAL_INTERACTION 882.0 0.88 STRING 36370105
ERN1 TRAF2 â—¼   PHYSICAL_INTERACTION 882.0 0.88 STRING 36370105
EGFR PIK3R2 â—¼   PHYSICAL_INTERACTION 884.0 0.88 STRING 36370105
RELN VLDLR â—¼   PHYSICAL_INTERACTION 884.0 0.88 STRING 36370105
PSMB1 PSMB4 â—¼   PHYSICAL_INTERACTION 0.88 0.88 HuRI 32296183
PDGFRB SRC â—¼   PHYSICAL_INTERACTION 886.0 0.88 STRING 36370105
EGFR MET â—¼   PHYSICAL_INTERACTION 887.0 0.88 STRING 36370105
MAPK1 MAPK3 â—¼   PHYSICAL_INTERACTION 887.0 0.88 STRING 36370105
ATG13 ATG101 â—¼   PHYSICAL_INTERACTION ✅ 0.89 0.89 mint 8428476 23392225
ULK1 ATG13 â—¼   PROTEIN_INTERACTION 0.89 0.89 HIPPIE 27617292 32543267 32668203 23524951 25686248 33450483 20562859 25126726 29196462 18936157 19597335 21460634 23392225 26018823 33499712 32707033 27203176 33422265 30853401 21460630
EGFR AKT1 â—¼   PROTEIN_INTERACTION 0.89 0.89 HIPPIE 24658140 25402006 31980649
PSMD1 PSMD8 â—¼   PROTEIN_INTERACTION 0.89 0.89 HIPPIE 22863883 22939629 26344197
ADRM1 PSMD2 â—¼   PROTEIN_INTERACTION 0.89 0.89 HIPPIE 28514442 16990800 22863883 33961781 26186194 26344197
PSMD2 PSMD8 â—¼   PROTEIN_INTERACTION 0.89 0.89 HIPPIE 22863883 33961781 22939629 26344197
PSMD2 PSMD3 â—¼   PROTEIN_INTERACTION 0.89 0.89 HIPPIE 25036637 33961781 28292943 22939629 26344197
JUN MYOD1 â—¼   PROTEIN_INTERACTION 0.89 0.89 HIPPIE 8380166 1310896 16713569
ERN1 TRAF2 â—¼   PROTEIN_INTERACTION 0.89 0.89 HIPPIE 25241761 16713569 10650002 12843613 25797626 25225294 11278723
TBP JUN â—¼   PROTEIN_INTERACTION 0.89 0.89 HIPPIE 7848298 7685215 16713569 16055710
SP1 JUN â—¼   PROTEIN_INTERACTION 0.89 0.89 HIPPIE 25879517 10506225 16713569 33572115 16478997 17215518
PLCB1 GNAQ â—¼   PROTEIN_INTERACTION 0.89 0.89 HIPPIE 16754659 12193606 11753430
VDAC1 VDAC3 â—¼   PROTEIN_INTERACTION 0.89 0.89 HIPPIE 31536960 22939629 29128334 30021884
TRPC3 ITPR3 â—¼   PROTEIN_INTERACTION 0.89 0.89 HIPPIE 15623527 11524429 10611319 11290752
PIK3R1 SRC â—¼   PHYSICAL_INTERACTION 890.0 0.89 STRING 36370105
AMBRA1 BECN1 â—¼   PHYSICAL_INTERACTION 892.0 0.89 STRING 36370105
EGFR PIK3R1 â—¼   PHYSICAL_INTERACTION 893.0 0.89 STRING 36370105
SRC EGFR â—¼   PHYSICAL_INTERACTION ✅ 0.9 0.9 mint 17284441 6169640
EGFR MET â—¼   PROTEIN_INTERACTION 0.9 0.9 HIPPIE 20624308 24189400 21918175 24362532 10722725 23866081 26551075
EGFR TRAF2 â—¼   PROTEIN_INTERACTION 0.9 0.9 HIPPIE 31980649 24658140 23972990 25402006 18271526
EGFR PLCG1 â—¼   PROTEIN_INTERACTION 0.9 0.9 HIPPIE 1689310 11983899 14568990 15144186 12803489 12601080 24797263 9756944 9207933 19605547 7993895 7693694 9020117 12061819 16273093 25754235 16713569 22973453 7682059 8657103 8885868
EGFR STAT1 â—¼   PROTEIN_INTERACTION 0.9 0.9 HIPPIE 24797263 31980649 23956138 11294897 15322115 24658140 12637327 7690989 15284024 10918587 25402006 7543024 12070153 12817007 10358079 7657660 11839738
MAPK1 CIC â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 3.0 0.9 Omnipath 21087211
MAPK1 STAT1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 3.0 0.9 Omnipath 18378670 7569900 14963018
MTOR AKT1 â—¼   PROTEIN_INTERACTION 0.9 0.9 HIPPIE 25241761 18566587 25792870 15718470 14970221 24670654 10910062 18505677 29567957 22337773 21177249 26293922 19299511 18566586 30639242 21045808 11438723 22084251 23872070 21343617 22307628
PRKCA MTOR â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 3.0 0.9 Omnipath 21474067 18851840 20027184
MTOR NRBF2 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 3.0 0.9 Omnipath 28059666
SP1 PIK3R1 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 3.0 0.9 Omnipath 16814105 19464346 17376651
PSMD9 PSMC6 â—¼   PHYSICAL_INTERACTION ✅ 0.9 0.9 mint 8153045 21516116
