Protein list:

Seperate proteins by space | Example

Select nodes using shift click or drag to add to this list

Protein:

Eg: PBRM1 | ARID1A | BRCA1
Function:

Eg: Homologous recombination
Path:


Eg: SMC5 > DMC1 | PBRM1 > BRCA2
Relationship:

Full list of relationships
Graph tools:

Note this may take some time with > 30 proteins

Filter Graph:

0.5
Layout:
  🔂

Click a node or edge for more data...

Filter Table:
SourceTargetRelationship TypeDirectedSignDB ScorePKG ScoreDatabaseReferences
LUC7L2 NKAP â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16169070 5217955
AQR CACTIN â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
AQR SRRM2 â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
AQR RNF113A â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
AQR FAM32A â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
AQR RBMX2 â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
AQR PRKRIP1 â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
AQR MAGOHB â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
AQR RBM8A â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
AQR NKAP â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
AQR SLU7 â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
AQR CWC22 â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
ARGLU1 SRPK2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 22365833 8293266
PRPF8 BCAS2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 22365833 8293266
BCAS2 RNF113A â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
BCAS2 MAGOHB â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
BCAS2 PRKRIP1 â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
BCAS2 RBM8A â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
BCAS2 NKAP â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
BCAS2 FAM32A â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
BCAS2 RBMX2 â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
NKAP BUB3 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 22365833 8293266
BUD31 EIF4A3 â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
BUD31 PRKRIP1 â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
BUD31 MAGOHB â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
BUD31 RBM8A â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
BUD31 MAGOH â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
BUD31 NKAP â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
BUD31 CACTIN â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
BUD31 FAM32A â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
CACTIN PRPF19 â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
CACTIN RBM22 â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
CACTIN NKAP â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
CACTIN SNRPB2 â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
CACTIN XAB2 â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
CACTIN MAGOH â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
CACTIN EFTUD2 â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
CACTIN SNRPA1 â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
CACTIN FAM32A â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
CACTIN SNRPG â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
CACTIN PPIL1 â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
CACTIN SNRPF â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
CACTIN PRKRIP1 â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
CACTIN MAGOHB â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
CACTIN CWC15 â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
CACTIN RBM8A â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
CACTIN PLRG1 â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
CACTIN CDC40 â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
CACTIN SYF2 â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
CACTIN SRRM2 â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
CACTIN SNRNP200 â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
CACTIN SNW1 â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
CDC40 NKAP â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
CDC40 RBM8A â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
CDC40 PRKRIP1 â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
CDC40 MAGOHB â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
CDC5L YWHAG â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5217174 15324660
CDC5L FAM32A â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
CDC5L NKAP â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
CDC5L PRKRIP1 â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
CDC5L RBM8A â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
PLRG1 CDC5L â—¼   PROXIMITY 2.0 0.8 intact 7945687 20467437
CEP70 NKAP â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16189514 5217968
CRNKL1 PPIL1 â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
CRNKL1 MAGOHB â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
CRNKL1 PPIG â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
CRNKL1 RNF113A â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
CRNKL1 NKAP â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
CRNKL1 RBM8A â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
CRNKL1 FAM32A â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
CRNKL1 PRKRIP1 â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
CSNK2A1 CSNK2B â—¼   PROXIMITY 2.0 0.8 intact 29997244 20178071
CWC15 RBM8A â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
CWC15 PRKRIP1 â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
CWC15 MAGOHB â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
CWC15 FAM32A â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
CWC15 NKAP â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
CWC22 MAGOHB â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
CWC22 SNRNP40 â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
CWC22 NKAP â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
CWC22 RBM8A â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
CWC22 PRKRIP1 â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
CWC22 EIF4A3 â—¼   PROXIMITY 2.0 0.8 intact 29997244 20178071
NKAP DDX41 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 22365833 8293266
DHX15 YWHAG â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5217174 15324660
DHX15 NKAP â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 22365833 8293266
DHX8 PRKRIP1 â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
DHX8 PRPF40A â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 22365833 8293266
DHX8 RBM8A â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
DHX8 FAM32A â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
EFTUD2 NKAP â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
EFTUD2 FAM32A â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
EFTUD2 PRKRIP1 â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
EIF4A3 FAM32A â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
EIF4A3 PRKRIP1 â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
EIF4A3 YWHAG â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5217174 15324660
EIF4A3 SYF2 â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
SNRNP40 EPB41L2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 000924 30021884
ESR1 U2AF1 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 12136111 18414489
ESR1 MAPK1 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 23250869 22430216
FAM124A NKAP â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16189514 5217968
FAM32A NKAP â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
FAM32A SDE2 â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
FAM32A SNRPD1 â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
FAM32A SNRPG â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
FAM32A MAGOHB â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
FAM32A PLRG1 â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
FAM32A RBM22 â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
FAM32A MAGOH â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
FAM32A PPIL1 â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
FAM32A SNRNP40 â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
FAM32A RBM8A â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
FAM32A XAB2 â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
FAM32A SYF2 â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
FAM32A SNRPD3 â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
FAM32A SNRPF â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
FAM32A SNRPE â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
FAM32A PRPF8 â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
FAM32A PRPF19 â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
FAM32A SNRPA1 â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
FAM32A SLU7 â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
FAM32A PRKRIP1 â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
FAM32A SNW1 â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
FAM32A SNRPD2 â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
FAM32A SRRM2 â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
FAM32A SNRPB2 â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
FAM32A SNRNP200 â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
FAM32A SNRPB â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
FRA10AC1 NKAP â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 22365833 8293266
FRA10AC1 PRPF40A â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 22365833 8293266
TTC14 FRA10AC1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 22365833 8293266
PRPF3 FRA10AC1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 22365833 8293266
FRA10AC1 U2AF1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 22365833 8293266
JMJD6 SLU7 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 23455924 8417751
MAGOH NKAP â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
MAGOH SNRPA1 â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
MAGOH SNRPG â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
MAGOH SYF2 â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
MAGOH SDE2 â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
MAGOH SNRPB2 â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
MAGOH SLU7 â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
MAGOH PRKRIP1 â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
RBM8A MAGOH â—¼   PROXIMITY 2.0 0.8 intact 29997244 20178071
YWHAG MAGOHB â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5217174 15324660
MAGOHB PLRG1 â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
MAGOHB XAB2 â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
MAGOHB NKAP â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
MAGOHB PRPF19 â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
MAGOHB SNRPA1 â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
MAGOHB PRPF8 â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
MAGOHB SDE2 â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
MAGOHB SRRM2 â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
MAGOHB PRKRIP1 â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
MAGOHB SLU7 â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
MAGOHB SNRNP200 â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
MAGOHB SNRNP40 â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
MAGOHB SNRPG â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
MAGOHB SYF2 â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
MAGOHB SNRPB2 â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
MAGOHB RBM22 â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
PCBP2 NKAP â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 22365833 8293266
NKAP SNRPD2 â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
NKAP SNRPD3 â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
NKAP PRPF19 â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
NKAP PLRG1 â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
NKAP XAB2 â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
NKAP RBM39 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 22365833 8293266
NKAP PRPF8 â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
NKAP SNRPB2 â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
NKAP PPIG â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 22365833 8293266
NKAP SNRPG â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
NKAP SNRPE â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
NKAP SNRNP40 â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
NKAP SLU7 â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
NKAP SNRPA1 â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
NKAP TTC14 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 22365833 8293266
NKAP RBM22 â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
NKAP SYF2 â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
NKAP PPIL1 â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
NKAP SNRPB â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
NKAP SNW1 â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
NKAP RBM8A â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
NKAP SDE2 â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
NKAP SNRNP200 â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
NKAP SNRPF â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
NKAP THAP1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16189514 5217968
NKAP SNRPD1 â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
NKAP PRKRIP1 â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
PRPF40A PCBP2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 15231748 5217094
PCBP2 SLU7 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 22365833 8293266
PLRG1 RBM8A â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
PLRG1 SNRNP40 â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
PLRG1 PRKRIP1 â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
PNN YWHAG â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5217174 15324660
PRPF40A PPIG â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 22365833 8293266
PPIG PPIL1 â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
PPIG SLU7 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 22365833 8293266
PPIG YWHAG â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5217174 15324660
PPIL1 SLU7 â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
PPIL1 SDE2 â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
PPIL1 PRKRIP1 â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
PRKRIP1 SYF2 â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
PRKRIP1 SNRNP200 â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
PRKRIP1 PRPF19 â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
PRKRIP1 SNW1 â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
PRKRIP1 SNRPB2 â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
PRKRIP1 SNRNP40 â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
PRKRIP1 SNRPF â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
PRKRIP1 SRRM2 â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
PRKRIP1 SLU7 â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
PRKRIP1 SDE2 â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
PRKRIP1 PRPF8 â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
PRKRIP1 XAB2 â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
PRKRIP1 RBM8A â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
PRKRIP1 RBM22 â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
YWHAG PRPF19 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5217174 15324660
U2AF1 PRPF19 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 22365833 8293266
SLU7 PRPF3 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 22365833 8293266
U2AF1 PRPF40A â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 22365833 8293266
PRPF40A YWHAG â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5217174 15324660
PRPF40A RBM39 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 22365833 8293266
RBM22 RBM8A â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
RBM22 SNRNP40 â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
SRPK2 RBM39 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 22365833 8293266
TTC14 RBM39 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 22365833 8293266
RBM8A SNRPB2 â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
RBM8A SNRPA1 â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
RBM8A SNRPG â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
RBM8A SNW1 â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
RBM8A SNRNP40 â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
RBM8A XAB2 â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
RBM8A SYF2 â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
RBMX2 SNRNP40 â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
RNF113A SNRNP40 â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
RNF113A SNRPA1 â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
RNF113A SNRPB2 â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
RNPS1 YWHAG â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5217174 15324660
SLU7 SNRNP40 â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
SNRNP200 YWHAG â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5217174 15324660
SNRNP40 SYF2 â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
SNRNP40 SRRM2 â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
SNRNP40 XAB2 â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
SNRPD3 SNRPB â—¼   PHYSICAL_INTERACTION ✅ 0.8 0.8 mint 22365833 8293266
U2AF1 SNRPD1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 22365833 8293266
SNRPF SNRPD2 â—¼   PHYSICAL_INTERACTION ✅ 0.8 0.8 mint 9417867 5221828
SNRPD3 SRPK1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 000924 30021884
SNRPG SNRPE â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5221828 9417867
SNRPF SNRPE â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5221828 9417867
YWHAG SNW1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
XAB2 SNW1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 22365833 8293266
TTC14 SNW1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 22365833 8293266
SRPK1 YWHAG â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5217174 15324660
YWHAG SRRM2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5217174 15324660
SRRM2 TTC14 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 22365833 8293266
PNN SNRNP40 â—¼   CORRELATES + 0.8 0.8 CCLE 31978347
SNRPA1 SNRPD2 â—¼   CORRELATES + 0.8 0.8 CCLE 31978347
CACTIN SNRPB â—¼   PHYSICAL_INTERACTION 803.0 0.8 STRING 36370105
CACTIN SNRPE â—¼   PHYSICAL_INTERACTION 803.0 0.8 STRING 36370105
CACTIN SNRPD2 â—¼   PHYSICAL_INTERACTION 803.0 0.8 STRING 36370105
CACTIN SNRPD1 â—¼   PHYSICAL_INTERACTION 803.0 0.8 STRING 36370105
CACTIN SNRPD3 â—¼   PHYSICAL_INTERACTION 803.0 0.8 STRING 36370105
CDC40 FAM32A â—¼   PHYSICAL_INTERACTION 803.0 0.8 STRING 36370105
DHX8 MAGOHB â—¼   PHYSICAL_INTERACTION 803.0 0.8 STRING 36370105
MAGOH PPIL1 â—¼   PHYSICAL_INTERACTION 803.0 0.8 STRING 36370105
MAGOHB PPIG â—¼   PHYSICAL_INTERACTION 803.0 0.8 STRING 36370105
MAGOHB PPIL1 â—¼   PHYSICAL_INTERACTION 803.0 0.8 STRING 36370105
RBM8A SNRNP200 â—¼   PHYSICAL_INTERACTION 803.0 0.8 STRING 36370105
RNF113A XAB2 â—¼   PHYSICAL_INTERACTION 803.0 0.8 STRING 36370105
HECTD3 ZZEF1 â—¼   CORRELATES + 0.8 0.8 CCLE 31978347
DHX15 SNRNP40 â—¼   PHYSICAL_INTERACTION 804.0 0.8 STRING 36370105
MAGOHB SNRPB â—¼   PHYSICAL_INTERACTION 804.0 0.8 STRING 36370105
MAGOHB SNRPD1 â—¼   PHYSICAL_INTERACTION 804.0 0.8 STRING 36370105
PPIG RBM8A â—¼   PHYSICAL_INTERACTION 804.0 0.8 STRING 36370105
PPIL1 RBM8A â—¼   PHYSICAL_INTERACTION 804.0 0.8 STRING 36370105
RBM8A SNRPB â—¼   PHYSICAL_INTERACTION 804.0 0.8 STRING 36370105
RBM8A SNRPD1 â—¼   PHYSICAL_INTERACTION 804.0 0.8 STRING 36370105
BCAS2 SRRM2 â—¼   PHYSICAL_INTERACTION 806.0 0.8 STRING 36370105
CACTIN CRNKL1 â—¼   PHYSICAL_INTERACTION 806.0 0.8 STRING 36370105
EIF4A3 NKAP â—¼   PHYSICAL_INTERACTION 807.0 0.8 STRING 36370105
MAGOHB SNW1 â—¼   PHYSICAL_INTERACTION 807.0 0.8 STRING 36370105
SNRNP40 SNRPF â—¼   CORRELATES + 0.8 0.8 CCLE 31978347
RAD18 CENPE â—¼   KO_DOWN_REGULATES ✅ - -0.81 0.8 PKG 28854368
CDC5L MAGOHB â—¼   PHYSICAL_INTERACTION 810.0 0.81 STRING 36370105
SRPK2 RNPS1 â—¼   PHYSICAL_INTERACTION ✅ 0.81 0.81 mint 22365833 8293266
MAGOHB SNRPD3 â—¼   PHYSICAL_INTERACTION 811.0 0.81 STRING 36370105
MAGOHB SNRPE â—¼   PHYSICAL_INTERACTION 811.0 0.81 STRING 36370105
MAGOHB SNRPD2 â—¼   PHYSICAL_INTERACTION 811.0 0.81 STRING 36370105
BCAS2 U2AF1 â—¼   CORRELATES + 0.81 0.81 CCLE 31978347
