Protein list:

Seperate proteins by space | Example

Select nodes using shift click or drag to add to this list

Protein:

Eg: PBRM1 | ARID1A | BRCA1
Function:

Eg: Homologous recombination
Path:


Eg: SMC5 > DMC1 | PBRM1 > BRCA2
Relationship:

Full list of relationships
Graph tools:

Note this may take some time with > 30 proteins

Filter Graph:

0.5
Layout:
  🔂

Click a node or edge for more data...

Filter Table:
SourceTargetRelationship TypeDirectedSignDB ScorePKG ScoreDatabaseReferences
DVL2 CLTC â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 17199046 12958364
EGFR CRKL â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16729043 5218694
EGFR TLN1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5218056 16273093
EPN1 EGFR â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 19054389
EGFR ARF6 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 24797263 20029029
DVL2 GRB2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 20156660 27107012
PAK2 GRB2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5218167 16374509
WASL GRB2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 17474147 8109998
GRB2 HSPA1L â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5216105 12577067
GRB2 ITPR3 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5216105 12577067
GRB2 DVL2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 20156660 27107012
GRB2 AP2B1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5216105 12577067
GRB2 ARPC5 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5216105 12577067
GRB2 SCIN â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5216105 12577067
GRB2 GSN â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5216105 12577067
GSN MCRS1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
GSN DPYS â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
GSN CHST8 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
GSN FN1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 6092370
MCRS1 DVL2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16189514 5217968
PAK1 PAK2 â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 11278486 10075701
ARHGEF7 PAK1 â—¼   PROXIMITY 2.0 0.8 intact 29997244 20178071
ITGB1 CRKL â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 0807543105 19168626
ITGB1 CRKL â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 19168626
FN1 ITGB1 â—¼   COLOCALIZATION 2.0 0.8 intact 21985969 8208414
DVL1 ROCK1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 15121866 23331499
DVL2 AP2B1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 17199046 12958364
HLA-C CD8A â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 12899833 10809759
DVL2 RHOA â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 11779461 18162551
DVL2 WAS â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 8153045 21516116
CBLC PIK3R3 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 17635922 10514377
PRKCA ITPKB â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 9374536
HLA-B CD8A â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 9331948 10809759
LARGE2 B4GAT1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 19587235 0904515106
DVL1 DVL2 â—¼   PHYSICAL_INTERACTION 817.0 0.81 STRING 36370105
ROCK2 ROCK1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
LPIN3 BIRC2 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
NDUFB1 NDUFS4 â—¼   PHYSICAL_INTERACTION 821.0 0.82 STRING 36370105
NDUFB1 NDUFB6 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
CHIA MOCOS â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 28514442 33961781 26186194
CALM3 EGFR â—¼   PHYSICAL_INTERACTION 835.0 0.83 STRING 36370105
AP2B1 CLTC â—¼   PHYSICAL_INTERACTION 837.0 0.83 STRING 36370105
NDUFB1 NDUFC1 â—¼   PHYSICAL_INTERACTION 843.0 0.84 STRING 36370105
NDUFB10 NDUFC1 â—¼   PHYSICAL_INTERACTION 845.0 0.84 STRING 36370105
EGFR AP2B1 â—¼   PROTEIN_INTERACTION 0.85 0.85 HIPPIE 24797263 24189400 7534311 23956138
COX4I1 NDUFA4 â—¼   PHYSICAL_INTERACTION 860.0 0.86 STRING 36370105
COX6C NDUFA4 â—¼   PHYSICAL_INTERACTION 863.0 0.86 STRING 36370105
EGFR WASL â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 24658140 25402006 31980649
PAK2 RAC2 â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 12176041 31871319
NDUFB1 NDUFB4 â—¼   PHYSICAL_INTERACTION 873.0 0.87 STRING 36370105
RHOA SMURF1 â—¼   PHYSICAL_INTERACTION 874.0 0.87 STRING 36370105
ATP6V0D1 ATP6V1F â—¼   PHYSICAL_INTERACTION 875.0 0.87 STRING 36370105
ARHGEF7 PAK2 â—¼   PHYSICAL_INTERACTION 875.0 0.87 STRING 36370105
ITGB1 TLN1 â—¼   PHYSICAL_INTERACTION 876.0 0.87 STRING 36370105
FN1 ITGB1 â—¼   PHYSICAL_INTERACTION 876.0 0.87 STRING 36370105
EGFR PDCD6IP â—¼   PHYSICAL_INTERACTION 878.0 0.87 STRING 36370105
CRKL EGFR â—¼   PHYSICAL_INTERACTION 881.0 0.88 STRING 36370105
EGFR PAK1 â—¼   PROTEIN_INTERACTION 0.89 0.89 HIPPIE 31980649 24658140 12522133 25402006
EGFR ARF6 â—¼   PROTEIN_INTERACTION 0.89 0.89 HIPPIE 34079125 24797263 20029029 31980649
EGFR CRKL â—¼   PROTEIN_INTERACTION 0.89 0.89 HIPPIE 31980649 24658140 25402006 18271526 25754235 16729043 23397142
DVL1 DVL2 â—¼   PROTEIN_INTERACTION 0.89 0.89 HIPPIE 24643799 28514442 20224554 33961781 26186194 31340145
AMPH AP2B1 â—¼   PROTEIN_INTERACTION 0.89 0.89 HIPPIE 28514442 10748223 33961781
DVL2 DVL3 â—¼   PROTEIN_INTERACTION 0.89 0.89 HIPPIE 24643799 31340145 33961781 28514442
GRB2 WAS â—¼   PHYSICAL_INTERACTION 894.0 0.89 STRING 36370105
EGFR RHOA â—¼   PHYSICAL_INTERACTION 3.0 0.9 Reactome 18955552 20937854 15156151
CBLC EGFR â—¼   PROTEIN_INTERACTION 0.9 0.9 HIPPIE 22888118 29945960 10571044 10362357 31959764
PDGFB GRB2 â—¼   PHYSICAL_INTERACTION 3.0 0.9 Reactome 7935391 8388543 9739761
GRB2 TLN1 â—¼   PHYSICAL_INTERACTION 3.0 0.9 Reactome 12005431 9566877 7997267
HLA-C GRB2 â—¼   DOWN_REGULATES ✅ - 3.0 0.9 ACSN 11513144 21339333 9605119
FN1 GRB2 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 3.0 0.9 Omnipath 18624398 19738201
TLN1 ITGB7 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 3.0 0.9 Omnipath 19118207 12606711
PDGFB CRKL â—¼   PHYSICAL_INTERACTION 3.0 0.9 Reactome 10508235 9546424 9739761
LAMC2 ITGB1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 3.0 0.9 Omnipath 10842354
DVL1 PI4K2A â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 3.0 0.9 Omnipath 19561074
EGF RHOA â—¼   PHYSICAL_INTERACTION 3.0 0.9 Reactome 18955552 20937854 15156151
PRKCA RHOA â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 3.0 0.9 Omnipath 10592173 11284700
RHOA PFN1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 3.0 0.9 Omnipath 22820501 22479341 27228149
DIAPH1 EGF â—¼   PHYSICAL_INTERACTION 3.0 0.9 Reactome 18955552 20937854 15156151
PRKCA PIP5K1B â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 3.0 0.9 Omnipath 23909401
GRB2 WASL â—¼   PHYSICAL_INTERACTION 901.0 0.9 STRING 36370105
RHOA ROCK2 â—¼   PROTEIN_INTERACTION 0.91 0.91 HIPPIE 31871319 11350930
COX4I1 NDUFB10 â—¼   PHYSICAL_INTERACTION 915.0 0.91 STRING 36370105
EGFR GRB2 â—¼   PHOSPHORYLATION 0.92 0.92 Signor 11726515
GSN WASL â—¼   PHYSICAL_INTERACTION 927.0 0.92 STRING 36370105
ARFGAP1 ARFGAP2 â—¼   PHYSICAL_INTERACTION 927.0 0.92 STRING 36370105
AP2B1 EPN1 â—¼   PROTEIN_INTERACTION 0.93 0.93 HIPPIE 34079125 22863883
LSS NSDHL â—¼   PHYSICAL_INTERACTION 937.0 0.93 STRING 36370105
RHOA ROCK1 â—¼   PHYSICAL_INTERACTION 937.0 0.93 STRING 36370105
HK1 RHOA â—¼   PHYSICAL_INTERACTION 941.0 0.94 STRING 36370105
GART MTHFD1 â—¼   PHYSICAL_INTERACTION 941.0 0.94 STRING 36370105
PAK1 ARHGEF7 â—¼   PHYSICAL_INTERACTION ✅ 0.95 0.95 mint 5218539 16628223
PAK1 PAK2 â—¼   PROTEIN_INTERACTION 0.95 0.95 HIPPIE 32707033 23455922 31980649
DVL1 DVL3 â—¼   PROTEIN_INTERACTION 0.95 0.95 HIPPIE 32296183 10330181
EGFR EGF â—¼   PHYSICAL_INTERACTION ✅ 0.97 0.97 mint 8145580 21439278
EGFR EGF â—¼   PROTEIN_INTERACTION 0.97 0.97 HIPPIE 16274239 25241761 10085134 11684674 28988771 22729867 18271526 30083275 10788520 23597562 19531499 26280537 8663535 25453753 21822280 12297050 2790960 21439278 12093292 12620237 10970856 18427122 25080504 17697999 9135143 15620700
EGFR GRB2 â—¼   PROTEIN_INTERACTION 0.97 0.97 HIPPIE 19254954 7518560 31980649 9416834 7592693 23956138 14679214 10085134 7510700 27059931 21706016 25402006 16799092 16729043 8665853 15657067 24797263 12577067 8810325 7650032 11960376 23799367 25187647 8626525 10026169 19289468 18271526 21278786 7506413 17971399 8940013 20124286 11726515 9886492 10595738 24189400 9020117 19531499 20473329 9020193 8662998 8647858 1322798 8887653 10229072 16273093 25754235 31959764 11370743 16713569 21596750 9685397 24658140 31985874 22973453 11896612 20067773 17242169 19836242 8810340 21278788 30544639 7527043 9050991 11408594 8621459
WASL GRB2 â—¼   PROTEIN_INTERACTION 0.97 0.97 HIPPIE 28514442 25416956 31980649 16713569 17474147 21706016 33961781 20936779 27107012 10781580 10087612
ROCK1 RHOA â—¼   PROTEIN_INTERACTION 0.97 0.97 HIPPIE 21281639 31431478 8816443 14660612 12773565 8798490 31871319
NDUFB10 NDUFB4 â—¼   PHYSICAL_INTERACTION 970.0 0.97 STRING 36370105
COX4I1 COX6C â—¼   PHYSICAL_INTERACTION 974.0 0.97 STRING 36370105
TLN1 VCL â—¼   PHYSICAL_INTERACTION 978.0 0.97 STRING 36370105
GRB2 EGFR â—¼   PHYSICAL_INTERACTION ✅ 0.98 0.98 mint 16729043 5218694
CBLC EGFR â—¼   PHYSICAL_INTERACTION 981.0 0.98 STRING 36370105
EGF EGFR â—¼   PHYSICAL_INTERACTION 983.0 0.98 STRING 36370105
NDUFB10 NDUFB6 â—¼   PHYSICAL_INTERACTION 985.0 0.98 STRING 36370105
ARHGEF7 PAK1 â—¼   PHYSICAL_INTERACTION 987.0 0.98 STRING 36370105
EGFR GRB2 â—¼   PHYSICAL_INTERACTION 998.0 0.99 STRING 36370105
NDUFB10 NDUFS4 â—¼   PHYSICAL_INTERACTION 998.0 0.99 STRING 36370105
EGF EGFR â—¼   ENZYMATIC_REACTION ✅ 9.0 1.0 ACSN 15003992 15175028 15466195 15958574 18423981 19631971 20430953 21098712 8101258
EGFR GRB2 â—¼   ENZYMATIC_REACTION ✅ 5.0 1.0 ACSN 10404636 20430953 23010081 25987127 28513565
PDCD6IP EGFR â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 10.0 1.0 Omnipath 31980649 15456872 12771190 24658140 15557335 25402006
EGF EGFR â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 131.0 1.0 Omnipath 17145710 17081983 21822280 20813200 23613900 9135143 25453753 21303971 10209155 26821125 12297050 27387652 25241761 30083275 12093292 30197274 21649524 19531499 18762250 16729043 26921391 17697999 17575160 21722395 12620237 19129184 10788520 23331499 3494473 15620700 14568001 15958209 24096486 18253097 16843263 18320059 21532939 10085134 22260327 15708576 26280537 23912460 21858221 11116185 10970856 27462018 18427122 25080504 20953304 19135477 11684674 8639530 27564112 18270696 2790960 17971399 23185569 19895983 28988771 29617357 23597562 19531623 23950932 21071413 8663535 6289330 16274239 17563729 21439278 20458382 22216880 18271526 12771140 21311755 24709886 25366117 12648462 21107857
CBLC EGFR â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 9.0 1.0 Omnipath 10362357 22888118 17635922 10514377
PRKCA EGFR â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 39.0 1.0 Omnipath 11447289 8321321 11313945 25402006 12040186 20888375 15302935 6321473 1860884 12878187 6090944 19568798 14585353 17496910 21386996 24658140 2984676 11940581 31980649 15212693 85012702 19615955 2987962 12845332 3379075 7805884 10816576 15567848 16488589
EGFR CRKL â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 11.0 1.0 Omnipath 31980649 23397142 18271526 24658140 25402006 16729043
EGFR GRB2 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 109.0 1.0 Omnipath 9544989 10595738 23956138 27059931 10026169 16273093 11726515 24697349 21596750 19289468 7518560 21706016 23799367 9050991 16317285 16713569 25402006 11370743 24797263 8647858 8887653 9416834 21278786 16799092 8662998 10229072 11896612 7592693 19509291 8810325 24189400 19836242 11960376 7506413 18271526 15657067 10085134 24658140 17242169 7510700 8940013 7650032 8810340 11084343 12577067 7527043 31980649 11408594 19531499 20124286 23178716 9886492 23181695 9020117 8479540 14679214 12648464 1322798 17991782 16729043 17971399
EGFR PIK3R3 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 11.0 1.0 Omnipath 17496910 31980649 25241761 16273093 24658140 25402006
EGFR CALM2 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 31.0 1.0 Omnipath 19901323 20029029 16497976 15592455 25402006 17389395 18578522 16799092 20068231 7925415 3415247 8639568 18669648 12153558 24658140 17287340 2843348 14960328 15212693 18707149 17016520
EGFR CALM3 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 30.0 1.0 Omnipath 19901323 20029029 16497976 15592455 25402006 17389395 18578522 16799092 20068231 7925415 3415247 8639568 18669648 12153558 24658140 17287340 2843348 14960328 18707149 17016520
WAS GRB2 â—¼   PHYSICAL_INTERACTION 7.0 1.0 Reactome 11340081 11829459 10878810 12213210 11553796 10781580 11157975
GRB2 CRKL â—¼   PHYSICAL_INTERACTION 32.0 1.0 ACSN 10086337 10567412 10811803 10849428 10982827 11335727 11447289 11449354 11532940 11777939 12175651 12393695 12640133 15308668 15567848 15574420 16000375 16076871 16530705 16582911 16887996 17496910 17673906 18835194 19449109 19454690 22064427 22464172 24217602 25922287 26552706 8551221
GRB2 CRKL â—¼   SHARES_COMPLEX 32.0 1.0 ACSN 10086337 10567412 10811803 10849428 10982827 11335727 11447289 11449354 11532940 11777939 12175651 12393695 12640133 15308668 15567848 15574420 16000375 16076871 16530705 16582911 16887996 17496910 17673906 18835194 19449109 19454690 22064427 22464172 24217602 25922287 26552706 8551221
GRB2 ITGB1 â—¼   ENZYMATIC_REACTION ✅ 26.0 1.0 ACSN 10086337 10426994 10567412 10811803 10982827 11447289 11777939 11777960 11907067 12175651 12640133 15536084 15567848 15574420 16339513 16582911 16713974 16887996 17070508 17100878 17496910 17673906 18490724 19449109 26552706 8551221
GRB2 MAP2K6 â—¼   ENZYMATIC_REACTION ✅ 34.0 1.0 ACSN 10086337 10567412 10811803 10982827 11274345 11447289 11777939 12040186 12175651 12419216 12640133 12738796 12782630 14585353 15567848 15574420 15863030 16102570 16227978 16488589 16582911 16887996 17496910 17673906 18855897 19449109 19568798 19615955 21102635 21614932 24027568 26552706 7510700 8551221
EGF GRB2 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 4.0 1.0 Omnipath 17081983 19531499 17673906 10973965
GRB2 PAK1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 7.0 1.0 Omnipath 12522133
GRB2 WASL â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 13.0 1.0 Omnipath 10087612 20936779 27107012 10781580 25416956 21706016 16713569 17474147
PAK1 MAP2K6 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 5.0 1.0 Omnipath 7592586 11304531 15677464 11309380 14970210
RAC2 PAK1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 6.0 1.0 Omnipath 9705280 23331499 10224076
PAK1 ARHGEF7 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 39.0 1.0 Omnipath 20936779 16101281 11096073 10330411 11157752 16628223 9726964 16492808 9659915 10592173 16407834 17392278 29997244 32814053 25472536 23455922
TLN1 ITGB1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 14.0 1.0 Omnipath 19118207 12606711 7716514 3124107 10497223 19118212 21947080 11279249
ITGB1 FN1 â—¼   PHYSICAL_INTERACTION 14.0 1.0 ACSN 12731048 18037882 19161977 19454690 19487819 20644254 20814939 22067905 22470492 24202395 9003039 9456329 9763606 9973479
ITGB1 FN1 â—¼   SHARES_COMPLEX 14.0 1.0 ACSN 12731048 18037882 19161977 19454690 19487819 20644254 20814939 22067905 22470492 24202395 9003039 9456329 9763606 9973479
ITGB1 FN1 â—¼   ENZYMATIC_REACTION ✅ 14.0 1.0 ACSN 12731048 18037882 19161977 19454690 19487819 20644254 20814939 22067905 22470492 24202395 9003039 9456329 9763606 9973479
PRKCA ITGB1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 7.0 1.0 Omnipath 12138200 12435334 20926684 11700305 10592173
COL2A1 ITGB1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 5.0 1.0 Omnipath 9685391 7688313
FN1 ITGB1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 27.0 1.0 Omnipath 9842903 22451694 17015452 18480047 19738201 7688313 1694173 6325925 25237190 26456826 10772816 7626807 21985969 6284125 1532572 11010812 8120056
FN1 ITGB7 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 4.0 1.0 Omnipath 1372909
SMURF1 RHOA â—¼   ENZYMATIC_REACTION ✅ 8.0 1.0 ACSN 14657501 14722617 14744429 15265520 15761148 16472676 21572392 22949611
SMURF1 RHOA â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 13.0 1.0 Omnipath 15761148 21572392 16472676 16622418 28658604 15710384 14744429 14657501 22949611
NDUFC1 NDUFA4 â—¼   PHYSICAL_INTERACTION 10.0 1.0 ACSN 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094
NDUFS4 NDUFA4 â—¼   PHYSICAL_INTERACTION 14.0 1.0 ACSN 12601012 12667446 15186778 15526035 15807660 16200211 16218961 16246152 17344420 18485875 19131594 20025615 20816094 23850759
NDUFB6 NDUFA4 â—¼   PHYSICAL_INTERACTION 10.0 1.0 ACSN 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094
NDUFB4 NDUFA4 â—¼   PHYSICAL_INTERACTION 10.0 1.0 ACSN 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094
NDUFA4 NDUFB10 â—¼   PHYSICAL_INTERACTION 10.0 1.0 ACSN 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094
NDUFA4 NDUFB1 â—¼   PHYSICAL_INTERACTION 10.0 1.0 ACSN 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094
NDUFS4 NDUFA4 â—¼   SHARES_COMPLEX 14.0 1.0 ACSN 12601012 12667446 15186778 15526035 15807660 16200211 16218961 16246152 17344420 18485875 19131594 20025615 20816094 23850759
NDUFB4 NDUFA4 â—¼   SHARES_COMPLEX 10.0 1.0 ACSN 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094
NDUFC1 NDUFA4 â—¼   SHARES_COMPLEX 10.0 1.0 ACSN 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094
NDUFB6 NDUFA4 â—¼   SHARES_COMPLEX 10.0 1.0 ACSN 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094
NDUFA4 NDUFB10 â—¼   SHARES_COMPLEX 10.0 1.0 ACSN 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094
NDUFA4 NDUFB1 â—¼   SHARES_COMPLEX 10.0 1.0 ACSN 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094
NDUFS4 NDUFB1 â—¼   PHYSICAL_INTERACTION 10.0 1.0 ACSN 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094
NDUFB6 NDUFB1 â—¼   PHYSICAL_INTERACTION 10.0 1.0 ACSN 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094
NDUFC1 NDUFB1 â—¼   PHYSICAL_INTERACTION 10.0 1.0 ACSN 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094
NDUFB4 NDUFB1 â—¼   PHYSICAL_INTERACTION 10.0 1.0 ACSN 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094
NDUFB1 NDUFB10 â—¼   PHYSICAL_INTERACTION 10.0 1.0 ACSN 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094
NDUFB6 NDUFB1 â—¼   SHARES_COMPLEX 10.0 1.0 ACSN 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094
NDUFS4 NDUFB1 â—¼   SHARES_COMPLEX 10.0 1.0 ACSN 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094
NDUFC1 NDUFB1 â—¼   SHARES_COMPLEX 10.0 1.0 ACSN 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094
NDUFB4 NDUFB1 â—¼   SHARES_COMPLEX 10.0 1.0 ACSN 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094
NDUFB1 NDUFB10 â—¼   SHARES_COMPLEX 10.0 1.0 ACSN 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094
NDUFS4 NDUFB10 â—¼   PHYSICAL_INTERACTION 10.0 1.0 ACSN 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094
NDUFC1 NDUFB10 â—¼   PHYSICAL_INTERACTION 10.0 1.0 ACSN 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094
NDUFB6 NDUFB10 â—¼   PHYSICAL_INTERACTION 10.0 1.0 ACSN 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094
NDUFB4 NDUFB10 â—¼   PHYSICAL_INTERACTION 10.0 1.0 ACSN 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094
NDUFB6 NDUFB10 â—¼   SHARES_COMPLEX 10.0 1.0 ACSN 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094
NDUFC1 NDUFB10 â—¼   SHARES_COMPLEX 10.0 1.0 ACSN 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094
NDUFB4 NDUFB10 â—¼   SHARES_COMPLEX 10.0 1.0 ACSN 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094
NDUFS4 NDUFB10 â—¼   SHARES_COMPLEX 10.0 1.0 ACSN 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094
NDUFB4 NDUFC1 â—¼   PHYSICAL_INTERACTION 10.0 1.0 ACSN 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094
NDUFB4 NDUFS4 â—¼   PHYSICAL_INTERACTION 10.0 1.0 ACSN 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094
NDUFB4 NDUFB6 â—¼   PHYSICAL_INTERACTION 14.0 1.0 ACSN 12601012 12667446 15186778 15526035 15807660 16200211 16218961 16246152 17344420 18485875 19131594 20025615 20816094 23850759
NDUFB4 NDUFC1 â—¼   SHARES_COMPLEX 10.0 1.0 ACSN 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094
NDUFB4 NDUFB6 â—¼   SHARES_COMPLEX 14.0 1.0 ACSN 12601012 12667446 15186778 15526035 15807660 16200211 16218961 16246152 17344420 18485875 19131594 20025615 20816094 23850759
NDUFB4 NDUFS4 â—¼   SHARES_COMPLEX 10.0 1.0 ACSN 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094
NDUFB6 NDUFC1 â—¼   PHYSICAL_INTERACTION 10.0 1.0 ACSN 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094
NDUFB6 NDUFS4 â—¼   PHYSICAL_INTERACTION 10.0 1.0 ACSN 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094
NDUFB6 NDUFS4 â—¼   SHARES_COMPLEX 10.0 1.0 ACSN 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094
NDUFB6 NDUFC1 â—¼   SHARES_COMPLEX 10.0 1.0 ACSN 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094
NDUFC1 NDUFS4 â—¼   PHYSICAL_INTERACTION 10.0 1.0 ACSN 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094
NDUFC1 NDUFS4 â—¼   SHARES_COMPLEX 10.0 1.0 ACSN 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094
COX6C COX4I1 â—¼   PHYSICAL_INTERACTION 6.0 1.0 ACSN 11389896 15119951 16051147 17418790 19625251 8194600
COX6C COX4I1 â—¼   SHARES_COMPLEX 6.0 1.0 ACSN 11389896 15119951 16051147 17418790 19625251 8194600
ROCK2 RHOA â—¼   PHYSICAL_INTERACTION 5.0 1.0 Reactome 11283606 15699075 8816443 11294240 8617235
CXCR4 RHOA â—¼   ENZYMATIC_REACTION ✅ 11.0 1.0 ACSN 15261139 15882617 17035340 20535745 20644254 21521526 22025564 23034983 23402812 23567181 24277834
RHOA ROCK1 â—¼   ENZYMATIC_REACTION ✅ 25.0 1.0 ACSN 11698448 11729192 11739775 11992112 12194823 12361600 12740575 14657501 14744429 15761148 17517963 18037882 18423981 20535745 21178402 22949611 24857661 24919149 26885855 27048821 27066895 7479854 9362522 9660866 9822605
