Protein list:

Seperate proteins by space | Example

Select nodes using shift click or drag to add to this list

Protein:

Eg: PBRM1 | ARID1A | BRCA1
Function:

Eg: Homologous recombination
Path:


Eg: SMC5 > DMC1 | PBRM1 > BRCA2
Relationship:

Full list of relationships
Graph tools:

Note this may take some time with > 30 proteins

Filter Graph:

0.5
Layout:
  🔂

Click a node or edge for more data...

Filter Table:
SourceTargetRelationship TypeDirectedSignDB ScorePKG ScoreDatabaseReferences
ATP6V0D1 HTT â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
MYC HSPD1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 10737792
HSPD1 PRNP â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 8676499 16713569
COX5B COX4I2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 ACSN 17418790 8194600
COX5B COX4I2 â—¼   SHARES_COMPLEX 2.0 0.8 ACSN 17418790 8194600
ATP5PO ATP5F1A â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 000924 30021884
ATP5PO HTT â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
ATP5PD ATP5F1B â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 000924 30021884
ATP6V1G1 ATP6V1E1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16169070 5217955
COX7C COX4I2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 ACSN 17418790 8194600
COX7C COX4I2 â—¼   SHARES_COMPLEX 2.0 0.8 ACSN 17418790 8194600
NDUFA13 HTT â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
NDUFA6 ATP5MF â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16169070 5217955
NDUFA9 HTT â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
NDUFB3 ATP5F1C â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16169070 5217955
NDUFB9 HTT â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
NDUFS3 NDUFS2 â—¼   PHYSICAL_INTERACTION ✅ 0.8 0.8 mint 24344204
LRRK2 UQCRB â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 29513927 201700444
COX5A COX4I2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 ACSN 17418790 8194600
COX5A COX4I2 â—¼   SHARES_COMPLEX 2.0 0.8 ACSN 17418790 8194600
COX6C COX4I2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 ACSN 17418790 8194600
COX6C COX4I2 â—¼   SHARES_COMPLEX 2.0 0.8 ACSN 17418790 8194600
ATP6AP1 HTT â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
ATP6V1H HTT â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
HTT ATP5F1A â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
HTT ATP6V1B2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
HTT ATP5PB â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
ATP6V1G2 ATP6V1E1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 14667819 5216829
ATP5PF ATP5PD â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 000924 30021884
ATP5F1E ATP5F1C â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 000924 30021884
COX4I1 NDUFA8 â—¼   PHYSICAL_INTERACTION 801.0 0.8 STRING 36370105
COX6B1 NDUFA6 â—¼   PHYSICAL_INTERACTION 802.0 0.8 STRING 36370105
COX6B1 NDUFV1 â—¼   PHYSICAL_INTERACTION 802.0 0.8 STRING 36370105
COX7C UQCRB â—¼   PHYSICAL_INTERACTION 803.0 0.8 STRING 36370105
COX7C UQCRC1 â—¼   PHYSICAL_INTERACTION 804.0 0.8 STRING 36370105
COX4I1 NDUFA5 â—¼   PHYSICAL_INTERACTION 804.0 0.8 STRING 36370105
COX4I1 NDUFS8 â—¼   PHYSICAL_INTERACTION 805.0 0.8 STRING 36370105
NDUFV3 UQCRC1 â—¼   PHYSICAL_INTERACTION 805.0 0.8 STRING 36370105
ATP6V0D1 ATP6V1B2 â—¼   PHYSICAL_INTERACTION 807.0 0.8 STRING 36370105
COX4I1 UQCRQ â—¼   PHYSICAL_INTERACTION 807.0 0.8 STRING 36370105
ATP6V1B1 ATP6V1H â—¼   PHYSICAL_INTERACTION 807.0 0.8 STRING 36370105
COX7C CYC1 â—¼   PHYSICAL_INTERACTION 808.0 0.8 STRING 36370105
ATP6V0A2 ATP6V1E1 â—¼   PHYSICAL_INTERACTION 809.0 0.81 STRING 36370105
COX4I1 NDUFS3 â—¼   PHYSICAL_INTERACTION 810.0 0.81 STRING 36370105
ATP6V0A2 ATP6V1B1 â—¼   PHYSICAL_INTERACTION 810.0 0.81 STRING 36370105
NDUFV3 UQCRH â—¼   PHYSICAL_INTERACTION 813.0 0.81 STRING 36370105
CYC1 NDUFV3 â—¼   PHYSICAL_INTERACTION 814.0 0.81 STRING 36370105
NDUFB10 NDUFV3 â—¼   PHYSICAL_INTERACTION 814.0 0.81 STRING 36370105
NDUFC2 NDUFV3 â—¼   PHYSICAL_INTERACTION 814.0 0.81 STRING 36370105
NDUFA10 NDUFV3 â—¼   PHYSICAL_INTERACTION 815.0 0.81 STRING 36370105
COX6C COX7B â—¼   PHYSICAL_INTERACTION 815.0 0.81 STRING 36370105
NDUFV3 UQCRC2 â—¼   PHYSICAL_INTERACTION 815.0 0.81 STRING 36370105
NDUFV3 UQCRFS1 â—¼   PHYSICAL_INTERACTION 815.0 0.81 STRING 36370105
NDUFA3 NDUFV3 â—¼   PHYSICAL_INTERACTION 817.0 0.81 STRING 36370105
NDUFA5 NDUFV3 â—¼   PHYSICAL_INTERACTION 817.0 0.81 STRING 36370105
NDUFB7 NDUFV3 â—¼   PHYSICAL_INTERACTION 817.0 0.81 STRING 36370105
COX7B COX7C â—¼   PHYSICAL_INTERACTION 818.0 0.81 STRING 36370105
COX7B COX8A â—¼   PHYSICAL_INTERACTION 818.0 0.81 STRING 36370105
COX4I1 COX8A â—¼   PHYSICAL_INTERACTION 818.0 0.81 STRING 36370105
COX5A COX8A â—¼   PHYSICAL_INTERACTION 818.0 0.81 STRING 36370105
COX6C COX8A â—¼   PHYSICAL_INTERACTION 818.0 0.81 STRING 36370105
COX7C COX8A â—¼   PHYSICAL_INTERACTION 818.0 0.81 STRING 36370105
COX6B1 NDUFS4 â—¼   PHYSICAL_INTERACTION 818.0 0.81 STRING 36370105
SDHB UQCRB â—¼   PHYSICAL_INTERACTION 818.0 0.81 STRING 36370105
COX6B1 NDUFA10 â—¼   PHYSICAL_INTERACTION 819.0 0.82 STRING 36370105
COX6C COX7C â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 31536960 33961781
COX6A2 NDUFB10 â—¼   PHYSICAL_INTERACTION 819.0 0.82 STRING 36370105
COX6C COX5A â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 31536960 23260140
ATP6V0A1 ATP6V0E1 â—¼   PHYSICAL_INTERACTION 819.0 0.82 STRING 36370105
NDUFB3 NDUFS8 â—¼   PHYSICAL_INTERACTION 820.0 0.82 STRING 36370105
COX5B COX6C â—¼   PHYSICAL_INTERACTION 821.0 0.82 STRING 36370105
NDUFA3 NDUFS8 â—¼   PHYSICAL_INTERACTION 821.0 0.82 STRING 36370105
NDUFB1 NDUFS8 â—¼   PHYSICAL_INTERACTION 821.0 0.82 STRING 36370105
NDUFB1 NDUFS4 â—¼   PHYSICAL_INTERACTION 821.0 0.82 STRING 36370105
NDUFB2 NDUFS8 â—¼   PHYSICAL_INTERACTION 821.0 0.82 STRING 36370105
NDUFC2 UQCR11 â—¼   PHYSICAL_INTERACTION 821.0 0.82 STRING 36370105
NDUFAB1 UQCRB â—¼   PHYSICAL_INTERACTION 823.0 0.82 STRING 36370105
COX5A NDUFA1 â—¼   PHYSICAL_INTERACTION 823.0 0.82 STRING 36370105
NDUFA1 UQCRH â—¼   PHYSICAL_INTERACTION 823.0 0.82 STRING 36370105
NDUFA12 UQCR11 â—¼   PHYSICAL_INTERACTION 823.0 0.82 STRING 36370105
NDUFA12 UQCR10 â—¼   PHYSICAL_INTERACTION 823.0 0.82 STRING 36370105
NDUFA13 UQCRH â—¼   PHYSICAL_INTERACTION 823.0 0.82 STRING 36370105
COX5A NDUFA3 â—¼   PHYSICAL_INTERACTION 823.0 0.82 STRING 36370105
NDUFA3 UQCRB â—¼   PHYSICAL_INTERACTION 823.0 0.82 STRING 36370105
COX5A NDUFA5 â—¼   PHYSICAL_INTERACTION 823.0 0.82 STRING 36370105
COX5A NDUFA6 â—¼   PHYSICAL_INTERACTION 823.0 0.82 STRING 36370105
COX5A NDUFA7 â—¼   PHYSICAL_INTERACTION 823.0 0.82 STRING 36370105
COX5A NDUFA8 â—¼   PHYSICAL_INTERACTION 823.0 0.82 STRING 36370105
COX5A NDUFB1 â—¼   PHYSICAL_INTERACTION 823.0 0.82 STRING 36370105
NDUFB1 UQCRH â—¼   PHYSICAL_INTERACTION 823.0 0.82 STRING 36370105
COX5A NDUFB2 â—¼   PHYSICAL_INTERACTION 823.0 0.82 STRING 36370105
COX5A NDUFB3 â—¼   PHYSICAL_INTERACTION 823.0 0.82 STRING 36370105
NDUFB3 UQCR11 â—¼   PHYSICAL_INTERACTION 823.0 0.82 STRING 36370105
NDUFB3 UQCRB â—¼   PHYSICAL_INTERACTION 823.0 0.82 STRING 36370105
COX5A NDUFB4 â—¼   PHYSICAL_INTERACTION 823.0 0.82 STRING 36370105
COX5A NDUFB5 â—¼   PHYSICAL_INTERACTION 823.0 0.82 STRING 36370105
NDUFB5 UQCRB â—¼   PHYSICAL_INTERACTION 823.0 0.82 STRING 36370105
NDUFB6 UQCRB â—¼   PHYSICAL_INTERACTION 823.0 0.82 STRING 36370105
COX5A NDUFB7 â—¼   PHYSICAL_INTERACTION 823.0 0.82 STRING 36370105
COX5A NDUFB8 â—¼   PHYSICAL_INTERACTION 823.0 0.82 STRING 36370105
COX5A NDUFC1 â—¼   PHYSICAL_INTERACTION 823.0 0.82 STRING 36370105
NDUFC1 UQCRH â—¼   PHYSICAL_INTERACTION 823.0 0.82 STRING 36370105
NDUFS2 UQCRB â—¼   PHYSICAL_INTERACTION 823.0 0.82 STRING 36370105
ATP6V1B1 TCIRG1 â—¼   PHYSICAL_INTERACTION 823.0 0.82 STRING 36370105
ATP6V0B ATP6V1H â—¼   PHYSICAL_INTERACTION 823.0 0.82 STRING 36370105
CYC1 NDUFB8 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
CYC1 NDUFB2 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
CYC1 NDUFB4 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
NDUFAB1 UQCR11 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
NDUFA1 UQCRC2 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
NDUFA1 UQCR11 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
NDUFA1 UQCRQ â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
NDUFA1 UQCRFS1 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
NDUFA1 UQCR10 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
NDUFA13 UQCR11 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
NDUFA13 UQCRC2 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
NDUFA13 NDUFB1 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
NDUFA13 UQCR10 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
NDUFA2 UQCR11 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
NDUFA3 UQCR11 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
NDUFA3 NDUFB1 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
NDUFA5 UQCR11 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
NDUFA6 UQCR11 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
NDUFA7 UQCR11 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
NDUFA8 UQCR11 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
NDUFB1 UQCRC2 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
NDUFB1 UQCRQ â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
NDUFB1 NDUFB6 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
NDUFB1 UQCRFS1 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
NDUFB1 UQCR10 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
NDUFB1 UQCR11 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
NDUFB10 UQCR11 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
NDUFB2 UQCR11 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
NDUFB4 UQCR11 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
NDUFB5 UQCR11 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
NDUFB6 UQCR11 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
NDUFB7 UQCR11 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
NDUFB8 UQCR11 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
NDUFB9 UQCR11 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
NDUFC1 UQCRQ â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
NDUFC1 UQCR10 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
NDUFC1 UQCRC2 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
NDUFC1 UQCRFS1 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
NDUFC1 UQCR11 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
NDUFS1 UQCR11 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
NDUFS2 UQCR11 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
NDUFS3 UQCR11 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
NDUFS4 UQCR10 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
NDUFS5 UQCR11 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
NDUFS6 UQCR11 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
NDUFS6 UQCR10 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
NDUFS6 UQCRFS1 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
NDUFS7 UQCR11 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
NDUFV1 UQCR11 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
NDUFV2 UQCR11 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
COX4I1 COX7B â—¼   PHYSICAL_INTERACTION 826.0 0.82 STRING 36370105
COX5B COX7A2 â—¼   PHYSICAL_INTERACTION 826.0 0.82 STRING 36370105
COX6A1 COX7A2 â—¼   PHYSICAL_INTERACTION 826.0 0.82 STRING 36370105
NDUFA9 UQCR11 â—¼   PHYSICAL_INTERACTION 826.0 0.82 STRING 36370105
COX6C COX7A2 â—¼   PHYSICAL_INTERACTION 826.0 0.82 STRING 36370105
NDUFA10 UQCR11 â—¼   PHYSICAL_INTERACTION 827.0 0.82 STRING 36370105
NDUFA10 NDUFB1 â—¼   PHYSICAL_INTERACTION 827.0 0.82 STRING 36370105
ATP6V1E1 TCIRG1 â—¼   PHYSICAL_INTERACTION 827.0 0.82 STRING 36370105
NDUFA1 UQCRC1 â—¼   PHYSICAL_INTERACTION 829.0 0.83 STRING 36370105
NDUFA12 NDUFA4 â—¼   PHYSICAL_INTERACTION 829.0 0.83 STRING 36370105
NDUFA13 UQCRC1 â—¼   PHYSICAL_INTERACTION 829.0 0.83 STRING 36370105
NDUFB1 UQCRC1 â—¼   PHYSICAL_INTERACTION 829.0 0.83 STRING 36370105
NDUFC1 UQCRC1 â—¼   PHYSICAL_INTERACTION 829.0 0.83 STRING 36370105
ATP6AP1 ATP6V0A2 â—¼   PHYSICAL_INTERACTION 831.0 0.83 STRING 36370105
COX6B1 NDUFB9 â—¼   PHYSICAL_INTERACTION 832.0 0.83 STRING 36370105
COX6A1 NDUFA4 â—¼   PHYSICAL_INTERACTION 833.0 0.83 STRING 36370105
COX6B1 NDUFA9 â—¼   PHYSICAL_INTERACTION 833.0 0.83 STRING 36370105
COX7A2 COX7C â—¼   PHYSICAL_INTERACTION 836.0 0.83 STRING 36370105
COX5A NDUFS1 â—¼   PHYSICAL_INTERACTION 836.0 0.83 STRING 36370105
COX5A COX7A2 â—¼   PHYSICAL_INTERACTION 836.0 0.83 STRING 36370105
CYC1 CYCS â—¼   PHYSICAL_INTERACTION 838.0 0.83 STRING 36370105
CYC1 NDUFB3 â—¼   PHYSICAL_INTERACTION 838.0 0.83 STRING 36370105
NDUFB8 NDUFS8 â—¼   PHYSICAL_INTERACTION 838.0 0.83 STRING 36370105
COX4I1 UQCRC1 â—¼   PHYSICAL_INTERACTION 838.0 0.83 STRING 36370105
ATP6V0A1 ATP6V1E1 â—¼   PHYSICAL_INTERACTION 838.0 0.83 STRING 36370105
ATP6V0D1 ATP6V1A â—¼   PHYSICAL_INTERACTION 839.0 0.84 STRING 36370105
ATP6V0D1 ATP6V1H â—¼   PHYSICAL_INTERACTION 839.0 0.84 STRING 36370105
CYCS UQCRFS1 â—¼   PHYSICAL_INTERACTION 839.0 0.84 STRING 36370105
NDUFS4 SDHB â—¼   PHYSICAL_INTERACTION 839.0 0.84 STRING 36370105
NDUFS8 UQCRC1 â—¼   PHYSICAL_INTERACTION 839.0 0.84 STRING 36370105
NDUFV1 SDHB â—¼   PHYSICAL_INTERACTION 839.0 0.84 STRING 36370105
COX4I1 UQCRFS1 â—¼   PHYSICAL_INTERACTION 839.0 0.84 STRING 36370105
COX4I1 COX6A2 â—¼   PHYSICAL_INTERACTION 839.0 0.84 STRING 36370105
CYC1 NDUFA5 â—¼   PHYSICAL_INTERACTION 840.0 0.84 STRING 36370105
NDUFA12 NDUFB1 â—¼   PHYSICAL_INTERACTION 840.0 0.84 STRING 36370105
NDUFB1 UQCRB â—¼   PHYSICAL_INTERACTION 840.0 0.84 STRING 36370105
CYC1 NDUFA8 â—¼   PHYSICAL_INTERACTION 842.0 0.84 STRING 36370105
CYC1 NDUFB5 â—¼   PHYSICAL_INTERACTION 842.0 0.84 STRING 36370105
CYC1 NDUFA3 â—¼   PHYSICAL_INTERACTION 842.0 0.84 STRING 36370105
CYC1 NDUFA6 â—¼   PHYSICAL_INTERACTION 842.0 0.84 STRING 36370105
NDUFA1 NDUFS8 â—¼   PHYSICAL_INTERACTION 843.0 0.84 STRING 36370105
NDUFA12 NDUFB2 â—¼   PHYSICAL_INTERACTION 843.0 0.84 STRING 36370105
NDUFA12 NDUFA3 â—¼   PHYSICAL_INTERACTION 843.0 0.84 STRING 36370105
NDUFA2 NDUFB1 â—¼   PHYSICAL_INTERACTION 843.0 0.84 STRING 36370105
NDUFA7 NDUFS8 â—¼   PHYSICAL_INTERACTION 843.0 0.84 STRING 36370105
NDUFB1 NDUFS2 â—¼   PHYSICAL_INTERACTION 843.0 0.84 STRING 36370105
NDUFB1 NDUFS1 â—¼   PHYSICAL_INTERACTION 843.0 0.84 STRING 36370105
NDUFB1 NDUFV2 â—¼   PHYSICAL_INTERACTION 843.0 0.84 STRING 36370105
NDUFB1 NDUFC1 â—¼   PHYSICAL_INTERACTION 843.0 0.84 STRING 36370105
NDUFB3 UQCRH â—¼   PHYSICAL_INTERACTION 843.0 0.84 STRING 36370105
NDUFB3 NDUFC1 â—¼   PHYSICAL_INTERACTION 843.0 0.84 STRING 36370105
NDUFB4 NDUFS8 â—¼   PHYSICAL_INTERACTION 843.0 0.84 STRING 36370105
NDUFB5 NDUFS8 â—¼   PHYSICAL_INTERACTION 843.0 0.84 STRING 36370105
NDUFC1 NDUFS8 â—¼   PHYSICAL_INTERACTION 843.0 0.84 STRING 36370105
COX5A NDUFS8 â—¼   PHYSICAL_INTERACTION 843.0 0.84 STRING 36370105
NDUFS8 UQCRFS1 â—¼   PHYSICAL_INTERACTION 843.0 0.84 STRING 36370105
NDUFS8 UQCRB â—¼   PHYSICAL_INTERACTION 843.0 0.84 STRING 36370105
NDUFC2 UQCRC1 â—¼   PHYSICAL_INTERACTION 843.0 0.84 STRING 36370105
NDUFC2 UQCRQ â—¼   PHYSICAL_INTERACTION 843.0 0.84 STRING 36370105
COX5A UQCR11 â—¼   PHYSICAL_INTERACTION 843.0 0.84 STRING 36370105
NDUFA10 UQCRH â—¼   PHYSICAL_INTERACTION 844.0 0.84 STRING 36370105
NDUFAB1 UQCRH â—¼   PHYSICAL_INTERACTION 844.0 0.84 STRING 36370105
NDUFB2 UQCRH â—¼   PHYSICAL_INTERACTION 844.0 0.84 STRING 36370105
NDUFB3 UQCRQ â—¼   PHYSICAL_INTERACTION 844.0 0.84 STRING 36370105
NDUFB3 UQCR10 â—¼   PHYSICAL_INTERACTION 844.0 0.84 STRING 36370105
NDUFB3 UQCRFS1 â—¼   PHYSICAL_INTERACTION 844.0 0.84 STRING 36370105
NDUFB4 UQCRH â—¼   PHYSICAL_INTERACTION 844.0 0.84 STRING 36370105
NDUFB5 UQCRH â—¼   PHYSICAL_INTERACTION 844.0 0.84 STRING 36370105
NDUFB8 UQCRH â—¼   PHYSICAL_INTERACTION 844.0 0.84 STRING 36370105
NDUFB9 UQCRH â—¼   PHYSICAL_INTERACTION 844.0 0.84 STRING 36370105
NDUFS2 UQCRH â—¼   PHYSICAL_INTERACTION 844.0 0.84 STRING 36370105
NDUFA10 NDUFC1 â—¼   PHYSICAL_INTERACTION 845.0 0.84 STRING 36370105
NDUFA13 NDUFC1 â—¼   PHYSICAL_INTERACTION 845.0 0.84 STRING 36370105
NDUFA13 NDUFB4 â—¼   PHYSICAL_INTERACTION 845.0 0.84 STRING 36370105
NDUFA13 NDUFB2 â—¼   PHYSICAL_INTERACTION 845.0 0.84 STRING 36370105
NDUFA13 NDUFB8 â—¼   PHYSICAL_INTERACTION 845.0 0.84 STRING 36370105
NDUFA3 NDUFC1 â—¼   PHYSICAL_INTERACTION 845.0 0.84 STRING 36370105
NDUFA9 NDUFC1 â—¼   PHYSICAL_INTERACTION 845.0 0.84 STRING 36370105
NDUFB10 NDUFC1 â—¼   PHYSICAL_INTERACTION 845.0 0.84 STRING 36370105
NDUFB2 NDUFC1 â—¼   PHYSICAL_INTERACTION 845.0 0.84 STRING 36370105
NDUFB8 NDUFC1 â—¼   PHYSICAL_INTERACTION 845.0 0.84 STRING 36370105
ATP6V0D1 TCIRG1 â—¼   PHYSICAL_INTERACTION 846.0 0.84 STRING 36370105
UQCR11 UQCRB â—¼   PHYSICAL_INTERACTION 846.0 0.84 STRING 36370105
NDUFC2 UQCRH â—¼   PHYSICAL_INTERACTION 846.0 0.84 STRING 36370105
ATP6V1D ATP6V1G2 â—¼   PHYSICAL_INTERACTION 847.0 0.84 STRING 36370105
COX6B1 NDUFA4 â—¼   PHYSICAL_INTERACTION 847.0 0.84 STRING 36370105
COX5B NDUFA4 â—¼   PHYSICAL_INTERACTION 848.0 0.84 STRING 36370105
COX4I1 COX7A2 â—¼   PHYSICAL_INTERACTION 848.0 0.84 STRING 36370105
NDUFB11 NDUFS4 â—¼   PHYSICAL_INTERACTION 849.0 0.85 STRING 36370105
COX7A2 NDUFA4 â—¼   PHYSICAL_INTERACTION 850.0 0.85 STRING 36370105
NDUFB3 UQCRC1 â—¼   PHYSICAL_INTERACTION 850.0 0.85 STRING 36370105
COX6B1 UQCRQ â—¼   PHYSICAL_INTERACTION 850.0 0.85 STRING 36370105
NDUFB1 NDUFB2 â—¼   PHYSICAL_INTERACTION 851.0 0.85 STRING 36370105
NDUFAB1 UQCR10 â—¼   PHYSICAL_INTERACTION 852.0 0.85 STRING 36370105
COX5B UQCR10 â—¼   PHYSICAL_INTERACTION 852.0 0.85 STRING 36370105
NDUFA2 UQCR10 â—¼   PHYSICAL_INTERACTION 852.0 0.85 STRING 36370105
NDUFA3 UQCRQ â—¼   PHYSICAL_INTERACTION 852.0 0.85 STRING 36370105
NDUFA6 UQCRQ â—¼   PHYSICAL_INTERACTION 852.0 0.85 STRING 36370105
NDUFA7 UQCRQ â—¼   PHYSICAL_INTERACTION 852.0 0.85 STRING 36370105
NDUFA8 UQCR10 â—¼   PHYSICAL_INTERACTION 852.0 0.85 STRING 36370105
NDUFB2 UQCRFS1 â—¼   PHYSICAL_INTERACTION 852.0 0.85 STRING 36370105
NDUFB2 UQCRQ â—¼   PHYSICAL_INTERACTION 852.0 0.85 STRING 36370105
NDUFB2 UQCRC1 â—¼   PHYSICAL_INTERACTION 852.0 0.85 STRING 36370105
NDUFB2 UQCR10 â—¼   PHYSICAL_INTERACTION 852.0 0.85 STRING 36370105
NDUFB2 UQCRC2 â—¼   PHYSICAL_INTERACTION 852.0 0.85 STRING 36370105
NDUFB4 UQCRC2 â—¼   PHYSICAL_INTERACTION 852.0 0.85 STRING 36370105
NDUFB4 UQCRC1 â—¼   PHYSICAL_INTERACTION 852.0 0.85 STRING 36370105
NDUFB4 UQCRQ â—¼   PHYSICAL_INTERACTION 852.0 0.85 STRING 36370105
NDUFB4 UQCR10 â—¼   PHYSICAL_INTERACTION 852.0 0.85 STRING 36370105
NDUFB5 UQCRQ â—¼   PHYSICAL_INTERACTION 852.0 0.85 STRING 36370105
NDUFB5 UQCRC1 â—¼   PHYSICAL_INTERACTION 852.0 0.85 STRING 36370105
NDUFB5 UQCR10 â—¼   PHYSICAL_INTERACTION 852.0 0.85 STRING 36370105
NDUFB6 UQCRQ â—¼   PHYSICAL_INTERACTION 852.0 0.85 STRING 36370105
NDUFB6 UQCRC1 â—¼   PHYSICAL_INTERACTION 852.0 0.85 STRING 36370105
NDUFB6 UQCR10 â—¼   PHYSICAL_INTERACTION 852.0 0.85 STRING 36370105
NDUFB8 UQCR10 â—¼   PHYSICAL_INTERACTION 852.0 0.85 STRING 36370105
COX4I1 NDUFB9 â—¼   PHYSICAL_INTERACTION 852.0 0.85 STRING 36370105
NDUFB9 UQCR10 â—¼   PHYSICAL_INTERACTION 852.0 0.85 STRING 36370105
NDUFS2 UQCR10 â—¼   PHYSICAL_INTERACTION 852.0 0.85 STRING 36370105
NDUFS5 UQCR10 â—¼   PHYSICAL_INTERACTION 852.0 0.85 STRING 36370105
NDUFB11 NDUFS6 â—¼   PHYSICAL_INTERACTION 854.0 0.85 STRING 36370105
COX8A NDUFA4 â—¼   PHYSICAL_INTERACTION 856.0 0.85 STRING 36370105
COX6C COX7C â—¼   PHYSICAL_INTERACTION 856.0 0.85 STRING 36370105
