Protein list:

Seperate proteins by space | Example

Select nodes using shift click or drag to add to this list

Protein:

Eg: PBRM1 | ARID1A | BRCA1
Function:

Eg: Homologous recombination
Path:


Eg: SMC5 > DMC1 | PBRM1 > BRCA2
Relationship:

Full list of relationships
Graph tools:

Note this may take some time with > 30 proteins

Filter Graph:

0.5
Layout:
  🔂

Click a node or edge for more data...

Filter Table:
SourceTargetRelationship TypeDirectedSignDB ScorePKG ScoreDatabaseReferences
TP53 BAD â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 17000778 22869582
BAD CYCS â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 15725726
BCL6 AKT1 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 22422878 19487462
TP53 BCL6 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 16249378
BCL6 TP53 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 15577913
GSK3B CYC1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 12851486 23109003
MYC VCAM1 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 11318876 10528192
AKT1 MYC â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 17942906 9804616
MYB MYC â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 15082531
HSPB1 OTUB1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
NDUFV2 OTUB1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
OTUB1 SOD1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
NDUFV2 SMARCB1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
AR TP53 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 19481544 7103716
TP53 HSPB1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16169070 5217955
TP53 PPA1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16169070 5217955
TP53 COX17 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16169070 5217955
TP53 PRNP â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 24339999 19064990
TP53 NDN â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 10713459 10347180
TP53 GSK3B â—¼   PHOSPHORYLATION ✅ 2.0 0.8 intact 5216887 14744935
COX5B COX4I2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 ACSN 17418790 8194600
COX5B COX4I2 â—¼   SHARES_COMPLEX 2.0 0.8 ACSN 17418790 8194600
ATP5PO ATP5F1A â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 000924 30021884
ATP5PD ATP5F1B â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 000924 30021884
UNC119 COX17 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16169070 5217955
HSPB1 CYCS â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 10980706
ATP6V1G1 ATP6V1E1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16169070 5217955
COX7C COX4I2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 ACSN 17418790 8194600
COX7C COX4I2 â—¼   SHARES_COMPLEX 2.0 0.8 ACSN 17418790 8194600
NDUFA6 ATP5MF â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16169070 5217955
NDUFB3 ATP5F1C â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16169070 5217955
NDUFS3 NDUFS2 â—¼   PHYSICAL_INTERACTION ✅ 0.8 0.8 mint 24344204
LRRK2 UQCRB â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 29513927 201700444
COX5A COX4I2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 ACSN 17418790 8194600
COX5A COX4I2 â—¼   SHARES_COMPLEX 2.0 0.8 ACSN 17418790 8194600
COX6C COX4I2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 ACSN 17418790 8194600
COX6C COX4I2 â—¼   SHARES_COMPLEX 2.0 0.8 ACSN 17418790 8194600
RELA CFTR â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 11114294
PRKCZ RELA â—¼   PHOSPHORYLATION ✅ 2.0 0.8 intact 12881425 5216561
PRKCZ AKT1 â—¼   PHOSPHORYLATION ✅ 2.0 0.8 intact 18650932 7232391
PPA1 AKT1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 18948619
RPL14 PPA1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 000924 30021884
HSPB1 ATP6V1B1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
MYB AR â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 12096342 18945670
AR PPA1 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 18212046 20610535
PPA1 HSPB1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16169070 5217955
HSPB1 NDN â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
ATP6V1G2 ATP6V1E1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 14667819 5216829
WIPI1 PPA1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16169070 5217955
SETDB1 PPA1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16169070 5217955
UNC119 PPA1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16169070 5217955
ATP5PF ATP5PD â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 000924 30021884
ATP5F1E ATP5F1C â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 000924 30021884
COX4I1 NDUFA8 â—¼   PHYSICAL_INTERACTION 801.0 0.8 STRING 36370105
COX6B1 NDUFA6 â—¼   PHYSICAL_INTERACTION 802.0 0.8 STRING 36370105
COX6B1 NDUFV1 â—¼   PHYSICAL_INTERACTION 802.0 0.8 STRING 36370105
COX7C UQCRB â—¼   PHYSICAL_INTERACTION 803.0 0.8 STRING 36370105
COX7C UQCRC1 â—¼   PHYSICAL_INTERACTION 804.0 0.8 STRING 36370105
COX4I1 NDUFA5 â—¼   PHYSICAL_INTERACTION 804.0 0.8 STRING 36370105
COX4I1 NDUFS8 â—¼   PHYSICAL_INTERACTION 805.0 0.8 STRING 36370105
NDUFV3 UQCRC1 â—¼   PHYSICAL_INTERACTION 805.0 0.8 STRING 36370105
ATP6V0D1 ATP6V1B2 â—¼   PHYSICAL_INTERACTION 807.0 0.8 STRING 36370105
COX4I1 UQCRQ â—¼   PHYSICAL_INTERACTION 807.0 0.8 STRING 36370105
ATP6V1B1 ATP6V1H â—¼   PHYSICAL_INTERACTION 807.0 0.8 STRING 36370105
COX7C CYC1 â—¼   PHYSICAL_INTERACTION 808.0 0.8 STRING 36370105
ATP6V0A2 ATP6V1E1 â—¼   PHYSICAL_INTERACTION 809.0 0.81 STRING 36370105
COX4I1 NDUFS3 â—¼   PHYSICAL_INTERACTION 810.0 0.81 STRING 36370105
ATP6V0A2 ATP6V1B1 â—¼   PHYSICAL_INTERACTION 810.0 0.81 STRING 36370105
NDUFV3 UQCRH â—¼   PHYSICAL_INTERACTION 813.0 0.81 STRING 36370105
CYC1 NDUFV3 â—¼   PHYSICAL_INTERACTION 814.0 0.81 STRING 36370105
NDUFB10 NDUFV3 â—¼   PHYSICAL_INTERACTION 814.0 0.81 STRING 36370105
NDUFC2 NDUFV3 â—¼   PHYSICAL_INTERACTION 814.0 0.81 STRING 36370105
NDUFA10 NDUFV3 â—¼   PHYSICAL_INTERACTION 815.0 0.81 STRING 36370105
COX6C COX7B â—¼   PHYSICAL_INTERACTION 815.0 0.81 STRING 36370105
CYCS DLD â—¼   PHYSICAL_INTERACTION 815.0 0.81 STRING 36370105
NDUFV3 UQCRC2 â—¼   PHYSICAL_INTERACTION 815.0 0.81 STRING 36370105
NDUFV3 UQCRFS1 â—¼   PHYSICAL_INTERACTION 815.0 0.81 STRING 36370105
NDUFA3 NDUFV3 â—¼   PHYSICAL_INTERACTION 817.0 0.81 STRING 36370105
NDUFA5 NDUFV3 â—¼   PHYSICAL_INTERACTION 817.0 0.81 STRING 36370105
NDUFB7 NDUFV3 â—¼   PHYSICAL_INTERACTION 817.0 0.81 STRING 36370105
COX7B COX7C â—¼   PHYSICAL_INTERACTION 818.0 0.81 STRING 36370105
COX7B COX8A â—¼   PHYSICAL_INTERACTION 818.0 0.81 STRING 36370105
COX4I1 COX8A â—¼   PHYSICAL_INTERACTION 818.0 0.81 STRING 36370105
COX5A COX8A â—¼   PHYSICAL_INTERACTION 818.0 0.81 STRING 36370105
COX6C COX8A â—¼   PHYSICAL_INTERACTION 818.0 0.81 STRING 36370105
COX7C COX8A â—¼   PHYSICAL_INTERACTION 818.0 0.81 STRING 36370105
COX6B1 NDUFS4 â—¼   PHYSICAL_INTERACTION 818.0 0.81 STRING 36370105
SDHB UQCRB â—¼   PHYSICAL_INTERACTION 818.0 0.81 STRING 36370105
COX6B1 NDUFA10 â—¼   PHYSICAL_INTERACTION 819.0 0.82 STRING 36370105
COX6C COX7C â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 31536960 33961781
COX6A2 NDUFB10 â—¼   PHYSICAL_INTERACTION 819.0 0.82 STRING 36370105
COX6C COX5A â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 31536960 23260140
LRRK2 HSPB1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 24725412 29519959
ATP6V0A1 ATP6V0E1 â—¼   PHYSICAL_INTERACTION 819.0 0.82 STRING 36370105
VCAM1 HSPB1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 22623428 19738201
NDUFB3 NDUFS8 â—¼   PHYSICAL_INTERACTION 820.0 0.82 STRING 36370105
COX5B COX6C â—¼   PHYSICAL_INTERACTION 821.0 0.82 STRING 36370105
NDUFA3 NDUFS8 â—¼   PHYSICAL_INTERACTION 821.0 0.82 STRING 36370105
NDUFB1 NDUFS8 â—¼   PHYSICAL_INTERACTION 821.0 0.82 STRING 36370105
NDUFB1 NDUFS4 â—¼   PHYSICAL_INTERACTION 821.0 0.82 STRING 36370105
NDUFB2 NDUFS8 â—¼   PHYSICAL_INTERACTION 821.0 0.82 STRING 36370105
NDUFC2 UQCR11 â—¼   PHYSICAL_INTERACTION 821.0 0.82 STRING 36370105
NDUFAB1 UQCRB â—¼   PHYSICAL_INTERACTION 823.0 0.82 STRING 36370105
COX5A NDUFA1 â—¼   PHYSICAL_INTERACTION 823.0 0.82 STRING 36370105
NDUFA1 UQCRH â—¼   PHYSICAL_INTERACTION 823.0 0.82 STRING 36370105
NDUFA12 UQCR11 â—¼   PHYSICAL_INTERACTION 823.0 0.82 STRING 36370105
NDUFA12 UQCR10 â—¼   PHYSICAL_INTERACTION 823.0 0.82 STRING 36370105
NDUFA13 UQCRH â—¼   PHYSICAL_INTERACTION 823.0 0.82 STRING 36370105
COX5A NDUFA3 â—¼   PHYSICAL_INTERACTION 823.0 0.82 STRING 36370105
NDUFA3 UQCRB â—¼   PHYSICAL_INTERACTION 823.0 0.82 STRING 36370105
COX5A NDUFA5 â—¼   PHYSICAL_INTERACTION 823.0 0.82 STRING 36370105
COX5A NDUFA6 â—¼   PHYSICAL_INTERACTION 823.0 0.82 STRING 36370105
COX5A NDUFA7 â—¼   PHYSICAL_INTERACTION 823.0 0.82 STRING 36370105
COX5A NDUFA8 â—¼   PHYSICAL_INTERACTION 823.0 0.82 STRING 36370105
COX5A NDUFB1 â—¼   PHYSICAL_INTERACTION 823.0 0.82 STRING 36370105
NDUFB1 UQCRH â—¼   PHYSICAL_INTERACTION 823.0 0.82 STRING 36370105
COX5A NDUFB2 â—¼   PHYSICAL_INTERACTION 823.0 0.82 STRING 36370105
COX5A NDUFB3 â—¼   PHYSICAL_INTERACTION 823.0 0.82 STRING 36370105
NDUFB3 UQCR11 â—¼   PHYSICAL_INTERACTION 823.0 0.82 STRING 36370105
NDUFB3 UQCRB â—¼   PHYSICAL_INTERACTION 823.0 0.82 STRING 36370105
COX5A NDUFB4 â—¼   PHYSICAL_INTERACTION 823.0 0.82 STRING 36370105
COX5A NDUFB5 â—¼   PHYSICAL_INTERACTION 823.0 0.82 STRING 36370105
NDUFB5 UQCRB â—¼   PHYSICAL_INTERACTION 823.0 0.82 STRING 36370105
NDUFB6 UQCRB â—¼   PHYSICAL_INTERACTION 823.0 0.82 STRING 36370105
COX5A NDUFB7 â—¼   PHYSICAL_INTERACTION 823.0 0.82 STRING 36370105
COX5A NDUFB8 â—¼   PHYSICAL_INTERACTION 823.0 0.82 STRING 36370105
COX5A NDUFC1 â—¼   PHYSICAL_INTERACTION 823.0 0.82 STRING 36370105
NDUFC1 UQCRH â—¼   PHYSICAL_INTERACTION 823.0 0.82 STRING 36370105
NDUFS2 UQCRB â—¼   PHYSICAL_INTERACTION 823.0 0.82 STRING 36370105
ATP6V1B1 TCIRG1 â—¼   PHYSICAL_INTERACTION 823.0 0.82 STRING 36370105
ATP6V0B ATP6V1H â—¼   PHYSICAL_INTERACTION 823.0 0.82 STRING 36370105
AKT1 BAD â—¼   PHOSPHORYLATION ✅ - 0.82 0.82 Signor 9346240
CYC1 NDUFB8 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
CYC1 NDUFB2 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
CYC1 NDUFB4 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
NDUFAB1 UQCR11 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
NDUFA1 UQCRC2 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
NDUFA1 UQCR11 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
NDUFA1 UQCRQ â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
NDUFA1 UQCRFS1 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
NDUFA1 UQCR10 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
NDUFA13 UQCR11 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
NDUFA13 UQCRC2 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
NDUFA13 NDUFB1 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
NDUFA13 UQCR10 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
NDUFA2 UQCR11 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
NDUFA3 UQCR11 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
NDUFA3 NDUFB1 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
NDUFA5 UQCR11 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
NDUFA6 UQCR11 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
NDUFA7 UQCR11 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
NDUFA8 UQCR11 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
NDUFB1 UQCRC2 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
NDUFB1 UQCRQ â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
NDUFB1 NDUFB6 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
NDUFB1 UQCRFS1 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
NDUFB1 UQCR10 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
NDUFB1 UQCR11 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
NDUFB10 UQCR11 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
NDUFB2 UQCR11 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
NDUFB4 UQCR11 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
NDUFB5 UQCR11 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
NDUFB6 UQCR11 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
NDUFB7 UQCR11 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
NDUFB8 UQCR11 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
NDUFB9 UQCR11 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
NDUFC1 UQCRQ â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
NDUFC1 UQCR10 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
NDUFC1 UQCRC2 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
NDUFC1 UQCRFS1 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
NDUFC1 UQCR11 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
NDUFS1 UQCR11 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
NDUFS2 UQCR11 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
NDUFS3 UQCR11 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
NDUFS4 UQCR10 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
NDUFS5 UQCR11 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
NDUFS6 UQCR11 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
NDUFS6 UQCR10 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
NDUFS6 UQCRFS1 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
NDUFS7 UQCR11 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
NDUFV1 UQCR11 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
NDUFV2 UQCR11 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
AKT1 GSK3B â—¼   DOWN_REGULATES ✅ - 0.82 0.82 Signor 15829723
AKT1 GSK3B â—¼   PHOSPHORYLATION ✅ - 0.82 0.82 Signor 23552696
COX4I1 COX7B â—¼   PHYSICAL_INTERACTION 826.0 0.82 STRING 36370105
COX5B COX7A2 â—¼   PHYSICAL_INTERACTION 826.0 0.82 STRING 36370105
COX6A1 COX7A2 â—¼   PHYSICAL_INTERACTION 826.0 0.82 STRING 36370105
NDUFA9 UQCR11 â—¼   PHYSICAL_INTERACTION 826.0 0.82 STRING 36370105
COX6C COX7A2 â—¼   PHYSICAL_INTERACTION 826.0 0.82 STRING 36370105
NDUFA10 UQCR11 â—¼   PHYSICAL_INTERACTION 827.0 0.82 STRING 36370105
NDUFA10 NDUFB1 â—¼   PHYSICAL_INTERACTION 827.0 0.82 STRING 36370105
ATP6V1E1 TCIRG1 â—¼   PHYSICAL_INTERACTION 827.0 0.82 STRING 36370105
MYC HSPB1 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 21150319 17314511 29467282
NDUFA1 UQCRC1 â—¼   PHYSICAL_INTERACTION 829.0 0.83 STRING 36370105
NDUFA12 NDUFA4 â—¼   PHYSICAL_INTERACTION 829.0 0.83 STRING 36370105
NDUFA13 UQCRC1 â—¼   PHYSICAL_INTERACTION 829.0 0.83 STRING 36370105
NDUFB1 UQCRC1 â—¼   PHYSICAL_INTERACTION 829.0 0.83 STRING 36370105
NDUFC1 UQCRC1 â—¼   PHYSICAL_INTERACTION 829.0 0.83 STRING 36370105
ATP6AP1 ATP6V0A2 â—¼   PHYSICAL_INTERACTION 831.0 0.83 STRING 36370105
COX6B1 NDUFB9 â—¼   PHYSICAL_INTERACTION 832.0 0.83 STRING 36370105
COX6A1 NDUFA4 â—¼   PHYSICAL_INTERACTION 833.0 0.83 STRING 36370105
COX6B1 NDUFA9 â—¼   PHYSICAL_INTERACTION 833.0 0.83 STRING 36370105
NDN TP53 â—¼   PHYSICAL_INTERACTION 836.0 0.83 STRING 36370105
COX7A2 COX7C â—¼   PHYSICAL_INTERACTION 836.0 0.83 STRING 36370105
COX5A NDUFS1 â—¼   PHYSICAL_INTERACTION 836.0 0.83 STRING 36370105
COX5A COX7A2 â—¼   PHYSICAL_INTERACTION 836.0 0.83 STRING 36370105
CYC1 CYCS â—¼   PHYSICAL_INTERACTION 838.0 0.83 STRING 36370105
CYC1 NDUFB3 â—¼   PHYSICAL_INTERACTION 838.0 0.83 STRING 36370105
NDUFB8 NDUFS8 â—¼   PHYSICAL_INTERACTION 838.0 0.83 STRING 36370105
COX4I1 UQCRC1 â—¼   PHYSICAL_INTERACTION 838.0 0.83 STRING 36370105
ATP6V0A1 ATP6V1E1 â—¼   PHYSICAL_INTERACTION 838.0 0.83 STRING 36370105
ATP6V0D1 ATP6V1A â—¼   PHYSICAL_INTERACTION 839.0 0.84 STRING 36370105
ATP6V0D1 ATP6V1H â—¼   PHYSICAL_INTERACTION 839.0 0.84 STRING 36370105
CYCS UQCRFS1 â—¼   PHYSICAL_INTERACTION 839.0 0.84 STRING 36370105
NDUFS4 SDHB â—¼   PHYSICAL_INTERACTION 839.0 0.84 STRING 36370105
NDUFS8 UQCRC1 â—¼   PHYSICAL_INTERACTION 839.0 0.84 STRING 36370105
NDUFV1 SDHB â—¼   PHYSICAL_INTERACTION 839.0 0.84 STRING 36370105
COX4I1 UQCRFS1 â—¼   PHYSICAL_INTERACTION 839.0 0.84 STRING 36370105
COX4I1 COX6A2 â—¼   PHYSICAL_INTERACTION 839.0 0.84 STRING 36370105
CYC1 NDUFA5 â—¼   PHYSICAL_INTERACTION 840.0 0.84 STRING 36370105
PTPN11 ERBB2 â—¼   DEPHOSPHORYLATION ✅ - 0.84 0.84 Signor 32024694
NDUFA12 NDUFB1 â—¼   PHYSICAL_INTERACTION 840.0 0.84 STRING 36370105
NDUFB1 UQCRB â—¼   PHYSICAL_INTERACTION 840.0 0.84 STRING 36370105
CYC1 NDUFA8 â—¼   PHYSICAL_INTERACTION 842.0 0.84 STRING 36370105
CYC1 NDUFB5 â—¼   PHYSICAL_INTERACTION 842.0 0.84 STRING 36370105
CYC1 NDUFA3 â—¼   PHYSICAL_INTERACTION 842.0 0.84 STRING 36370105
CYC1 NDUFA6 â—¼   PHYSICAL_INTERACTION 842.0 0.84 STRING 36370105
NDUFA1 NDUFS8 â—¼   PHYSICAL_INTERACTION 843.0 0.84 STRING 36370105
NDUFA12 NDUFB2 â—¼   PHYSICAL_INTERACTION 843.0 0.84 STRING 36370105
NDUFA12 NDUFA3 â—¼   PHYSICAL_INTERACTION 843.0 0.84 STRING 36370105
NDUFA2 NDUFB1 â—¼   PHYSICAL_INTERACTION 843.0 0.84 STRING 36370105
NDUFA7 NDUFS8 â—¼   PHYSICAL_INTERACTION 843.0 0.84 STRING 36370105
NDUFB1 NDUFS2 â—¼   PHYSICAL_INTERACTION 843.0 0.84 STRING 36370105
NDUFB1 NDUFS1 â—¼   PHYSICAL_INTERACTION 843.0 0.84 STRING 36370105
NDUFB1 NDUFV2 â—¼   PHYSICAL_INTERACTION 843.0 0.84 STRING 36370105
NDUFB1 NDUFC1 â—¼   PHYSICAL_INTERACTION 843.0 0.84 STRING 36370105
NDUFB3 UQCRH â—¼   PHYSICAL_INTERACTION 843.0 0.84 STRING 36370105
NDUFB3 NDUFC1 â—¼   PHYSICAL_INTERACTION 843.0 0.84 STRING 36370105
NDUFB4 NDUFS8 â—¼   PHYSICAL_INTERACTION 843.0 0.84 STRING 36370105
NDUFB5 NDUFS8 â—¼   PHYSICAL_INTERACTION 843.0 0.84 STRING 36370105
NDUFC1 NDUFS8 â—¼   PHYSICAL_INTERACTION 843.0 0.84 STRING 36370105
COX5A NDUFS8 â—¼   PHYSICAL_INTERACTION 843.0 0.84 STRING 36370105
NDUFS8 UQCRFS1 â—¼   PHYSICAL_INTERACTION 843.0 0.84 STRING 36370105
NDUFS8 UQCRB â—¼   PHYSICAL_INTERACTION 843.0 0.84 STRING 36370105
NDUFC2 UQCRC1 â—¼   PHYSICAL_INTERACTION 843.0 0.84 STRING 36370105
NDUFC2 UQCRQ â—¼   PHYSICAL_INTERACTION 843.0 0.84 STRING 36370105
COX5A UQCR11 â—¼   PHYSICAL_INTERACTION 843.0 0.84 STRING 36370105
NDUFA10 UQCRH â—¼   PHYSICAL_INTERACTION 844.0 0.84 STRING 36370105
NDUFAB1 UQCRH â—¼   PHYSICAL_INTERACTION 844.0 0.84 STRING 36370105
NDUFB2 UQCRH â—¼   PHYSICAL_INTERACTION 844.0 0.84 STRING 36370105
NDUFB3 UQCRQ â—¼   PHYSICAL_INTERACTION 844.0 0.84 STRING 36370105
NDUFB3 UQCR10 â—¼   PHYSICAL_INTERACTION 844.0 0.84 STRING 36370105
NDUFB3 UQCRFS1 â—¼   PHYSICAL_INTERACTION 844.0 0.84 STRING 36370105
NDUFB4 UQCRH â—¼   PHYSICAL_INTERACTION 844.0 0.84 STRING 36370105
NDUFB5 UQCRH â—¼   PHYSICAL_INTERACTION 844.0 0.84 STRING 36370105
NDUFB8 UQCRH â—¼   PHYSICAL_INTERACTION 844.0 0.84 STRING 36370105
NDUFB9 UQCRH â—¼   PHYSICAL_INTERACTION 844.0 0.84 STRING 36370105
NDUFS2 UQCRH â—¼   PHYSICAL_INTERACTION 844.0 0.84 STRING 36370105
NDUFA10 NDUFC1 â—¼   PHYSICAL_INTERACTION 845.0 0.84 STRING 36370105
NDUFA13 NDUFC1 â—¼   PHYSICAL_INTERACTION 845.0 0.84 STRING 36370105
NDUFA13 NDUFB4 â—¼   PHYSICAL_INTERACTION 845.0 0.84 STRING 36370105
NDUFA13 NDUFB2 â—¼   PHYSICAL_INTERACTION 845.0 0.84 STRING 36370105
NDUFA13 NDUFB8 â—¼   PHYSICAL_INTERACTION 845.0 0.84 STRING 36370105
NDUFA3 NDUFC1 â—¼   PHYSICAL_INTERACTION 845.0 0.84 STRING 36370105
NDUFA9 NDUFC1 â—¼   PHYSICAL_INTERACTION 845.0 0.84 STRING 36370105
NDUFB10 NDUFC1 â—¼   PHYSICAL_INTERACTION 845.0 0.84 STRING 36370105
NDUFB2 NDUFC1 â—¼   PHYSICAL_INTERACTION 845.0 0.84 STRING 36370105
NDUFB8 NDUFC1 â—¼   PHYSICAL_INTERACTION 845.0 0.84 STRING 36370105
ATP6V0D1 TCIRG1 â—¼   PHYSICAL_INTERACTION 846.0 0.84 STRING 36370105
UQCR11 UQCRB â—¼   PHYSICAL_INTERACTION 846.0 0.84 STRING 36370105
NDUFC2 UQCRH â—¼   PHYSICAL_INTERACTION 846.0 0.84 STRING 36370105
ATP6V1D ATP6V1G2 â—¼   PHYSICAL_INTERACTION 847.0 0.84 STRING 36370105
COX6B1 NDUFA4 â—¼   PHYSICAL_INTERACTION 847.0 0.84 STRING 36370105
HSPB1 TP53 â—¼   PHYSICAL_INTERACTION 848.0 0.84 STRING 36370105
COX5B NDUFA4 â—¼   PHYSICAL_INTERACTION 848.0 0.84 STRING 36370105
COX4I1 COX7A2 â—¼   PHYSICAL_INTERACTION 848.0 0.84 STRING 36370105
