Protein list:

Seperate proteins by space | Example

Select nodes using shift click or drag to add to this list

Protein:

Eg: PBRM1 | ARID1A | BRCA1
Function:

Eg: Homologous recombination
Path:


Eg: SMC5 > DMC1 | PBRM1 > BRCA2
Relationship:

Full list of relationships
Graph tools:

Note this may take some time with > 30 proteins

Filter Graph:

0.5
Layout:
  🔂

Click a node or edge for more data...

Filter Table:
SourceTargetRelationship TypeDirectedSignDB ScorePKG ScoreDatabaseReferences
EP300 RB1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 16374512 11433299
STAT3 RB1 â—¼   TRANSCRIPTIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 15677471 23874455
TP53 STK11 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 17108107 21317932
TP53 STK11 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 23995788 21317932
TP53 RB1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 18431400
VHL POLR2G â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 12912922
POLR2C POLR2A â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 0804424105 18562274
POLR2C POLR2B â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 0804424105 18562274
POLR2I SUPT6H â—¼   PHYSICAL_INTERACTION 804.0 0.8 STRING 36370105
HOXC4 RPRD1B â—¼   PHYSICAL_INTERACTION 0.8 0.8 HuRI 32296183
POLR2J RPRD1B â—¼   PHYSICAL_INTERACTION 811.0 0.81 STRING 36370105
POLR2J SUPT6H â—¼   PHYSICAL_INTERACTION 813.0 0.81 STRING 36370105
STRAP RPRD2 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
ASB6 RPAP2 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
RPRD1B VPS37C â—¼   PHYSICAL_INTERACTION 0.82 0.82 HuRI 32296183
POLR2J VPS37C â—¼   PHYSICAL_INTERACTION 0.82 0.82 HuRI 32296183
POLR2B SUPT6H â—¼   PHYSICAL_INTERACTION 822.0 0.82 STRING 36370105
EP300 STRAP â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 30110629 18451878 33742100
NUTF2 RPRD1B â—¼   PHYSICAL_INTERACTION 0.83 0.83 HuRI 32296183
EP300 VHL â—¼   PHYSICAL_INTERACTION 835.0 0.83 STRING 36370105
PSMB1 RPRD1B â—¼   PHYSICAL_INTERACTION 0.83 0.83 HuRI 32296183
POLR2D SUPT6H â—¼   PHYSICAL_INTERACTION 848.0 0.84 STRING 36370105
RPRD1B POLR2A â—¼   PHYSICAL_INTERACTION ✅ 0.85 0.85 mint 24981860
PTEN TP53 â—¼   PHYSICAL_INTERACTION 852.0 0.85 STRING 36370105
EP300 STAT3 â—¼   PROTEIN_INTERACTION 0.86 0.86 HIPPIE 10205054 15653507 16713569 33531691 26504087 18782771 30110629 11923478 15735682 15649887 33742100 22116549
POLR2E RPRD1B â—¼   PHYSICAL_INTERACTION 861.0 0.86 STRING 36370105
RPAP2 GPN1 â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 32296183 33961781 17643375 24981860
POLR2L RPRD1B â—¼   PHYSICAL_INTERACTION 870.0 0.87 STRING 36370105
EP300 STAT3 â—¼   PHYSICAL_INTERACTION 872.0 0.87 STRING 36370105
RECQL5 RPRD1B â—¼   PHYSICAL_INTERACTION 873.0 0.87 STRING 36370105
POLR2G RPRD1B â—¼   PHYSICAL_INTERACTION 873.0 0.87 STRING 36370105
RPAP2 RPRD1B â—¼   PHYSICAL_INTERACTION 873.0 0.87 STRING 36370105
RPRD1B RPRD2 â—¼   PHYSICAL_INTERACTION 873.0 0.87 STRING 36370105
POLR2G RECQL5 â—¼   PHYSICAL_INTERACTION 874.0 0.87 STRING 36370105
POLR2A RECQL5 â—¼   PHYSICAL_INTERACTION 874.0 0.87 STRING 36370105
POLR2C RPRD1B â—¼   PHYSICAL_INTERACTION 875.0 0.87 STRING 36370105
POLR2I RPRD1B â—¼   PHYSICAL_INTERACTION 875.0 0.87 STRING 36370105
POLR2D RPRD1B â—¼   PHYSICAL_INTERACTION 875.0 0.87 STRING 36370105
DDIT4L RPRD1B â—¼   PHYSICAL_INTERACTION 0.87 0.87 HuRI 32296183
POLR2G RPRD2 â—¼   PHYSICAL_INTERACTION 877.0 0.87 STRING 36370105
RPRD1A RPRD1B â—¼   PHYSICAL_INTERACTION 881.0 0.88 STRING 36370105
TP53 TP63 â—¼   PHYSICAL_INTERACTION 882.0 0.88 STRING 36370105
POLR2I RPAP2 â—¼   PHYSICAL_INTERACTION 888.0 0.88 STRING 36370105
POLR2A RPRD1A â—¼   PHYSICAL_INTERACTION 888.0 0.88 STRING 36370105
POLR2B RPRD1B â—¼   PHYSICAL_INTERACTION 892.0 0.89 STRING 36370105
POLR2C SUPT6H â—¼   PHYSICAL_INTERACTION 895.0 0.89 STRING 36370105
AURKB CDCA8 â—¼   PHYSICAL_INTERACTION 897.0 0.89 STRING 36370105
STAT3 TP53 â—¼   TRANSCRIPTIONAL_REGULATION ✅ - 3.0 0.9 Omnipath 16107692 23874455 20043094
TP53 CDCA8 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 3.0 0.9 Omnipath 16980608
RPRD2 RPRD1B â—¼   PHYSICAL_INTERACTION 3.0 0.9 Reactome 24997600 22231121 22137580
POLR2A RPAP2 â—¼   PHYSICAL_INTERACTION 899.0 0.9 STRING 36370105
RPAP2 POLR2A â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 3.0 0.9 Omnipath 22137580
RPRD2 RPRD1A â—¼   PHYSICAL_INTERACTION 3.0 0.9 Reactome 24997600 22231121 22137580
RPAP2 RPRD1A â—¼   PHYSICAL_INTERACTION 3.0 0.9 Reactome 24997600 22231121 22137580
RPRD2 RPAP2 â—¼   PHYSICAL_INTERACTION 3.0 0.9 Reactome 24997600 22231121 22137580
POLR2L SUPT5H â—¼   PHYSICAL_INTERACTION 914.0 0.91 STRING 36370105
POLR2C RPAP2 â—¼   PHYSICAL_INTERACTION 915.0 0.91 STRING 36370105
POLR2E RPAP2 â—¼   PHYSICAL_INTERACTION 916.0 0.91 STRING 36370105
POLR2E SUPT6H â—¼   PHYSICAL_INTERACTION 917.0 0.91 STRING 36370105
EP300 TP53 â—¼   POLYUBIQUITINATION ✅ - 0.91 0.91 Signor 12690203
POLR2B RPAP2 â—¼   PHYSICAL_INTERACTION 919.0 0.92 STRING 36370105
POLR2I POLR2J â—¼   PHYSICAL_INTERACTION 941.0 0.94 STRING 36370105
POLR2J POLR2L â—¼   PHYSICAL_INTERACTION 941.0 0.94 STRING 36370105
POLR2I SUPT5H â—¼   PHYSICAL_INTERACTION 953.0 0.95 STRING 36370105
POLR2J SUPT5H â—¼   PHYSICAL_INTERACTION 958.0 0.95 STRING 36370105
POLR2A RPRD1B â—¼   PHYSICAL_INTERACTION 963.0 0.96 STRING 36370105
POLR2D RPAP2 â—¼   PHYSICAL_INTERACTION 971.0 0.97 STRING 36370105
POLR2G RPAP2 â—¼   PHYSICAL_INTERACTION 971.0 0.97 STRING 36370105
POLR2D SUPT5H â—¼   PHYSICAL_INTERACTION 977.0 0.97 STRING 36370105
TP53 EP300 â—¼   PHYSICAL_INTERACTION ✅ 0.98 0.98 mint 16611888 6599495
POLR2E POLR2J â—¼   PHYSICAL_INTERACTION 979.0 0.98 STRING 36370105
POLR2G SUPT5H â—¼   PHYSICAL_INTERACTION 986.0 0.98 STRING 36370105
POLR2E SUPT5H â—¼   PHYSICAL_INTERACTION 988.0 0.98 STRING 36370105
POLR2A POLR2J â—¼   PHYSICAL_INTERACTION 989.0 0.99 STRING 36370105
POLR2G POLR2J â—¼   PHYSICAL_INTERACTION 992.0 0.99 STRING 36370105
POLR2D POLR2J â—¼   PHYSICAL_INTERACTION 992.0 0.99 STRING 36370105
SUPT5H SUPT6H â—¼   PHYSICAL_INTERACTION 994.0 0.99 STRING 36370105
POLR2C SUPT5H â—¼   PHYSICAL_INTERACTION 995.0 0.99 STRING 36370105
POLR2I POLR2L â—¼   PHYSICAL_INTERACTION 995.0 0.99 STRING 36370105
POLR2A SUPT6H â—¼   PHYSICAL_INTERACTION 995.0 0.99 STRING 36370105
POLR2A SUPT5H â—¼   PHYSICAL_INTERACTION 996.0 0.99 STRING 36370105
POLR2B SUPT5H â—¼   PHYSICAL_INTERACTION 996.0 0.99 STRING 36370105
POLR2D POLR2E â—¼   PHYSICAL_INTERACTION 996.0 0.99 STRING 36370105
POLR2E POLR2I â—¼   PHYSICAL_INTERACTION 996.0 0.99 STRING 36370105
POLR2D POLR2L â—¼   PHYSICAL_INTERACTION 996.0 0.99 STRING 36370105
POLR2C POLR2D â—¼   PHYSICAL_INTERACTION 996.0 0.99 STRING 36370105
POLR2C POLR2I â—¼   PHYSICAL_INTERACTION 996.0 0.99 STRING 36370105
POLR2G POLR2I â—¼   PHYSICAL_INTERACTION 996.0 0.99 STRING 36370105
POLR2D POLR2I â—¼   PHYSICAL_INTERACTION 996.0 0.99 STRING 36370105
POLR2D POLR2G â—¼   PHYSICAL_INTERACTION 996.0 0.99 STRING 36370105
POLR2B POLR2J â—¼   PHYSICAL_INTERACTION 997.0 0.99 STRING 36370105
EP300 TP53 â—¼   PHYSICAL_INTERACTION 998.0 0.99 STRING 36370105
POLR2E POLR2L â—¼   PHYSICAL_INTERACTION 998.0 0.99 STRING 36370105
POLR2B POLR2I â—¼   PHYSICAL_INTERACTION 998.0 0.99 STRING 36370105
POLR2A POLR2I â—¼   PHYSICAL_INTERACTION 998.0 0.99 STRING 36370105
POLR2B POLR2D â—¼   PHYSICAL_INTERACTION 998.0 0.99 STRING 36370105
POLR2A POLR2D â—¼   PHYSICAL_INTERACTION 998.0 0.99 STRING 36370105
POLR2B POLR2G â—¼   PHYSICAL_INTERACTION 998.0 0.99 STRING 36370105
POLR2A POLR2B â—¼   PHYSICAL_INTERACTION 998.0 0.99 STRING 36370105
EP300 TP63 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 5.0 1.0 Omnipath 15965232
EP300 TP53 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 137.0 1.0 Omnipath 11907332 25545885 21187340 10706102 16438982 10490106 19339993 15542844 23010591 11433299 19608861 17438265 17906639 16024799 9194564 20234175 23402884 12162806 26229107 16959611 15186775 9744860 11070080 17977830 17189186 22266186 20228809 15664194 19805293 25753752 11804596 26625199 27818144 10648616 16928824 9288740 10942770 12724314 23148227 23728348 15965232 19218448 16678111 16782091 20094059 14612423 24821727 10518217 16713569 9891054 25288747 17452980 14759370 19788416 25156994 18931695 22074660 23880760 15337767 15509808 26302407 22731250 18391200 16543236 19234109 21471221 23307557 25867071 12690203 15558054 18612383 23870121 18243116 19217391 22013068 16537920 16611888 18485870 9194565 12660246 9809062 23796514 11359905 12501250 15295102 19407812 25651062 23329847 16135789
EP300 STAT3 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 25.0 1.0 Omnipath 18782771 15509516 8756628 10205054 7530500 15653507 15735682 19506034 16285960 16713569 11322950 7499365 15649887 9590694
STK11 PTEN â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 20.0 1.0 Omnipath 25763354 17875968 15987703 16107342 11035045 12077256 18321849 23379765 21779440 12297295 25336918
STK11 TP53 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 8.0 1.0 Omnipath 20815019 11430832 17108107 16713569
TP53 TP63 â—¼   TRANSCRIPTIONAL_REGULATION ✅ - 11.0 1.0 Omnipath 10606233 16931914 18388131 16516862 14576823 11382762 20442293 23019126 19858204 11238924 11423969
TP53 CCNB1 â—¼   TRANSCRIPTIONAL_REGULATION ✅ - 15.0 1.0 Omnipath 12874009 14627709 10051609 11313928 17942917 11892838 15710382 20395210 19470724 12379461 11071927 11522645 15737644 11162602
TP53 RB1 â—¼   TRANSCRIPTIONAL_REGULATION ✅ - 23.0 1.0 Omnipath 11850820 10029406 16931621 9774636 8845569 8270002 11244564 15618023 12444079 12749855 21496227 11818069 15827088 8720930 1608930 8119988 23474762 11121443 22729911 22894933 8355507
TP53 PTEN â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 12.0 1.0 Omnipath 22957312 15843377 12917634 21637289 17344317 12839924 11545734 18172008 19173293 20554748 19079342 14984207
AURKB TP53 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 13.0 1.0 Omnipath 20959462 27933271 20847049 15469940 32873634 22611192 27496712
TP53 PTEN â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 11.0 1.0 Omnipath 21336307 18431400 18339852 12620407 17409411 18172008 17823410 16713569 21518799 21483453
TP53 TP63 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 4.0 1.0 Omnipath 11238924 18431400 16713569
POLR2C POLR2J â—¼   PHYSICAL_INTERACTION 999.0 1.0 STRING 36370105
AURKB RB1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 5.0 1.0 Omnipath 27496133 27933271 19225156
POLR2B POLR2E â—¼   PHYSICAL_INTERACTION 999.0 1.0 STRING 36370105
POLR2A POLR2E â—¼   PHYSICAL_INTERACTION 999.0 1.0 STRING 36370105
POLR2C POLR2E â—¼   PHYSICAL_INTERACTION 999.0 1.0 STRING 36370105
POLR2E POLR2G â—¼   PHYSICAL_INTERACTION 999.0 1.0 STRING 36370105
POLR2A POLR2L â—¼   PHYSICAL_INTERACTION 999.0 1.0 STRING 36370105
POLR2G POLR2L â—¼   PHYSICAL_INTERACTION 999.0 1.0 STRING 36370105
POLR2B POLR2L â—¼   PHYSICAL_INTERACTION 999.0 1.0 STRING 36370105
POLR2C POLR2L â—¼   PHYSICAL_INTERACTION 999.0 1.0 STRING 36370105
POLR2A POLR2C â—¼   PHYSICAL_INTERACTION 999.0 1.0 STRING 36370105
POLR2B POLR2C â—¼   PHYSICAL_INTERACTION 999.0 1.0 STRING 36370105
POLR2C POLR2G â—¼   PHYSICAL_INTERACTION 999.0 1.0 STRING 36370105
POLR2A POLR2G â—¼   PHYSICAL_INTERACTION 999.0 1.0 STRING 36370105