Protein list:

Seperate proteins by space | Example

Select nodes using shift click or drag to add to this list

Protein:

Eg: PBRM1 | ARID1A | BRCA1
Function:

Eg: Homologous recombination
Path:


Eg: SMC5 > DMC1 | PBRM1 > BRCA2
Relationship:

Full list of relationships
Graph tools:

Note this may take some time with > 30 proteins

Filter Graph:

0.5
Layout:
  🔂

Click a node or edge for more data...

Filter Table:
SourceTargetRelationship TypeDirectedSignDB ScorePKG ScoreDatabaseReferences
CREB1 BRCA1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 9926942 6548521
KPNA2 BRCA1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 9497340 6547667
EP300 BRCA1 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 23353771 23285190
POLR2K BRCA1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 10725406 16713569
BRCA1 NFKB1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 16713569 12700228
GTF2F2 CDK9 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 17690249 22492511
GTF2F1 CDK9 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 17690249 22492511
CHEK2 BECN1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 32187724
DDB1 IKBKG â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 14743216 5216883
DDX41 HTT â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
NFKB1 EP300 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 12456660 16135789
ESR1 EP300 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 16704985 11279135
EP300 RELA â—¼   ACETYLATION ✅ 2.0 0.8 intact 5214468 11533489
EP300 CCNT1 â—¼   ACETYLATION ✅ 2.0 0.8 intact 7265510 19387490
HIF1AN EP300 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 12573436
GTF2H3 ERCC2 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 8652557 10734072
POLR2C ERCC3 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 0804424105 18562274
GTF2H4 ERCC3 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 9118947 10734072
ERCC5 ERCC3 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 8652557
POLR2C GTF2H1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 0804424105 18562274
GTF2H2 ESR1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 10949034
ATP5PO IKBKG â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 14743216 5216883
LRPPRC IKBKG â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 14743216 5216883
KIF5B IKBKG â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 14743216 5216883
IKBKG NFKB2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 14743216 5216883
MAVS IRF7 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 15361868 19479062
IRF7 IFNA7 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 10938111 19349300
MNAT1 HTT â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
POLD1 SRC â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 17474147 8109998
SUPT5H CCNT1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 10866664 7853496
SUPT5H CCNT2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 10866664 7853496
CREB1 PCNA â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 7721872 12658356
GPX7 HTT â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
KPNA2 NFKBIB â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 14743216 5216883
ATP5PO HTT â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
GRIA1 BECN1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
BECN1 SRC â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
RELA BECN1 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 19289499 19458474
SKP1 NFKB2 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 17145710 14743216
NDUFA13 HTT â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
NDUFA9 HTT â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
HAP1 NDUFB9 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16169070 5217955
NDUFB9 HTT â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
NFKBIB CHUK â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 14743216 5216883
CHUK IKBKB â—¼   PHYSICAL_INTERACTION 2.0 0.8 ACSN 12799363 23430059
CHUK IKBKB â—¼   PROTEIN_INTERACTION 2.0 0.8 ACSN 12799363 23430059
RELA REL â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5211837 10498867
RELA IKBKB â—¼   PHOSPHORYLATION ✅ 2.0 0.8 intact 12842894 5216511
MAP3K5 HTT â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
NFKBIB IL1B â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 1905804 20975042
NFKB2 IL1B â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 9523851 17082635
IL1B CASP1 â—¼   CLEAVAGE ✅ 2.0 0.8 intact 0812690106 19439663
NFKB1 PSMB9 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 18694960
NFKB1 HIF1AN â—¼   HYDROXYLATION ✅ 2.0 0.8 intact 17003112 0606877103
IKBKB NFKB2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 14743216 5216883
HTT CREB1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
PSMA6 HTT â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
PSMB9 ESR1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5219051 16957778
IFT57 HTT â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
RYBP HTT â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
DCTN4 HTT â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
HTT SSB â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
HTT ACTR1B â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
SNCA HTT â—¼   COLOCALIZATION 2.0 0.8 intact 22119730 8292239
HTT MAP3K10 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 16713569 10801775
CLTA POLR1A â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 000924 30021884
GNAQ PLCB1 â—¼   PHOSPHOLIPASE ✅ 2.0 0.8 Reactome 11015615 2841328
GNAQ PLCB4 â—¼   PHOSPHOLIPASE ✅ 2.0 0.8 Reactome 11015615 2841328
GNAQ PLCB3 â—¼   PHOSPHOLIPASE ✅ 2.0 0.8 Reactome 11015615 2841328
CCNT1 GTF2F2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 17690249 22492511
CCNT1 CTDP1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 10866664 7853496
ESR1 GTF2B â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 9841876 16651265
NFKBIB NFKB2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 14743216 5216883
FBXW11 NFKB2 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 17145710 14743216
FBXW11 NFKBIB â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 14743216 5216883
HAP1 TBP â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16713569 5218676
TBP NFKBIB â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 14743216 5216883
TBP MAPK9 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 17074809 19620725
TBP MAPK8 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 17074809 19620725
TBP GTF2F1 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 7521915 16330756
GTF2F2 POLR2E â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 11278533
RASAL2 NFKBIB â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 14743216 5216883
RYBP SNCA â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
POLR2C GTF2F2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 0804424105 18562274
RYBP GTF2B â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
POLR2C GTF2B â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 0804424105 18562274
GTF2F1 GTF2B â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5218897 16878124
POLR1D POLR1C â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16189514 5217968
POLR1C NFKBIB â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 14743216 5216883
POLR3G POLR3F â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 20154270 0914980107
POLR1B POLR1A â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16514417 5218407
POLR1A NFKBIB â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 14743216 5216883
POLR1B NFKBIB â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 14743216 5216883
MCC NFKBIB â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 14743216 5216883
MTIF2 NFKBIB â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 14743216 5216883
PDCD2 NFKBIB â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 14743216 5216883
POLR1D NFKBIB â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 14743216 5216883
IQGAP2 NFKBIB â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 14743216 5216883
POLR2L NFKBIB â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 14743216 5216883
REL NFKBIB â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 14743216 5216883
POLR1G NFKBIB â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 14743216 5216883
LRPPRC NFKBIB â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 14743216 5216883
POLR1E NFKBIB â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 14743216 5216883
POLR2H NFKBIB â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 14743216 5216883
POLR2C GTF2F1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 0804424105 18562274
POLR2A CTDP1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5216783 14576432
CCNT2 CTDP1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 10866664 7853496
POLR2B CTDP1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 15670829
POLR2C POLR2A â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 0804424105 18562274
POLR2C POLR2B â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 0804424105 18562274
MEFV CASP1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16785446 0602081103
PHC2 L3MBTL3 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 8153045 21516116
PLCB4 PLCB1 â—¼   PHOSPHOLIPASE ✅ 2.0 0.8 Reactome 11015615 2841328
PLCB3 PLCB1 â—¼   PHOSPHOLIPASE ✅ 2.0 0.8 Reactome 11015615 2841328
NFIB NFIX â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 29106906
NFIA NFIX â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 29106906
PLCB3 PLCB4 â—¼   PHOSPHOLIPASE ✅ 2.0 0.8 Reactome 11015615 2841328
COX4I1 NDUFA8 â—¼   PHYSICAL_INTERACTION 801.0 0.8 STRING 36370105
PIH1D1 POLR2D â—¼   PHYSICAL_INTERACTION 802.0 0.8 STRING 36370105
CCNH POLR2C â—¼   PHYSICAL_INTERACTION 803.0 0.8 STRING 36370105
CCNH POLR2J â—¼   PHYSICAL_INTERACTION 803.0 0.8 STRING 36370105
GTF2F2 GTF2H1 â—¼   PHYSICAL_INTERACTION 803.0 0.8 STRING 36370105
GTF2B GTF2H2 â—¼   PHYSICAL_INTERACTION 803.0 0.8 STRING 36370105
GTF2H2 POLR2B â—¼   PHYSICAL_INTERACTION 803.0 0.8 STRING 36370105
GTF2H2 POLR2I â—¼   PHYSICAL_INTERACTION 803.0 0.8 STRING 36370105
GTF2H2 POLR2C â—¼   PHYSICAL_INTERACTION 803.0 0.8 STRING 36370105
COX4I1 NDUFS8 â—¼   PHYSICAL_INTERACTION 805.0 0.8 STRING 36370105
MAPK8 MAPK9 â—¼   PHYSICAL_INTERACTION 805.0 0.8 STRING 36370105
PIH1D1 POLR2I â—¼   PHYSICAL_INTERACTION 805.0 0.8 STRING 36370105
CTDP1 POLR2G â—¼   PHYSICAL_INTERACTION 807.0 0.8 STRING 36370105
POLR2B RPAP1 â—¼   PHYSICAL_INTERACTION 807.0 0.8 STRING 36370105
ESR1 BRCA1 â—¼   PHYSICAL_INTERACTION ✅ 0.81 0.81 mint 1204073 5215931 11244506
NFKB1 EP300 â—¼   PROTEIN_INTERACTION 0.81 0.81 HIPPIE 11739381 23811396 14662860 12471036 20065107 22013068 12960163
POLR2J RPRD1B â—¼   PHYSICAL_INTERACTION 811.0 0.81 STRING 36370105
POLR3E POLR3GL â—¼   PHYSICAL_INTERACTION 811.0 0.81 STRING 36370105
IKBKG MAVS â—¼   PHYSICAL_INTERACTION 812.0 0.81 STRING 36370105
POLR2B POLR3F â—¼   PHYSICAL_INTERACTION 812.0 0.81 STRING 36370105
MED21 POLR2G â—¼   PHYSICAL_INTERACTION 813.0 0.81 STRING 36370105
GTF2H2 POLR2A â—¼   PHYSICAL_INTERACTION 816.0 0.81 STRING 36370105
GTF2H3 TBP â—¼   PHYSICAL_INTERACTION 816.0 0.81 STRING 36370105
POLR2A POLR3A â—¼   PHYSICAL_INTERACTION 816.0 0.81 STRING 36370105
CCNH POLR2I â—¼   PHYSICAL_INTERACTION 818.0 0.81 STRING 36370105
COX7B COX8A â—¼   PHYSICAL_INTERACTION 818.0 0.81 STRING 36370105
COX4I1 COX8A â—¼   PHYSICAL_INTERACTION 818.0 0.81 STRING 36370105
MED10 POLR2K â—¼   PHYSICAL_INTERACTION 818.0 0.81 STRING 36370105
MED10 POLR2H â—¼   PHYSICAL_INTERACTION 818.0 0.81 STRING 36370105
CUL1 DDB1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 21145461 22474075
BECN1 DDB1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 25499913 23974797
GTF2B GTF2H3 â—¼   PHYSICAL_INTERACTION 819.0 0.82 STRING 36370105
GTF2F2 GTF2H3 â—¼   PHYSICAL_INTERACTION 819.0 0.82 STRING 36370105
GTF2H3 POLR2A â—¼   PHYSICAL_INTERACTION 819.0 0.82 STRING 36370105
LRRK2 PCNA â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 31046837 24725412
CUL4A NFKB1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 21145461 30945288
CUL4A SKP1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 21145461 22474075
MED21 SPAG5 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
SKP1 ESR1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 31527615 23770852
MED21 SRC â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
DCTN4 DCTN5 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 33961781 26344197
MED10 POLR2F â—¼   PHYSICAL_INTERACTION 820.0 0.82 STRING 36370105
MED10 POLR2G â—¼   PHYSICAL_INTERACTION 820.0 0.82 STRING 36370105
MED10 POLR2B â—¼   PHYSICAL_INTERACTION 820.0 0.82 STRING 36370105
POLR2H POLR2J â—¼   PHYSICAL_INTERACTION 822.0 0.82 STRING 36370105
GTF2F2 GTF2H2 â—¼   PHYSICAL_INTERACTION 823.0 0.82 STRING 36370105
POLR2L POLR3B â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
MED21 POLR2I â—¼   PHYSICAL_INTERACTION 825.0 0.82 STRING 36370105
COX4I1 COX7B â—¼   PHYSICAL_INTERACTION 826.0 0.82 STRING 36370105
COX6A1 COX7A2 â—¼   PHYSICAL_INTERACTION 826.0 0.82 STRING 36370105
GNAQ PLCB3 â—¼   PHYSICAL_INTERACTION 826.0 0.82 STRING 36370105
AMBRA1 CUL4A â—¼   PHYSICAL_INTERACTION 828.0 0.82 STRING 36370105
BRCA1 CDK9 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 22990118 28278048
CCNH ERCC5 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 28514442 33961781 26186194
CDK9 CUL1 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 11689688 12861003
AGR2 POLR2L â—¼   PHYSICAL_INTERACTION 0.83 0.83 HuRI 32296183
RYBP SKP1 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 22325352 24981860 27705803
CASP1 IL1B â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 7797510 28147281 8999548 32122970 7642516 1919001 19439663
NOV NFKB1 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 28514442 33961781 26186194
KLC3 KLC1 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 28514442 33961781 26496610
MED21 MED10 â—¼   PHYSICAL_INTERACTION ✅ 0.83 0.83 mint 24981860
AMBRA1 DDB1 â—¼   PHYSICAL_INTERACTION 830.0 0.83 STRING 36370105
CHUK NFKBIB â—¼   PHYSICAL_INTERACTION 830.0 0.83 STRING 36370105
EP300 PCNA â—¼   PHYSICAL_INTERACTION 831.0 0.83 STRING 36370105
GPN2 POLR2B â—¼   PHYSICAL_INTERACTION 831.0 0.83 STRING 36370105
CASP1 GSDMD â—¼   PHYSICAL_INTERACTION 832.0 0.83 STRING 36370105
GTF2F2 POLR2H â—¼   PHYSICAL_INTERACTION 832.0 0.83 STRING 36370105
POLR2F POLR3B â—¼   PHYSICAL_INTERACTION 833.0 0.83 STRING 36370105
POLR2F POLR3C â—¼   PHYSICAL_INTERACTION 834.0 0.83 STRING 36370105
IKBKB SRC â—¼   PHYSICAL_INTERACTION 836.0 0.83 STRING 36370105
NDUFB8 NDUFS8 â—¼   PHYSICAL_INTERACTION 838.0 0.83 STRING 36370105
MED10 POLR2C â—¼   PHYSICAL_INTERACTION 839.0 0.84 STRING 36370105
MED21 POLR2E â—¼   PHYSICAL_INTERACTION 841.0 0.84 STRING 36370105
NDUFA1 NDUFS8 â—¼   PHYSICAL_INTERACTION 843.0 0.84 STRING 36370105
NDUFA7 NDUFS8 â—¼   PHYSICAL_INTERACTION 843.0 0.84 STRING 36370105
NDUFC1 NDUFS8 â—¼   PHYSICAL_INTERACTION 843.0 0.84 STRING 36370105
GTF2H5 POLR2J â—¼   PHYSICAL_INTERACTION 845.0 0.84 STRING 36370105
NDUFA13 NDUFC1 â—¼   PHYSICAL_INTERACTION 845.0 0.84 STRING 36370105
NDUFA13 NDUFB8 â—¼   PHYSICAL_INTERACTION 845.0 0.84 STRING 36370105
NDUFA9 NDUFC1 â—¼   PHYSICAL_INTERACTION 845.0 0.84 STRING 36370105
NDUFB8 NDUFC1 â—¼   PHYSICAL_INTERACTION 845.0 0.84 STRING 36370105
PCNA POLE â—¼   PHYSICAL_INTERACTION 846.0 0.84 STRING 36370105
IKBKB NFKB1 â—¼   PHOSPHORYLATION ✅ - 0.84 0.84 Signor 11158290
CCNH POLR2B â—¼   PHYSICAL_INTERACTION 847.0 0.84 STRING 36370105
GTF2F1 GTF2H1 â—¼   PHYSICAL_INTERACTION 847.0 0.84 STRING 36370105
INTS5 INTS6 â—¼   PHYSICAL_INTERACTION 847.0 0.84 STRING 36370105
COX4I1 COX7A2 â—¼   PHYSICAL_INTERACTION 848.0 0.84 STRING 36370105
CDK9 CCNT2 â—¼   PHYSICAL_INTERACTION ✅ 0.85 0.85 mint 24981860
RPRD1B POLR2A â—¼   PHYSICAL_INTERACTION ✅ 0.85 0.85 mint 24981860
SRC ESR1 â—¼   PHYSICAL_INTERACTION ✅ 0.85 0.85 mint 17284441 6169640
TBP REL â—¼   PROTEIN_INTERACTION 0.85 0.85 HIPPIE 8413269 16713569
POLR1A POLR2K â—¼   PHYSICAL_INTERACTION 849.0 0.85 STRING 36370105
PIH1D1 POLR3B â—¼   PHYSICAL_INTERACTION 851.0 0.85 STRING 36370105
CTDP1 POLR2E â—¼   PHYSICAL_INTERACTION 851.0 0.85 STRING 36370105
GTF2H5 TBP â—¼   PHYSICAL_INTERACTION 852.0 0.85 STRING 36370105
COX4I1 NDUFB9 â—¼   PHYSICAL_INTERACTION 852.0 0.85 STRING 36370105
CTDP1 POLR2J â—¼   PHYSICAL_INTERACTION 854.0 0.85 STRING 36370105
CHUK RELA â—¼   PHOSPHORYLATION ✅ + 0.85 0.85 Signor 10521409
MED26 POLR2D â—¼   PHYSICAL_INTERACTION 857.0 0.85 STRING 36370105
GTF2E1 GTF2E2 â—¼   PHYSICAL_INTERACTION 0.85 0.85 HuRI 32296183
ESR1 CCNH â—¼   PROTEIN_INTERACTION 0.86 0.86 HIPPIE 12527756 31527615
LRRK2 DDB1 â—¼   PROTEIN_INTERACTION 0.86 0.86 HIPPIE 31046837 24725412
POLR2J TBP â—¼   PHYSICAL_INTERACTION 859.0 0.86 STRING 36370105
ESR1 CCNT1 â—¼   PROTEIN_INTERACTION 0.86 0.86 HIPPIE 15940264 31527615
MED21 POLR2D â—¼   PHYSICAL_INTERACTION 859.0 0.86 STRING 36370105
POLR2E RPRD1B â—¼   PHYSICAL_INTERACTION 861.0 0.86 STRING 36370105
GTF2H1 POLR2C â—¼   PHYSICAL_INTERACTION 862.0 0.86 STRING 36370105
CTDP1 POLR2F â—¼   PHYSICAL_INTERACTION 862.0 0.86 STRING 36370105
NDUFA12 NDUFC1 â—¼   PHYSICAL_INTERACTION 863.0 0.86 STRING 36370105
HIF1AN NFKBIB â—¼   PHYSICAL_INTERACTION 863.0 0.86 STRING 36370105
GTF2E2 POLR2J â—¼   PHYSICAL_INTERACTION 864.0 0.86 STRING 36370105
GTF2H4 POLR2J â—¼   PHYSICAL_INTERACTION 864.0 0.86 STRING 36370105
GTF2H5 POLR2A â—¼   PHYSICAL_INTERACTION 864.0 0.86 STRING 36370105
MNAT1 POLR2J â—¼   PHYSICAL_INTERACTION 864.0 0.86 STRING 36370105
NDUFB6 NDUFS8 â—¼   PHYSICAL_INTERACTION 864.0 0.86 STRING 36370105
MED10 POLR2D â—¼   PHYSICAL_INTERACTION 867.0 0.86 STRING 36370105
IKBKG RELA â—¼   PHOSPHORYLATION ✅ + 0.86 0.86 Signor 15489227
COX4I1 COX6A1 â—¼   PHYSICAL_INTERACTION 868.0 0.86 STRING 36370105
GTF2E1 POLR2J â—¼   PHYSICAL_INTERACTION 868.0 0.86 STRING 36370105
NDUFA1 NDUFB9 â—¼   PHYSICAL_INTERACTION 868.0 0.86 STRING 36370105
NDUFA8 NDUFC1 â—¼   PHYSICAL_INTERACTION 868.0 0.86 STRING 36370105
NDUFC2 NDUFS8 â—¼   PHYSICAL_INTERACTION 868.0 0.86 STRING 36370105
SRC EP300 â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 26695438 10973497
CUL4A CUL1 â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 17079684 21145461 32235678
BECN1 AMBRA1 â—¼   PHYSICAL_INTERACTION ✅ 0.87 0.87 mint 23974797
IFT57 SPAG5 â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 28514442 19293945 26186194 33961781
MED10 POLR2E â—¼   PHYSICAL_INTERACTION 869.0 0.87 STRING 36370105
GPN2 RPAP1 â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 28514442 33961781 26186194 29661922
MED26 MED21 â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 28514442 15175163 24882805 33961781 24981860 21729782
MED19 MED21 â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 28514442 15175163 14576168 33961781 24981860 21729782 26186194
MED29 MED26 â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 15175163 33961781 21729782 24981860
MED19 MED26 â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 28514442 15175163 24882805 23563140 14576168 33961781 24981860 21729782 26186194
NFIB NFIA â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 28514442 35140242 33961781 26871637
POLR2L RPRD1B â—¼   PHYSICAL_INTERACTION 870.0 0.87 STRING 36370105
POLR3E POLR3G â—¼   PHYSICAL_INTERACTION 870.0 0.87 STRING 36370105
POLR3D POLR3G â—¼   PHYSICAL_INTERACTION 870.0 0.87 STRING 36370105
MED19 MED21 â—¼   PHYSICAL_INTERACTION 870.0 0.87 STRING 36370105
MED21 MED29 â—¼   PHYSICAL_INTERACTION 870.0 0.87 STRING 36370105
MED19 MED26 â—¼   PHYSICAL_INTERACTION 871.0 0.87 STRING 36370105
MNAT1 TBP â—¼   PHYSICAL_INTERACTION 872.0 0.87 STRING 36370105
POLR2D TBP â—¼   PHYSICAL_INTERACTION 872.0 0.87 STRING 36370105
POLR2G TBP â—¼   PHYSICAL_INTERACTION 872.0 0.87 STRING 36370105
POLR2F TBP â—¼   PHYSICAL_INTERACTION 872.0 0.87 STRING 36370105
POLR2B TBP â—¼   PHYSICAL_INTERACTION 872.0 0.87 STRING 36370105
POLR2K TBP â—¼   PHYSICAL_INTERACTION 872.0 0.87 STRING 36370105
POLR2L TBP â—¼   PHYSICAL_INTERACTION 872.0 0.87 STRING 36370105
POLR2I TBP â—¼   PHYSICAL_INTERACTION 872.0 0.87 STRING 36370105
IKBKE MAVS â—¼   PHYSICAL_INTERACTION 873.0 0.87 STRING 36370105
COIL POLR3C â—¼   PHYSICAL_INTERACTION 0.87 0.87 HuRI 32296183
POLR2G RPRD1B â—¼   PHYSICAL_INTERACTION 873.0 0.87 STRING 36370105
MED26 POLR2E â—¼   PHYSICAL_INTERACTION 873.0 0.87 STRING 36370105
EP300 NFKB1 â—¼   PHYSICAL_INTERACTION 874.0 0.87 STRING 36370105
POLR2C RPRD1B â—¼   PHYSICAL_INTERACTION 875.0 0.87 STRING 36370105
POLR2I RPRD1B â—¼   PHYSICAL_INTERACTION 875.0 0.87 STRING 36370105
