Protein list:

Seperate proteins by space | Example

Select nodes using shift click or drag to add to this list

Protein:

Eg: PBRM1 | ARID1A | BRCA1
Function:

Eg: Homologous recombination
Path:


Eg: SMC5 > DMC1 | PBRM1 > BRCA2
Relationship:

Full list of relationships
Graph tools:

Note this may take some time with > 30 proteins

Filter Graph:

0.5
Layout:
  🔂

Click a node or edge for more data...

Filter Table:
SourceTargetRelationship TypeDirectedSignDB ScorePKG ScoreDatabaseReferences
GRB2 AP2M1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5216105 12577067
AP2M1 AP2A1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 ACSN 15749704 15911768
AP2M1 AP2A1 â—¼   SHARES_COMPLEX 2.0 0.8 ACSN 15749704 15911768
NFS1 GRB2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 17474147 8109998
GNS GRB2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 17474147 8109998
GRB2 PLD2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 6731738 16407827
GRB2 TGOLN2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 17474147 8109998
GRB2 KMT2B â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 17474147 8109998
GRB2 AP2A1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5216105 12577067
GRB2 EHMT2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 17474147 8109998
GRB2 IMPDH2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5216105 12577067
GRB2 ITPR3 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5216105 12577067
GRB2 HADHB â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5216105 12577067
GRB2 PPP3CA â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5216105 12577067
GRB2 PPP3CB â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 17474147 8109998
FGFR1 GRB2 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 9480847 16713569
HK1 ENO2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16169070 5217955
MAPT CDK5 â—¼   PHOSPHORYLATION ✅ 2.0 0.8 intact 17078951 5219283
TNK2 BCAR1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 16247015 17038317
LRRK2 SH3GL1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 22998870
TNK2 SYNJ1 â—¼   COLOCALIZATION 2.0 0.8 intact 5217936 16137687
CDK5 EPRS1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 21220307 1011275108
PIK3R2 PIK3CG â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 8596638 11733063
AMPH AP2M1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
CLTC TNK2 â—¼   PHYSICAL_INTERACTION 819.0 0.82 STRING 36370105
GPX7 NFS1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
LRRK2 CDK5 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 31046837 26268594
LRRK2 LDHA â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 31046837 24725412
GPX4 PRDX6 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 26344197 21988832
MPPE1 FUT8 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
PDE1C PDE1A â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
CYC1 NDUFB8 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
AP2M1 ITSN1 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 28514442 32203420 33961781 26186194
AP2A1 AMPH â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 28514442 12057195 33961781
EFNB2 EFNB1 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 28514442 33961781 26186194
ITSN1 AP2A1 â—¼   PROTEIN_INTERACTION 0.84 0.84 HIPPIE 28484035 32203420
CYC1 NDUFA6 â—¼   PHYSICAL_INTERACTION 842.0 0.84 STRING 36370105
SYNJ1 AP2M1 â—¼   PROTEIN_INTERACTION 0.85 0.85 HIPPIE 28514442 12057195 33961781 26186194
LRRK2 PAK6 â—¼   PROTEIN_INTERACTION 0.85 0.85 HIPPIE 24510904 24947832 26375402
PAK4 PAK6 â—¼   PROTEIN_INTERACTION 0.85 0.85 HIPPIE 28514442 32707033 33961781 26186194
PACSIN1 PACSIN3 â—¼   PHYSICAL_INTERACTION 0.86 0.86 HuRI 32296183
BCAR1 GRB2 â—¼   PHYSICAL_INTERACTION 865.0 0.86 STRING 36370105
PPP3CB PPP3CC â—¼   PHYSICAL_INTERACTION 877.0 0.87 STRING 36370105
PACSIN2 PACSIN3 â—¼   PHYSICAL_INTERACTION 878.0 0.87 STRING 36370105
PACSIN1 PACSIN2 â—¼   PHYSICAL_INTERACTION 881.0 0.88 STRING 36370105
AP2M1 AP2A1 â—¼   PROTEIN_INTERACTION 0.89 0.89 HIPPIE 28514442 24189400 33961781 26186194 19380743 26344197
GRB2 TNK2 â—¼   PHYSICAL_INTERACTION 899.0 0.9 STRING 36370105
BCAR1 GRB2 â—¼   PROTEIN_INTERACTION 0.9 0.9 HIPPIE 10085298 16105984 8649368 8700507 10822386
PPP3CA MAPT â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 3.0 0.9 Omnipath 15959850 9660947 16262633
EPHB2 ITSN1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 3.0 0.9 Omnipath 23331499 12389031
CDK5 MAPT â—¼   PHYSICAL_INTERACTION 905.0 0.9 STRING 36370105
ATP6AP1 ATP6V1B2 â—¼   PHYSICAL_INTERACTION 922.0 0.92 STRING 36370105
SYNJ1 GRB2 â—¼   PROTEIN_INTERACTION 0.93 0.93 HIPPIE 28514442 7982917 11292345 9388224 21706016 33961781
AP2M1 TGOLN2 â—¼   PHYSICAL_INTERACTION 930.0 0.93 STRING 36370105
COX5B CYC1 â—¼   PHYSICAL_INTERACTION 935.0 0.93 STRING 36370105
LSS NSDHL â—¼   PHYSICAL_INTERACTION 937.0 0.93 STRING 36370105
NDUFA11 NDUFS6 â—¼   PHYSICAL_INTERACTION 940.0 0.94 STRING 36370105
NDUFA11 NDUFB8 â—¼   PHYSICAL_INTERACTION 943.0 0.94 STRING 36370105
CYC1 NDUFS6 â—¼   PHYSICAL_INTERACTION 956.0 0.95 STRING 36370105
NDUFA11 NDUFV1 â—¼   PHYSICAL_INTERACTION 957.0 0.95 STRING 36370105
NDUFA11 NDUFS5 â—¼   PHYSICAL_INTERACTION 957.0 0.95 STRING 36370105
SYNJ1 AMPH â—¼   PROTEIN_INTERACTION 0.96 0.96 HIPPIE 10542231 14704270 9341169
EPHB2 EFNB2 â—¼   PROTEIN_INTERACTION 0.96 0.96 HIPPIE 28514442 33961781 26186194 11780069
CYC1 NDUFS5 â—¼   PHYSICAL_INTERACTION 960.0 0.96 STRING 36370105
EFNB2 EPHB2 â—¼   PHYSICAL_INTERACTION 963.0 0.96 STRING 36370105
AP2A1 AP2M1 â—¼   PHYSICAL_INTERACTION 969.0 0.97 STRING 36370105
CYC1 NDUFV1 â—¼   PHYSICAL_INTERACTION 982.0 0.98 STRING 36370105
CLTA CLTC â—¼   PHYSICAL_INTERACTION 987.0 0.98 STRING 36370105
NDUFA11 NDUFA6 â—¼   PHYSICAL_INTERACTION 996.0 0.99 STRING 36370105
PAK4 FH â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 4.0 1.0 Omnipath 30683654
FGFR1 GRB2 â—¼   PHYSICAL_INTERACTION 10.0 1.0 Reactome 17505008 18757403 21666749 11689702 11739186 18381441 19809159 21160078 14534538 15448205
AP2A1 GRB2 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 4.0 1.0 Omnipath 17145710 12577067
LRRK2 MAPT â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 10.0 1.0 Omnipath 22924508 24113872 26123245 24165324 25977830 22303461
CDK5 MAPT â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 103.0 1.0 Omnipath 16697218 26944284 21945393 9614189 7592534 9832145 19562805 12387894 21848865 27641626 24268883 9546672 12071639 19413330 1330687 19415658 15302935 9353289 21671254 20508838 8282104 20068231 26998748 16568235 21215781 17045592 9565682 11181841 7566346 12435421 17287340 9771888 15843619 17078951 22761989 24367683 19651622 1181841 9735171 11104762 12226093 9199504 18510355 11311121 2387894 28785087
PAK6 PACSIN1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 4.0 1.0 Omnipath 24204982 22371566 23918399
FGFR1 BCAR1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 8.0 1.0 Omnipath 11019781 12601080
PPP3CB LRRK2 â—¼   PHYSICAL_INTERACTION 17.0 1.0 ACSN 10089876 10811803 10898494 11030334 11148124 11262396 11274345 11402342 11406367 18287025 19836308 21709260 21983832 7650486 8068174 9374532 9973469
PPP3CB LRRK2 â—¼   SHARES_COMPLEX 17.0 1.0 ACSN 10089876 10811803 10898494 11030334 11148124 11262396 11274345 11402342 11406367 18287025 19836308 21709260 21983832 7650486 8068174 9374532 9973469
PPP3CB LRRK2 â—¼   ENZYMATIC_REACTION ✅ 17.0 1.0 ACSN 10089876 10811803 10898494 11030334 11148124 11262396 11274345 11402342 11406367 18287025 19836308 21709260 21983832 7650486 8068174 9374532 9973469
NDUFA1 NDUFB8 â—¼   PHYSICAL_INTERACTION 10.0 1.0 ACSN 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094
NDUFA1 NDUFA6 â—¼   PHYSICAL_INTERACTION 10.0 1.0 ACSN 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094
NDUFA1 NDUFV1 â—¼   PHYSICAL_INTERACTION 10.0 1.0 ACSN 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094
NDUFA1 NDUFS5 â—¼   PHYSICAL_INTERACTION 10.0 1.0 ACSN 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094
NDUFA1 NDUFS6 â—¼   PHYSICAL_INTERACTION 10.0 1.0 ACSN 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094
NDUFA1 NDUFA11 â—¼   PHYSICAL_INTERACTION 10.0 1.0 ACSN 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094
NDUFA1 NDUFA11 â—¼   SHARES_COMPLEX 10.0 1.0 ACSN 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094
NDUFA1 NDUFA6 â—¼   SHARES_COMPLEX 10.0 1.0 ACSN 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094
NDUFA1 NDUFS6 â—¼   SHARES_COMPLEX 10.0 1.0 ACSN 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094
NDUFA1 NDUFS5 â—¼   SHARES_COMPLEX 10.0 1.0 ACSN 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094
NDUFA1 NDUFB8 â—¼   SHARES_COMPLEX 10.0 1.0 ACSN 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094
NDUFA1 NDUFV1 â—¼   SHARES_COMPLEX 10.0 1.0 ACSN 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094
NDUFS5 NDUFA11 â—¼   PHYSICAL_INTERACTION 10.0 1.0 ACSN 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094
NDUFB8 NDUFA11 â—¼   PHYSICAL_INTERACTION 10.0 1.0 ACSN 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094
NDUFS6 NDUFA11 â—¼   PHYSICAL_INTERACTION 10.0 1.0 ACSN 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094
NDUFV1 NDUFA11 â—¼   PHYSICAL_INTERACTION 10.0 1.0 ACSN 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094
NDUFA6 NDUFA11 â—¼   PHYSICAL_INTERACTION 10.0 1.0 ACSN 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094
NDUFA6 NDUFA11 â—¼   SHARES_COMPLEX 10.0 1.0 ACSN 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094
NDUFS6 NDUFA11 â—¼   SHARES_COMPLEX 10.0 1.0 ACSN 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094
NDUFB8 NDUFA11 â—¼   SHARES_COMPLEX 10.0 1.0 ACSN 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094
NDUFV1 NDUFA11 â—¼   SHARES_COMPLEX 10.0 1.0 ACSN 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094
NDUFS5 NDUFA11 â—¼   SHARES_COMPLEX 10.0 1.0 ACSN 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094
NDUFA6 NDUFV1 â—¼   PHYSICAL_INTERACTION 10.0 1.0 ACSN 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094
NDUFA6 NDUFS5 â—¼   PHYSICAL_INTERACTION 10.0 1.0 ACSN 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094
NDUFA6 NDUFB8 â—¼   PHYSICAL_INTERACTION 10.0 1.0 ACSN 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094
NDUFA6 NDUFS6 â—¼   PHYSICAL_INTERACTION 10.0 1.0 ACSN 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094
NDUFA6 NDUFB8 â—¼   SHARES_COMPLEX 10.0 1.0 ACSN 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094
NDUFA6 NDUFV1 â—¼   SHARES_COMPLEX 10.0 1.0 ACSN 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094
NDUFA6 NDUFS6 â—¼   SHARES_COMPLEX 10.0 1.0 ACSN 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094
NDUFA6 NDUFS5 â—¼   SHARES_COMPLEX 10.0 1.0 ACSN 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094
NDUFB8 NDUFS6 â—¼   PHYSICAL_INTERACTION 10.0 1.0 ACSN 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094
NDUFB8 NDUFS5 â—¼   PHYSICAL_INTERACTION 10.0 1.0 ACSN 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094
NDUFB8 NDUFV1 â—¼   PHYSICAL_INTERACTION 10.0 1.0 ACSN 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094
NDUFB8 NDUFS5 â—¼   SHARES_COMPLEX 10.0 1.0 ACSN 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094
NDUFB8 NDUFS6 â—¼   SHARES_COMPLEX 10.0 1.0 ACSN 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094
NDUFB8 NDUFV1 â—¼   SHARES_COMPLEX 10.0 1.0 ACSN 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094
NDUFS5 NDUFV1 â—¼   PHYSICAL_INTERACTION 10.0 1.0 ACSN 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094
NDUFS5 NDUFS6 â—¼   PHYSICAL_INTERACTION 10.0 1.0 ACSN 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094
NDUFS5 NDUFS6 â—¼   SHARES_COMPLEX 10.0 1.0 ACSN 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094
NDUFS5 NDUFV1 â—¼   SHARES_COMPLEX 10.0 1.0 ACSN 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094
NDUFS6 NDUFV1 â—¼   PHYSICAL_INTERACTION 10.0 1.0 ACSN 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094
NDUFS6 NDUFV1 â—¼   SHARES_COMPLEX 10.0 1.0 ACSN 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094
FGFR1 LDHA â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 8.0 1.0 Omnipath 28516914 34452627 21969607 28218905 33572095
FGFR1 PIK3R2 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 4.0 1.0 Omnipath 17496910 15117958
CDK5 AMPH â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 7.0 1.0 Omnipath 14623869 11113134 19584925
CDK5 EPRS1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 20.0 1.0 Omnipath 27595231 19647514 17924679 28178239 18220336 23071094 18691976 19369195 21220307 19690332 17287340 19413330 18669648
CDK5 PLD2 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 6.0 1.0 Omnipath 18625302
CDK5 PIP5K1C â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 9.0 1.0 Omnipath 30040488 15738269 17290217
EFNB2 EPHB2 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 15.0 1.0 Omnipath 23331499 24003208 9267020 15114347 28719605 11114742 933086311780069 11780069 9330863
EFNB1 EPHB2 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 12.0 1.0 Omnipath 23331499 24003208 8878483 15114347 9576626 11114742 93308638878483 9330863
EPHB2 SYNJ1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 4.0 1.0 Omnipath 15821731 23331499