Protein list:

Seperate proteins by space | Example

Select nodes using shift click or drag to add to this list

Protein:

Eg: PBRM1 | ARID1A | BRCA1
Function:

Eg: Homologous recombination
Path:


Eg: SMC5 > DMC1 | PBRM1 > BRCA2
Relationship:

Full list of relationships
Graph tools:

Note this may take some time with > 30 proteins

Filter Graph:

0.5
Layout:
  🔂

Click a node or edge for more data...

Filter Table:
SourceTargetRelationship TypeDirectedSignDB ScorePKG ScoreDatabaseReferences
CDK1 BCL2L1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 19917720
PPP2R1B CDK1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 8208439 17540176
CDK1 NUMA1 â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 7769006 23921553
CDK1 PKN1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 17570479 31981797
NFE2L2 DDIT3 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 22691366 14978030
EIF2AK3 BIRC3 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 19029953
CAPZA1 IKBKG â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 14743216 5216883
SLC25A6 IKBKG â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 14743216 5216883
TIMM50 IKBKG â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 14743216 5216883
HSPA6 IKBKG â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 14743216 5216883
MYO1D IKBKG â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 14743216 5216883
MYO1C IKBKG â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 14743216 5216883
MYO6 IKBKG â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 14743216 5216883
MYO6 TNFRSF1A â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 14743216 5216883
VAV1 PAK1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 9705280 11804587
PAK1 NOD1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
VAV1 PAK1 â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 11278486 10075701
PAK1 PAK2 â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 11278486 10075701
HLA-DRA SEC24C â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 11790530 2391366
SLC25A6 TNFRSF1A â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 14743216 5216883
HSPA6 TNFRSF1A â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 14743216 5216883
TIMM50 TNFRSF1A â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 14743216 5216883
PTPN6 TNFRSF1A â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 11786908 6731384
TNFRSF1A CASP8 â—¼   COLOCALIZATION 2.0 0.8 intact 8095238 21157428
ATP6V0C PDGFRB â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 1334459 6624245
DYNLL2 DNAL4 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16189514 5217968
DYNC1LI2 DYNLL2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 18535146 10491388
DYNLL2 AMBRA1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 20921139
PDGFRB PIK3CA â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 17496910 8702949
FCGR3A VAV1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 8986718 16546099
VAV1 PAK2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 9705280 11804587
RAC2 VAV1 â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 18589439 8990121
VAV1 PAK2 â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 11278486 10075701
PIK3CA VAV1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 11094073 9891995
SRC VAV1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 1531699 1311423
VAV1 SRC â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 1531699 1311423
TIMM50 TAB2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 14743216 5216883
NFE2L2 IL6 â—¼   TRANSCRIPTIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 21127061 27211851
NFE2L2 NOX4 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 21399967 21443946
AXIN1 CSNK1A1L â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 11884395 23331499
IL1B CASP8 â—¼   CLEAVAGE ✅ 2.0 0.8 Reactome 1574116 22267217
CASP8 PAK2 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 16186808
NFE2L2 IL1B â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 27211851 16339837
NFE2L2 PTGS2 â—¼   TRANSCRIPTIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 22911891 16172382
GJA1 SRC â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 11035005 5213074
RRAS SRC â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 17474147 8109998
SRC F2R â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 16580177 9924018
SRC FCGR2B â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 17474147 8109998
NFKBIB IL1B â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 1905804 20975042
PRKCZ PARD6G â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 17057644 5219258
PPP2CA FCAR â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 18768864 30766540
ADRM1 NOS2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 20634424 0913495107
GNA12 ARHGEF11 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 11799111 10026210
FCGR3A PIK3CA â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 12869549 15536084
PIK3CA PIK3CB â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 9885561 10455108
APOE ATP6V0A4 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
TIMM50 MAP3K14 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 14743216 5216883
BIRC3 MAP3K14 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 18997792 18997794
HSPA6 MAP3K14 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 14743216 5216883
NFKBIB MAP3K14 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 15609310 20097177
DLG1 MAP2K2 â—¼   COLOCALIZATION 2.0 0.8 intact 21615688 8182979
FCGR3A PIK3CB â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 12869549 15536084
CHMP2B ATP5F1C â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16169070 5217955
ATP6V1G2 ATP6V1E1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 14667819 5216829
TIMM50 NFKBIB â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 14743216 5216883
ANXA2 AHNAK â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 000924 30021884
PFDN2 TUBA3E â—¼   PHYSICAL_INTERACTION 807.0 0.8 STRING 36370105
CCT2 VBP1 â—¼   PHYSICAL_INTERACTION 811.0 0.81 STRING 36370105
CCT2 PFDN4 â—¼   PHYSICAL_INTERACTION 815.0 0.81 STRING 36370105
CCT2 PFDN2 â—¼   PHYSICAL_INTERACTION 815.0 0.81 STRING 36370105
PFDN6 TUBA3E â—¼   PHYSICAL_INTERACTION 816.0 0.81 STRING 36370105
PFDN4 TUBA3E â—¼   PHYSICAL_INTERACTION 816.0 0.81 STRING 36370105
CCT2 PFDN6 â—¼   PHYSICAL_INTERACTION 819.0 0.82 STRING 36370105
SETX PAK1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
RAC2 ELMO2 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
PSMD9 PSMD8 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 33961781 26344197
LPAR1 ITPR2 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 26186194
NAIP NLRC4 â—¼   PHYSICAL_INTERACTION 821.0 0.82 STRING 36370105
CAPZA1 DCTN4 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
NDUFA12 NDUFA4 â—¼   PHYSICAL_INTERACTION 829.0 0.83 STRING 36370105
CASP8 NLRC4 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 12646168 27974463 20085538
ATP6V0A1 ATP6V1E1 â—¼   PHYSICAL_INTERACTION 838.0 0.83 STRING 36370105
HLA-DRB1 HLA-DRA â—¼   PHYSICAL_INTERACTION ✅ 0.84 0.84 mint 5220278 7477400
DLG1 GRIA1 â—¼   PHYSICAL_INTERACTION 840.0 0.84 STRING 36370105
CALM3 NOS2 â—¼   PHYSICAL_INTERACTION 843.0 0.84 STRING 36370105
NDUFB4 NDUFS8 â—¼   PHYSICAL_INTERACTION 843.0 0.84 STRING 36370105
COX6B1 NDUFA4 â—¼   PHYSICAL_INTERACTION 847.0 0.84 STRING 36370105
PSMA7 PSMA4 â—¼   PHYSICAL_INTERACTION ✅ 0.85 0.85 mint 6175987 17948026
ARF6 CYTH2 â—¼   PHYSICAL_INTERACTION 854.0 0.85 STRING 36370105
IKBKG MAP3K14 â—¼   PHYSICAL_INTERACTION 856.0 0.85 STRING 36370105
COX8A NDUFA4 â—¼   PHYSICAL_INTERACTION 856.0 0.85 STRING 36370105
PFDN4 VBP1 â—¼   PHYSICAL_INTERACTION 0.86 0.86 HuRI 32296183
SRC PAK2 â—¼   PROTEIN_INTERACTION 0.86 0.86 HIPPIE 16374509 12215529
CALM3 MYO1C â—¼   PHYSICAL_INTERACTION 860.0 0.86 STRING 36370105
AXIN1 CSNK1A1 â—¼   PHYSICAL_INTERACTION 860.0 0.86 STRING 36370105
ATP6AP1 ATP6V1C1 â—¼   PHYSICAL_INTERACTION 862.0 0.86 STRING 36370105
CCT2 PFDN5 â—¼   PHYSICAL_INTERACTION 863.0 0.86 STRING 36370105
NDUFB6 NDUFS8 â—¼   PHYSICAL_INTERACTION 864.0 0.86 STRING 36370105
AXIN1 PPP2CA â—¼   PHYSICAL_INTERACTION 868.0 0.86 STRING 36370105
CALM1 MYO1C â—¼   PHYSICAL_INTERACTION 869.0 0.87 STRING 36370105
PAK2 RHOJ â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 28514442 32296183 25416956 33961781 26186194 31871319
PAK2 RAC2 â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 12176041 31871319
TIMM50 TOMM40 â—¼   PHYSICAL_INTERACTION 869.0 0.87 STRING 36370105
NDUFB11 NDUFB6 â—¼   PHYSICAL_INTERACTION 870.0 0.87 STRING 36370105
MAP3K7 TNFRSF1A â—¼   PHYSICAL_INTERACTION 873.0 0.87 STRING 36370105
PSMD8 ADRM1 â—¼   PROTEIN_INTERACTION 0.88 0.88 HIPPIE 24811749 28514442 22863883 33961781 26186194
IKBKG TNFRSF1A â—¼   PHYSICAL_INTERACTION 880.0 0.88 STRING 36370105
NMI TUBA3E â—¼   PHYSICAL_INTERACTION 0.88 0.88 HuRI 32296183
CYTH2 ARF6 â—¼   GTPASE_REACTION ✅ + 0.88 0.88 Signor 14565977
NDUFB11 NDUFS2 â—¼   PHYSICAL_INTERACTION 884.0 0.88 STRING 36370105
NDUFB11 NDUFB4 â—¼   PHYSICAL_INTERACTION 884.0 0.88 STRING 36370105
PDGFRB SRC â—¼   PHYSICAL_INTERACTION 886.0 0.88 STRING 36370105
EXOC5 ARF6 â—¼   PROTEIN_INTERACTION 0.89 0.89 HIPPIE 14662749 16713569
PPP2R1B PPP2CA â—¼   PHYSICAL_INTERACTION ✅ 0.89 0.89 mint 8392071 8286818
ATP6V0A1 ATP6V1A â—¼   PHYSICAL_INTERACTION 891.0 0.89 STRING 36370105
IKBKG TNF â—¼   PHYSICAL_INTERACTION 893.0 0.89 STRING 36370105
FHL3 TUBA3E â—¼   PHYSICAL_INTERACTION 0.89 0.89 HuRI 32296183
GATA4 BCL2L1 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 3.0 0.9 Omnipath 15100413 12468531 17272823
PPP2CA IKBKG â—¼   PHYSICAL_INTERACTION 3.0 0.9 intact 506986200 8205130 16129692
TAB2 IKBKG â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 3.0 0.9 Omnipath 21988832 23986494 17626013
PIK3R3 VBP1 â—¼   PHYSICAL_INTERACTION 3.0 0.9 intact 21900206 2001699 8089645
PDGFRB PIK3CA â—¼   PHYSICAL_INTERACTION 3.0 0.9 Reactome 2466336 1374684 9739761
PDGFRB PIK3CB â—¼   PHYSICAL_INTERACTION 3.0 0.9 Reactome 2466336 1374684 9739761
PDGFRB PIK3R3 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 3.0 0.9 Omnipath 17496910 16189514 11172806
VAV1 IRS2 â—¼   PHYSICAL_INTERACTION 3.0 0.9 Reactome 9209406 8677749 7539782
CASP8 PTPN6 â—¼   PHYSICAL_INTERACTION 3.0 0.9 intact 8296476 18086677 706462200
PPP2CA MAP3K7 â—¼   DEPHOSPHORYLATION ✅ 3.0 0.9 intact 608155200 17079228 8204431
MAP2K2 RAP1A â—¼   PHYSICAL_INTERACTION 3.0 0.9 Reactome 27503831 16939974 9560161
SRC PPP2CA â—¼   ENZYMATIC_REACTION ✅ 3.0 0.9 Reactome 15637081 15004239 15564375
SRC PIK3R3 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 3.0 0.9 Omnipath 25814554 22402981
SRC FCGR2B â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 3.0 0.9 Omnipath 8756631 17474147
DLG1 GRIA1 â—¼   PROTEIN_INTERACTION 0.9 0.9 HIPPIE 11567040 9677374 12933808 23864692
RAC2 PIK3CA â—¼   PHYSICAL_INTERACTION 3.0 0.9 Reactome 7744773 8645157 11803464
ANXA2 CAV3 â—¼   PHYSICAL_INTERACTION 3.0 0.9 Reactome 14506282 19380584 22421042
NDUFB11 NDUFS8 â—¼   PHYSICAL_INTERACTION 916.0 0.91 STRING 36370105
ATP6AP1 ATP6V0C â—¼   PHYSICAL_INTERACTION 922.0 0.92 STRING 36370105
ATP6V0A1 ATP6V0C â—¼   PHYSICAL_INTERACTION 922.0 0.92 STRING 36370105
ATP6V0C ATP6V1C1 â—¼   PHYSICAL_INTERACTION 922.0 0.92 STRING 36370105
ATP6AP1 ATP6V1A â—¼   PHYSICAL_INTERACTION 922.0 0.92 STRING 36370105
ATP6AP1 ATP6V0A1 â—¼   PHYSICAL_INTERACTION 922.0 0.92 STRING 36370105
ATP6V0A1 ATP6V1C1 â—¼   PHYSICAL_INTERACTION 922.0 0.92 STRING 36370105
ADRM1 PSMA7 â—¼   PHYSICAL_INTERACTION 927.0 0.92 STRING 36370105
CAPZA2 DCTN4 â—¼   PHYSICAL_INTERACTION 928.0 0.92 STRING 36370105
NUP37 SEH1L â—¼   PHYSICAL_INTERACTION 930.0 0.93 STRING 36370105
ATP6V0C ATP6V1G2 â—¼   PHYSICAL_INTERACTION 931.0 0.93 STRING 36370105
ATP6V0A1 ATP6V1G2 â—¼   PHYSICAL_INTERACTION 931.0 0.93 STRING 36370105
F2 F2R â—¼   PHYSICAL_INTERACTION 932.0 0.93 STRING 36370105
PIK3CB PIK3R3 â—¼   PHYSICAL_INTERACTION 934.0 0.93 STRING 36370105
ATP6V0C ATP6V1H â—¼   PHYSICAL_INTERACTION 937.0 0.93 STRING 36370105
ATP6V0C ATP6V1A â—¼   PHYSICAL_INTERACTION 937.0 0.93 STRING 36370105
ATP6V0C ATP6V1E1 â—¼   PHYSICAL_INTERACTION 941.0 0.94 STRING 36370105
ATP6V1A ATP6V1G2 â—¼   PHYSICAL_INTERACTION 941.0 0.94 STRING 36370105
PIK3CA PIK3R3 â—¼   PHYSICAL_INTERACTION 941.0 0.94 STRING 36370105
PARD6G PRKCZ â—¼   PHYSICAL_INTERACTION 942.0 0.94 STRING 36370105
ATP6V1A ATP6V1C1 â—¼   PHYSICAL_INTERACTION 944.0 0.94 STRING 36370105
RHOJ PAK1 â—¼   PROTEIN_INTERACTION 0.95 0.95 HIPPIE 28514442 14521508 10967094 32814053 33961781 31871319
PAK1 PAK2 â—¼   PROTEIN_INTERACTION 0.95 0.95 HIPPIE 32707033 23455922 31980649
ADRM1 PSMB6 â—¼   PHYSICAL_INTERACTION 949.0 0.95 STRING 36370105
ATP6V1E1 ATP6V1G2 â—¼   PHYSICAL_INTERACTION 950.0 0.95 STRING 36370105
SEC61B SEC61G â—¼   PHYSICAL_INTERACTION 955.0 0.95 STRING 36370105
ATP6V1C1 ATP6V1E1 â—¼   PHYSICAL_INTERACTION 955.0 0.95 STRING 36370105
CAPZA1 CAPZA2 â—¼   PHYSICAL_INTERACTION 958.0 0.95 STRING 36370105
PRKAB1 PRKAG2 â—¼   PHYSICAL_INTERACTION 960.0 0.96 STRING 36370105
KATNA1 KATNB1 â—¼   PHYSICAL_INTERACTION 963.0 0.96 STRING 36370105
CALM1 NOS2 â—¼   PHYSICAL_INTERACTION 966.0 0.96 STRING 36370105
NDUFA8 NDUFB6 â—¼   PHYSICAL_INTERACTION 966.0 0.96 STRING 36370105
ADRM1 PSMA4 â—¼   PHYSICAL_INTERACTION 967.0 0.96 STRING 36370105
ATP6V1A ATP6V1H â—¼   PHYSICAL_INTERACTION 978.0 0.97 STRING 36370105
ATP6V1E1 ATP6V1H â—¼   PHYSICAL_INTERACTION 980.0 0.98 STRING 36370105
PSMA7 PSMD8 â—¼   PHYSICAL_INTERACTION 982.0 0.98 STRING 36370105
NDUFA12 NDUFB4 â—¼   PHYSICAL_INTERACTION 987.0 0.98 STRING 36370105
NDUFA8 NDUFB4 â—¼   PHYSICAL_INTERACTION 987.0 0.98 STRING 36370105
NDUFA8 NDUFS2 â—¼   PHYSICAL_INTERACTION 987.0 0.98 STRING 36370105
POLR2A POLR2J â—¼   PHYSICAL_INTERACTION 989.0 0.99 STRING 36370105
NDUFA12 NDUFA8 â—¼   PHYSICAL_INTERACTION 990.0 0.99 STRING 36370105
ADRM1 PSMD14 â—¼   PHYSICAL_INTERACTION 991.0 0.99 STRING 36370105
ADRM1 PSMD8 â—¼   PHYSICAL_INTERACTION 991.0 0.99 STRING 36370105
PSMA4 PSMD8 â—¼   PHYSICAL_INTERACTION 992.0 0.99 STRING 36370105
PSMB6 PSMD8 â—¼   PHYSICAL_INTERACTION 992.0 0.99 STRING 36370105
HLA-DRA HLA-DRB1 â—¼   PHYSICAL_INTERACTION 992.0 0.99 STRING 36370105
CCT2 PPP2CA â—¼   PHYSICAL_INTERACTION 993.0 0.99 STRING 36370105
ATP6V1A ATP6V1E1 â—¼   PHYSICAL_INTERACTION 993.0 0.99 STRING 36370105
PSMB6 PSMD14 â—¼   PHYSICAL_INTERACTION 994.0 0.99 STRING 36370105
PSMA7 PSMD14 â—¼   PHYSICAL_INTERACTION 994.0 0.99 STRING 36370105
PSMA7 PSMB6 â—¼   PHYSICAL_INTERACTION 994.0 0.99 STRING 36370105
MAP3K7 TAB2 â—¼   PHYSICAL_INTERACTION 995.0 0.99 STRING 36370105
NDUFA8 NDUFS8 â—¼   PHYSICAL_INTERACTION 995.0 0.99 STRING 36370105
NDUFS2 NDUFS8 â—¼   PHYSICAL_INTERACTION 995.0 0.99 STRING 36370105
PSMA4 PSMA7 â—¼   PHYSICAL_INTERACTION 995.0 0.99 STRING 36370105
PFDN2 PFDN5 â—¼   PHYSICAL_INTERACTION 996.0 0.99 STRING 36370105
PFDN2 VBP1 â—¼   PHYSICAL_INTERACTION 996.0 0.99 STRING 36370105
PFDN2 PFDN4 â—¼   PHYSICAL_INTERACTION 996.0 0.99 STRING 36370105
PFDN2 PFDN6 â—¼   PHYSICAL_INTERACTION 996.0 0.99 STRING 36370105
NDUFA12 NDUFS2 â—¼   PHYSICAL_INTERACTION 996.0 0.99 STRING 36370105
NDUFA12 NDUFB6 â—¼   PHYSICAL_INTERACTION 996.0 0.99 STRING 36370105
PSMA4 PSMD14 â—¼   PHYSICAL_INTERACTION 997.0 0.99 STRING 36370105
PSMD14 PSMD8 â—¼   PHYSICAL_INTERACTION 997.0 0.99 STRING 36370105
PFDN4 PFDN5 â—¼   PHYSICAL_INTERACTION 998.0 0.99 STRING 36370105
PFDN5 VBP1 â—¼   PHYSICAL_INTERACTION 998.0 0.99 STRING 36370105
PFDN5 PFDN6 â—¼   PHYSICAL_INTERACTION 998.0 0.99 STRING 36370105
PFDN4 PFDN6 â—¼   PHYSICAL_INTERACTION 998.0 0.99 STRING 36370105
PFDN6 VBP1 â—¼   PHYSICAL_INTERACTION 998.0 0.99 STRING 36370105
NDUFA12 NDUFS8 â—¼   PHYSICAL_INTERACTION 998.0 0.99 STRING 36370105
PSMA4 PSMB6 â—¼   PHYSICAL_INTERACTION 998.0 0.99 STRING 36370105
PPP2CA PPP2R1B â—¼   PHYSICAL_INTERACTION 998.0 0.99 STRING 36370105
CDK1 NUMA1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 6.0 1.0 Omnipath 26832443 24241204 23921553 24109598
CDK1 CASP8 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 5.0 1.0 Omnipath 20937773
CDK1 KIF2C â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 6.0 1.0 Omnipath 20368358 29230353
CDK1 KIF20B â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 7.0 1.0 Omnipath 11470801
CDK1 GJA1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 12.0 1.0 Omnipath 22960107 23828237 22739962 22737133 17570479 15605363 9472011 24815185 26033246 17629739 16718370
DDIT3 HLA-DRB1 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 12.0 1.0 Omnipath 17493934 18794136 21044953 19074830 18281494 22065586 15994939 18974136 24276615 19037087 22004570 18852146
EIF2AK3 NFE2L2 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 7.0 1.0 Omnipath 22558124 28104575 24641954 14517290
NFKBIB IKBKG â—¼   ENZYMATIC_REACTION ✅ 5.0 1.0 Reactome 9315679 9914500 9721103 10593898 9135156
MAP3K7 IKBKG â—¼   ENZYMATIC_REACTION ✅ 25.0 1.0 ACSN 10391247 11280761 11460167 11477091 12620219 14633987 14660645 15082531 15125833 16603398 16799562 17301840 17363905 18264787 18641653 19161412 20164171 21041997 21133840 21232017 22941947 23681101 24403530 24699077 24958845
TAB2 IKBKG â—¼   ENZYMATIC_REACTION ✅ 25.0 1.0 ACSN 10391247 11280761 11460167 11477091 12620219 14633987 14660645 15082531 15125833 16603398 16799562 17301840 17363905 18264787 18641653 19161412 20164171 21041997 21133840 21232017 22941947 23681101 24403530 24699077 24958845
TNF IKBKG â—¼   ENZYMATIC_REACTION ✅ 84.0 1.0 ACSN 10542212 10754326 10820262 10925299 10952726 11112697 11274345 11280761 11438547 11460167 11875494 12133805 12433365 12646658 12811837 12907458 1431106 14607933 14625680 14660645 15099563 15199157 15465827 15485931 15536066 15592525 15644117 15699106 15749903 16243976 16413922 16713974 16818229 16878026 16970925 17237376 17254973 17301840 17363905 17404308 17462996 17485448 17693255 17916596 18264787 18345002 18633355 18641653 18716620 19392652 19411070 20038811 20138012 20184663 20300203 20435894 21133840 21217011 21232017 21411734 21807870 21826665 22435554 22955274 23086447 23170255 23390297 23422957 23430059 23508573 23510023 23567181 23769623 23850759 24092389 24378531 24699077 24958845 26201938 2649237 28462531 7594497 8910423 9743347
TNF IKBKG â—¼   DOWN_REGULATES ✅ - 84.0 1.0 ACSN 10542212 10754326 10820262 10925299 10952726 11112697 11274345 11280761 11438547 11460167 11875494 12133805 12433365 12646658 12811837 12907458 1431106 14607933 14625680 14660645 15099563 15199157 15465827 15485931 15536066 15592525 15644117 15699106 15749903 16243976 16413922 16713974 16818229 16878026 16970925 17237376 17254973 17301840 17363905 17404308 17462996 17485448 17693255 17916596 18264787 18345002 18633355 18641653 18716620 19392652 19411070 20038811 20138012 20184663 20300203 20435894 21133840 21217011 21232017 21411734 21807870 21826665 22435554 22955274 23086447 23170255 23390297 23422957 23430059 23508573 23510023 23567181 23769623 23850759 24092389 24378531 24699077 24958845 26201938 2649237 28462531 7594497 8910423 9743347
IKBKG IL6 â—¼   DOWN_REGULATES ✅ - 38.0 1.0 ACSN 10542212 10754326 10952726 11875494 12133805 12907458 14660645 15199157 15465827 15485931 15536066 15644117 15749903 16243976 16413922 16818229 16878026 16970925 17237376 17254973 17363905 17404308 17485448 17693255 18716620 20138012 20300203 21217011 21807870 22435554 23086447 23390297 23422957 23430059 2649237 28462531 7594497 9743347
MAP3K7 IKBKG â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 50.0 1.0 Omnipath 24911653 11477091 17301840 18180283 19909372 15125833 24699077 17363905 16356855 18641653 24403530 18079694 18223652 14514672 17496917 19531477 20300203 11325957 21133840 21232017 18264787 9744859 10391247 16799562 15836773 10702308 23109003 12620219 14633987 17363973 19161412 22941947 23681101 17047224 29145629 11280761 16301747 15082531 26192618 14660645 20038579 24958845 15327770 20164171 11460167 16603398 21041997
MAP3K14 IKBKG â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 9.0 1.0 Omnipath 16189514 9927690 14743216
TNFRSF1A IKBKG â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 4.0 1.0 Omnipath 16189514 10755617
IKBKG NFKBIB â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 10.0 1.0 Omnipath 17145710 15836773 14743216 15145317 17072322 10723801
GATA4 MYH6 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 4.0 1.0 Omnipath 23284745 11994297 8007990 15902305
PPP2CA PAK1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 5.0 1.0 Omnipath 9873003 18586681 10322434
RAC2 PAK1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 6.0 1.0 Omnipath 9705280 23331499 10224076
PAK1 KIF2C â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 6.0 1.0 Omnipath 28007610 23055517 14960279
TNF MAP3K14 â—¼   PHYSICAL_INTERACTION 5.0 1.0 Reactome 7639698 25152365 19815541 8702708 7544915
TNF TNFRSF1A â—¼   PHYSICAL_INTERACTION 33.0 1.0 ACSN 11112697 11274345 11279185 12531547 12646658 1330325 1431106 14607933 14625680 15099563 15310755 15699106 17916596 18633355 19411070 20038811 20184663 21133840 21411734 21826665 21920725 22955274 23170255 23430059 23510023 23567181 23769623 24092389 26201938 26801188 28765050 8663014 8910423
TNF TNFRSF1A â—¼   PROTEIN_INTERACTION 33.0 1.0 ACSN 11112697 11274345 11279185 12531547 12646658 1330325 1431106 14607933 14625680 15099563 15310755 15699106 17916596 18633355 19411070 20038811 20184663 21133840 21411734 21826665 21920725 22955274 23170255 23430059 23510023 23567181 23769623 24092389 26201938 26801188 28765050 8663014 8910423
FCAR TNF â—¼   ENZYMATIC_REACTION ✅ 9.0 1.0 ACSN 12731048 15081523 15099567 20814939 23414611 2451784 7590867 9625766 9952373
