Protein list:

Seperate proteins by space | Example

Select nodes using shift click or drag to add to this list

Protein:

Eg: PBRM1 | ARID1A | BRCA1
Function:

Eg: Homologous recombination
Path:


Eg: SMC5 > DMC1 | PBRM1 > BRCA2
Relationship:

Full list of relationships
Graph tools:

Note this may take some time with > 30 proteins

Filter Graph:

0.5
Layout:
  🔂

Click a node or edge for more data...

Filter Table:
SourceTargetRelationship TypeDirectedSignDB ScorePKG ScoreDatabaseReferences
SMARCB1 ARID1B â—¼   PHYSICAL_INTERACTION ✅ 0.8 0.8 mint 24981860
SMARCA5 BAZ1B â—¼   PHYSICAL_INTERACTION 2.0 0.8 ACSN 19092802 19234442
SMARCA1 BAZ1B â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 000924 30021884
SMARCA5 BAZ1B â—¼   PROTEIN_INTERACTION 2.0 0.8 ACSN 19092802 19234442
MDFI BCL6 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 20156660 27107012
BCL6 MDFI â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 20156660 27107012
TP53 BCL6 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 16249378
BCL6 TP53 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 15577913
H2AC1 BRD7 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 12489984 6546635
BRD8 DMAP1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 ACSN 17320397 19164757
MRGBP DMAP1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 ACSN 17320397 19164757
EPC1 DMAP1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 ACSN 17320397 19164757
H2AFZ DMAP1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 ACSN 17320397 19164757
DMAP1 ING3 â—¼   PHYSICAL_INTERACTION 2.0 0.8 ACSN 17320397 19164757
DMAP1 TRRAP â—¼   PHYSICAL_INTERACTION 2.0 0.8 ACSN 17320397 19164757
MRGBP DMAP1 â—¼   SHARES_COMPLEX 2.0 0.8 ACSN 17320397 19164757
BRD8 DMAP1 â—¼   SHARES_COMPLEX 2.0 0.8 ACSN 17320397 19164757
H2AFZ DMAP1 â—¼   SHARES_COMPLEX 2.0 0.8 ACSN 17320397 19164757
EPC1 DMAP1 â—¼   SHARES_COMPLEX 2.0 0.8 ACSN 17320397 19164757
DMAP1 TRRAP â—¼   SHARES_COMPLEX 2.0 0.8 ACSN 17320397 19164757
DMAP1 ING3 â—¼   SHARES_COMPLEX 2.0 0.8 ACSN 17320397 19164757
H2AC4 EP400 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 000924 30021884
RUVBL2 EP400 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5218484 16601686
MAPK11 KAT5 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
KAT5 APP â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
KAT5 H2AZ1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 10096020
MAPK14 ZNHIT1 â—¼   PHOSPHORYLATION ✅ 2.0 0.8 intact 17380123 5219794
MAPK11 MAPK14 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 23602568 21900206
POLE3 CHRAC1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 8153045 21516116
SMARCA2 SMARCC2 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 10078207 16713569
MYOG SMARCA4 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 17194702 23609547
SMARCE1 SMARCA4 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 18238828 19785031
H2AX SMARCA4 â—¼   COLOCALIZATION 2.0 0.8 intact 7914327 20224553
SMARCA4 SMARCC2 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 10078207 16713569
SMARCA4 TP53 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 11950834 33476981
SMARCC1 SMARCB1 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 1459453 19785031
TP53 EAF2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 20156660 27107012
TP53 CSNK2B â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 12393879 11239457
YY2 TP53 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 15087442
TP53 TRRAP â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 12138177 11779500
TP53 MTA1 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 23552838 22286760
TP53 SH2D1A â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 18431400
TP53 PCNA â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 7915517
BRD8 TRRAP â—¼   PHYSICAL_INTERACTION 2.0 0.8 ACSN 17320397 19164757
ING3 TRRAP â—¼   PHYSICAL_INTERACTION 2.0 0.8 ACSN 17320397 19164757
MRGBP TRRAP â—¼   PHYSICAL_INTERACTION 2.0 0.8 ACSN 17320397 19164757
H2AFZ TRRAP â—¼   PHYSICAL_INTERACTION 2.0 0.8 ACSN 17320397 19164757
EPC1 TRRAP â—¼   PHYSICAL_INTERACTION 2.0 0.8 ACSN 17320397 19164757
H2AFZ TRRAP â—¼   SHARES_COMPLEX 2.0 0.8 ACSN 17320397 19164757
BRD8 TRRAP â—¼   SHARES_COMPLEX 2.0 0.8 ACSN 17320397 19164757
EPC1 TRRAP â—¼   SHARES_COMPLEX 2.0 0.8 ACSN 17320397 19164757
ING3 TRRAP â—¼   SHARES_COMPLEX 2.0 0.8 ACSN 17320397 19164757
MRGBP TRRAP â—¼   SHARES_COMPLEX 2.0 0.8 ACSN 17320397 19164757
XRCC6 RBBP4 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16169070 5217955
MAPK11 ZNHIT1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 17380123 5219794
UBC ZNHIT1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 17380123 5219794
ZNHIT1 BRK1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
ZNHIT1 CSNK2B â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 14667819 5216829
ZNHIT1 EEF1D â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
ZNHIT1 MAPK11 â—¼   PHOSPHORYLATION ✅ 2.0 0.8 intact 17380123 5219794
HDAC1 PCNA â—¼   TRANSCRIPTIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 18691180 9650586
VPS72 MDFI â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16189514 5217968
CSNK2B CDK2AP1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 10094392 5211308
MTA1 HDAC1 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 23791785 16511565
HDAC2 H2AZ1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 18675384
H2AFZ BRD8 â—¼   PHYSICAL_INTERACTION 2.0 0.8 ACSN 17320397 19164757
EPC1 BRD8 â—¼   PHYSICAL_INTERACTION 2.0 0.8 ACSN 17320397 19164757
BRD8 ING3 â—¼   PHYSICAL_INTERACTION 2.0 0.8 ACSN 17320397 19164757
BRD8 MRGBP â—¼   PHYSICAL_INTERACTION 2.0 0.8 ACSN 17320397 19164757
EPC1 BRD8 â—¼   SHARES_COMPLEX 2.0 0.8 ACSN 17320397 19164757
H2AFZ BRD8 â—¼   SHARES_COMPLEX 2.0 0.8 ACSN 17320397 19164757
BRD8 MRGBP â—¼   SHARES_COMPLEX 2.0 0.8 ACSN 17320397 19164757
BRD8 ING3 â—¼   SHARES_COMPLEX 2.0 0.8 ACSN 17320397 19164757
H2AFZ EPC1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 ACSN 17320397 19164757
EPC1 MRGBP â—¼   PHYSICAL_INTERACTION 2.0 0.8 ACSN 17320397 19164757
EPC1 ING3 â—¼   PHYSICAL_INTERACTION 2.0 0.8 ACSN 17320397 19164757
H2AFZ EPC1 â—¼   SHARES_COMPLEX 2.0 0.8 ACSN 17320397 19164757
EPC1 ING3 â—¼   SHARES_COMPLEX 2.0 0.8 ACSN 17320397 19164757
EPC1 MRGBP â—¼   SHARES_COMPLEX 2.0 0.8 ACSN 17320397 19164757
H2AFZ ING3 â—¼   PHYSICAL_INTERACTION 2.0 0.8 ACSN 17320397 19164757
H2AFZ MRGBP â—¼   PHYSICAL_INTERACTION 2.0 0.8 ACSN 17320397 19164757
H2AFZ MRGBP â—¼   SHARES_COMPLEX 2.0 0.8 ACSN 17320397 19164757
H2AFZ ING3 â—¼   SHARES_COMPLEX 2.0 0.8 ACSN 17320397 19164757
MRGBP ING3 â—¼   PHYSICAL_INTERACTION 2.0 0.8 ACSN 17320397 19164757
MRGBP ING3 â—¼   SHARES_COMPLEX 2.0 0.8 ACSN 17320397 19164757
ZRANB1 UBC â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 19373254 7288828
UBC ZRANB1 â—¼   DEUBIQUITINATION ✅ 2.0 0.8 intact 19373254 7288828
MTA1 MTA3 â—¼   TRANSCRIPTIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 26028330 18719363
H2AZ1 ACTR6 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 20473270 7986133
BCL7B SMARCE1 â—¼   PHYSICAL_INTERACTION 801.0 0.8 STRING 36370105
HDAC1 SMARCA5 â—¼   PHYSICAL_INTERACTION 807.0 0.8 STRING 36370105
MTA2 MTA3 â—¼   PHYSICAL_INTERACTION 809.0 0.81 STRING 36370105
ARID2 SS18 â—¼   PHYSICAL_INTERACTION 811.0 0.81 STRING 36370105
MORF4L1 VPS72 â—¼   PHYSICAL_INTERACTION 811.0 0.81 STRING 36370105
BRD9 SMARCD1 â—¼   PHYSICAL_INTERACTION 811.0 0.81 STRING 36370105
BCL7A SMARCD3 â—¼   PHYSICAL_INTERACTION 811.0 0.81 STRING 36370105
GATAD2B RBBP4 â—¼   PHYSICAL_INTERACTION 811.0 0.81 STRING 36370105
ACTG1 RUVBL2 â—¼   PHYSICAL_INTERACTION 812.0 0.81 STRING 36370105
BRD7 SMARCB1 â—¼   PHYSICAL_INTERACTION 813.0 0.81 STRING 36370105
MORF4L1 RUVBL1 â—¼   PHYSICAL_INTERACTION 813.0 0.81 STRING 36370105
PBRM1 SMARCA2 â—¼   PHYSICAL_INTERACTION 813.0 0.81 STRING 36370105
BRD7 DPF3 â—¼   PHYSICAL_INTERACTION 815.0 0.81 STRING 36370105
ACTL6A MRGBP â—¼   PHYSICAL_INTERACTION 818.0 0.81 STRING 36370105
ACTB ARID1A â—¼   PHYSICAL_INTERACTION 818.0 0.81 STRING 36370105
SMARCB1 ACTL6A â—¼   PHYSICAL_INTERACTION ✅ 0.82 0.82 mint 24981860
P4HA3 DMAP1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
EPC1 EP400 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 29028833 27153538
ING3 EP400 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 29028833 26496610
EP400 VPS72 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 29028833 15647280
VPS72 EPC2 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 15647280 33961781
TRRAP EPC2 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 33961781 26496610
YY1 INO80 â—¼   PHYSICAL_INTERACTION ✅ 0.82 0.82 mint 24981860
BCL7C INO80 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
BCL7A INO80 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
CSNK2B INO80B â—¼   PHYSICAL_INTERACTION 0.82 0.82 HuRI 32296183
CHD3 XRCC6 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28977666 30585729
H2AX HDAC2 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 31504778 28242625
BCL7C ACTB â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 18809673
MBD3 HDAC1 â—¼   PHYSICAL_INTERACTION ✅ 0.82 0.82 mint 25123934
BAZ2A HDAC1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 16085498 12198165 26496610
EPC1 BRD8 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 31753913 27153538
VPS72 ING3 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 15647280 26496610
MBD2 MTA1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 24981860 26344197
VPS72 SRCAP â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 22939629 15647280
P4HA3 SRCAP â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
P4HA3 VPS72 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
SMARCD3 SS18 â—¼   PHYSICAL_INTERACTION 820.0 0.82 STRING 36370105
INO80 YY1 â—¼   PHYSICAL_INTERACTION 821.0 0.82 STRING 36370105
RUVBL1 YY1 â—¼   PHYSICAL_INTERACTION 821.0 0.82 STRING 36370105
SMARCD1 SMARCD3 â—¼   PHYSICAL_INTERACTION 821.0 0.82 STRING 36370105
ARID1B SMARCD3 â—¼   PHYSICAL_INTERACTION 822.0 0.82 STRING 36370105
ACTR8 YY1 â—¼   PHYSICAL_INTERACTION 823.0 0.82 STRING 36370105
INO80E MCRS1 â—¼   PHYSICAL_INTERACTION 823.0 0.82 STRING 36370105
RUVBL2 YEATS4 â—¼   PHYSICAL_INTERACTION 823.0 0.82 STRING 36370105
INO80D RUVBL2 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
DPF3 SS18L1 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
INO80D UCHL5 â—¼   PHYSICAL_INTERACTION 825.0 0.82 STRING 36370105
ACTL6A SMARCD3 â—¼   PHYSICAL_INTERACTION 827.0 0.82 STRING 36370105
ACTL6B SMARCA2 â—¼   PHYSICAL_INTERACTION 827.0 0.82 STRING 36370105
ACTL6A DPF2 â—¼   PHYSICAL_INTERACTION 828.0 0.82 STRING 36370105
BCL7C ARID2 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 28514442 18809673 33961781 24981860
BCL7A ARID2 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 28514442 33961781 24981860
BRD7 ARID2 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 30940648 18809673 24657164 24981860 26344197
DPF3 ARID2 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 28514442 33961781 26186194 24981860
BCL7A BRD7 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 28514442 33961781 24981860
DPF3 BRD7 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 28514442 33961781 26186194 24981860
BCL7C BRD7 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 28514442 18809673 33961781 24981860
DMAP1 SRCAP â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 22939629 33961781 24981860 14966270 20946988
DMAP1 EPC1 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 27153538 33961781 14966270 29028833 20946988
BRD8 EP400 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 32296183 31753913 33961781 29028833 12963728
MRGBP EP400 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 28514442 15647280 33961781 29028833 12963728
KAT5 EPC2 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 28514442 27153538 33961781 26186194 20946988
MCRS1 INO80 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 17721549 16230350 33961781 24981860 21303910
INO80 NFRKB â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 17721549 33961781 24981860 25194926 22939629 26344197 21303910
KAT5 BRD8 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 28514442 27153538 31753913 33961781 26186194 14966270 20946988
UCHL5 MCRS1 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 28514442 17721549 18922472 33961781 24981860 26186194
MCRS1 NFRKB â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 16230350 24981860 17721549
MCRS1 TFPT â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 16230350 33961781 17721549 24981860
BCL7A PHF10 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 28514442 33961781 24981860
BCL7C PHF10 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 28514442 33961781 24981860
BPTF RBBP7 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 28514442 33961781 14609955 26186194 24981860
TRRAP EPC1 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 29028833 26496610 27153538
TRRAP VPS72 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 29028833 15647280 26496610
H2AX XRCC5 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 21679440 18406329 20085707
FHL5 ZNHIT1 â—¼   PHYSICAL_INTERACTION 0.83 0.83 HuRI 32296183
BCL7A BCL7C â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 28514442 33961781 24981860
DPF3 BCL7C â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 28514442 33961781 26186194 24981860
BCL7C BRD9 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 28514442 33961781 24981860
BCL7C BCL7B â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 28514442 33961781 24981860
VPS72 BRD8 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 15647280 33961781 31753913
VPS72 EPC1 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 29028833 15647280 27153538
RBBP4 MTA1 â—¼   PHYSICAL_INTERACTION ✅ 0.83 0.83 mint 24981860
CHD4 MBD2 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 28977666 24981860 32744500
BCL7A BRD9 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 28514442 33961781 24981860
DPF3 BCL7A â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 28514442 33961781 26186194 24981860
DPF3 BCL7B â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 28514442 33961781 26186194
DPF1 SMARCD1 â—¼   PHYSICAL_INTERACTION 832.0 0.83 STRING 36370105
BAZ2A SMARCA5 â—¼   PHYSICAL_INTERACTION 833.0 0.83 STRING 36370105
ACTL6A INO80E â—¼   PHYSICAL_INTERACTION 835.0 0.83 STRING 36370105
ACTR8 INO80E â—¼   PHYSICAL_INTERACTION 835.0 0.83 STRING 36370105
ACTR8 INO80B â—¼   PHYSICAL_INTERACTION 835.0 0.83 STRING 36370105
INO80B INO80E â—¼   PHYSICAL_INTERACTION 835.0 0.83 STRING 36370105
INO80C INO80E â—¼   PHYSICAL_INTERACTION 835.0 0.83 STRING 36370105
INO80D INO80E â—¼   PHYSICAL_INTERACTION 835.0 0.83 STRING 36370105
INO80E TFPT â—¼   PHYSICAL_INTERACTION 835.0 0.83 STRING 36370105
CHD4 SMARCA4 â—¼   PHYSICAL_INTERACTION 835.0 0.83 STRING 36370105
GATAD2A GATAD2B â—¼   PHYSICAL_INTERACTION 835.0 0.83 STRING 36370105
DPF3 PBRM1 â—¼   PHYSICAL_INTERACTION 836.0 0.83 STRING 36370105
ACTB SMARCD1 â—¼   PHYSICAL_INTERACTION 836.0 0.83 STRING 36370105
DMAP1 ZNHIT1 â—¼   PHYSICAL_INTERACTION 839.0 0.84 STRING 36370105
ACTL6B DPF2 â—¼   PHYSICAL_INTERACTION 839.0 0.84 STRING 36370105
RBBP7 SMARCA1 â—¼   PHYSICAL_INTERACTION 839.0 0.84 STRING 36370105
PCNA XRCC6 â—¼   PROTEIN_INTERACTION 0.84 0.84 HIPPIE 12171929 11239001 24695737
MTA2 HDAC2 â—¼   PHYSICAL_INTERACTION ✅ 0.84 0.84 mint 6613464 18451879
CHD4 CHD3 â—¼   PROTEIN_INTERACTION 0.84 0.84 HIPPIE 28977666 32744500 24981860 22939629 9885572
ACTR6 VPS72 â—¼   PHYSICAL_INTERACTION 839.0 0.84 STRING 36370105
SMARCA4 TP53 â—¼   PHYSICAL_INTERACTION 840.0 0.84 STRING 36370105
BRD8 RUVBL2 â—¼   PHYSICAL_INTERACTION 841.0 0.84 STRING 36370105
ACTL6A H2AFZ â—¼   PHYSICAL_INTERACTION 842.0 0.84 STRING 36370105
ARID2 DPF3 â—¼   PHYSICAL_INTERACTION 843.0 0.84 STRING 36370105
BCL7C BRD7 â—¼   PHYSICAL_INTERACTION 844.0 0.84 STRING 36370105
ACTR6 H2AFZ â—¼   PHYSICAL_INTERACTION 844.0 0.84 STRING 36370105
BCL7A DPF3 â—¼   PHYSICAL_INTERACTION 844.0 0.84 STRING 36370105
ACTL6A ACTR5 â—¼   PHYSICAL_INTERACTION 846.0 0.84 STRING 36370105
ARID2 BCL7C â—¼   PHYSICAL_INTERACTION 846.0 0.84 STRING 36370105
MTA1 TP53 â—¼   PHYSICAL_INTERACTION 846.0 0.84 STRING 36370105
BAZ1A BAZ1B â—¼   PROTEIN_INTERACTION 0.85 0.85 HIPPIE 31045206 11980720
YY1 INO80E â—¼   PHYSICAL_INTERACTION ✅ 0.85 0.85 mint 24981860
SMARCD1 SMARCC1 â—¼   PHYSICAL_INTERACTION ✅ 0.85 0.85 mint 34591612
TRRAP BRD8 â—¼   PROTEIN_INTERACTION 0.85 0.85 HIPPIE 33961781 12963728 26496610 31753913
H2AX XRCC6 â—¼   PROTEIN_INTERACTION 0.85 0.85 HIPPIE 28514442 23145133 15613478 33961781 18406329 20224553
MTA1 HDAC2 â—¼   PHYSICAL_INTERACTION ✅ 0.85 0.85 mint 6613464 18451879
EP400 MORF4L2 â—¼   PHYSICAL_INTERACTION 850.0 0.85 STRING 36370105
MORF4L2 MRGBP â—¼   PHYSICAL_INTERACTION 0.85 0.85 HuRI 32296183
MEAF6 TRRAP â—¼   PHYSICAL_INTERACTION 851.0 0.85 STRING 36370105
SMARCD1 SS18L1 â—¼   PHYSICAL_INTERACTION 852.0 0.85 STRING 36370105
CHD3 MTA3 â—¼   PHYSICAL_INTERACTION 852.0 0.85 STRING 36370105
BCL7B DPF3 â—¼   PHYSICAL_INTERACTION 853.0 0.85 STRING 36370105
ACTR8 RUVBL1 â—¼   PHYSICAL_INTERACTION 854.0 0.85 STRING 36370105
TRRAP VPS72 â—¼   PHYSICAL_INTERACTION 854.0 0.85 STRING 36370105
EP400 VPS72 â—¼   PHYSICAL_INTERACTION 855.0 0.85 STRING 36370105
MBD2 RBBP7 â—¼   PHYSICAL_INTERACTION 857.0 0.85 STRING 36370105
RSF1 SMARCA5 â—¼   PHYSICAL_INTERACTION 857.0 0.85 STRING 36370105
ACTL6B SS18 â—¼   PHYSICAL_INTERACTION 857.0 0.85 STRING 36370105
CHD3 MBD3 â—¼   PHYSICAL_INTERACTION 857.0 0.85 STRING 36370105
SMARCB1 ARID2 â—¼   PHYSICAL_INTERACTION ✅ 0.86 0.86 mint 24981860
H2AX PRKDC â—¼   PROTEIN_INTERACTION 0.86 0.86 HIPPIE 20356835 22184063 26095369 15613478 18406329 14627815 20085707
DMAP1 EP400 â—¼   PHYSICAL_INTERACTION 861.0 0.86 STRING 36370105
PCNA UBC â—¼   PHYSICAL_INTERACTION 863.0 0.86 STRING 36370105
MEAF6 YEATS4 â—¼   PHYSICAL_INTERACTION 863.0 0.86 STRING 36370105
ACTL6A ACTR8 â—¼   PHYSICAL_INTERACTION 864.0 0.86 STRING 36370105
HDAC1 YY1 â—¼   PHYSICAL_INTERACTION 864.0 0.86 STRING 36370105
ARID1A PHF10 â—¼   PHYSICAL_INTERACTION 866.0 0.86 STRING 36370105
H2AFZ ZNHIT1 â—¼   PHYSICAL_INTERACTION 866.0 0.86 STRING 36370105
ACTB ACTL6A â—¼   PHYSICAL_INTERACTION 868.0 0.86 STRING 36370105
EPC2 MORF4L2 â—¼   PHYSICAL_INTERACTION 868.0 0.86 STRING 36370105
PHF10 SMARCA2 â—¼   PHYSICAL_INTERACTION 868.0 0.86 STRING 36370105
EPC1 RUVBL2 â—¼   PHYSICAL_INTERACTION 868.0 0.86 STRING 36370105
VPS72 DMAP1 â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 15647280 33961781 22939629 29028833 26344197 20946988
ING3 EPC2 â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 16387653 33961781 26496610
MRGBP EPC2 â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 28514442 15647280 17573780 16230350 33961781
UCHL5 INO80 â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 28514442 21303910 18922472 33961781 24981860 26186194 28598414
MRGBP KAT5 â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 28514442 15647280 18218781 27153538 17573780 16230350 33961781 26186194 12963728
KAT5 EPC1 â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 28514442 32296183 27153538 33961781 26186194 14966270 29028833 20946988
MBD2 RBBP7 â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 28514442 27705803 33961781 24981860 26186194 11297506
HDAC1 RUVBL2 â—¼   PHYSICAL_INTERACTION 869.0 0.87 STRING 36370105
UCHL5 TFPT â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 28514442 17721549 18922472 33961781 24981860 26186194 19615732
ING3 TRRAP â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 16387653 14966270 26496610
MRGBP EPC1 â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 28514442 15647280 27153538 17573780 16230350 33961781 12963728
MRGBP ING3 â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 28514442 15647280 26496610 16230350 33961781
MRGBP VPS72 â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 28514442 15647280 18218781 16230350 33961781 12963728
MTA3 MTA1 â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 21258344 24981860 26344197
MTA1 CHD3 â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 12431981 24981860 17922035 28977666 9885572 26344197
BPTF RBBP4 â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 33961781 14609955 27705803 24981860
MTA3 CHD3 â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 12705869 28977666 24981860 26344197
PHF6 RBBP4 â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 25601084 22720776
