Protein list:

Seperate proteins by space | Example

Select nodes using shift click or drag to add to this list

Protein:

Eg: PBRM1 | ARID1A | BRCA1
Function:

Eg: Homologous recombination
Path:


Eg: SMC5 > DMC1 | PBRM1 > BRCA2
Relationship:

Full list of relationships
Graph tools:

Note this may take some time with > 30 proteins

Filter Graph:

0.5
Layout:
  🔂

Click a node or edge for more data...

Filter Table:
SourceTargetRelationship TypeDirectedSignDB ScorePKG ScoreDatabaseReferences
UBE2I ATM â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 20023648 22508508
PPP3R1 BCL2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5217580 15757646
PPP2CA BCL2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5217079 15225643
RELB BCL2 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 19373868 19433448
BCL2 MAPK8 â—¼   PHOSPHORYLATION ✅ 2.0 0.8 intact 15733859 5217553
BCL2 PPP3R1 â—¼   COLOCALIZATION 2.0 0.8 intact 5217580 15757646
BCL2 PPP2CA â—¼   DEPHOSPHORYLATION ✅ 2.0 0.8 intact 5217079 15225643
NFKB1 BCL2 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 11704864 11313951
PPP2R5B BCL2 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 18845789
BCL2L1 MAPK8 â—¼   PHOSPHORYLATION ✅ 2.0 0.8 intact 15733859 5217553
BCL10 COPS5 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 7228517 19444310
CSNK2A2 RELA â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 10938077
CTLA4 PTPN11 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 9712716 10694513
RELB CXCL12 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 20923761 15470505
CXCL12 DPP4 â—¼   CLEAVAGE ✅ 2.0 0.8 intact 21314817 8090457
MALT1 GPS1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 7228517 19444310
PTPN6 GRB2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 10660620 6671678
PLCG2 GRB2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 17474147 8109998
PAK2 GRB2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5218167 16374509
PPP2CB GRB2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 15637081 16893902
PPP2R1A GRB2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 15637081 16893902
LYN GRB2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 9209406 8400282
LCK GRB2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 9694876 7737275
PIK3CA GRB2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
GRB2 PPP2CA â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 15637081 16893902
GRB2 CBLB â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5216105 12577067
GRB2 PPP3CA â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5216105 12577067
GRB2 PPP3CB â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 17474147 8109998
MAPK3 GRB2 â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 7739560 8816480
TEC GRB2 â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 ACSN 11406363 15214048
VAV1 GRB2 â—¼   PROXIMITY 2.0 0.8 intact 29997244 20178071
GRB2 CBLB â—¼   PROXIMITY 2.0 0.8 intact 29997244 20178071
GRB2 PTPN11 â—¼   DEPHOSPHORYLATION ✅ 2.0 0.8 Reactome 17993263 15031289
GRB2 ITK â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 10636929
NFATC1 ICAM1 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 19351910
TNF ICAM1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 21474822 22846676
UBE2I IKBKG â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 14651848 16906147
PARP1 IKBKG â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 14743216 5216883
USP18 IKBKG â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 14743216 5216883
TNFAIP3 IKBKG â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 11389905 5214127
IKBKG NFKBIE â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 14743216 5216883
IKBKG NFKB2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 14743216 5216883
CYLD IKBKG â—¼   DEUBIQUITINATION ✅ 2.0 0.8 Reactome 12917691 15620648
RNF31 IKBKG â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 24469399 21455180
IKBKG NFKBIE â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 17145710 14743216
PIK3CD LYN â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 11598010 12506011
LYN PLCG1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 15644415 8034732
LYN PIK3R1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 11598010 12506011
LYN PIK3CA â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 11598010 12506011
LYN PAK2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5218167 16374509
LYN SOS1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 9209406 8400282
LYN PIK3CB â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 11598010 12506011
LYN PRKCQ â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 16978534 12473184
LYN PRKCA â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 10592173 16713446
TAB1 MAPK14 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5215125 11847341
SYK MAPK14 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 12038794 8636072
MAPK11 MAPK14 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 23602568 21900206
MAPK14 CARD14 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 9155017 9155018
MAPK3 PPP2R5B â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 16456541 17200115
MAPK3 CASP8 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5219611 17290218
RAF1 MAPK3 â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 20674547 15664191
MAPK3 SOS1 â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 7739560 8816480
MAPK3 PARP1 â—¼   PHOSPHORYLATION ✅ 2.0 0.8 intact 0508606103 16627622
MAP3K14 MAPK3 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 12049732 16691505
PRKCE MAPK3 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 16810323 16461926
PRKCB MAPK3 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 8903320 10327068
MAPK3 RELA â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 16888388 16691505
NFATC2 ICOS â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 16880206 17986443
NFATC2 CD40 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 8530342 15314684
NFATC2 NFATC1 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 19564342 11786533
NFATC2 CDK4 â—¼   TRANSCRIPTIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 12453415
NFATC2 CD3E â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 16219537 12374807
NFATC2 IL1B â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 26903200 20424162
MAPK11 PAK1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
VAV1 PAK1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 9705280 11804587
VAV2 PAK1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 9705280 11804587
PAK1 VAV3 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 9705280 11804587
PAK3 PAK1 â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 11278486 10075701
CDC42 PAK1 â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 11278486 11804587
VAV1 PAK1 â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 11278486 10075701
VAV2 PAK1 â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 11278486 10075701
PAK1 VAV3 â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 11278486 10075701
PAK1 PAK2 â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 11278486 10075701
PAK1 RAF1 â—¼   PHOSPHORYLATION ✅ 2.0 0.8 intact 17097642 5219317
RAC3 PAK1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 17625931
PARP1 NFKB2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 14743216 5216883
PARP1 IKBKB â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 14743216 5216883
PARP1 TRAF2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 14743216 5216883
PARP1 TRAF6 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 14743216 5216883
PARP1 PPP2R2A â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 000924 30021884
TICAM1 PIAS4 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5217111 15251447
RELA PIAS4 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 0701877104 17606919
UBE2I PIAS4 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 20023648 22508508
PIAS4 GADD45G â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 15383276 5217202
PLCG1 PIK3R1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 6805619 9020117
MAPK8 PIK3R1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 7033842 16982329
TIRAP PIK3R1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 7298432 19574958
PIK3R1 LCK â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5220762 8246987
PIK3R1 SOS2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 17474147 8109998
PIK3R1 CD19 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 6730437 7684160
PIK3R1 PLCG2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 17474147 8109998
PIK3R1 VAV3 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 7033842 16982329
PIK3R1 SOS1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 17474147 8109998
PIK3R1 MAP4K1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 17474147 8109998
PIK3R1 TIRAP â—¼   COLOCALIZATION 2.0 0.8 intact 7298432 19574958
VAV1 PIK3R1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 16713569 11331248
ZAP70 PIK3R1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 17038529
PIK3R1 MAPK8 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 7642542 16982329
PIK3R1 VAV1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 16713569 11331248
IFNG PRKCD â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 15322115 11972023
PDPK1 PRKCD â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 12840507 9889098
SYK PRKCD â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 29352133 22265677
PDCD1 PTPN11 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 15240681 6731646
PLCG1 PTPN11 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 6805619 9020117
LCK PTPN11 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 18173375 18759926
TNFRSF1A PTPN11 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 11786908 6731384
PTPN11 FCGR2B â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 10382761 6731081
PPP2CB PTPN11 â—¼   DEPHOSPHORYLATION ✅ 2.0 0.8 Reactome 17993263 15031289
PPP2CA PTPN11 â—¼   DEPHOSPHORYLATION ✅ 2.0 0.8 Reactome 17993263 15031289
PPP2R1A PTPN11 â—¼   DEPHOSPHORYLATION ✅ 2.0 0.8 Reactome 17993263 15031289
PTPN11 VAV2 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 10592173 12577067
PTPN11 NRAS â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 26617336
PTPN11 HRAS â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 26617336
PTPN11 VAV3 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 10592173 12577067
TRAF2 STUB1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 14743216 5216883
STUB1 MAP3K14 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 14743216 5216883
NFKB2 TNF â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 10595582 17855547
TNF LTBR â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 8171323 24636534
TNF CHUK â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 21887257 19287455
INPP5D TNFRSF1A â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 11786908 6731384
PTPN6 TNFRSF1A â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 11786908 6731384
TNFRSF1A CASP8 â—¼   COLOCALIZATION 2.0 0.8 intact 8095238 21157428
PRKCQ TRAF6 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 18772140 17948050
TRAF6 TRAF1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 8153045 21516116
NFATC1 TRAF6 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 17092936 17239241
UBE2V1 TRAF6 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 1551980 11057907
INPP5D TRAF6 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 24817116
TRAF6 AKT3 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 19713527
UBE2V1 UBE2N â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5213148 11057907
UBE2N UBE2I â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 22661230 22635276
RAC3 XIAP â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 22117219 8313544
XIAP RAC2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 22117219 8313544
XIAP TAB1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 20156660 27107012
PAK3 VAV3 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 9705280 11804587
CD3G VAV3 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 8986718 16546099
SYK VAV3 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 8986718 16546099
VAV1 VAV3 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 9705280 11804587
CD247 VAV3 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 8986718 16546099
PAK2 VAV3 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 9705280 11804587
VAV2 VAV3 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 9705280 11804587
RHOA VAV3 â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 18589439 8990121
PAK2 VAV3 â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 11278486 10075701
PAK3 VAV3 â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 11278486 10075701
ITK VAV3 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 12186560 23109003
NCK2 CBLB â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16189514 5217968
NCK2 CDC42 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 12810700 12215529
NCK2 CD3E â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 7213612 17617578
NFATC1 IL10 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 18962896 21398617
MAF IL10 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 15749884
IL10 NFKB1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 12773629
IL10 RELA â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 12773629
RELA GADD45G â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 23681230
NFKB1 GADD45G â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 23681230
NFKB2 CCL21 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 20953353
JUN CCL4 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 19299558 18789903
NFKB2 CCL19 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 12820969 17182562
VAV1 SYK â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 8986718 16546099
PIK3CA SYK â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 15536084 11907067
PIK3CB SYK â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 15536084 11907067
INPP5D SYK â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 32323266 22267732
SYK MAPK11 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 12038794 8636072
SYK PIK3CA â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 9720763 10592173
ZAP70 LCK â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5211965 10556826
PIK3R2 LCK â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 15536084 11907067
LCK PIK3CB â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 15536084 11907067
LCK CD28 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 8946678 9973466
LCK DLG1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5221707 9341123
CD3D LCK â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 8520027 9850860
CD4 LCK â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 8520027 9850860
LCK CD3E â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 8520027 9850860
LCK CD3G â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 8520027 9850860
LCK PTPN6 â—¼   PHOSPHORYLATION ✅ 2.0 0.8 intact 8114715 7028063
LCK PTPRC â—¼   PHOSPHORYLATION ✅ 2.0 0.8 intact 6672875 7507203
CBLB LCK â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 8083187 11904433
VAV1 CD247 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 8986718 16546099
PIK3R2 CD247 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 12869549 15536084
CD247 PIK3CA â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 12869549 15536084
CD247 PIK3CB â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 12869549 15536084
CD247 VAV2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 8986718 16546099
CD3G CD247 â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 8520027 9850860
CD3E CD247 â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 8520027 9850860
CD3D CD247 â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 8520027 9850860
CD247 PRKCQ â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 16978534 12473184
PTPRC CD247 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 7526385
PRKCQ BCL10 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5219779 17363905
PDPK1 BCL10 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 15122200 17468049
TEC LAT â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 ACSN 11406363 15214048
MAP4K1 PLCG1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 17474147 8109998
FCGR2B PLCG1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 17474147 8109998
SOS1 PLCG1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 17474147 8109998
GRAP2 PLCG1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 11390650 11048639
PLCG1 MAP4K1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 17474147 8109998
PLCG1 FCGR2B â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 17474147 8109998
TEC PLCG1 â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 ACSN 11406363 15214048
TEC PLCG1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 10823839 24317039
FYB1 NCK1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 17474147 8109998
PAK3 VAV1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 9705280 11804587
CD3G VAV1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 8986718 16546099
RHOA VAV1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 18511940 6743311
VAV1 TEC â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 11328862 7651724
VAV1 VAV2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 9705280 11804587
VAV1 PAK2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 9705280 11804587
VAV1 CDC42 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 18511940 6743311
HRAS VAV1 â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 1569084 1377053
RAC2 VAV1 â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 18589439 8990121
NRAS VAV1 â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 1569084 1377053
PAK3 VAV1 â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 11278486 10075701
VAV1 PAK2 â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 11278486 10075701
PIK3CA VAV1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 11094073 9891995
NFKB1 PTPN6 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 18948549
PTPN6 CD79B â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 7539038
IL1R1 IL1B â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5221365 9062193
MAP2K7 MAP3K7 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5219344 17110930
MAP3K7 IKBKB â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5219785 17363973
MAP3K7 RNF31 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 16260783 16953224
CYLD MAP3K7 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 29291351 18332137
USP2 TRAF2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16189514 5217968
TNFSF11 TRAF2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 9852070 15824857
TRAF2 TNFRSF13C â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 15585864 15644327
TRAF2 TAB1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 14743216 5216883
TRAF2 TNFSF13B â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 15585864 15644327
TRAF2 BIRC2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16189514 5217968
TRAF2 MAPK9 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 16713569 10490605
TAB3 RBCK1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 16260783 16953224
TAB1 RBCK1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 16260783 16953224
RBCK1 RNF31 â—¼   PROXIMITY 2.0 0.8 intact 29997244 20178071
TAB3 RNF31 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 16260783 16953224
TAB1 RNF31 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 16260783 16953224
CASP8 RAF1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
RAF1 AKT1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 19197339 7014125
PRKCZ RAF1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 16189514 10620507
PRKCE RAF1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 11350735
RAF1 RELA â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 30761125 27554335
HRAS MAP3K14 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
HRAS PIK3CB â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 9069260 21779497
JUN MAPK8 â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 18793328 10871633
JUN MAPK9 â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 18793328 10871633
JUN MAPK10 â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 18793328 10871633
RELA JUN â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 17310108 10646503
JUN TNFRSF11A â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 10327051 15238218
JUN AKT1 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 12832543 11192249
JUN CASP8 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 18196534 17922191
JUN CFLAR â—¼   TRANSCRIPTIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 17070520 17332355
JUN PAK3 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 17182846 23818969
