Protein list:

Seperate proteins by space | Example

Select nodes using shift click or drag to add to this list

Protein:

Eg: PBRM1 | ARID1A | BRCA1
Function:

Eg: Homologous recombination
Path:


Eg: SMC5 > DMC1 | PBRM1 > BRCA2
Relationship:

Full list of relationships
Graph tools:

Note this may take some time with > 30 proteins

Filter Graph:

0.5
Layout:
  🔂

Click a node or edge for more data...

Filter Table:
SourceTargetRelationship TypeDirectedSignDB ScorePKG ScoreDatabaseReferences
TRAF2 BIRC2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16189514 5217968
KIF1A GRN â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
F19A3 JPH1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
F19A3 TRAF2 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
F19A3 VHL â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
F19A3 BIRC2 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
F19A3 INSR â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
F19A3 IDE â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
F19A3 RIOK2 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
F19A3 KIF1A â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
F19A3 LDLR â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
F19A3 SNX27 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
F19A3 MK09 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
F19A3 GRN â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
GRN SAHH3 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 26186194
F19A3 LRP2 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
F19A3 MK14 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
F19A3 IASPP â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
F19A3 DPYL5 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
F19A3 PP2AA â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
F19A3 DHYS â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
F19A3 2AAB â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
F19A3 PP4R2 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
F19A3 KCC1A â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
F19A3 2ABA â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
F19A3 PP1RA â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
P4R3A P4R3B â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
F19A3 P4R3B â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
F19A3 FP100 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
F19A3 FBLN1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
F19A3 TOPK â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
F19A3 SORL â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
F19A3 SAHH2 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
SAHH3 SAHH2 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
F19A3 LRP1B â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
F19A3 MCMBP â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
F19A3 NIPA â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
F19A3 MRC2 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
F19A3 DPYL2 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
F19A3 2ABD â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
F19A3 KDM1B â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
F19A3 TFCP2 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
F19A3 ANR52 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
F19A3 TPPC9 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
F19A3 CE164 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
F19A3 NUDC1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
F19A3 GGPPS â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
F19A3 PASK â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
F19A3 DHB8 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
F19A3 PP2BC â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
F19A3 P4R3A â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
F19A3 SAHH3 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
F19A3 THNS1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
F19A3 PDDC1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
F19A3 MANBA â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
F19A3 FBN2 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
F19A3 UBIP1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
F19A3 QORL1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
F19A3 LRP11 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
F19A3 TARB1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
F19A3 CSDE1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
F19A3 NHLC2 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
F19A3 CE051 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
F19A3 F115C â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
F19A3 JMJD4 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
F19A3 FAD1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
F19A3 CO6A2 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
F19A3 ANM7 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
GRN NIPA â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 28514442 33961781 26186194
TFCP2 UBIP1 â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 28514442 33961781 20211142
BIRC2 TRAF2 â—¼   UBIQUITINATION ✅ - 0.87 0.87 Signor 20651737
DPYL5 DPYL2 â—¼   PROTEIN_INTERACTION 0.88 0.88 HIPPIE 28514442 32296183 25416956 29892012 10956643 33961781
PP2AA 2ABD â—¼   PROTEIN_INTERACTION 0.9 0.9 HIPPIE 28514442 27880917 19156129 28330616 20220139 33961781 23135275 18782753 26344197
PP4R2 P4R3A â—¼   PROTEIN_INTERACTION 0.9 0.9 HIPPIE 28514442 18614045 26496610 14681455 16085932 22863883 33961781 28330616 26344197
PP4R2 P4R3B â—¼   PROTEIN_INTERACTION 0.9 0.9 HIPPIE 28514442 18614045 26496610 14681455 16085932 33961781 28330616 26344197
BIRC2 TRAF2 â—¼   PHYSICAL_INTERACTION 919.0 0.92 STRING 36370105
2ABD 2AAB â—¼   PROTEIN_INTERACTION 0.95 0.95 HIPPIE 28514442 33961781 28330616 19156129
2ABA 2ABD â—¼   PROTEIN_INTERACTION 0.95 0.95 HIPPIE 28514442 33961781 28330616 19156129
TRAF2 BIRC2 â—¼   PROTEIN_INTERACTION 0.97 0.97 HIPPIE 28514442 16189514 25241761 10753917 21988832 19506082 9384571 8943045 19584093 16263936 21903422 32296183 11181075 19815541 20562859 8643514 15861135 16891304 16282325 30561431 8548810 30359437 11907583 20184394 21331077 25716317 25882049 23524849 27534557 25681446 21653699 16713569 20447407 23007157 20348096 33961781 24276241
2AAB PP2AA â—¼   PROTEIN_INTERACTION 0.97 0.97 HIPPIE 19156129 28330616 18715871 17540176 26496610 22939629 12370081 8392071 18782753 26344197
2ABA 2AAB â—¼   PROTEIN_INTERACTION 0.97 0.97 HIPPIE 1328247 19156129 17540176 26496610 22939629 12370081 28330616 26344197
2ABA PP2AA â—¼   PROTEIN_INTERACTION 0.99 0.99 HIPPIE 1328247 10191253 27880917 19156129 28330616 19915589 26496610 20711181 32950569 33856059 22939629 18782753 26344197
TRAF2 BIRC2 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 54.0 1.0 Omnipath 21653699 25681446 8943045 8643514 11907583 16713569 20184394 18621737 18997794 21988832 25882049 9384571 21903422 16891304 10753917 20447407 18981220 16189514 15861135 11181075 20348096 20562859 25241761 19584093 32296183 21331077 23007157 16282325 19506082 25716317 23524849 24276241 16263936 12887920 8548810 19815541