Protein list:

Seperate proteins by space | Example

Select nodes using shift click or drag to add to this list

Protein:

Eg: PBRM1 | ARID1A | BRCA1
Function:

Eg: Homologous recombination
Path:


Eg: SMC5 > DMC1 | PBRM1 > BRCA2
Relationship:

Full list of relationships
Graph tools:

Note this may take some time with > 30 proteins

Filter Graph:

0.5
Layout:
  🔂

Click a node or edge for more data...

Filter Table:
SourceTargetRelationship TypeDirectedSignDB ScorePKG ScoreDatabaseReferences
UBA1 OTUB1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
OTUB1 DLDH â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 26752685 29128334
OTUB1 HCD2 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 26752685 29128334
HCD2 UBA1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 29128334 26344197
DLDH AIFM1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 29128334 26344197
ICT1 MRRP1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 32877691 20186120
ICT1 MRRP3 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 32877691 20186120
ICT1 GRSF1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 32877691 20186120
HCD2 ALDOA â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 22496890 26344197
HCD2 PHB â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 27025967 26344197
PHB ODPA â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 31536960 27025967
PHB EF2 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 31536960 27025967
ESR1 HCD2 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 33731348 31527615
PTBP1 ODPA â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 29128334 26344197
PTBP1 HCD2 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 29128334 26344197
HCD2 GDIR1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 29128334 26344197
HCD2 ODPA â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 34079125 22496890
ODPA TRAP1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 34079125 29128334
ODPA TOM40 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 31536960 29128334
HCD2 TRAP1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 34079125 29128334
DLDH TRAP1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 34079125 29128334
HCD2 RUVB1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 29128334 26344197
MPPB HCD2 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 31536960 32877691
HCD2 IGHG1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 26186194
HCD2 ROAA â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 29128334 26344197
HCD2 TAGL2 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 29128334 26344197
HCD2 MDHM â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 32877691 29128334
HCD2 ENOB â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 29128334 26344197
HCD2 EF2 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 29128334 26344197
HCD2 IGHG2 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 26186194
HCD2 TAGL â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 32774160 26344197
HCD2 TPIS â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 31536960 29128334
HCD2 DLDH â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 29128334 26344197
CISY DLDH â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 31536960 34079125
PINK1 HCD2 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 31300519 25591737
AIFM1 PHB â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 34079125 29568061 27025967
AIFM1 HCD2 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 31536960 29568061 34079125
ODPA MDHM â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 34079125 32877691 29128334
HCD2 TOM40 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 26344197 25591737
HCD2 CISY â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 34079125 22496890 32877691
GRSF1 HCD2 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 32877691 29395067 23473034
MDHM CISY â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 16189514 7285903 32877691 9792662 34079125
GRSF1 MDHM â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 32877691 29395067 23473034
MRRP1 GRSF1 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 32877691 29395067 23473034
ICT1 HCD2 â—¼   PROTEIN_INTERACTION 0.86 0.86 HIPPIE 32877691 20186120
ICT1 PHB â—¼   PROTEIN_INTERACTION 0.86 0.86 HIPPIE 32877691 20186120
ICT1 MPPB â—¼   PROTEIN_INTERACTION 0.86 0.86 HIPPIE 32877691 20186120
CISY TRAP1 â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 31536960 27173435 34079125
HCD2 MRRP3 â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 18984158 29880640
PINK1 TRAP1 â—¼   PROTEIN_INTERACTION 0.88 0.88 HIPPIE 31300519 17579517
TOM40 AIFM1 â—¼   PROTEIN_INTERACTION 0.88 0.88 HIPPIE 34079125 29568061 26344197
HCD2 A4 â—¼   PROTEIN_INTERACTION 0.9 0.9 HIPPIE 9338779 16189514 10371197 32814053 32825572 15087549
MRRP1 HCD2 â—¼   PROTEIN_INTERACTION 0.9 0.9 HIPPIE 28514442 33961781 18984158 29880640
DLDH ODPA â—¼   PROTEIN_INTERACTION 0.96 0.96 HIPPIE 28514442 33961781 26186194 34079125 29128334 26344197
PINK1 TRAP1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 4.0 1.0 Omnipath 17579517