Protein list:

Seperate proteins by space | Example

Select nodes using shift click or drag to add to this list

Protein:

Eg: PBRM1 | ARID1A | BRCA1
Function:

Eg: Homologous recombination
Path:


Eg: SMC5 > DMC1 | PBRM1 > BRCA2
Relationship:

Full list of relationships
Graph tools:

Note this may take some time with > 30 proteins

Filter Graph:

0.5
Layout:
  🔂

Click a node or edge for more data...

Filter Table:
SourceTargetRelationship TypeDirectedSignDB ScorePKG ScoreDatabaseReferences
VPS11 BCAR1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16169070 5217955
ESR1 EP300 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 16704985 11279135
MAPK3 EP300 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 24530506
ESR1 HSPD1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 11085516
ESR1 MYC â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 3677090
HDAC6 FYN â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 17474147 8109998
MYC HSPA9 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 11983916
MRPL47 HSPD1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 000924 30021884
MYC HSPD1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 10737792
HSPD1 PRNP â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 8676499 16713569
ICT1 NDUFAB1 â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
MAPK3 RPS6KA3 â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 12832467 16626623
MAPK3 RPS6KA2 â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 12832467 16626623
MRPL10 MRPS28 â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
MRPL10 MRPS25 â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
MRPL10 NDUFAB1 â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
MRPL14 MRPS25 â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
MRPL14 MRPS28 â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
MRPL14 NDUFAB1 â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
MRPL2 MRPS28 â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
MRPL2 NDUFAB1 â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
MRPL2 MRPS25 â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
MRPL21 MRPS28 â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
MRPL21 MRPS25 â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
MRPL24 MRPS28 â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
MRPL24 MRPS25 â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
MRPL28 MRPS28 â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
MRPL28 MRPS25 â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
MRPL28 NDUFAB1 â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
MRPL4 MRPS28 â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
MRPL4 NDUFAB1 â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
MRPL4 MRPS25 â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
MRPL42 NDUFAB1 â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
MRPL42 MRPS25 â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
MRPL46 MRPS28 â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
MRPL46 MRPS25 â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
MRPL47 MRPS25 â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
MRPL47 MRPS28 â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
MRPL48 MRPS28 â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
MRPL48 MRPS25 â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
MRPL48 NDUFAB1 â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
MRPL53 MRPS25 â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
MRPL53 NDUFAB1 â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
PTCD3 MRPS15 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 7033985 19427859
MRPS15 MRPS27 â—¼   COLOCALIZATION 2.0 0.8 intact 22841715 8387458
MRPS25 PTCD3 â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
MYC NOP56 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 11983916
RNF113A SRRM1 â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
MRPL46 MRPL53 â—¼   CORRELATES + 0.8 0.8 CCLE 31978347
DAP3 MRPS2 â—¼   CORRELATES + 0.8 0.8 CCLE 31978347
GLTSCR2 RPF2 â—¼   PHYSICAL_INTERACTION 808.0 0.8 STRING 36370105
MRPL11 MRPS28 â—¼   PHYSICAL_INTERACTION 811.0 0.81 STRING 36370105
MRPL11 MRPS25 â—¼   PHYSICAL_INTERACTION 811.0 0.81 STRING 36370105
NOP56 WDR43 â—¼   PHYSICAL_INTERACTION 815.0 0.81 STRING 36370105
BCAR1 FYN â—¼   PHYSICAL_INTERACTION 816.0 0.81 STRING 36370105
ICT1 MRPS18C â—¼   PHYSICAL_INTERACTION 818.0 0.81 STRING 36370105
MRPL53 MRPS28 â—¼   PHYSICAL_INTERACTION 818.0 0.81 STRING 36370105
HSD17B10 TRMT10C â—¼   PHYSICAL_INTERACTION 819.0 0.81 STRING 36370105
CUL1 STAU1 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 30948266 21145461
FYN KS6A2 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 33961781 28514442
RT34 RT29 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 33961781 28514442
PTCD3 RT29 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 24981860 26344197
RT29 RT28 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 24981860 26344197
RRS1 RT29 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 33961781 28514442
C1QBP RT29 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 32877691 22904065
TFAM RT29 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 32877691 22453275
GRSF1 RL14 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 32877691 23473034
HCD2 MDHM â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 32877691 29128334
ESR1 HCD2 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 33731348 31527615
MDHM RT28 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 32877691 22939629
GRSF1 RL36 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 33961781 32877691
MYC NDUS3 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 17314511 29467282
NDUS3 TFAM â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 31536960 32877691
ICT1 MRRP1 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 32877691 20186120
RT27 PTCD3 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 33961781 28514442
RT27 RT25 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 33961781 28514442
RT07 RT27 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 33961781 28514442
C1QBP RT27 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 32877691 22904065
RT02 RT27 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 33961781 28514442
TFAM RT27 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 32877691 22453275
RT34 RT07 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 33961781 28514442
RT07 RT25 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 33961781 22939629
C1QBP RT07 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 32877691 22904065
RT26 RT07 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 33961781 32877691
C1QBP RT22 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 32877691 22904065
TFAM RT22 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 32877691 22453275
RT22 RT25 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 33961781 22939629
RT02 RT22 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 33961781 26344197
GRSF1 RM28 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 32877691 23473034
RM11 RM28 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 33961781 32877691
RM21 SYHM â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 33961781 28514442
RM21 SYIM â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 33961781 28514442
C1QBP RM21 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 32877691 22904065
ICT1 RM21 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 32877691 20186120
TFAM RT26 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 32877691 22453275
C1QBP RT26 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 32877691 22904065
RT26 RT02 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 33961781 32877691
RT26 PTCD3 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 33961781 32877691
GRSF1 RM04 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 32877691 23473034
TFAM RM04 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 32877691 22453275
C1QBP RM04 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 32877691 22904065
C1QBP RT02 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 32877691 22904065
RT34 RT02 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 33961781 28514442
TFAM RT02 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 32877691 22453275
GRSF1 RM11 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 32877691 23473034
DDX28 RM11 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 32877691 22939629
C1QBP RMTL1 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 32877691 28565870
DDX28 RMTL1 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 33961781 32877691
DHX30 RT25 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 33961781 32877691
C1QBP RT25 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 32877691 22904065
GRSF1 ECHA â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 29395067 23473034
ECHA TFAM â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 31536960 32877691
SMBP2 GRSF1 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 33961781 28514442
ICT1 GRSF1 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 32877691 20186120
GRSF1 C1QBP â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 32877691 23473034
GRSF1 RRS1 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 33961781 32877691
GRSF1 SURF6 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 33961781 32877691
GRSF1 TFAM â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 32877691 23473034
ICT1 RT31 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 32877691 20186120
TFAM RT31 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 32877691 22453275
RRS1 RT31 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 33961781 28514442
PTCD3 RT28 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 24981860 26344197
RT34 RT28 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 33961781 28514442
C1QBP RT28 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 32877691 22904065
TFAM RT28 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 32877691 22453275
C1QBP RT34 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 32877691 22904065
TFAM RT34 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 32877691 22453275
RT34 PTCD3 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 33961781 28514442
ICT1 PAPD1 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 32877691 20186120
BCAR1 MOV10 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 28007913 33001583
C1QBP PTCD3 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 32877691 22904065
C1QBP TFAM â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 32877691 22904065
ESR1 CAND1 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 31527615 19805454
CAND1 STAU1 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 30948266 21145461
CUL3 CUL5 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 22709582 21145461
RRS1 DHX30 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 33961781 28514442
TFAM DHX30 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 32877691 22453275
SOX2 DHX30 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 35140242 21280222
HDAC6 EP300 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 15102857 19344692 12718889 22778253 23133622
ESR1 MOV10 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 33731348 31527615
ESR1 RRS1 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 31527615 19805454
STAU1 MOV10 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 29395067 23125841
MYC TFAM â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 21150319 29467282
MYC RING1 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 30415952 29467282
MYC SYK â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 21150319 29467282
STAU1 NOP56 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 29395067 30948266
TFAM PTCD3 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 32877691 22453275
STAU1 RPF2 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 29395067 30948266
SURF6 RRS1 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 33961781 26344197
STAU1 WDR43 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 29395067 30948266
DAP3 MRPS25 â—¼   PHYSICAL_INTERACTION 821.0 0.82 STRING 36370105
MRPS18C MRPS25 â—¼   PHYSICAL_INTERACTION 821.0 0.82 STRING 36370105
MRPS18C MRPS28 â—¼   PHYSICAL_INTERACTION 821.0 0.82 STRING 36370105
MRPS2 MRPS25 â—¼   PHYSICAL_INTERACTION 821.0 0.82 STRING 36370105
MRPS25 MRPS28 â—¼   PHYSICAL_INTERACTION 821.0 0.82 STRING 36370105
MRPS28 MRPS7 â—¼   PHYSICAL_INTERACTION 821.0 0.82 STRING 36370105
ICT1 MRPL14 â—¼   CORRELATES + 0.82 0.82 CCLE 31978347
ATP5B ATP5O â—¼   CORRELATES + 0.82 0.82 CCLE 31978347
DAP3 MRPL53 â—¼   PHYSICAL_INTERACTION 823.0 0.82 STRING 36370105
DAP3 MRPL14 â—¼   PHYSICAL_INTERACTION 823.0 0.82 STRING 36370105
DAP3 MRPL10 â—¼   PHYSICAL_INTERACTION 823.0 0.82 STRING 36370105
DAP3 MRPL48 â—¼   PHYSICAL_INTERACTION 823.0 0.82 STRING 36370105
DAP3 MRPL28 â—¼   PHYSICAL_INTERACTION 823.0 0.82 STRING 36370105
MRPL10 MRPS15 â—¼   PHYSICAL_INTERACTION 823.0 0.82 STRING 36370105
MRPL14 MRPS15 â—¼   PHYSICAL_INTERACTION 823.0 0.82 STRING 36370105
MRPL28 MRPS15 â—¼   PHYSICAL_INTERACTION 823.0 0.82 STRING 36370105
MRPL48 MRPS15 â—¼   PHYSICAL_INTERACTION 823.0 0.82 STRING 36370105
MRPL53 MRPS15 â—¼   PHYSICAL_INTERACTION 823.0 0.82 STRING 36370105
MRPL10 MRPS22 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
MRPL10 MRPS7 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
MRPL10 PTCD3 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
MRPL10 MRPS31 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
MRPL10 MRPS34 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
MRPL10 MRPS27 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
MRPL14 MRPS7 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
MRPL14 MRPL21 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
MRPL14 MRPS27 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
MRPL14 MRPS22 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
MRPL14 MRPS34 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
MRPL14 MRPS31 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
MRPL14 MRPS26 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
MRPL14 PTCD3 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
MRPL14 MRPL24 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
MRPL2 MRPS22 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
MRPL2 MRPL53 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
MRPL2 PTCD3 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
MRPL2 MRPS31 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
MRPL2 MRPS26 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
MRPL2 MRPS34 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
MRPL2 MRPS27 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
MRPL21 MRPS27 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
MRPL21 MRPS22 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
MRPL21 MRPL28 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
MRPL21 PTCD3 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
MRPL21 MRPL48 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
MRPL21 MRPS31 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
MRPL21 MRPS34 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
MRPL21 MRPL53 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
MRPL24 PTCD3 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
MRPL24 MRPL48 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
MRPL24 MRPL53 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
MRPL24 MRPS22 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
MRPL24 MRPS27 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
MRPL24 MRPS34 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
MRPL24 MRPS31 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
MRPL28 MRPS22 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
MRPL28 PTCD3 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
MRPL28 MRPL53 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
MRPL28 MRPS31 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
MRPL28 MRPS27 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
MRPL28 MRPL48 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
MRPL28 MRPS34 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
MRPL4 PTCD3 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
MRPL4 MRPS22 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
MRPL4 MRPS27 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
MRPL4 MRPS31 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
MRPL4 MRPS34 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
MRPL42 MRPS7 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
MRPL46 MRPS22 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
MRPL46 MRPS27 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
MRPL46 MRPS31 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
MRPL46 MRPL53 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
MRPL46 MRPS34 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
MRPL46 PTCD3 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
MRPL47 MRPS27 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
MRPL47 MRPL53 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
MRPL47 PTCD3 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
MRPL47 MRPS22 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
MRPL47 MRPS31 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
MRPL47 MRPS34 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
MRPL48 MRPS31 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
MRPL48 MRPS34 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
MRPL48 MRPS22 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
MRPL48 MRPS18C â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
MRPL48 MRPL53 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
MRPL48 MRPS7 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
MRPL48 PTCD3 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
MRPL48 MRPS27 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
MRPL53 MRPS27 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
MRPL53 MRPS34 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
MRPL53 MRPS22 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
MRPL53 MRPS7 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
MRPL53 MRPS18C â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
MRPL53 PTCD3 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
MRPL53 MRPS31 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
MRPS18C PTCD3 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
MRPS7 PTCD3 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
MRPL28 MRPS2 â—¼   PHYSICAL_INTERACTION 825.0 0.82 STRING 36370105
MRPL48 MRPS2 â—¼   PHYSICAL_INTERACTION 825.0 0.82 STRING 36370105
MRPL53 MRPS2 â—¼   PHYSICAL_INTERACTION 825.0 0.82 STRING 36370105
MRPL11 PTCD3 â—¼   PHYSICAL_INTERACTION 826.0 0.82 STRING 36370105
MRPL14 MRPL42 â—¼   PHYSICAL_INTERACTION 826.0 0.82 STRING 36370105
MRPL42 MRPS27 â—¼   PHYSICAL_INTERACTION 826.0 0.82 STRING 36370105
MRPL42 MRPL53 â—¼   PHYSICAL_INTERACTION 826.0 0.82 STRING 36370105
MRPL42 PTCD3 â—¼   PHYSICAL_INTERACTION 826.0 0.82 STRING 36370105
MRPL42 MRPS22 â—¼   PHYSICAL_INTERACTION 826.0 0.82 STRING 36370105
PDCD11 WDR43 â—¼   CORRELATES + 0.82 0.82 CCLE 31978347
ICT1 MRPL53 â—¼   PHYSICAL_INTERACTION 827.0 0.82 STRING 36370105
MRPL10 MRPS18C â—¼   PHYSICAL_INTERACTION 827.0 0.82 STRING 36370105
MRPL28 MRPS18C â—¼   PHYSICAL_INTERACTION 827.0 0.82 STRING 36370105
MRPL11 MRPS31 â—¼   PHYSICAL_INTERACTION 828.0 0.82 STRING 36370105
RT29 RT02 â—¼   PHYSICAL_INTERACTION 0.83 0.83 HIPPIE 33961781 24981860 26344197
GRSF1 RT29 â—¼   PHYSICAL_INTERACTION 0.83 0.83 HIPPIE 29395067 32877691 23473034
STAU1 RL14 â—¼   PHYSICAL_INTERACTION 0.83 0.83 HIPPIE 33961781 23125841 30948266 26186194 15303970 28514442
RL14 RRS1 â—¼   PHYSICAL_INTERACTION 0.83 0.83 HIPPIE 33961781 28514442 26186194
RL14 SRRM1 â—¼   PHYSICAL_INTERACTION 0.83 0.83 HIPPIE 33961781 28514442 26186194
RL14 RL36 â—¼   PHYSICAL_INTERACTION 0.83 0.83 HIPPIE 33961781 22939629 26344197
RL14 RPF2 â—¼   PHYSICAL_INTERACTION 0.83 0.83 HIPPIE 33961781 28514442 26186194
GRSF1 HCD2 â—¼   PHYSICAL_INTERACTION 0.83 0.83 HIPPIE 29395067 32877691 23473034
AIFM1 HCD2 â—¼   PHYSICAL_INTERACTION 0.83 0.83 HIPPIE 29568061 31536960 34079125
