Protein list:

Seperate proteins by space | Example

Select nodes using shift click or drag to add to this list

Protein:

Eg: PBRM1 | ARID1A | BRCA1
Function:

Eg: Homologous recombination
Path:


Eg: SMC5 > DMC1 | PBRM1 > BRCA2
Relationship:

Full list of relationships
Graph tools:

Note this may take some time with > 30 proteins

Filter Graph:

0.5
Layout:
  🔂

Click a node or edge for more data...

Filter Table:
SourceTargetRelationship TypeDirectedSignDB ScorePKG ScoreDatabaseReferences
DDX21 HTT â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
DDX18 GNL3 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 000924 30021884
RRBP1 MKI67 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 000924 30021884
NIFK MKI67 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5216820 14659764
HTT MNDA â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
SETD1A H3C2 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 18765639
WDR12 PES1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 000924 30021884
PES1 CEP19 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 000924 30021884
MYH9 CASQ2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 000924 30021884
TCF7L2 JUN â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath
ESR2 JUN â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 10037443
JUN JUND â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 8922393 2504580
CUL3 HTT â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
LRRK2 AFF4 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 29513927 201700444
GTPBP4 HTT â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
H3C2 HTT â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
G3BP1 HTT â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
RYBP HTT â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
HTT PES1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
HTT AP3B1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
FTSJ3 RPL36 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 000924 30021884
G3BP1 CAPRIN1 â—¼   PHYSICAL_INTERACTION ✅ 0.8 0.8 mint 24981860
CAPRIN1 G3BP1 â—¼   COLOCALIZATION ✅ 0.8 0.8 mint 18005740 6665011
G3BP1 CAPRIN1 â—¼   COLOCALIZATION 2.0 0.8 intact 6665011 18005740
CAPRIN1 PES1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 000924 30021884
ESR1 JUNB â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 11477071
RYBP ATXN1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
ATXN1 TRIM23 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
ATXN1 PES1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
PES1 BRPF3 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 000924 30021884
RPS6 RSL1D1 â—¼   PHYSICAL_INTERACTION 801.0 0.8 STRING 36370105
NOP2 RRP1B â—¼   PHYSICAL_INTERACTION 802.0 0.8 STRING 36370105
NSA2 RPL5 â—¼   PHYSICAL_INTERACTION 802.0 0.8 STRING 36370105
MRTO4 RPL5 â—¼   PHYSICAL_INTERACTION 802.0 0.8 STRING 36370105
PES1 RPF1 â—¼   PHYSICAL_INTERACTION 802.0 0.8 STRING 36370105
EIF6 NSA2 â—¼   PHYSICAL_INTERACTION 803.0 0.8 STRING 36370105
PES1 ZNF593 â—¼   PHYSICAL_INTERACTION 805.0 0.8 STRING 36370105
BOP1 RRP1B â—¼   PHYSICAL_INTERACTION 807.0 0.8 STRING 36370105
BRIX1 DDX18 â—¼   PHYSICAL_INTERACTION 807.0 0.8 STRING 36370105
FTSJ3 RPF2 â—¼   PHYSICAL_INTERACTION 808.0 0.8 STRING 36370105
BOP1 EIF6 â—¼   PHYSICAL_INTERACTION 809.0 0.81 STRING 36370105
SRPK2 RRP1B â—¼   PROTEIN_INTERACTION 0.81 0.81 HIPPIE 32707033 26167880 33961781
DDX18 RPF1 â—¼   PHYSICAL_INTERACTION 809.0 0.81 STRING 36370105
GNL2 NIFK â—¼   PHYSICAL_INTERACTION 811.0 0.81 STRING 36370105
EBNA1BP2 WDR12 â—¼   PHYSICAL_INTERACTION 812.0 0.81 STRING 36370105
DDX18 NOC3L â—¼   PHYSICAL_INTERACTION 813.0 0.81 STRING 36370105
NOC3L NOP2 â—¼   PHYSICAL_INTERACTION 816.0 0.81 STRING 36370105
BRIX1 EIF6 â—¼   PHYSICAL_INTERACTION 817.0 0.81 STRING 36370105
DKC1 GNL3 â—¼   PHYSICAL_INTERACTION 818.0 0.81 STRING 36370105
VCAM1 DDX21 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 22623428 19738201
DDX21 DKC1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 33961781 25470060
DDX21 NOP2 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 22939629 33961781
CEP19 GNL3 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 32296183 26638075
NOP2 RPF2 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 33961781 26344197
NOP2 NOC3L â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 33961781 26344197
NOP2 NOC2L â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 33961781 26344197
RRP1B RRS1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 20926688 33961781
RRP1B DDX18 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 20926688 24981860
ESR1 RRS1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 19805454 31527615
VCAM1 TOP1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 22623428 19738201
WDR55 WDR12 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
VCAM1 MYH9 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 22623428 19738201
LRRK2 KIF2A â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 31046837 24725412
LRRK2 AP3B1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 24725412 27424887
ESR1 CAND1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 19805454 31527615
VCAM1 BUB3 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 22623428 19738201
WDR55 BOP1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
VCAM1 G3BP1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 22623428 19738201
G3BP1 DDX3X â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 29395067 26777405
ESR1 POP1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 21182205 31527615
ESR1 DDX3X â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 20308691 21182205 19805454 20348541
ARRB2 AFF4 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
VCAM1 DDX3X â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 22623428 19738201
WDR55 NOC3L â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
VCAM1 FSCN1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 22623428 19738201
EBNA1BP2 GNL3 â—¼   PHYSICAL_INTERACTION 822.0 0.82 STRING 36370105
GTPBP4 RRP1B â—¼   PHYSICAL_INTERACTION 823.0 0.82 STRING 36370105
FTSJ3 RRS1 â—¼   PHYSICAL_INTERACTION 823.0 0.82 STRING 36370105
RPL5 RRS1 â—¼   PHYSICAL_INTERACTION 826.0 0.82 STRING 36370105
NIFK RSL1D1 â—¼   PHYSICAL_INTERACTION 826.0 0.82 STRING 36370105
FBL FTSJ3 â—¼   PHYSICAL_INTERACTION 828.0 0.82 STRING 36370105
SRPK2 CDK7 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 32707033 23602568
NOP2 RRS1 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 22939629 33961781 26344197
NSA2 RRS1 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 28514442 33961781 26186194
CASQ2 WDR12 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 28514442 33961781 26186194
JUN JUND â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 25609649
CASQ2 BOP1 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 28514442 33961781 26186194
ESR1 SRPK2 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 21182205 33731348 31527615
ESR1 JUNB â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 11477071 31527615
RPF2 ZNF593 â—¼   PHYSICAL_INTERACTION 830.0 0.83 STRING 36370105
GNL3L PES1 â—¼   PHYSICAL_INTERACTION 832.0 0.83 STRING 36370105
NOC2L PES1 â—¼   PHYSICAL_INTERACTION 838.0 0.83 STRING 36370105
RYBP CSNK2A2 â—¼   PHYSICAL_INTERACTION ✅ 0.84 0.84 mint 24981860
ESR1 GNL3 â—¼   PROTEIN_INTERACTION 0.84 0.84 HIPPIE 21182205 31527615
TOP1 NOP2 â—¼   PROTEIN_INTERACTION 0.84 0.84 HIPPIE 15848144 26344197
ESR1 RRP1B â—¼   PROTEIN_INTERACTION 0.84 0.84 HIPPIE 21182205 31527615
PRPF40A SART1 â—¼   PHYSICAL_INTERACTION 839.0 0.84 STRING 36370105
ESR1 RRP12 â—¼   PROTEIN_INTERACTION 0.84 0.84 HIPPIE 21182205 31527615
ESR1 DDX27 â—¼   PROTEIN_INTERACTION 0.84 0.84 HIPPIE 21182205 31527615
MRTO4 RSL24D1 â—¼   PHYSICAL_INTERACTION 839.0 0.84 STRING 36370105
ESR2 MYLK2 â—¼   PROTEIN_INTERACTION 0.84 0.84 HIPPIE 21182203 25604459
GTPBP4 WDR12 â—¼   PHYSICAL_INTERACTION 840.0 0.84 STRING 36370105
NOC2L NSA2 â—¼   PHYSICAL_INTERACTION 842.0 0.84 STRING 36370105
NOC2L NOP2 â—¼   PHYSICAL_INTERACTION 844.0 0.84 STRING 36370105
BRIX1 NOP2 â—¼   PHYSICAL_INTERACTION 844.0 0.84 STRING 36370105
CEBPZ PES1 â—¼   PHYSICAL_INTERACTION 844.0 0.84 STRING 36370105
GNL3 RPL5 â—¼   PHYSICAL_INTERACTION 845.0 0.84 STRING 36370105
PES1 RPL5 â—¼   PHYSICAL_INTERACTION 845.0 0.84 STRING 36370105
DDX18 DDX27 â—¼   PHYSICAL_INTERACTION 845.0 0.84 STRING 36370105
RNF113A SRRM2 â—¼   PHYSICAL_INTERACTION 846.0 0.84 STRING 36370105
ESR1 MYH9 â—¼   PROTEIN_INTERACTION 0.85 0.85 HIPPIE 21182205 19805454 25604459
GTPBP4 RPF1 â—¼   PHYSICAL_INTERACTION 849.0 0.85 STRING 36370105
ESR1 MYLK2 â—¼   PROTEIN_INTERACTION 0.85 0.85 HIPPIE 21182205 31527615 21182203 25604459
ESR2 SRRM2 â—¼   PROTEIN_INTERACTION 0.85 0.85 HIPPIE 29509190 21182203 25604459
EIF6 FBL â—¼   PHYSICAL_INTERACTION 851.0 0.85 STRING 36370105
GTPBP4 NOC2L â—¼   PHYSICAL_INTERACTION 851.0 0.85 STRING 36370105
NOP2 NSA2 â—¼   PHYSICAL_INTERACTION 852.0 0.85 STRING 36370105
PES1 RRP1B â—¼   PHYSICAL_INTERACTION 853.0 0.85 STRING 36370105
NSA2 RRS1 â—¼   PHYSICAL_INTERACTION 853.0 0.85 STRING 36370105
NIFK WDR12 â—¼   PHYSICAL_INTERACTION 853.0 0.85 STRING 36370105
DDX18 EBNA1BP2 â—¼   PHYSICAL_INTERACTION 856.0 0.85 STRING 36370105
DDX18 WDR74 â—¼   PHYSICAL_INTERACTION 858.0 0.85 STRING 36370105
BOP1 NIFK â—¼   PHYSICAL_INTERACTION 858.0 0.85 STRING 36370105
NIFK NOC2L â—¼   PHYSICAL_INTERACTION 858.0 0.85 STRING 36370105
PES1 RSL24D1 â—¼   PHYSICAL_INTERACTION 858.0 0.85 STRING 36370105
ESR1 MEN1 â—¼   PROTEIN_INTERACTION 0.86 0.86 HIPPIE 16651450 31527615
SOX2 NIP7 â—¼   PROTEIN_INTERACTION 0.86 0.86 HIPPIE 35140242 23667531
RSL1D1 WDR12 â—¼   PHYSICAL_INTERACTION 859.0 0.86 STRING 36370105
ESR2 MYH9 â—¼   PROTEIN_INTERACTION 0.86 0.86 HIPPIE 25604459 21951318
SRPK2 SRRM2 â—¼   PROTEIN_INTERACTION 0.86 0.86 HIPPIE 32707033 26167880 33961781 23602568
EBNA1BP2 EIF6 â—¼   PHYSICAL_INTERACTION 863.0 0.86 STRING 36370105
GNL2 MRTO4 â—¼   PHYSICAL_INTERACTION 863.0 0.86 STRING 36370105
BOP1 DKC1 â—¼   PHYSICAL_INTERACTION 864.0 0.86 STRING 36370105
BRIX1 GTPBP4 â—¼   PHYSICAL_INTERACTION 866.0 0.86 STRING 36370105
EBNA1BP2 MRTO4 â—¼   PHYSICAL_INTERACTION 868.0 0.86 STRING 36370105
DDX21 RRS1 â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 28514442 22939629 33961781
DKC1 EBNA1BP2 â—¼   PHYSICAL_INTERACTION 869.0 0.87 STRING 36370105
GNL3 PES1 â—¼   PHYSICAL_INTERACTION 869.0 0.87 STRING 36370105
SRPK2 NOP2 â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 33961781 26344197 23602568
NSA2 RPF2 â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 28514442 33961781 26186194 26344197
BRIX1 NSA2 â—¼   PHYSICAL_INTERACTION 872.0 0.87 STRING 36370105
GNL2 RPL36 â—¼   PHYSICAL_INTERACTION 872.0 0.87 STRING 36370105
ESR1 ESR2 â—¼   PHYSICAL_INTERACTION 873.0 0.87 STRING 36370105
FBL RPS6 â—¼   PHYSICAL_INTERACTION 874.0 0.87 STRING 36370105
AFF4 MLLT3 â—¼   PHYSICAL_INTERACTION 874.0 0.87 STRING 36370105
CWC22 RNF113A â—¼   PHYSICAL_INTERACTION 875.0 0.87 STRING 36370105
RRS1 RSL1D1 â—¼   PHYSICAL_INTERACTION 875.0 0.87 STRING 36370105
DDX18 NSA2 â—¼   PHYSICAL_INTERACTION 875.0 0.87 STRING 36370105
CSNK2A2 RYBP â—¼   PHYSICAL_INTERACTION 876.0 0.87 STRING 36370105
RPL36 ZNF593 â—¼   PHYSICAL_INTERACTION 876.0 0.87 STRING 36370105
CDK7 ESR1 â—¼   PROTEIN_INTERACTION 0.88 0.88 HIPPIE 15461668 10949034 31527615
CEBPZ NOP2 â—¼   PROTEIN_INTERACTION 0.88 0.88 HIPPIE 33961781 26344197
NOP2 NSA2 â—¼   PROTEIN_INTERACTION 0.88 0.88 HIPPIE 33961781 26344197
JUNB JUND â—¼   PROTEIN_INTERACTION 0.88 0.88 HIPPIE 28514442 33961781
NOC2L CEBPZ â—¼   PROTEIN_INTERACTION 0.88 0.88 HIPPIE 33961781 26344197
CAPRIN1 G3BP1 â—¼   PHYSICAL_INTERACTION 880.0 0.88 STRING 36370105
NOP2 RPF2 â—¼   PHYSICAL_INTERACTION 881.0 0.88 STRING 36370105
DDX27 NIFK â—¼   PHYSICAL_INTERACTION 882.0 0.88 STRING 36370105
GNL3L GTPBP4 â—¼   PHYSICAL_INTERACTION 883.0 0.88 STRING 36370105
EIF6 GNL3 â—¼   PHYSICAL_INTERACTION 884.0 0.88 STRING 36370105
CSNK2A1 CSNK2A2 â—¼   PHYSICAL_INTERACTION 885.0 0.88 STRING 36370105
DKC1 RSL1D1 â—¼   PHYSICAL_INTERACTION 886.0 0.88 STRING 36370105
BRIX1 WDR12 â—¼   PHYSICAL_INTERACTION 886.0 0.88 STRING 36370105
BRIX1 MRTO4 â—¼   PHYSICAL_INTERACTION 886.0 0.88 STRING 36370105
NOP2 WDR12 â—¼   PHYSICAL_INTERACTION 888.0 0.88 STRING 36370105
RRP1B DDX21 â—¼   PROTEIN_INTERACTION 0.89 0.89 HIPPIE 20926688 33961781 19710015
DDX21 JUN â—¼   PROTEIN_INTERACTION 0.89 0.89 HIPPIE 11823437 25609649
JUN ESR1 â—¼   PROTEIN_INTERACTION 0.89 0.89 HIPPIE 17317669 11477071 16713569 23747343
BOP1 DDX18 â—¼   PHYSICAL_INTERACTION 889.0 0.89 STRING 36370105
EBNA1BP2 NOC3L â—¼   PHYSICAL_INTERACTION 890.0 0.89 STRING 36370105
JUND MEN1 â—¼   PHYSICAL_INTERACTION 893.0 0.89 STRING 36370105
DOT1L MLLT3 â—¼   PHYSICAL_INTERACTION 897.0 0.89 STRING 36370105
BRIX1 NOC3L â—¼   PHYSICAL_INTERACTION 897.0 0.89 STRING 36370105
FTSJ3 GNL3L â—¼   PHYSICAL_INTERACTION 898.0 0.89 STRING 36370105
SRPK2 DDX21 â—¼   PROTEIN_INTERACTION 0.9 0.9 HIPPIE 26167880 33961781 23602568
JUND MEN1 â—¼   PROTEIN_INTERACTION 0.9 0.9 HIPPIE 9989505 10500243 16651450 23508102 12509449 12226747 22327296
RRS1 RPF2 â—¼   PROTEIN_INTERACTION 0.9 0.9 HIPPIE 28514442 33961781 26344197 30021884
NAF1 DKC1 â—¼   PROTEIN_INTERACTION 0.9 0.9 HIPPIE 28514442 19095616 16601202 19179534 26496610 33961781 26186194 16618814 26344197
JUN VCAM1 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 3.0 0.9 Omnipath 9468519 16271621
CUL3 CAND1 â—¼   PROTEIN_INTERACTION 0.9 0.9 HIPPIE 21249194 16449638 22013077 12609982 21145461 22405651 26286618
NIFK RSL24D1 â—¼   PHYSICAL_INTERACTION 899.0 0.9 STRING 36370105
ESR2 ESR1 â—¼   PROTEIN_INTERACTION 0.9 0.9 HIPPIE 29509190 12630920 17991765 21182203 19022902 10706629 19746436 9473491
ARRB2 ARRB1 â—¼   PROTEIN_INTERACTION 0.9 0.9 HIPPIE 28514442 24069330 17353931 33961781 17620599
BOP1 GNL3 â—¼   PHYSICAL_INTERACTION 900.0 0.9 STRING 36370105
DKC1 PES1 â—¼   PHYSICAL_INTERACTION 900.0 0.9 STRING 36370105
GNL2 PES1 â—¼   PHYSICAL_INTERACTION 900.0 0.9 STRING 36370105
FTSJ3 GNL3 â—¼   PHYSICAL_INTERACTION 901.0 0.9 STRING 36370105
CWC22 SRRM2 â—¼   PHYSICAL_INTERACTION 901.0 0.9 STRING 36370105
BOP1 GTPBP4 â—¼   PHYSICAL_INTERACTION 901.0 0.9 STRING 36370105
FTSJ3 NSA2 â—¼   PHYSICAL_INTERACTION 901.0 0.9 STRING 36370105
GTPBP4 RPL36 â—¼   PHYSICAL_INTERACTION 902.0 0.9 STRING 36370105
NIFK RPF1 â—¼   PHYSICAL_INTERACTION 903.0 0.9 STRING 36370105
RPF2 RPL5 â—¼   PHYSICAL_INTERACTION 905.0 0.9 STRING 36370105
RPL5 ZNF593 â—¼   PHYSICAL_INTERACTION 907.0 0.9 STRING 36370105
EIF6 WDR12 â—¼   PHYSICAL_INTERACTION 908.0 0.9 STRING 36370105
EBNA1BP2 NSA2 â—¼   PHYSICAL_INTERACTION 909.0 0.91 STRING 36370105
EBNA1BP2 GTPBP4 â—¼   PHYSICAL_INTERACTION 910.0 0.91 STRING 36370105
GNL3 NOP2 â—¼   PHYSICAL_INTERACTION 910.0 0.91 STRING 36370105
GTPBP4 RRS1 â—¼   PHYSICAL_INTERACTION 913.0 0.91 STRING 36370105
DDX18 RPF2 â—¼   PHYSICAL_INTERACTION 913.0 0.91 STRING 36370105
NIFK PES1 â—¼   PHYSICAL_INTERACTION 913.0 0.91 STRING 36370105
EIF6 MRTO4 â—¼   PHYSICAL_INTERACTION 914.0 0.91 STRING 36370105
BOP1 FBL â—¼   PHYSICAL_INTERACTION 914.0 0.91 STRING 36370105
GNL3 NIFK â—¼   PHYSICAL_INTERACTION 915.0 0.91 STRING 36370105
NOP2 RSL1D1 â—¼   PHYSICAL_INTERACTION 915.0 0.91 STRING 36370105
NOC2L RPF2 â—¼   PHYSICAL_INTERACTION 915.0 0.91 STRING 36370105
EIF6 NOP2 â—¼   PHYSICAL_INTERACTION 916.0 0.91 STRING 36370105
BOP1 NOP2 â—¼   PHYSICAL_INTERACTION 916.0 0.91 STRING 36370105
NIFK RPL5 â—¼   PHYSICAL_INTERACTION 917.0 0.91 STRING 36370105
CAND1 CUL3 â—¼   PHYSICAL_INTERACTION 917.0 0.91 STRING 36370105
BOP1 WDR12 â—¼   PROTEIN_INTERACTION 0.92 0.92 HIPPIE 26601951 17353269 16043514 25825154 16738141
NOC3L WDR12 â—¼   PHYSICAL_INTERACTION 920.0 0.92 STRING 36370105
DKC1 FBL â—¼   PHYSICAL_INTERACTION 920.0 0.92 STRING 36370105
PES1 WDR74 â—¼   PHYSICAL_INTERACTION 920.0 0.92 STRING 36370105
EIF6 RPF2 â—¼   PHYSICAL_INTERACTION 921.0 0.92 STRING 36370105
DDX18 NOP2 â—¼   PHYSICAL_INTERACTION 922.0 0.92 STRING 36370105
FBL RSL1D1 â—¼   PHYSICAL_INTERACTION 922.0 0.92 STRING 36370105
GTPBP4 NOC3L â—¼   PHYSICAL_INTERACTION 923.0 0.92 STRING 36370105
NOC3L PES1 â—¼   PHYSICAL_INTERACTION 924.0 0.92 STRING 36370105
EIF6 NIFK â—¼   PHYSICAL_INTERACTION 928.0 0.92 STRING 36370105
EIF6 PES1 â—¼   PHYSICAL_INTERACTION 928.0 0.92 STRING 36370105
NIP7 PES1 â—¼   PHYSICAL_INTERACTION 928.0 0.92 STRING 36370105
NOP2 PES1 â—¼   PHYSICAL_INTERACTION 928.0 0.92 STRING 36370105
GNL2 RPF2 â—¼   PHYSICAL_INTERACTION 928.0 0.92 STRING 36370105
EBNA1BP2 NIFK â—¼   PHYSICAL_INTERACTION 929.0 0.93 STRING 36370105
EIF6 WDR74 â—¼   PHYSICAL_INTERACTION 929.0 0.93 STRING 36370105
MRTO4 NIP7 â—¼   PHYSICAL_INTERACTION 929.0 0.93 STRING 36370105
DKC1 RPF2 â—¼   PHYSICAL_INTERACTION 929.0 0.93 STRING 36370105
MRTO4 NIFK â—¼   PHYSICAL_INTERACTION 929.0 0.93 STRING 36370105
NIFK WDR74 â—¼   PHYSICAL_INTERACTION 929.0 0.93 STRING 36370105
EBNA1BP2 NIP7 â—¼   PHYSICAL_INTERACTION 930.0 0.93 STRING 36370105
BOP1 NIP7 â—¼   PHYSICAL_INTERACTION 930.0 0.93 STRING 36370105
FTSJ3 PES1 â—¼   PHYSICAL_INTERACTION 930.0 0.93 STRING 36370105
EBNA1BP2 FTSJ3 â—¼   PHYSICAL_INTERACTION 931.0 0.93 STRING 36370105
GTPBP4 WDR74 â—¼   PHYSICAL_INTERACTION 932.0 0.93 STRING 36370105
BOP1 MRTO4 â—¼   PHYSICAL_INTERACTION 932.0 0.93 STRING 36370105
DDX27 RRP12 â—¼   PHYSICAL_INTERACTION 932.0 0.93 STRING 36370105
BOP1 EBNA1BP2 â—¼   PHYSICAL_INTERACTION 933.0 0.93 STRING 36370105
EBNA1BP2 PES1 â—¼   PHYSICAL_INTERACTION 933.0 0.93 STRING 36370105
WDR12 WDR74 â—¼   PHYSICAL_INTERACTION 933.0 0.93 STRING 36370105
BRIX1 NIP7 â—¼   PHYSICAL_INTERACTION 934.0 0.93 STRING 36370105
PES1 RSL1D1 â—¼   PHYSICAL_INTERACTION 934.0 0.93 STRING 36370105
RPF2 RSL1D1 â—¼   PHYSICAL_INTERACTION 934.0 0.93 STRING 36370105
NIFK NIP7 â—¼   PHYSICAL_INTERACTION 935.0 0.93 STRING 36370105
FTSJ3 NOP2 â—¼   PHYSICAL_INTERACTION 935.0 0.93 STRING 36370105
GNL2 RPL5 â—¼   PHYSICAL_INTERACTION 935.0 0.93 STRING 36370105
MRTO4 RPF2 â—¼   PHYSICAL_INTERACTION 935.0 0.93 STRING 36370105
MRTO4 NOP2 â—¼   PHYSICAL_INTERACTION 936.0 0.93 STRING 36370105
EBNA1BP2 RRS1 â—¼   PHYSICAL_INTERACTION 937.0 0.93 STRING 36370105
JUN JUNB â—¼   PROTEIN_INTERACTION 0.94 0.94 HIPPIE 28514442 33961781 25609649
DDX18 GTPBP4 â—¼   PHYSICAL_INTERACTION 943.0 0.94 STRING 36370105
BRIX1 PES1 â—¼   PHYSICAL_INTERACTION 943.0 0.94 STRING 36370105
EBNA1BP2 NOP2 â—¼   PHYSICAL_INTERACTION 945.0 0.94 STRING 36370105
DDX18 PES1 â—¼   PHYSICAL_INTERACTION 945.0 0.94 STRING 36370105
DDX18 NIP7 â—¼   PHYSICAL_INTERACTION 947.0 0.94 STRING 36370105
GTPBP4 RPL5 â—¼   PHYSICAL_INTERACTION 947.0 0.94 STRING 36370105
MKI67 NIFK â—¼   PHYSICAL_INTERACTION 948.0 0.94 STRING 36370105
MRTO4 WDR12 â—¼   PHYSICAL_INTERACTION 948.0 0.94 STRING 36370105
NIP7 NOP2 â—¼   PROTEIN_INTERACTION 0.95 0.95 HIPPIE 33961781 26344197 30021884
BOP1 WDR74 â—¼   PHYSICAL_INTERACTION 950.0 0.95 STRING 36370105
BRIX1 NIFK â—¼   PHYSICAL_INTERACTION 953.0 0.95 STRING 36370105
FTSJ3 MRTO4 â—¼   PHYSICAL_INTERACTION 955.0 0.95 STRING 36370105
EIF6 ZNF593 â—¼   PHYSICAL_INTERACTION 956.0 0.95 STRING 36370105
GTPBP4 ZNF593 â—¼   PHYSICAL_INTERACTION 956.0 0.95 STRING 36370105
GTPBP4 NIFK â—¼   PHYSICAL_INTERACTION 956.0 0.95 STRING 36370105
MRTO4 NSA2 â—¼   PHYSICAL_INTERACTION 956.0 0.95 STRING 36370105
RSL24D1 ZNF593 â—¼   PHYSICAL_INTERACTION 956.0 0.95 STRING 36370105
GTPBP4 MRTO4 â—¼   PHYSICAL_INTERACTION 958.0 0.95 STRING 36370105
GNL2 ZNF593 â—¼   PHYSICAL_INTERACTION 960.0 0.96 STRING 36370105
NSA2 RSL24D1 â—¼   PHYSICAL_INTERACTION 961.0 0.96 STRING 36370105
RPF1 WDR74 â—¼   PHYSICAL_INTERACTION 962.0 0.96 STRING 36370105
NIP7 NOP2 â—¼   PHYSICAL_INTERACTION 971.0 0.97 STRING 36370105
DDX18 NIFK â—¼   PHYSICAL_INTERACTION 971.0 0.97 STRING 36370105
RPL36 RSL24D1 â—¼   PHYSICAL_INTERACTION 971.0 0.97 STRING 36370105
MRTO4 PES1 â—¼   PHYSICAL_INTERACTION 971.0 0.97 STRING 36370105
