Protein list:

Seperate proteins by space | Example

Select nodes using shift click or drag to add to this list

Protein:

Eg: PBRM1 | ARID1A | BRCA1
Function:

Eg: Homologous recombination
Path:


Eg: SMC5 > DMC1 | PBRM1 > BRCA2
Relationship:

Full list of relationships
Graph tools:

Note this may take some time with > 30 proteins

Filter Graph:

0.5
Layout:
  🔂

Click a node or edge for more data...

Filter Table:
SourceTargetRelationship TypeDirectedSignDB ScorePKG ScoreDatabaseReferences
AJUBA GFI1B â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16713569 5218676
BRCA1 GFI1B â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16713569 5218676
CCDC85B CDKN1A â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16189514 5217968
NOTCH1 CDKN1A â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 11306509 14670925
HNRNPK CDKN1A â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 16360036
GFI1B CDKN1A â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 12874834
COPS5 GFI1B â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16713569 5218676
COPS5 MYC â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 18926707
KDM1A DNAJA3 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 23455924 8417751
DNAJA3 GFI1B â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16713569 5218676
USHBP1 HGS â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16189514 5217968
BEGAIN HGS â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16189514 5217968
EHMT2 HGS â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16189514 5217968
HGS GFI1B â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16713569 5218676
MATR3 HNRNPK â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16189514 5217968
HNRNPK GFI1B â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16713569 5218676
HNRNPK MYC â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 8349701
SUV39H1 KDM1A â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 23455924 8417751
MYC KDM1A â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 23455924 8417751
KDM1A PHC2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 23455924 8417751
RCOR2 KDM1A â—¼   TRANSCRIPTIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 21221247 19497860
LZTS2 GFI1B â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16713569 5218676
LZTS2 CCDC85B â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16189514 5217968
MATR3 GFI1B â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16713569 5218676
NOTCH1 MYC â—¼   TRANSCRIPTIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 10644343 16847353
MYC HDAC2 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 20697349
MYC JAG2 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 20133585
MYC NFYA â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 11282029
PSMA3 GFI1B â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16713569 5218676
RINT1 GFI1B â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16713569 5218676
TAF1 GFI1B â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16713569 5218676
BABAM2 GFI1B â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16713569 5218676
EFEMP2 GFI1B â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16713569 5218676
BEGAIN GFI1B â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16713569 5218676
BEGAIN TRIM27 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16189514 5217968
GFI1B TSPYL2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16713569 5218676
NFYC NFYB â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5215853 12401788
EGFL7 GFI1B â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16713569 5218676
CCDC85B GFI1B â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16713569 5218676
BECN1 GRN â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
BECN1 GFI1B â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16713569 5218676
GFI1B RNF31 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16713569 5218676
NOTCH1 DTX1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 14567914 15965470
GATA3 DTX1 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 19564409 18941217
NOTCH1 GFI1B â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16713569 5218676
NOTCH1 GATA3 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 15356142 17658279
NOTCH1 GATA2 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 15689374 11719365
GFI1B MEF2C â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 21261500
TRAF1 GFI1B â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16713569 5218676
ACTN1 ATXN2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16713569 5218676
ATXN2 POLR1H â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16713569 5218676
ATXN2 GFI1B â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16713569 5218676
MON1A GFI1B â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16713569 5218676
RCHY1 GFI1B â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16713569 5218676
AGRN GFI1B â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16713569 5218676
DTNA GFI1B â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16713569 5218676
NFYC NFYA â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 12857858 22969033
HSPG2 GFI1B â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16713569 5218676
NELL2 GFI1B â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16713569 5218676
LAMB1 GFI1B â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16713569 5218676
PHC2 GFI1B â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16713569 5218676
TRIM27 GFI1B â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16713569 5218676
ACTN1 GFI1B â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16713569 5218676
ANKS3 GFI1B â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16713569 5218676
FBLN5 GRN â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
GRN GFI1B â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16713569 5218676
TMF1 GFI1B â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16713569 5218676
TRIP6 GFI1B â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16713569 5218676
JAG2 GFI1B â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16713569 5218676
PICK1 GFI1B â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16713569 5218676
PICK1 GFI1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16713569 5218676
HECW1 GFI1B â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16713569 5218676
FBLN1 GFI1B â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16713569 5218676
FBLN5 GFI1B â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16713569 5218676
KALRN GFI1B â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16713569 5218676
ZNRF3 GFI1B â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16713569 5218676
MYH14 GFI1B â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16713569 5218676
NELL1 GFI1B â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16713569 5218676
CENPB GFI1B â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16713569 5218676
GRIP2 GFI1B â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16713569 5218676
RAB11FIP4 GFI1B â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16713569 5218676
KIF17 GFI1B â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16713569 5218676
MID2 GFI1B â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16713569 5218676
PDLIM5 GFI1B â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16713569 5218676
LTBP4 GFI1B â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16713569 5218676
USHBP1 GFI1B â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16713569 5218676
TLE5 GFI1B â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16713569 5218676
VSNL1 GFI1B â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16713569 5218676
PDZD4 GFI1B â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16713569 5218676
MEGF6 GFI1B â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16713569 5218676
RUNDC3A GFI1B â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16713569 5218676
EFEMP1 GFI1B â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16713569 5218676
MEGF8 GFI1B â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16713569 5218676
CCDC136 GFI1B â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16713569 5218676
BEND5 GFI1B â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16713569 5218676
DZANK1 GFI1B â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16713569 5218676
TXNDC11 GFI1B â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16713569 5218676
NSMF GFI1B â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16713569 5218676
GFI1B POLR1H â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16713569 5218676
GFI1B TNS2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16713569 5218676
TRAF1 RNF31 â—¼   PROTEIN_INTERACTION 0.81 0.81 HIPPIE 27893701 21903422 25996949
BRCA1 KDM1A â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 22990118 26831064
MYC MATR3 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 17353931 29467282
MYC TAF1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 35140242 26496610
GATA3 RCOR1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 35140242 31409898
NELL2 EGFL7 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
NELL1 EGFL7 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
NELL2 LTBP4 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
NELL1 FBLN1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
NELL1 LTBP4 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
TRIP6 AJUBA â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 28514442 33961781 26186194
NFYA BRCA1 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 11777930 16713569
KDM1A RCOR2 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 34079125 24726434 28420882
GRN EGFL7 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 28514442 33961781 26186194
DTX1 NOTCH1 â—¼   PHYSICAL_INTERACTION 848.0 0.84 STRING 36370105
KDM1A RCOR2 â—¼   PHYSICAL_INTERACTION 857.0 0.85 STRING 36370105
EHMT2 HDAC2 â—¼   PROTEIN_INTERACTION 0.86 0.86 HIPPIE 21258344 26028330
HDAC2 RCOR2 â—¼   PROTEIN_INTERACTION 0.86 0.86 HIPPIE 23752268 21258344
EHMT2 KDM1A â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 26028330 26751641
MYC KDM1A â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 32296183 30415952 29467282 23455924
MYC HDAC2 â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 17314511 20195357 22286234 30415952
BRCA1 MYC â—¼   PHYSICAL_INTERACTION 873.0 0.87 STRING 36370105
CDKN1A LZTS2 â—¼   PHYSICAL_INTERACTION 0.88 0.88 HuRI 32296183
GATA3 KDM1A â—¼   PROTEIN_INTERACTION 0.88 0.88 HIPPIE 35140242 26028330 31409898
GATA3 HDAC2 â—¼   PROTEIN_INTERACTION 0.88 0.88 HIPPIE 29453984 26028330 31409898
HDAC2 BRCA1 â—¼   PROTEIN_INTERACTION 0.89 0.89 HIPPIE 21946536 10220405 16713569
NFYC MYC â—¼   PROTEIN_INTERACTION 0.89 0.89 HIPPIE 10446203 11282029
GATA1 TRIP6 â—¼   PROTEIN_INTERACTION 0.89 0.89 HIPPIE 28514442 25910212 35140242 33961781 26186194
MYC BRCA1 â—¼   PROTEIN_INTERACTION 0.9 0.9 HIPPIE 12646176 11916966 16713569 20215511 9788437 30415952 14612409
CENPB CDKN1A â—¼   PHYSICAL_INTERACTION 3.0 0.9 intact 21900206 2001699 8089645
TAF1 CDKN1A â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 3.0 0.9 Omnipath 17996705 14993269 24289924
HMGB2 POU2F1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 3.0 0.9 Omnipath 7720710 16189514
RCOR1 KDM1A â—¼   PROTEIN_INTERACTION 0.9 0.9 HIPPIE 19703393 21258344 34050636 11102443 18806873 16140033 12032298 22143567 20389281 11171972 21300290 16885027 21602794 26226427 21142040 21670149 26344197 24217620 32882276 20164337 28667074 17687328 33961781 27173435 24981860 34079125 34031383 16956976 16079794
KDM1A HDAC2 â—¼   PROTEIN_INTERACTION 0.9 0.9 HIPPIE 23752268 32882276 19703393 9804427 12032298 20164337 28667074 26949739 34031383 21258344 26344197 34050636 21670149 24981860 11102443 12493763 16079794 21937684
GFI1B MYC â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 3.0 0.9 Omnipath 19522008
GFI1 MYC â—¼   TRANSCRIPTIONAL_REGULATION ✅ - 3.0 0.9 Omnipath 19522008
MYC MEIS1 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 3.0 0.9 Omnipath 12747840
NOTCH1 MYC â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 3.0 0.9 Omnipath 2191300 18490439 19219071
RCOR1 HDAC2 â—¼   PROTEIN_INTERACTION 0.9 0.9 HIPPIE 23752268 12032298 30737378 26949739 21258344 33961781 24981860 12192000 11171972 11102443
NFYB NFYA â—¼   PROTEIN_INTERACTION 0.9 0.9 HIPPIE 32296183 25416956 12857729 23332751 26496610 14681455 8051128 26344197 15243141 15831478 17098936 16959611
NOTCH1 DTX1 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 3.0 0.9 Omnipath 10933396 9881968 15356142
TCF3 EBF1 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 3.0 0.9 Omnipath 12077253 20207529 17101802
GATA2 GFI1B â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 3.0 0.9 Omnipath 19522008
HDAC2 RCOR1 â—¼   PHYSICAL_INTERACTION 910.0 0.91 STRING 36370105
BCL2L1 BECN1 â—¼   PHYSICAL_INTERACTION 912.0 0.91 STRING 36370105
HDAC2 KDM1A â—¼   PHYSICAL_INTERACTION 963.0 0.96 STRING 36370105
NFYC NFYB â—¼   PROTEIN_INTERACTION 0.97 0.97 HIPPIE 28514442 32296183 21988832 26496610 35140242 33961781 20936779 9388234 12401788 26344197
NFYC NFYA â—¼   PROTEIN_INTERACTION 0.97 0.97 HIPPIE 28514442 32296183 12857729 14681455 35140242 33961781 20936779 26186194 15243141 26344197 23332751
KDM1A RCOR1 â—¼   PHYSICAL_INTERACTION 995.0 0.99 STRING 36370105
NFYA NFYB â—¼   PHYSICAL_INTERACTION 996.0 0.99 STRING 36370105
NFYA NFYC â—¼   PHYSICAL_INTERACTION 996.0 0.99 STRING 36370105
NFYB NFYC â—¼   PHYSICAL_INTERACTION 998.0 0.99 STRING 36370105
GATA1 BCL2L1 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 4.0 1.0 Omnipath 17420275 10381501
MYC BCL2L1 â—¼   TRANSCRIPTIONAL_REGULATION ✅ - 4.0 1.0 Omnipath 14517295 18802399 16316993 17331788
BCL2L1 BECN1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 27.0 1.0 Omnipath 33931087 19180116 19049976 22219388 18628207 18641390 17659302 9765397 16713569 19713971 24443581 17446862 17337444
MYC BRCA1 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 8.0 1.0 Omnipath 12032322 19882681 20940401 10375022 21668996 11916966 12646176 11983916
BRCA1 CDKN1A â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 7.0 1.0 Omnipath 9926942 11394910 10196224 18025037 21245169 16735508 12647291
MYC CDKN1A â—¼   TRANSCRIPTIONAL_REGULATION ✅ - 41.0 1.0 Omnipath 15190211 14519204 15616584 12408868 19174556 21949397 10319992 12553001 16204065 12545156 20878079 21042278 21400515 20190815 16706751 23804320 15757889 10920185 19270520 16452181 12408820 15528212 22371483 12565816 17885207 12384701 11274368 19150257 20551174 15899785 21120446 15071503 15474507 22814619 12835716 12748190 16738884 15711923 18636159
MYC CDKN1A â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 11.0 1.0 Omnipath 15528212 9618481 12545156 17550342 10454538 15155580 11283613 10920185 11283614
RCOR1 KDM1A â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 33.0 1.0 Omnipath 21300290 18806873 24217620 11102443 21258344 20389281 11171972 21142040 21670149 19703393 17537733 21602794 16885027 26226427 12032298 20164337 17218267 16140033 22143567 17687328 16956976 16079794
GATA1 MYC â—¼   TRANSCRIPTIONAL_REGULATION ✅ - 5.0 1.0 Omnipath 24336126 19522008 12832487
GATA2 MYC â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 4.0 1.0 Omnipath 19522008 22951020
TCF3 MYC â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 22.0 1.0 Omnipath 19751508 7542250 11967263 22290435 19623618 23343194 11955436 22270359 22761862 16039586 15810077 17143292 12051714 8666229 22943793 15576399 21151179 16940750 17306568 17666529 21285352 19619488
MYC NFYC â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 5.0 1.0 Omnipath 11282029 10446203
DTX1 NOTCH1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 14.0 1.0 Omnipath 11153911 20208568 23331499 21071413 11226752 11564735 22162134 18988627
JAG2 NOTCH1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 22.0 1.0 Omnipath 23331499 21071413 16921404 11006133 1100613311006130 22503540 16713569 10958687 18988627 9315665 21352254 22353464
NOTCH1 MEF2C â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 5.0 1.0 Omnipath 18988627 10082551 23331499
GATA1 GATA2 â—¼   TRANSCRIPTIONAL_REGULATION ✅ - 6.0 1.0 Omnipath 19114560 12432220 20670937 14695898 21853041
GATA1 GFI1B â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 6.0 1.0 Omnipath 20564185 19965638 15280509 19522008 16177182
GFI1 GFI1B â—¼   TRANSCRIPTIONAL_REGULATION ✅ - 5.0 1.0 Omnipath 15718298 15131254 16177182 19522008