Protein list:

Seperate proteins by space | Example

Select nodes using shift click or drag to add to this list

Protein:

Eg: PBRM1 | ARID1A | BRCA1
Function:

Eg: Homologous recombination
Path:


Eg: SMC5 > DMC1 | PBRM1 > BRCA2
Relationship:

Full list of relationships
Graph tools:

Note this may take some time with > 30 proteins

Filter Graph:

0.5
Layout:
  🔂

Click a node or edge for more data...

Filter Table:
SourceTargetRelationship TypeDirectedSignDB ScorePKG ScoreDatabaseReferences
COPS5 MYC â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 18926707
COPS6 RPL15 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16169070 5217955
COPS6 EMD â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16169070 5217955
NKX2-5 DHX9 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 12754203 15972800
BEND7 EMD â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16189514 5217968
KLF1 EP300 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 1017029108 21670263
MAPK3 EP300 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 24530506
EP300 RECQL4 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 19299466
PPP2R1A HSPD1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 8208439 17540176
HSPD1 FGG â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 000924 30021884
MYC HSPD1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 10737792
MAPK1 METTL3 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 33217317
MAPK3 METTL3 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 33217317
CEBPA MYC â—¼   DOWN_REGULATES ✅ - 2.0 0.8 ACSN 11340171 20581311
MYC PPIF â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 11983916
MYC HSPA9 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 11983916
MYC RPL13 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 11085504
MYC TRAP1 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 11983916
UIMC1 DVL2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 8153045 21516116
YBX1 CUL1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5218767 16797541
DVL2 DCUN1D1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 20156660 27107012
DCUN1D1 DVL2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 20156660 27107012
GABARAP DVL2 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 20639871
NEDD8 CUL1 â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 intact 0806155105 18723677
MAVS CDH1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
PRKD1 CDH1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 15695390
LRRK2 MRPL19 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 29513927 201700444
CEBPA FN1 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 1320003
H3C2 YWHAE â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 19766566 8009287
OCIAD1 PHB2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 000924 30021884
HSPA9 TRAP1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 000924 30021884
RSPO1 RNF43 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 23756651 29405118
NDUFAF5 NDUFAF4 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 24191001 20552642
A2M ERAL1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
A2M H3C2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
CUL4B DCUN1D1 â—¼   PHYSICAL_INTERACTION 807.0 0.8 STRING 36370105
CUL4A DCUN1D1 â—¼   PHYSICAL_INTERACTION 807.0 0.8 STRING 36370105
CHCHD1 MRPL12 â—¼   PHYSICAL_INTERACTION 807.0 0.8 STRING 36370105
COQ4 COQ3 â—¼   PROTEIN_INTERACTION 0.81 0.81 HIPPIE 27499296
CHCHD1 MRPL45 â—¼   PHYSICAL_INTERACTION 811.0 0.81 STRING 36370105
LYRM2 NDUFAB1 â—¼   PHYSICAL_INTERACTION 815.0 0.81 STRING 36370105
MRPL45 MRPL46 â—¼   PHYSICAL_INTERACTION 817.0 0.81 STRING 36370105
MRPL12 MRPL46 â—¼   PHYSICAL_INTERACTION 817.0 0.81 STRING 36370105
MRPL45 MRPS2 â—¼   PHYSICAL_INTERACTION 817.0 0.81 STRING 36370105
MRPL12 MRPS28 â—¼   PHYSICAL_INTERACTION 818.0 0.81 STRING 36370105
CRY1 CUL4A â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 26431207 32235678
CRY1 C1QBP â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 23133559 25756610
CUL3 CUL5 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 21145461 22709582
MYC DDX21 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 30415952 29467282
E4F1 DDX21 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
MYC CUL4A â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 30415952 20551172
MYC PHB2 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 35140242 29467282
MYC RRP1B â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 21150319 30415952
RRP1B RRS1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 20926688 33961781
RRP1B C1QBP â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 20926688 19710015
BOLA3 BOLA1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 27499296 26344197
NOL9 C1QBP â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
E4F1 C1QBP â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
NPM2 C1QBP â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
PDGFB C1QBP â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
FOXD4 C1QBP â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
JPH4 C1QBP â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
C1QBP TRAP1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 34079125 22904065
C1QBP ERAL1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 32877691 22904065
C1QBP PTCD3 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 32877691 22904065
C1QBP CLPX â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 32877691 22904065
PDGFB PTCD3 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
LRRK2 PTCD3 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 31046837 24725412
DVL2 BEND7 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 27107012 34299191
RAC2 RAC3 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
E4F1 PTCD3 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
SRSF9 SRSF1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 19523114 26344197
NIT1 CLPX â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 27499296
DAP3 MRPS25 â—¼   PHYSICAL_INTERACTION 821.0 0.82 STRING 36370105
MRPS28 MRPS5 â—¼   PHYSICAL_INTERACTION 821.0 0.82 STRING 36370105
MRPS28 MRPS7 â—¼   PHYSICAL_INTERACTION 821.0 0.82 STRING 36370105
MRPS23 MRPS25 â—¼   PHYSICAL_INTERACTION 821.0 0.82 STRING 36370105
MRPS2 MRPS25 â—¼   PHYSICAL_INTERACTION 821.0 0.82 STRING 36370105
MRPS25 MRPS28 â—¼   PHYSICAL_INTERACTION 821.0 0.82 STRING 36370105
MRPS23 MRPS28 â—¼   PHYSICAL_INTERACTION 821.0 0.82 STRING 36370105
DAP3 MRPL18 â—¼   PHYSICAL_INTERACTION 823.0 0.82 STRING 36370105
DAP3 MRPS30 â—¼   PHYSICAL_INTERACTION 823.0 0.82 STRING 36370105
MRPL4 MRPS23 â—¼   PHYSICAL_INTERACTION 823.0 0.82 STRING 36370105
MRPL46 MRPS23 â—¼   PHYSICAL_INTERACTION 823.0 0.82 STRING 36370105
MRPL19 MRPS23 â—¼   PHYSICAL_INTERACTION 823.0 0.82 STRING 36370105
MRPL38 MRPS23 â—¼   PHYSICAL_INTERACTION 823.0 0.82 STRING 36370105
MRPL21 MRPS23 â—¼   PHYSICAL_INTERACTION 823.0 0.82 STRING 36370105
MRPL18 MRPS23 â—¼   PHYSICAL_INTERACTION 823.0 0.82 STRING 36370105
MRPS23 MRPS30 â—¼   PHYSICAL_INTERACTION 823.0 0.82 STRING 36370105
LRRK2 YWHAE â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
CHCHD1 MRPL46 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
CHCHD1 MRPS30 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
CHCHD1 MRPL19 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
BTF3 RPL18 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
BTF3 RPL28 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
MRPL4 PTCD3 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
MRPL4 MRPS34 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
MRPL4 MRPS27 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
MRPL4 MRPS22 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
MRPL18 MRPS5 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
MRPS30 MRPS5 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
MRPL18 MRPL46 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
MRPL46 MRPS27 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
MRPL46 MRPS22 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
MRPL46 MRPS34 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
MRPL46 PTCD3 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
MRPL19 MRPS34 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
MRPL19 MRPS22 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
MRPL19 MRPS27 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
MRPL19 PTCD3 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
MRPS30 MRPS7 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
MRPS7 PTCD3 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
MRPL18 MRPS34 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
MRPS30 MRPS34 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
MRPL21 MRPS34 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
MRPL18 MRPL21 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
MRPL21 PTCD3 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
MRPL21 MRPS27 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
MRPL21 MRPS22 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
MRPL18 MRPS22 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
MRPL18 MRPS27 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
MRPL18 PTCD3 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
MRPS22 MRPS30 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
MRPS27 MRPS30 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
MRPS30 PTCD3 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
MRPS2 MRPS30 â—¼   PHYSICAL_INTERACTION 825.0 0.82 STRING 36370105
DCUN1D1 NEDD8 â—¼   PHYSICAL_INTERACTION 826.0 0.82 STRING 36370105
GNAS MAGED2 â—¼   PHYSICAL_INTERACTION 826.0 0.82 STRING 36370105
CHCHD1 MRPL38 â—¼   PHYSICAL_INTERACTION 826.0 0.82 STRING 36370105
MRPL38 MRPS34 â—¼   PHYSICAL_INTERACTION 826.0 0.82 STRING 36370105
MRPL38 MRPS27 â—¼   PHYSICAL_INTERACTION 826.0 0.82 STRING 36370105
MRPL38 PTCD3 â—¼   PHYSICAL_INTERACTION 826.0 0.82 STRING 36370105
MRPL38 MRPS22 â—¼   PHYSICAL_INTERACTION 826.0 0.82 STRING 36370105
CHCHD1 MRPS28 â—¼   PHYSICAL_INTERACTION 827.0 0.82 STRING 36370105
CHCHD1 MRPS25 â—¼   PHYSICAL_INTERACTION 827.0 0.82 STRING 36370105
CHCHD1 MRPS9 â—¼   PHYSICAL_INTERACTION 828.0 0.82 STRING 36370105
CRY1 CUL1 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 28514442 25756610 34237211 17463251 33961781
HMGB1 HMGB2 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 12517784 33961781 26344197 24981860
CHST8 C1QBP â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 28514442 33961781 26186194
BEND7 C1QBP â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 28514442 33961781 26186194
RSPO1 C1QBP â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 28514442 33961781 26186194
C1QBP PHB2 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 34079125 32877691 22904065
RNF43 DVL2 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 32103169 25825523 25891077 32965059
CHCHD1 PTCD3 â—¼   PHYSICAL_INTERACTION 830.0 0.83 STRING 36370105
BTF3 RPL15 â—¼   PHYSICAL_INTERACTION 830.0 0.83 STRING 36370105
MRPL22 TUFM â—¼   PHYSICAL_INTERACTION 832.0 0.83 STRING 36370105
CHCHD1 MRPL21 â—¼   PHYSICAL_INTERACTION 833.0 0.83 STRING 36370105
CHCHD1 MRPL4 â—¼   PHYSICAL_INTERACTION 833.0 0.83 STRING 36370105
MRPL12 MRPL38 â—¼   PHYSICAL_INTERACTION 834.0 0.83 STRING 36370105
CHCHD1 MRPL18 â—¼   PHYSICAL_INTERACTION 835.0 0.83 STRING 36370105
MRPL18 MRPS2 â—¼   PHYSICAL_INTERACTION 837.0 0.83 STRING 36370105
UIMC1 C1QBP â—¼   PROTEIN_INTERACTION 0.84 0.84 HIPPIE 28842250 23264621
CUL1 CUL3 â—¼   PHYSICAL_INTERACTION 840.0 0.84 STRING 36370105
MRPS23 MRPS7 â—¼   PHYSICAL_INTERACTION 842.0 0.84 STRING 36370105
MRPS22 MRPS7 â—¼   PHYSICAL_INTERACTION 843.0 0.84 STRING 36370105
MRPS7 TUFM â—¼   PHYSICAL_INTERACTION 845.0 0.84 STRING 36370105
COPS6 CUL1 â—¼   PHYSICAL_INTERACTION 847.0 0.84 STRING 36370105
CAND1 CUL5 â—¼   PHYSICAL_INTERACTION 847.0 0.84 STRING 36370105
COX6B1 NDUFA4 â—¼   PHYSICAL_INTERACTION 847.0 0.84 STRING 36370105
CHCHD1 MRPS23 â—¼   PHYSICAL_INTERACTION 847.0 0.84 STRING 36370105
C1QBP YBX1 â—¼   PHYSICAL_INTERACTION 848.0 0.84 STRING 36370105
CHCHD1 MRPS2 â—¼   PHYSICAL_INTERACTION 848.0 0.84 STRING 36370105
CHCHD1 MRPS7 â—¼   PHYSICAL_INTERACTION 848.0 0.84 STRING 36370105
CUL1 VCP â—¼   PHYSICAL_INTERACTION 849.0 0.85 STRING 36370105
APOA1 APOA2 â—¼   PROTEIN_INTERACTION 0.85 0.85 HIPPIE 10722751 24981860 3104518
PRKCZ PRKCI â—¼   PHYSICAL_INTERACTION ✅ 0.85 0.85 mint 24375676
CHCHD1 DAP3 â—¼   PHYSICAL_INTERACTION 849.0 0.85 STRING 36370105
CHCHD1 MRPS22 â—¼   PHYSICAL_INTERACTION 849.0 0.85 STRING 36370105
CHCHD1 MRPS34 â—¼   PHYSICAL_INTERACTION 850.0 0.85 STRING 36370105
CHCHD1 MRPS5 â—¼   PHYSICAL_INTERACTION 850.0 0.85 STRING 36370105
CHCHD1 MRPS27 â—¼   PHYSICAL_INTERACTION 850.0 0.85 STRING 36370105
C1QBP F12 â—¼   PHYSICAL_INTERACTION 853.0 0.85 STRING 36370105
BOLA1 BOLA3 â—¼   PHYSICAL_INTERACTION 857.0 0.85 STRING 36370105
NEDD8 CUL4B â—¼   PROTEIN_INTERACTION 0.86 0.86 HIPPIE 16503656 18274552 31973889 24654937 16620772 23201271 10597293 21145461
CUL4B DHX9 â—¼   PROTEIN_INTERACTION 0.86 0.86 HIPPIE 21145461 28225217
MYC IRS4 â—¼   PROTEIN_INTERACTION 0.86 0.86 HIPPIE 17314511 30415952
LACTB C1QBP â—¼   PROTEIN_INTERACTION 0.86 0.86 HIPPIE 27499296 31536960
LYRM4 C1QBP â—¼   PROTEIN_INTERACTION 0.86 0.86 HIPPIE 27499296 32877691
CUL3 CUL1 â—¼   PROTEIN_INTERACTION 0.86 0.86 HIPPIE 21145461 26344197
LRRK2 DVL2 â—¼   PROTEIN_INTERACTION 0.86 0.86 HIPPIE 31046837 19625296
HSPA9 HSPD1 â—¼   PHYSICAL_INTERACTION 862.0 0.86 STRING 36370105
C1QBP PRKCZ â—¼   PHYSICAL_INTERACTION 862.0 0.86 STRING 36370105
MRPS34 MRPS9 â—¼   PHYSICAL_INTERACTION 864.0 0.86 STRING 36370105
MRPL18 MRPS7 â—¼   PHYSICAL_INTERACTION 866.0 0.86 STRING 36370105
MRPL12 MRPS2 â—¼   PHYSICAL_INTERACTION 868.0 0.86 STRING 36370105
CAND1 CUL5 â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 28514442 21249194 31253590 12504025 21145461 22405651
C1QBP DDX21 â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 33961781 32877691 28565870
DDX21 RRS1 â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 28514442 22939629 33961781
MYC EP300 â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 15616592 16287840 32140074 16126174 17157259 12776737
NOL9 MYC â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 17353931 30415952 29467282
CUL4A CUL1 â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 17079684 21145461 32235678
MRPS34 MRPS7 â—¼   PHYSICAL_INTERACTION 869.0 0.87 STRING 36370105
MRPS34 PTCD3 â—¼   PHYSICAL_INTERACTION 869.0 0.87 STRING 36370105
MRPL38 MRPS2 â—¼   PHYSICAL_INTERACTION 872.0 0.87 STRING 36370105
SRSF1 SRSF9 â—¼   PHYSICAL_INTERACTION 873.0 0.87 STRING 36370105
CAND1 DCUN1D1 â—¼   PHYSICAL_INTERACTION 874.0 0.87 STRING 36370105
FBL RPS6 â—¼   PHYSICAL_INTERACTION 874.0 0.87 STRING 36370105
MRPL12 MRPS7 â—¼   PHYSICAL_INTERACTION 876.0 0.87 STRING 36370105
CUL4A NEDD8 â—¼   PROTEIN_INTERACTION 0.88 0.88 HIPPIE 16503656 19617556 22474075 18274552 31973889 24654937 16620772 12481031 19295130 23201271 16964240 10597293 21145461 18247557
C1QBP KNG1 â—¼   PROTEIN_INTERACTION 0.88 0.88 HIPPIE 8710908 34804054
YWHAE YWHAH â—¼   PHYSICAL_INTERACTION 879.0 0.88 STRING 36370105
CDKN2A MYC â—¼   PHYSICAL_INTERACTION 880.0 0.88 STRING 36370105
MRPS22 MRPS34 â—¼   PHYSICAL_INTERACTION 881.0 0.88 STRING 36370105
LRRK2 YWHAH â—¼   PHYSICAL_INTERACTION 882.0 0.88 STRING 36370105
MRPL46 NDUFAB1 â—¼   PHYSICAL_INTERACTION 884.0 0.88 STRING 36370105
MAPK1 MAPK3 â—¼   PHYSICAL_INTERACTION 887.0 0.88 STRING 36370105
SPRTN VCP â—¼   PHYSICAL_INTERACTION 888.0 0.88 STRING 36370105
DNM1L LRRK2 â—¼   PHYSICAL_INTERACTION 888.0 0.88 STRING 36370105
CUL4A CUL4B â—¼   PROTEIN_INTERACTION 0.89 0.89 HIPPIE 17041588 31973889 23555860 18593899 33961781 16964240 21145461 30945288 32140073
RRP1B DDX21 â—¼   PROTEIN_INTERACTION 0.89 0.89 HIPPIE 20926688 33961781 19710015
RRP1B SRSF1 â—¼   PROTEIN_INTERACTION 0.89 0.89 HIPPIE 23604122 20926688 19710015
C1QBP KLF1 â—¼   PHYSICAL_INTERACTION 0.89 0.89 HuRI 32296183
HSPA8 LRRK2 â—¼   PHYSICAL_INTERACTION 889.0 0.89 STRING 36370105
MRPL4 MRPL45 â—¼   PHYSICAL_INTERACTION 890.0 0.89 STRING 36370105
COPS5 CUL4B â—¼   PHYSICAL_INTERACTION 892.0 0.89 STRING 36370105
COPS6 CUL4A â—¼   PHYSICAL_INTERACTION 892.0 0.89 STRING 36370105
COPS6 CUL4B â—¼   PHYSICAL_INTERACTION 892.0 0.89 STRING 36370105
MRPL12 MRPL4 â—¼   PHYSICAL_INTERACTION 895.0 0.89 STRING 36370105
MRPL12 MRPL45 â—¼   PHYSICAL_INTERACTION 897.0 0.89 STRING 36370105
CUL4A NEDD8 â—¼   PHYSICAL_INTERACTION 898.0 0.89 STRING 36370105
CAND1 CUL4B â—¼   PROTEIN_INTERACTION 0.9 0.9 HIPPIE 31973889 28225217 26496610 25435324 12504026 12609982 21145461 34026424
NEDD8 CUL5 â—¼   PROTEIN_INTERACTION 0.9 0.9 HIPPIE 28522566 24076655 28514442 31253590 18805092 18274552 22405651 21119685 24654937 33961781 20847044 23201271 10597293 21145461 18247557
PRKCA EMD â—¼   ENZYMATIC_REACTION ✅ 3.0 0.9 Reactome 22986494 8463284 8034666
MYC HSPA8 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 3.0 0.9 Omnipath 11983916 12695333
MYC NIT1 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 3.0 0.9 Omnipath 12695333
MYC KLF1 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 3.0 0.9 Omnipath 12695333
MYC YBX1 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 3.0 0.9 Omnipath 12080043 18414489
MYC THRAP3 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 3.0 0.9 Omnipath 12747840 12808131
MYC CUL1 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 3.0 0.9 Omnipath 10970882 12835716
MYC RPS6 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 3.0 0.9 Omnipath 12695333
CEBPA MYC â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 3.0 0.9 Omnipath 12873812
MYC CUL1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 3.0 0.9 Omnipath 16376880 16915296
MYC CEBPA â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 3.0 0.9 Omnipath 12873812
VCP SPRTN â—¼   PHYSICAL_INTERACTION 3.0 0.9 Reactome 22902628 23042605 23042607
CUL4A CAND1 â—¼   PROTEIN_INTERACTION 0.9 0.9 HIPPIE 17079684 21249194 22474075 12504025 15448697 18606781 31973889 12609982 27203177 12504026 19295130 16964240 21145461 22405651
CUL2 DCUN1D1 â—¼   PHYSICAL_INTERACTION 899.0 0.9 STRING 36370105
CAND1 CUL2 â—¼   PROTEIN_INTERACTION 0.9 0.9 HIPPIE 21249194 21778237 12609982 12504026 18173839 22405651
RPS2 GABARAPL2 â—¼   PHYSICAL_INTERACTION 3.0 0.9 intact 21900206 2001699 8089645
CUL3 DCUN1D1 â—¼   PHYSICAL_INTERACTION 899.0 0.9 STRING 36370105
RHOD PAK5 â—¼   PHYSICAL_INTERACTION 3.0 0.9 Reactome 17064668 31871319 28947137
ZEB1 FN1 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 3.0 0.9 Omnipath 21791114 18381457 17615296
CAND1 CUL1 â—¼   PROTEIN_INTERACTION 0.9 0.9 HIPPIE 17079684 17290223 12504025 25435324 12504026 12609982 17439941 21145461 22474075 23019411 28715492 22767593 17438373 12706828 23453757 22013077 18173839 22405651 16036220 29499133 21249194 18826954 21169563 15537541 21778237 27542266 29103612 16861300 12684064
CAND1 CUL1 â—¼   DOWN_REGULATES ✅ - 3.0 0.9 ACSN 12504025 12504026 15537541
CUL3 CAND1 â—¼   PROTEIN_INTERACTION 0.9 0.9 HIPPIE 21249194 16449638 22013077 12609982 21145461 22405651 26286618
LRRK2 DNM1L â—¼   PROTEIN_INTERACTION 0.9 0.9 HIPPIE 22228096 22639965 24282027 29541021 23813973
FGG VTN â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 3.0 0.9 Omnipath 16189514 2243140 11744726
MRPS27 MRPS7 â—¼   PHYSICAL_INTERACTION 899.0 0.9 STRING 36370105
MRPL12 MRPS27 â—¼   PHYSICAL_INTERACTION 899.0 0.9 STRING 36370105
IGHG1 C4A â—¼   CLEAVAGE ✅ 3.0 0.9 Reactome 15199963 14280442 12396008
F12 SERPING1 â—¼   PHYSICAL_INTERACTION 3.0 0.9 Reactome 3756141 4703226 2578463
MRPL12 MRPS5 â—¼   PHYSICAL_INTERACTION 901.0 0.9 STRING 36370105
MRPL21 MRPL22 â—¼   PHYSICAL_INTERACTION 901.0 0.9 STRING 36370105
CUL5 DCUN1D1 â—¼   PHYSICAL_INTERACTION 902.0 0.9 STRING 36370105
MRPL38 MRPS7 â—¼   PHYSICAL_INTERACTION 902.0 0.9 STRING 36370105
MRPS27 MRPS9 â—¼   PHYSICAL_INTERACTION 903.0 0.9 STRING 36370105
MRPS27 PTCD3 â—¼   PHYSICAL_INTERACTION 905.0 0.9 STRING 36370105
RNF43 RSPO1 â—¼   PHYSICAL_INTERACTION 905.0 0.9 STRING 36370105
MRPL21 NDUFAB1 â—¼   PHYSICAL_INTERACTION 906.0 0.9 STRING 36370105
MRPS34 MRPS5 â—¼   PHYSICAL_INTERACTION 907.0 0.9 STRING 36370105
DAP3 MRPS34 â—¼   PHYSICAL_INTERACTION 909.0 0.91 STRING 36370105
