Protein list:

Seperate proteins by space | Example

Select nodes using shift click or drag to add to this list

Protein:

Eg: PBRM1 | ARID1A | BRCA1
Function:

Eg: Homologous recombination
Path:


Eg: SMC5 > DMC1 | PBRM1 > BRCA2
Relationship:

Full list of relationships
Graph tools:

Note this may take some time with > 30 proteins

Filter Graph:

0.5
Layout:
  🔂

Click a node or edge for more data...

Filter Table:
SourceTargetRelationship TypeDirectedSignDB ScorePKG ScoreDatabaseReferences
AGTR1 AP2M1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 28298427 20167430
ETV4 BAX â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 18510939 15466854
SMAD3 BAX â—¼   TRANSCRIPTIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 11906909 16603637
HSPD1 BAX â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 18266962
CDK1 BCL2L1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 19917720
COPS5 MYC â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 18926707
EGFR NRAS â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 23220880 22908275
EGFR HRAS â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 23220880 22908275
TBP EGFR â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 9699517 8152794
EGFR HRAS â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 17496910 17673906
HRAS HSPD1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
MYC HSPD1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 10737792
ESR1 HSPD1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 11085516
PDX1 MYC â—¼   TRANSCRIPTIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 11687580 17317781
STAT4 MYC â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 10702306
MYC PRKACA â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 15197457 12420224
MYC INS â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 11799123 1917937
MYC VCAM1 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 11318876 10528192
ESR1 MYC â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 3677090
NFATC4 ESR1 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 16219765 17194453
PRKACA NFATC4 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 10611249 11749379
PSMB7 PSMB5 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 6175987 17948026
PSMB5 PSMB4 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 6175987 17948026
HRAS SMARCB1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
SMARCB1 HTT â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
CAV1 ACTB â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 17502619 0611416104
ACTB HTT â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
BCAR1 ACTB â—¼   COLOCALIZATION 2.0 0.8 intact 6174726 18164686
ACTB POLR2A â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 10773068 435297
GADD45GIP1 NFE2L2 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 20427290 28819452
HTT PSMC3 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
ATP5PO HTT â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
ATP5F1B TFB2M â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 000924 30021884
CYCS PHB2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 000924 30021884
CYCS PHB1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 000924 30021884
PPARGC1A CYCS â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 12533512 18046414
DAP3 CYCS â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 11017876
PSMB7 PSMB4 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 6175987 17948026
CLPP HTT â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
PRKACA SMAD3 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
SMAD3 INS â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 19265200 18951876
BCAR1 SMAD3 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 18321991
KLF3 HRAS â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
HRAS CAV1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 8621645 5220985
FN1 BCAR1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 16581250 8649368
HTT BIRC5 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
NDUFA13 HTT â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
CUL3 HTT â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
NFE2L2 CUL3 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 21793854 20452971
PPARGC1A PRKAG3 â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 21451146 19112161
PPARGC1A PRKAG2 â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 21451146 19112161
GATA4 PPARGC1A â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 18974883 24204964
ESR1 PPARGC1A â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 16704985 18511507
HTT HIP1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 22835334 8385344
MT-CO1 COX4I2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 ACSN 17418790 8194600
MT-CO1 COX4I2 â—¼   SHARES_COMPLEX 2.0 0.8 ACSN 17418790 8194600
NFE2L2 CAV1 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 23637463 22547061
ESR1 NFE2L2 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 24641954 20623181
ESR1 PPARG â—¼   TRANSCRIPTIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 16144913
PPARG FLT1 â—¼   TRANSCRIPTIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 12921977 17320065
PPARG VCAM1 â—¼   TRANSCRIPTIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 18755353 11007963
ESR1 PPARG â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 23331499 16144913
PPARG CAV1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 21690289 12813462
PPARG NOS2 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 10848596
INS CAV1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 28601906 25748795
NRF1 TFAM â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 16230352
ESR1 BMI1 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 24559156 16582100
MRPS35 DAP3 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 000924 30021884
HDAC4 MEF2D â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 10737771 10523670
HTT RAB11A â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 25942483 1002142
PRKACA HTT â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
KLF3 HTT â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
KLF12 HTT â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
H4C6 HTT â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
LHX8 HTT â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
HTT ATP5PB â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
PRKACA SRF â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 12809504 19778940
PHB2 PHB1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 000924 30021884
LMNA KIF5A â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 000924 30021884
ESR1 EPHB2 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 17685427 20484412
BTF3 EPHB2 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 17312387
PLCB2 PLCB3 â—¼   PHOSPHOLIPASE ✅ 2.0 0.8 Reactome 11015615 2841328
POLR2C POLR2A â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 0804424105 18562274
GATA4 AGTR1 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 9207128 10579051
SRF GATA4 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 11003651 11158291
IRF2 VCAM1 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 9625761 9490737
SOX10 SOX6 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 17084361
GATA4 NKX2-5 â—¼   PHYSICAL_INTERACTION 801.0 0.8 STRING 36370105
MCC CSNK1E â—¼   PHYSICAL_INTERACTION ✅ 0.81 0.81 mint 21900206 2001699 8089645
AURKAIP1 MRPL11 â—¼   PHYSICAL_INTERACTION 811.0 0.81 STRING 36370105
MRPL11 MRPS28 â—¼   PHYSICAL_INTERACTION 811.0 0.81 STRING 36370105
AURKAIP1 MRPL43 â—¼   PHYSICAL_INTERACTION 811.0 0.81 STRING 36370105
AURKAIP1 MRPL15 â—¼   PHYSICAL_INTERACTION 812.0 0.81 STRING 36370105
AURKAIP1 GADD45GIP1 â—¼   PHYSICAL_INTERACTION 815.0 0.81 STRING 36370105
AURKAIP1 MRPL22 â—¼   PHYSICAL_INTERACTION 815.0 0.81 STRING 36370105
AURKAIP1 MRPL3 â—¼   PHYSICAL_INTERACTION 815.0 0.81 STRING 36370105
AURKAIP1 MRPL39 â—¼   PHYSICAL_INTERACTION 815.0 0.81 STRING 36370105
AURKAIP1 MRPL38 â—¼   PHYSICAL_INTERACTION 815.0 0.81 STRING 36370105
AURKAIP1 MRPL41 â—¼   PHYSICAL_INTERACTION 815.0 0.81 STRING 36370105
MRPL41 MRPS26 â—¼   PHYSICAL_INTERACTION 815.0 0.81 STRING 36370105
MRPL22 MRPS26 â—¼   PHYSICAL_INTERACTION 815.0 0.81 STRING 36370105
MRPS10 TUFM â—¼   PHYSICAL_INTERACTION 817.0 0.81 STRING 36370105
VCAM1 AP2M1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 22623428 19738201
VCAM1 CDK1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 22623428 19738201
MYC CDK1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 17314511 29467282
SOX2 DHX30 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 35140242 21280222
TFAM DHX30 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 22453275 32877691
EGFR LMNA â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 24780295 26320552
EGFR CKAP4 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 25754235 15657067
EGFR ACTB â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 22366308 31980649
MYC PHB2 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 35140242 29467282
MYC BCR â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 17314511 32140074
MYC DCTN1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 17353931 29467282
MYC CKAP4 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 21150319 29467282
MYC TFAM â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 21150319 29467282
GRSF1 C1QBP â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 32877691 23473034
C1QBP ERAL1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 32877691 22904065
C1QBP PTCD3 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 32877691 22904065
C1QBP TFAM â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 32877691 22904065
COX6A2 NDUFB10 â—¼   PHYSICAL_INTERACTION 819.0 0.82 STRING 36370105
GRSF1 TFAM â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 32877691 23473034
TFAM ERAL1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 22453275 32877691
TFAM PTCD3 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 22453275 32877691
BMI1 LMNA â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 26468281 34316702
ESR1 CAND1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 19805454 31527615
VCAM1 PHB2 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 22623428 19738201
PHB2 SFXN1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 31536960 34079125
VCAM1 LMNA â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 22623428 19738201
VCAM1 MYL4 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 22623428 19738201
GADD45GIP1 MRPS16 â—¼   PHYSICAL_INTERACTION 821.0 0.82 STRING 36370105
MRPS10 MRPS28 â—¼   PHYSICAL_INTERACTION 821.0 0.82 STRING 36370105
MRPS24 MRPS9 â—¼   PHYSICAL_INTERACTION 821.0 0.82 STRING 36370105
MRPS28 MRPS5 â—¼   PHYSICAL_INTERACTION 821.0 0.82 STRING 36370105
MRPL39 MRPS16 â—¼   PHYSICAL_INTERACTION 821.0 0.82 STRING 36370105
MRPL35 MRPS16 â—¼   PHYSICAL_INTERACTION 821.0 0.82 STRING 36370105
MRPS16 PTCD3 â—¼   PHYSICAL_INTERACTION 821.0 0.82 STRING 36370105
MRPS16 MRPS28 â—¼   PHYSICAL_INTERACTION 821.0 0.82 STRING 36370105
MRPS14 MRPS23 â—¼   PHYSICAL_INTERACTION 821.0 0.82 STRING 36370105
MRPS14 MRPS24 â—¼   PHYSICAL_INTERACTION 821.0 0.82 STRING 36370105
MRPS14 MRPS22 â—¼   PHYSICAL_INTERACTION 821.0 0.82 STRING 36370105
MRPS28 MRPS7 â—¼   PHYSICAL_INTERACTION 821.0 0.82 STRING 36370105
MRPS28 MRPS35 â—¼   PHYSICAL_INTERACTION 821.0 0.82 STRING 36370105
MRPS23 MRPS28 â—¼   PHYSICAL_INTERACTION 821.0 0.82 STRING 36370105
MRPS24 MRPS28 â—¼   PHYSICAL_INTERACTION 821.0 0.82 STRING 36370105
MRPL49 MRPS23 â—¼   PHYSICAL_INTERACTION 821.0 0.82 STRING 36370105
DAP3 GADD45GIP1 â—¼   PHYSICAL_INTERACTION 823.0 0.82 STRING 36370105
GADD45GIP1 MRPS23 â—¼   PHYSICAL_INTERACTION 823.0 0.82 STRING 36370105
GADD45GIP1 MRPL49 â—¼   PHYSICAL_INTERACTION 823.0 0.82 STRING 36370105
DAP3 MRPL39 â—¼   PHYSICAL_INTERACTION 823.0 0.82 STRING 36370105
DAP3 MRPL35 â—¼   PHYSICAL_INTERACTION 823.0 0.82 STRING 36370105
MRPL15 MRPS23 â—¼   PHYSICAL_INTERACTION 823.0 0.82 STRING 36370105
MRPL3 MRPS23 â—¼   PHYSICAL_INTERACTION 823.0 0.82 STRING 36370105
MRPL49 MRPS34 â—¼   PHYSICAL_INTERACTION 823.0 0.82 STRING 36370105
MRPL49 MRPS27 â—¼   PHYSICAL_INTERACTION 823.0 0.82 STRING 36370105
MRPL49 PTCD3 â—¼   PHYSICAL_INTERACTION 823.0 0.82 STRING 36370105
MRPL49 MRPS24 â—¼   PHYSICAL_INTERACTION 823.0 0.82 STRING 36370105
MRPL49 MRPS31 â—¼   PHYSICAL_INTERACTION 823.0 0.82 STRING 36370105
MRPL49 MRPS22 â—¼   PHYSICAL_INTERACTION 823.0 0.82 STRING 36370105
MRPL39 MRPS23 â—¼   PHYSICAL_INTERACTION 823.0 0.82 STRING 36370105
MRPL38 MRPS23 â—¼   PHYSICAL_INTERACTION 823.0 0.82 STRING 36370105
MRPL35 MRPS23 â—¼   PHYSICAL_INTERACTION 823.0 0.82 STRING 36370105
MRPL11 MRPL35 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
GADD45GIP1 MRPL35 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
GADD45GIP1 PTCD3 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
GADD45GIP1 MRPS31 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
GADD45GIP1 MRPL3 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
GADD45GIP1 MRPS22 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
GADD45GIP1 MRPL15 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
GADD45GIP1 MRPS24 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
GADD45GIP1 MRPS7 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
GADD45GIP1 MRPS11 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
GADD45GIP1 MRPS10 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
GADD45GIP1 MRPS35 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
GADD45GIP1 MRPS34 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
GADD45GIP1 MRPS27 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
GADD45GIP1 MRPS5 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
GADD45GIP1 MRPL43 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
MRPL39 MRPS10 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
MRPL35 MRPS10 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
MRPS10 PTCD3 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
MRPL15 MRPS31 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
MRPL15 MRPS27 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
MRPL15 PTCD3 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
MRPL15 MRPS34 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
MRPL15 MRPS22 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
MRPL15 MRPS24 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
MRPL3 MRPS22 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
MRPL3 MRPS31 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
MRPL3 MRPS34 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
MRPL3 MRPS24 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
MRPL3 PTCD3 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
MRPL35 MRPS5 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
MRPL35 MRPL43 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
MRPL43 PTCD3 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
MRPL43 MRPS22 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
MRPL43 MRPS27 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
MRPL43 MRPS34 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
MRPL43 MRPS24 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
MRPL43 MRPS31 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
MRPL35 MRPS7 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
MRPL39 MRPS7 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
MRPS7 PTCD3 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
MRPL35 MRPS35 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
MRPL35 MRPS34 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
MRPL35 MRPS31 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
MRPL35 MRPS11 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
MRPL35 MRPS24 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
MRPS24 PTCD3 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
MRPL35 MRPS26 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
MRPL35 MRPS27 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
MRPL35 PTCD3 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
MRPL35 MRPS22 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
GADD45GIP1 MRPS2 â—¼   PHYSICAL_INTERACTION 825.0 0.82 STRING 36370105
MRPL35 MRPS2 â—¼   PHYSICAL_INTERACTION 825.0 0.82 STRING 36370105
MRPL11 PTCD3 â—¼   PHYSICAL_INTERACTION 826.0 0.82 STRING 36370105
MRPL38 MRPS34 â—¼   PHYSICAL_INTERACTION 826.0 0.82 STRING 36370105
MRPL38 MRPS27 â—¼   PHYSICAL_INTERACTION 826.0 0.82 STRING 36370105
MRPL38 PTCD3 â—¼   PHYSICAL_INTERACTION 826.0 0.82 STRING 36370105
MRPL38 MRPS22 â—¼   PHYSICAL_INTERACTION 826.0 0.82 STRING 36370105
MRPL38 MRPS24 â—¼   PHYSICAL_INTERACTION 826.0 0.82 STRING 36370105
MRPL38 MRPS31 â—¼   PHYSICAL_INTERACTION 826.0 0.82 STRING 36370105
GADD45GIP1 MRPL39 â—¼   PHYSICAL_INTERACTION 827.0 0.82 STRING 36370105
MRPL39 MRPS35 â—¼   PHYSICAL_INTERACTION 827.0 0.82 STRING 36370105
MRPL39 MRPS34 â—¼   PHYSICAL_INTERACTION 827.0 0.82 STRING 36370105
MRPL39 MRPS24 â—¼   PHYSICAL_INTERACTION 827.0 0.82 STRING 36370105
MRPL39 MRPS31 â—¼   PHYSICAL_INTERACTION 827.0 0.82 STRING 36370105
MRPL39 MRPS11 â—¼   PHYSICAL_INTERACTION 827.0 0.82 STRING 36370105
MRPL39 MRPS22 â—¼   PHYSICAL_INTERACTION 827.0 0.82 STRING 36370105
MRPL39 PTCD3 â—¼   PHYSICAL_INTERACTION 827.0 0.82 STRING 36370105
MRPL39 MRPS27 â—¼   PHYSICAL_INTERACTION 827.0 0.82 STRING 36370105
MRPL11 MRPS31 â—¼   PHYSICAL_INTERACTION 828.0 0.82 STRING 36370105
CDK1 BIRC5 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 11861764 17681274
ESR1 DHX30 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 21182205 33731348 31527615
GRSF1 DHX30 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 32877691 29395067 23473034
EGFR EPHA2 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 24797263 15657067
SMAD3 MEN1 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 11274402 16189514
MYC LMNA â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 21150319 17314511 29467282
C1QBP PHB2 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 34079125 32877691 22904065
ACTB CAV1 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 17502619 28734243
NDUFA13 UQCRC1 â—¼   PHYSICAL_INTERACTION 829.0 0.83 STRING 36370105
AGTR1 CAV1 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 28514442 33961781 26186194
MGST3 TFAM â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 31536960 32296183 29568061
AURKAIP1 MRPS26 â—¼   PHYSICAL_INTERACTION 829.0 0.83 STRING 36370105
AURKAIP1 MRPS22 â—¼   PHYSICAL_INTERACTION 829.0 0.83 STRING 36370105
AURKAIP1 MRPS23 â—¼   PHYSICAL_INTERACTION 829.0 0.83 STRING 36370105
AURKAIP1 MRPS34 â—¼   PHYSICAL_INTERACTION 829.0 0.83 STRING 36370105
GRSF1 PTCD3 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 32877691 29395067 23473034
AURKAIP1 MRPS14 â—¼   PHYSICAL_INTERACTION 831.0 0.83 STRING 36370105
AURKAIP1 MRPS16 â—¼   PHYSICAL_INTERACTION 831.0 0.83 STRING 36370105
MRPL11 MRPS23 â—¼   PHYSICAL_INTERACTION 832.0 0.83 STRING 36370105
MRPL22 TUFM â—¼   PHYSICAL_INTERACTION 832.0 0.83 STRING 36370105
MRPL11 MRPS22 â—¼   PHYSICAL_INTERACTION 833.0 0.83 STRING 36370105
MRPL11 MRPS27 â—¼   PHYSICAL_INTERACTION 833.0 0.83 STRING 36370105
MRPL11 MRPS24 â—¼   PHYSICAL_INTERACTION 833.0 0.83 STRING 36370105
MRPL11 MRPS34 â—¼   PHYSICAL_INTERACTION 833.0 0.83 STRING 36370105
AURKAIP1 MRPS28 â—¼   PHYSICAL_INTERACTION 835.0 0.83 STRING 36370105
MRPS14 MRPS26 â—¼   PHYSICAL_INTERACTION 835.0 0.83 STRING 36370105
MRPS16 MRPS22 â—¼   PHYSICAL_INTERACTION 836.0 0.83 STRING 36370105
MRPS16 MRPS24 â—¼   PHYSICAL_INTERACTION 836.0 0.83 STRING 36370105
MRPS16 MRPS23 â—¼   PHYSICAL_INTERACTION 836.0 0.83 STRING 36370105
MRPS16 MRPS31 â—¼   PHYSICAL_INTERACTION 836.0 0.83 STRING 36370105
MRPL49 MRPS26 â—¼   PHYSICAL_INTERACTION 836.0 0.83 STRING 36370105
MRPL11 MRPS26 â—¼   PHYSICAL_INTERACTION 837.0 0.83 STRING 36370105
GADD45GIP1 MRPS26 â—¼   PHYSICAL_INTERACTION 837.0 0.83 STRING 36370105
AURKAIP1 PTCD3 â—¼   PHYSICAL_INTERACTION 837.0 0.83 STRING 36370105
MRPL15 MRPS26 â—¼   PHYSICAL_INTERACTION 837.0 0.83 STRING 36370105
MRPL43 MRPS26 â—¼   PHYSICAL_INTERACTION 837.0 0.83 STRING 36370105
MRPS14 MRPS28 â—¼   PHYSICAL_INTERACTION 837.0 0.83 STRING 36370105
