Protein list:

Seperate proteins by space | Example

Select nodes using shift click or drag to add to this list

Protein:

Eg: PBRM1 | ARID1A | BRCA1
Function:

Eg: Homologous recombination
Path:


Eg: SMC5 > DMC1 | PBRM1 > BRCA2
Relationship:

Full list of relationships
Graph tools:

Note this may take some time with > 30 proteins

Filter Graph:

0.5
Layout:
  🔂

Click a node or edge for more data...

Filter Table:
SourceTargetRelationship TypeDirectedSignDB ScorePKG ScoreDatabaseReferences
MAPK1 AP2M1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 10608864 10818153
HSP90AB1 DNAJA1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 22011577 21700222
KAT5 GET4 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16169070 5217955
EIF3J MAGED1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16169070 5217955
RAF1 MAPK1 â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 20674547 15664191
MAPK1 MAP2K1 â—¼   PHOSPHORYLATION ✅ 2.0 0.8 intact 23241949 8412360
MAPK1 LIMA1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 23188829
PPP2CB PTPN11 â—¼   DEPHOSPHORYLATION ✅ 2.0 0.8 Reactome 17993263 15031289
PPP2R1A PTPN11 â—¼   DEPHOSPHORYLATION ✅ 2.0 0.8 Reactome 17993263 15031289
SFN BRAF â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 15778465 5217604
SFN MARK3 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 15778465 5217604
SNRNP40 EPB41L2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 000924 30021884
HSPB1 EIF3F â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
EIF3H EIF3F â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 18599441 0801313105
YWHAG C1QBP â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5217174 15324660
C1QBP YWHAB â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5217174 15324660
PIN1 CSNK2A1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 11940573 5215253
PHLPP1 NEFL â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 23455924 8417751
NEFL YWHAG â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5217174 15324660
YWHAQ RAF1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 11697890 8005785
YWHAG RAF1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 11697890 8005785
TIMM50 RAF1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5216198 12620389
PHLPP1 RAF1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 24530606
MCM6 MCM2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16189514 5217968
MCM5 MCM2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 15232106 5217098
MCM2 CDK4 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 15232106 5217098
MCM6 MCM3 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 15232106 5217098
PPP2R1A MCM3 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 8208439 17540176
PPP2R2A KSR1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 23331499 15664191
HSP90AB1 YWHAB â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5217174 15324660
YWHAB CSNK2A1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5217174 15324660
YWHAB MARK3 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5217174 15324660
PPP2R1A CDK4 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 8208439 17540176
VTA1 CDK4 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16189514 5217968
YWHAG ARHGEF2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5217174 15324660
YWHAG EPB41L3 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5217174 15324660
YWHAG MARK3 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5217174 15324660
PPP2R5A PPP2R1A â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5219546 17245430
ATP5F1C PNO1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16169070 5217955
TIMM50 BRAF â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5216198 12620389
TOMM70 HSP90AB1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 20628368 16394098
FBL MYO1C â—¼   COLOCALIZATION 2.0 0.8 intact 16514417 5218407
RANGAP1 PPP2R5A â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 000924 30021884
CPSF7 PRMT2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16189514 5217968
ATP5F1C MED15 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16169070 5217955
KLHL12 VTA1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16189514 5217968
YWHAB YWHAG â—¼   PHYSICAL_INTERACTION 801.0 0.8 STRING 36370105
YWHAB EPB41L3 â—¼   PHYSICAL_INTERACTION ✅ 0.81 0.81 mint 5217174 15324660
PPP2CB PPP2R5A â—¼   PHYSICAL_INTERACTION 809.0 0.81 STRING 36370105
MARK3 YWHAH â—¼   PHYSICAL_INTERACTION 813.0 0.81 STRING 36370105
MCM4 RPA2 â—¼   PHYSICAL_INTERACTION 814.0 0.81 STRING 36370105
FABP5 CHD4 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28977666 19293945
KSR1 LIMA1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 27086506 27173435
BRAF HSPB1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 27684187 31980649
HYPK PSME3 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 23272104 16189514
SNRNP40 UBL5 â—¼   PHYSICAL_INTERACTION 821.0 0.82 STRING 36370105
MRPL16 MRPL48 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
CSNK2A2 RNF2 â—¼   PHYSICAL_INTERACTION 826.0 0.82 STRING 36370105
MRPL44 MRPL48 â—¼   PHYSICAL_INTERACTION 826.0 0.82 STRING 36370105
MRPL38 MRPL48 â—¼   PHYSICAL_INTERACTION 826.0 0.82 STRING 36370105
MAX CBX3 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 29028833 24981860 27705803
PNO1 MTMR3 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 28514442 33961781 26186194
PSMD10 PSMD8 â—¼   PHYSICAL_INTERACTION 833.0 0.83 STRING 36370105
COX6B1 NDUFA9 â—¼   PHYSICAL_INTERACTION 833.0 0.83 STRING 36370105
BRAF MAPK1 â—¼   PHYSICAL_INTERACTION 836.0 0.83 STRING 36370105
EIF3F EIF3J â—¼   PROTEIN_INTERACTION 0.84 0.84 HIPPIE 23623729 19615732
PPP4C PPP2R1A â—¼   PHYSICAL_INTERACTION ✅ 0.84 0.84 mint 27880917
MARK3 YWHAE â—¼   PHYSICAL_INTERACTION 844.0 0.84 STRING 36370105
IDH1 IDH3G â—¼   PHYSICAL_INTERACTION 845.0 0.84 STRING 36370105
MAPK1 RAF1 â—¼   PHYSICAL_INTERACTION 847.0 0.84 STRING 36370105
NUP133 NUP155 â—¼   PHYSICAL_INTERACTION 848.0 0.84 STRING 36370105
PIN1 RAF1 â—¼   PROTEIN_INTERACTION 0.85 0.85 HIPPIE 20179103 20179161 15664191
MCMBP MCM3 â—¼   PHYSICAL_INTERACTION ✅ 0.85 0.85 mint 24299456
MCMBP MCM4 â—¼   PHYSICAL_INTERACTION ✅ 0.85 0.85 mint 24299456
MCMBP MCM6 â—¼   PHYSICAL_INTERACTION ✅ 0.85 0.85 mint 24299456
BRAP KSR1 â—¼   PROTEIN_INTERACTION 0.85 0.85 HIPPIE 18796711 14724641 18332145
MCMBP MCM5 â—¼   PHYSICAL_INTERACTION ✅ 0.85 0.85 mint 24299456
CDCA4 PPP2R2A â—¼   PHYSICAL_INTERACTION 864.0 0.86 STRING 36370105
CBX3 CHD4 â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 27705803 33961781 21888893 24981860 28977666
EIF3H EIF3J â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 23623729 19615732
MCM5 MCM4 â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 22939629 26344197 11248027 33961781
MED15 MED14 â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 18418385 24882805 24981860 14657022 26344197
MTMR3 MTMR4 â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 25659891 27880917 26787466 28675297 27432908
MCM2 MCMBP â—¼   PHYSICAL_INTERACTION 871.0 0.87 STRING 36370105
MED14 MED15 â—¼   PHYSICAL_INTERACTION 875.0 0.87 STRING 36370105
RBBP7 MTA2 â—¼   PHYSICAL_INTERACTION ✅ 0.88 0.88 mint 24981860
BRAF RAF1 â—¼   PROTEIN_INTERACTION 0.88 0.88 HIPPIE 23153539 28514442 31980649 18332145 20141835 23934108 31015455 11325826 23680146 20130576 26466569 22169110 33961781 34017080 28806393 20212043 25155755 22605333
MCM2 MCMBP â—¼   PROTEIN_INTERACTION 0.88 0.88 HIPPIE 25036637 25963833 22540012 33961781 24299456
YWHAE YWHAG â—¼   PHYSICAL_INTERACTION 879.0 0.88 STRING 36370105
YWHAE YWHAH â—¼   PHYSICAL_INTERACTION 879.0 0.88 STRING 36370105
YWHAB YWHAE â—¼   PHYSICAL_INTERACTION 882.0 0.88 STRING 36370105
YWHAG YWHAH â—¼   PHYSICAL_INTERACTION 882.0 0.88 STRING 36370105
YWHAB YWHAH â—¼   PHYSICAL_INTERACTION 883.0 0.88 STRING 36370105
CSNK2A1 CSNK2A2 â—¼   PHYSICAL_INTERACTION 885.0 0.88 STRING 36370105
RAF1 YWHAH â—¼   PHYSICAL_INTERACTION 888.0 0.88 STRING 36370105
CHD4 RBBP7 â—¼   PROTEIN_INTERACTION 0.89 0.89 HIPPIE 28514442 22939629 9790534 25247294 33961781 26186194 28977666
SFN RAF1 â—¼   PHYSICAL_INTERACTION ✅ 0.89 0.89 mint 15778465 5217604
RAF1 YWHAG â—¼   PHYSICAL_INTERACTION 889.0 0.89 STRING 36370105
RAF1 YWHAE â—¼   PHYSICAL_INTERACTION 889.0 0.89 STRING 36370105
YWHAB BRAF â—¼   PHYSICAL_INTERACTION ✅ 0.89 0.89 mint 5217174 15324660
YWHAQ BRAF â—¼   PHYSICAL_INTERACTION ✅ 0.89 0.89 mint 5217174 15324660
BRAF YWHAQ â—¼   PHYSICAL_INTERACTION 890.0 0.89 STRING 36370105
ACTL6A MORF4L1 â—¼   PHYSICAL_INTERACTION 892.0 0.89 STRING 36370105
MORF4L1 MRFAP1 â—¼   PHYSICAL_INTERACTION 895.0 0.89 STRING 36370105
EIF3F EIF3J â—¼   PHYSICAL_INTERACTION 896.0 0.89 STRING 36370105
MARK3 YWHAB â—¼   PHYSICAL_INTERACTION 896.0 0.89 STRING 36370105
RPA2 KAT5 â—¼   PHYSICAL_INTERACTION 3.0 0.9 Reactome 18171670 11080452 17965729
MAPK1 YWHAB â—¼   PHYSICAL_INTERACTION 3.0 0.9 Reactome 27503831 16939974 9560161
BRAF MAPK1 â—¼   ENZYMATIC_REACTION ✅ 3.0 0.9 Reactome 16508002 14654779 19933846
MAPK1 MAP2K1 â—¼   ENZYMATIC_REACTION ✅ 3.0 0.9 Reactome 10567369 19219045 8013650
MAPK1 MAP2K2 â—¼   ENZYMATIC_REACTION ✅ 3.0 0.9 Reactome 10567369 19219045 8013650
MAPK1 CSNK2A1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 3.0 0.9 Omnipath 19941816
MTA2 RBBP7 â—¼   PROTEIN_INTERACTION 0.9 0.9 HIPPIE 28514442 31980649 19703393 22939629 20714342 14645126 10444591 27705803 28179136 33961781 24981860 26186194 12920132 11297506
YWHAG SFN â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 3.0 0.9 Omnipath 15778465 15324660
SFN YWHAG â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 3.0 0.9 Omnipath 15778465 15324660
PIN1 BRAF â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 3.0 0.9 Omnipath 19933846
YWHAE RAF1 â—¼   PHYSICAL_INTERACTION ✅ 0.9 0.9 mint 8005785 11697890
PPP2R2A RAF1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 3.0 0.9 Omnipath 15664191 23331499 16239230
MCMBP MCM3 â—¼   PROTEIN_INTERACTION 0.9 0.9 HIPPIE 28514442 24299456 25036637 22540012 30108253 27621311 33961781 24190967 17296731 26344197
MCMBP MCM4 â—¼   PROTEIN_INTERACTION 0.9 0.9 HIPPIE 17296731 24299456 22540012 25036637
MCMBP MCM6 â—¼   PROTEIN_INTERACTION 0.9 0.9 HIPPIE 24299456 25036637 22540012 26496610 24190967 17296731 26344197
YWHAG YWHAB â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 3.0 0.9 Omnipath 17085597 15324660
YWHAB YWHAG â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 3.0 0.9 Omnipath 17085597 15324660
CDK4 SETDB1 â—¼   PHYSICAL_INTERACTION 3.0 0.9 intact 21900206 2001699 8089645
YWHAG BRAF â—¼   PHYSICAL_INTERACTION ✅ 0.9 0.9 mint 5217174 15324660
MARK3 BRAP â—¼   PHYSICAL_INTERACTION 3.0 0.9 Reactome 19091743 14724641 18332145
PPP2R1A PPP2CB â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 3.0 0.9 Omnipath 15936019 16039140
CSNK2A1 YWHAQ â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 3.0 0.9 Omnipath 14675149 25862939
MTA2 CHD4 â—¼   PROTEIN_INTERACTION 0.9 0.9 HIPPIE 9790534 19703393 22939629 25247294 28977666 20693977 32744500 24981860 21670149 12920132 26344197
MRPL44 SETDB1 â—¼   PHYSICAL_INTERACTION 3.0 0.9 intact 21900206 2001699 8089645
MCMBP MCM5 â—¼   PROTEIN_INTERACTION 0.9 0.9 HIPPIE 24299456 25036637 22540012 33961781 17296731 26344197
FBL UTP20 â—¼   PHYSICAL_INTERACTION 901.0 0.9 STRING 36370105
RAF1 YWHAQ â—¼   PHYSICAL_INTERACTION 906.0 0.9 STRING 36370105
CDK4 HSP90AB1 â—¼   PHYSICAL_INTERACTION 908.0 0.9 STRING 36370105
PPP2CB PPP4C â—¼   PHYSICAL_INTERACTION 910.0 0.91 STRING 36370105
MORF4L1 RBBP7 â—¼   PHYSICAL_INTERACTION 913.0 0.91 STRING 36370105
PPP2CB PPP2R2B â—¼   PHYSICAL_INTERACTION 914.0 0.91 STRING 36370105
MRPL38 MRPS14 â—¼   PHYSICAL_INTERACTION 916.0 0.91 STRING 36370105
YWHAH RAF1 â—¼   PHYSICAL_INTERACTION ✅ 0.92 0.92 mint 8005785 11697890
PPP2R1A PPP2CB â—¼   PHYSICAL_INTERACTION ✅ 0.92 0.92 mint 5217765 15936019
ACTL6A KAT5 â—¼   PHYSICAL_INTERACTION 920.0 0.92 STRING 36370105
EIF3H EIF3J â—¼   PHYSICAL_INTERACTION 922.0 0.92 STRING 36370105
PPP2R1A PPP4C â—¼   PHYSICAL_INTERACTION 926.0 0.92 STRING 36370105
CHD4 MTA2 â—¼   PHYSICAL_INTERACTION 930.0 0.93 STRING 36370105
PRPF4 SNRNP40 â—¼   PHYSICAL_INTERACTION 933.0 0.93 STRING 36370105
MRPL38 MRPS9 â—¼   PHYSICAL_INTERACTION 934.0 0.93 STRING 36370105
BRAF RAF1 â—¼   PHYSICAL_INTERACTION 935.0 0.93 STRING 36370105
PSMD10 PSMD13 â—¼   PHYSICAL_INTERACTION 939.0 0.94 STRING 36370105
PPP2CB PPP2R5E â—¼   PHYSICAL_INTERACTION 939.0 0.94 STRING 36370105
KAT5 MORF4L1 â—¼   PHYSICAL_INTERACTION 940.0 0.94 STRING 36370105
CHD4 RBBP7 â—¼   PHYSICAL_INTERACTION 942.0 0.94 STRING 36370105
PPP2R1A PPP2R2B â—¼   PHYSICAL_INTERACTION 944.0 0.94 STRING 36370105
HSP90AB1 PTGES3 â—¼   PHYSICAL_INTERACTION 946.0 0.94 STRING 36370105
SNRNP40 SNRPD1 â—¼   PHYSICAL_INTERACTION 949.0 0.95 STRING 36370105
YWHAB RAF1 â—¼   PHYSICAL_INTERACTION ✅ 0.95 0.95 mint 19595761 8009093
MCM6 MCMBP â—¼   PHYSICAL_INTERACTION 949.0 0.95 STRING 36370105
PPP2R2A PPP2R1A â—¼   PHYSICAL_INTERACTION ✅ 0.95 0.95 mint 17245430 5219546
MCM4 MCMBP â—¼   PHYSICAL_INTERACTION 955.0 0.95 STRING 36370105
MRPL44 MRPS9 â—¼   PHYSICAL_INTERACTION 956.0 0.95 STRING 36370105
MRPL44 MRPS14 â—¼   PHYSICAL_INTERACTION 956.0 0.95 STRING 36370105
LTV1 PNO1 â—¼   PHYSICAL_INTERACTION 957.0 0.95 STRING 36370105
MAP2K2 RAF1 â—¼   PHYSICAL_INTERACTION 958.0 0.95 STRING 36370105
BRAF MAP2K2 â—¼   PHYSICAL_INTERACTION 958.0 0.95 STRING 36370105
EIF3H EIF3F â—¼   PROTEIN_INTERACTION 0.96 0.96 HIPPIE 18599441 28514442 23623729 32269044 31527668 33961781 24981860 26186194 19748344 22939629 19615732 26344197
RAF1 BRAF â—¼   PHYSICAL_INTERACTION ✅ 0.96 0.96 mint 8396417 22510884
RAF1 MAP2K1 â—¼   PHYSICAL_INTERACTION ✅ 0.96 0.96 mint 7014125 19197339
MCM4 MCM3 â—¼   PROTEIN_INTERACTION 0.96 0.96 HIPPIE 28514442 16902406 12614612 27621311 33961781 30108253 22939629 26344197
MRPL38 MRPL44 â—¼   PHYSICAL_INTERACTION 966.0 0.96 STRING 36370105
ARCN1 COPZ1 â—¼   PHYSICAL_INTERACTION 967.0 0.96 STRING 36370105
PSMC3 PSMD10 â—¼   PHYSICAL_INTERACTION 969.0 0.97 STRING 36370105
MCM3 MCM6 â—¼   PROTEIN_INTERACTION 0.97 0.97 HIPPIE 15232106 28514442 16189514 22939629 12614612 26496610 22863883 27621311 33961781 30108253 17296731 26344197
MAP2K1 RAF1 â—¼   PHYSICAL_INTERACTION 971.0 0.97 STRING 36370105
MRPL16 MRPL38 â—¼   PHYSICAL_INTERACTION 973.0 0.97 STRING 36370105
MAP2K1 MAPK1 â—¼   PHYSICAL_INTERACTION 974.0 0.97 STRING 36370105
NUP133 NUP43 â—¼   PHYSICAL_INTERACTION 975.0 0.97 STRING 36370105
MCM5 MCM6 â—¼   PROTEIN_INTERACTION 0.98 0.98 HIPPIE 22939629 25963833 11248027 17296731 26344197
KSR1 MAP2K1 â—¼   PHYSICAL_INTERACTION 983.0 0.98 STRING 36370105
MCM5 MCMBP â—¼   PHYSICAL_INTERACTION 983.0 0.98 STRING 36370105
MAP2K2 MAPK1 â—¼   PHYSICAL_INTERACTION 984.0 0.98 STRING 36370105
MRPL16 MRPS9 â—¼   PHYSICAL_INTERACTION 984.0 0.98 STRING 36370105
MRPL16 MRPS14 â—¼   PHYSICAL_INTERACTION 984.0 0.98 STRING 36370105
MRPL16 MRPL44 â—¼   PHYSICAL_INTERACTION 985.0 0.98 STRING 36370105
PIH1D1 RPAP3 â—¼   PHYSICAL_INTERACTION 986.0 0.98 STRING 36370105
GINS4 MCM4 â—¼   PHYSICAL_INTERACTION 986.0 0.98 STRING 36370105
GINS4 MCM6 â—¼   PHYSICAL_INTERACTION 986.0 0.98 STRING 36370105
MRPS14 MRPS9 â—¼   PHYSICAL_INTERACTION 988.0 0.98 STRING 36370105
MCM5 MCM2 â—¼   PROTEIN_INTERACTION 0.99 0.99 HIPPIE 15232106 16189514 22939629 25963833 12614612 24207054 22540012 11248027 14681455 23993743 16899510 17296731 26344197
MCM3 MCM2 â—¼   PROTEIN_INTERACTION 0.99 0.99 HIPPIE 15232106 28514442 16189514 26167883 31467278 25963833 12614612 22540012 30108253 14681455 23993743 27621311 33961781 16899510 17296731 26344197
MCM5 MCM3 â—¼   PROTEIN_INTERACTION 0.99 0.99 HIPPIE 15232106 28514442 16189514 12364596 26264872 25963833 12614612 22540012 11248027 23993743 22863883 27621311 33961781 25843623 30108253 22939629 26344197
GINS4 MCM3 â—¼   PHYSICAL_INTERACTION 990.0 0.99 STRING 36370105
GINS4 MCM5 â—¼   PHYSICAL_INTERACTION 990.0 0.99 STRING 36370105
RBM7 ZCCHC8 â—¼   PHYSICAL_INTERACTION 990.0 0.99 STRING 36370105
GNAI3 GNB1 â—¼   PHYSICAL_INTERACTION 991.0 0.99 STRING 36370105
PSMC3 PSMD13 â—¼   PHYSICAL_INTERACTION 991.0 0.99 STRING 36370105
MCM3 MCMBP â—¼   PHYSICAL_INTERACTION 991.0 0.99 STRING 36370105
PSMD13 PSMD8 â—¼   PHYSICAL_INTERACTION 991.0 0.99 STRING 36370105
SEC23A SEC24A â—¼   PHYSICAL_INTERACTION 992.0 0.99 STRING 36370105
PDCD10 PPP2R1A â—¼   PHYSICAL_INTERACTION 992.0 0.99 STRING 36370105
MTA2 RBBP7 â—¼   PHYSICAL_INTERACTION 993.0 0.99 STRING 36370105
BRAF MAP2K1 â—¼   PHYSICAL_INTERACTION 994.0 0.99 STRING 36370105
GINS4 MCM2 â—¼   PHYSICAL_INTERACTION 995.0 0.99 STRING 36370105
PSMC3 PSMD8 â—¼   PHYSICAL_INTERACTION 996.0 0.99 STRING 36370105
MCM5 MCM6 â—¼   PHYSICAL_INTERACTION 996.0 0.99 STRING 36370105
PPP2R1A PPP2R5B â—¼   PHYSICAL_INTERACTION 996.0 0.99 STRING 36370105
PPP2R1A PPP2R5E â—¼   PHYSICAL_INTERACTION 996.0 0.99 STRING 36370105
PPP2R1A PPP2R5A â—¼   PHYSICAL_INTERACTION 996.0 0.99 STRING 36370105
PPP2R1A PPP2R2A â—¼   PHYSICAL_INTERACTION 996.0 0.99 STRING 36370105
MCM2 MCM3 â—¼   PHYSICAL_INTERACTION 997.0 0.99 STRING 36370105
MCM2 MCM4 â—¼   PHYSICAL_INTERACTION 997.0 0.99 STRING 36370105
MCM3 MCM4 â—¼   PHYSICAL_INTERACTION 997.0 0.99 STRING 36370105
PPP2CB PPP2R2A â—¼   PHYSICAL_INTERACTION 997.0 0.99 STRING 36370105
EIF3F EIF3H â—¼   PHYSICAL_INTERACTION 998.0 0.99 STRING 36370105
NDUFA2 NDUFA8 â—¼   PHYSICAL_INTERACTION 998.0 0.99 STRING 36370105
PPP2CB PPP2R1A â—¼   PHYSICAL_INTERACTION 998.0 0.99 STRING 36370105
MAPK1 CAPN2 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 9.0 1.0 Omnipath 11319218 14993287 10644690
CSNK2A2 CSNK2A1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 9.0 1.0 Omnipath 26186194 27705803 25519132 19011756 26496610 25852190 23455922
MARK3 MAPK1 â—¼   PHYSICAL_INTERACTION 7.0 1.0 Reactome 25435214 20179705 20141835 16364920 20130576 15035987 25907612
RAF1 MAPK1 â—¼   PHYSICAL_INTERACTION 7.0 1.0 Reactome 25435214 20179705 20141835 16364920 20130576 15035987 25907612
MAPK1 KSR1 â—¼   PHYSICAL_INTERACTION 7.0 1.0 Reactome 25435214 20179705 20141835 16364920 20130576 15035987 25907612
MAPK1 MAP2K2 â—¼   PHYSICAL_INTERACTION 5.0 1.0 Reactome 11802164 15239952 21779496 11802165 15260967
MAP2K2 MAPK1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 68.0 1.0 Omnipath 21675959 11704645 9694850 17081983 7565670 12750173 19690332 12932319 11823456 18799465 15592455 11337027 18083107 21365009 12788955 11134045 19219045 17389395 9447970 15342917 23331499 19534553 17569879 7559390 23047924 8226933 8223433 17272394 15851026 15811950 19494114 18988627 18669648 11549292 23519423 19541618 18691976 1381507 16293107 17906627 11986622 19933846 8376945 19053285 16094384 11971971 17192257 11136732 11948414 8388392 7898932 9731057 11730323 18039929 11118451 19369195 12920017 15951569 15466214 10746662
KSR1 MAPK1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 8.0 1.0 Omnipath 19219045 19541618 8226933 10567369 1330321 7992057 9858547 8248196
PPP2CB MAPK1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 10.0 1.0 Omnipath 18039929 16680151 16456541 10995457 18042541 7780739 18588945 2154696
MAP2K1 MAPK1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 149.0 1.0 Omnipath 21675959 9694850 17081983 10757792 11319218 18799465 15592455 12788955 19415658 12697810 17389395 9447970 15342917 8226933 15851026 12270934 12644307 17255949 10998418 11242034 1378617 1381507 17906627 11986622 8376945 8157000 7992057 11948414 9731057 19651622 11251083 11266467 18707149 14743221 11279118 11704645 12750173 12932319 16497976 11337027 23331499 12048245 7559390 17272394 15811950 19494114 18669648 18691976 11741894 15972258 19053285 16094384 17192257 7898932 24623782 9166761 19369195 21336309 12920017 15466214 17016520 19901323 1712480 19690332 11823456 9032297 11134045 12876277 19534553 10995751 20068231 21506533 8223433 8248196 16153436 12594221 10567369 19933846 17563371 11730323 29175850 11352917 16135787 15951569 19058874 15212693 23241949 9560161 91184134 18083107 16887817 18578522 17569879 21071413 9148935 18452278 1330321 8670897 19541618 10777511 15935618 12925710 11971971 9765155 11136732 11118451 12082107 12952943 10746662 21768338
MAPK1 RAF1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 43.0 1.0 Omnipath 17081983 18767875 15849194 19690332 11409918 14654779 23331499 23180781 8226933 20068231 18988627 21917714 18669648 19541618 18691976 16407412 19933846 9922370 15664191 8388392 19651622 10801873 8349614 18775330 9604935
MAPK1 BRAF â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 14.0 1.0 Omnipath 14654779 21478863 19541618 16508002 19710016 19933846 15664191 29335436 8621729
MAPK1 ARHGEF2 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 6.0 1.0 Omnipath 18211802 19261619
RPA2 MCM6 â—¼   PHYSICAL_INTERACTION 15.0 1.0 ACSN 11900249 12648680 14624239 15459660 15703371 16697054 17102137 17116885 17296725 17582221 17884153 18677104 19793801 19809470 19847258
RPA2 MCM3 â—¼   PHYSICAL_INTERACTION 15.0 1.0 ACSN 11900249 12648680 14624239 15459660 15703371 16697054 17102137 17116885 17296725 17582221 17884153 18677104 19793801 19809470 19847258
RPA2 MCM5 â—¼   PHYSICAL_INTERACTION 15.0 1.0 ACSN 11900249 12648680 14624239 15459660 15703371 16697054 17102137 17116885 17296725 17582221 17884153 18677104 19793801 19809470 19847258
RPA2 MCM2 â—¼   PHYSICAL_INTERACTION 15.0 1.0 ACSN 11900249 12648680 14624239 15459660 15703371 16697054 17102137 17116885 17296725 17582221 17884153 18677104 19793801 19809470 19847258
