Protein list:

Seperate proteins by space | Example

Select nodes using shift click or drag to add to this list

Protein:

Eg: PBRM1 | ARID1A | BRCA1
Function:

Eg: Homologous recombination
Path:


Eg: SMC5 > DMC1 | PBRM1 > BRCA2
Relationship:

Full list of relationships
Graph tools:

Note this may take some time with > 30 proteins

Filter Graph:

0.5
Layout:
  🔂

Click a node or edge for more data...

Filter Table:
SourceTargetRelationship TypeDirectedSignDB ScorePKG ScoreDatabaseReferences
FXR1 CAMK2A â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 3002166 21653829
FXR1 ACTG1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 3002166 21653829
FXR1 KIF17 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 3002166 21653829
FXR1 MYH10 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 3002166 21653829
FXR1 MYH9 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 3002166 21653829
FXR1 DCTN2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 3002166 21653829
FXR1 ACTB â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 3002166 21653829
FXR1 DCTN1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 3002166 21653829
USP18 ISG15 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16189514 5217968
KIF4A KIF22 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 15326200 8599929
MEF2C MYH10 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 15728583
ROCK1 MYH10 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 15774750
JUN ACTB â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 10840940 11082319
CALM3 CAMK2D â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 20668654
CALM3 RAC1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 9813038 8918462
CALM3 CAMKK2 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 9822657 10187789
CALM3 CAMK4 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 8340352 20668654
CALM3 ITPR1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 7755592 10456332
GNAI3 ADCY1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 8327893 19703466
CALM2 CAMK2D â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 20668654
CALM2 ITPR1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 7755592 10456332
CALM2 RAC1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 9813038 8918462
CALM2 CAMK4 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 8340352 20668654
CALM2 CAMKK2 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 9822657 10187789
GLP1R ARRB1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 18445652 0710402105
BECN1 RAC1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
BECN1 EZR â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
NUDT21 MYL6 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16189514 5217968
DCTN3 ACTR10 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 15473859 15738427
HRAS KLC3 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
HRAS ERBB2 â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 23220880 22908275
ERBB2 HRAS â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 17496910 17673906
JUN MAPK8 â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 18793328 10871633
ESR2 JUN â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 10037443
JUN ERBB2 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 21384344 16786139
MEF2C JUN â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 23331499 9384584
RAC1 KLC2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 10913441 11689693
RAC1 KLC1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 10913441 11689693
ESR1 RAC1 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 21118977 11060289
ACTA1 RAC1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 16189514 11027608
RHOA KLC2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 10913441 11689693
RHOA KLC1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 10913441 11689693
RHOA GATA4 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 22758628 12878473
LRRK2 KLC2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 29513927 201700444
ARRB2 KIF3A â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 23074268 16908539
CDC42 KLC2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 10913441 11689693
CDC42 KLC1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 10913441 11689693
GATA4 MEF2C â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 15843409 15253934
ELK1 ERBB2 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 7914192
KIF2A KIF2B â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 7822426 17538014
GNAI1 ADCY1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 15922020 19703466
CAMK2A ACTA1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
CACNB3 CACNA1C â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 0711624105 18535142
DCTN1 CAPZA3 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 15473859 15738427
DCTN1 DCTN5 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 15473859 15738427
DCTN1 HDAC6 â—¼   COLOCALIZATION 2.0 0.8 intact 5215415 12024216
DCTN2 CAPZA3 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 15473859 15738427
KIF2B KIF2C â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 7822426 17538014
KRAS ERBB2 â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 23220880 22908275
CAMK2A ADCY3 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 9768837 8798667
ESR1 EDN1 â—¼   TRANSCRIPTIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 10432218 18414489
ESR1 ITPR1 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 19515975 23884412
EDNRA ARRB2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 19202075 0807158106
EDNRA ARRB1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 19202075 0807158106
ARRB1 AGTR1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5219925 17498700
ARRB1 AGTR1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 11579203 17498700
WIPF1 WAS â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 9405671 5221801
HSPA5 PRNP â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 16713569 15146195
DCTN6 DCTN3 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 15473859 15738427
DCTN3 CAPZA2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 15473859 15738427
DCTN3 DCTN5 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 15473859 15738427
DCTN3 CAPZA3 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 15473859 15738427
DYNC1I1 DYNC1LI2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 18535146 10491388
DYNC1LI2 DYNC1LI1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 18535146 10491388
CAMK2D ITPR2 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 23019322
GATA4 AGTR1 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 9207128 10579051
AGTR1 GNA12 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 28298427 20167430
ROCK2 MYL12A â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 10047526 27037223
ACTA1 ACTB â—¼   PHYSICAL_INTERACTION 805.0 0.8 STRING 36370105
DCTN3 DCTN4 â—¼   PHYSICAL_INTERACTION 813.0 0.81 STRING 36370105
CALM3 EEF2K â—¼   PHYSICAL_INTERACTION 814.0 0.81 STRING 36370105
CALM2 EEF2K â—¼   PHYSICAL_INTERACTION 814.0 0.81 STRING 36370105
DYNC1LI1 HOOK3 â—¼   PHYSICAL_INTERACTION 818.0 0.81 STRING 36370105
VCAM1 ACTN4 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 22623428 19738201
ANLN ACTN4 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 31586073 26496610
PINX1 FXR1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 26186194
VCAM1 MYH10 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 22623428 19738201
AGR2 MYL6 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 30575818 32296183
VCAM1 ARPC3 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 22623428 19738201
ANLN ARPC3 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 31586073 26496610
ANLN MYH9 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 31586073 26496610
VCAM1 MYH9 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 22623428 19738201
VCAM1 RAC1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 22623428 19738201
DNAL1 RHOA â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
LRRK2 RHOA â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 31046837 21454543
LRRK2 KIF2A â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 31046837 24725412
LRRK2 MYL6 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 20876399 24725412
LRRK2 GNAI2 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 31046837 20876399
ROCK2 ROCK1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
CFTR DCTN1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 26618866 31324722
ANLN MYL6 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 31586073 26496610
ANLN ARPC5 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 31586073 26496610
ANLN ITPR3 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 31586073 26496610
KIF2C KIF2A â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 33961781 26496610
KIF2B KIF2C â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
ESR1 CTBP1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 23403292 31527615
KIF2B KLC1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
DCTN6 DCTN3 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
DCTN4 DCTN5 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 33961781 26344197
KIF1B KIF1C â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 29395067 33961781
VCAM1 MYL4 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 22623428 19738201
VCAM1 MYL6 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 22623428 19738201
KIF2B KLC4 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
KCNJ3 KCNJ6 â—¼   PHYSICAL_INTERACTION 820.0 0.82 STRING 36370105
ACTA1 WIPF1 â—¼   PHYSICAL_INTERACTION 822.0 0.82 STRING 36370105
RHOA MAPK8 â—¼   PHYSICAL_INTERACTION ✅ + 0.82 0.82 Signor 8824197
DCTN2 DYNC1LI2 â—¼   PHYSICAL_INTERACTION 827.0 0.82 STRING 36370105
MYL6 MYH10 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 28514442 33961781 24981860
MYH9 ACTB â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 22366308 16186248 26496610
HOOK3 KIF1C â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 31217419 33961781 28718761
HDAC6 CFTR â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 31501480 22069321 14675537
KLC3 KLC1 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 28514442 33961781 26496610
CALM3 DDIT4L â—¼   PHYSICAL_INTERACTION 0.83 0.83 HuRI 32296183
CALM2 DDIT4L â—¼   PHYSICAL_INTERACTION 0.83 0.83 HuRI 32296183
CFTR HSPA4 â—¼   PHYSICAL_INTERACTION 832.0 0.83 STRING 36370105
ACTR10 DCTN3 â—¼   PHYSICAL_INTERACTION 834.0 0.83 STRING 36370105
CALM3 ESR1 â—¼   PHYSICAL_INTERACTION 838.0 0.83 STRING 36370105
CALM2 ESR1 â—¼   PHYSICAL_INTERACTION 838.0 0.83 STRING 36370105
ACTR2 WAS â—¼   PHYSICAL_INTERACTION 839.0 0.84 STRING 36370105
ESR2 ACTB â—¼   PROTEIN_INTERACTION 0.84 0.84 HIPPIE 21182203 21951318
BECN1 ERBB2 â—¼   PROTEIN_INTERACTION 0.84 0.84 HIPPIE 28205554 23703612 28628118 28351972
KIF3A KIF3C â—¼   PROTEIN_INTERACTION 0.84 0.84 HIPPIE 28514442 33961781 9450952 26496610
CFTR GNAI2 â—¼   PROTEIN_INTERACTION 0.84 0.84 HIPPIE 29924966 17110338
AGTR1 ARRB1 â—¼   PROTEIN_INTERACTION 0.84 0.84 HIPPIE 11579203 17498700 15611106
EDN1 EDNRA â—¼   PROTEIN_INTERACTION 0.84 0.84 HIPPIE 16189514 10770212 16713569 7509919 23597562
ACTB DCTN5 â—¼   PHYSICAL_INTERACTION 843.0 0.84 STRING 36370105
ACTA1 ARPC5 â—¼   PHYSICAL_INTERACTION 843.0 0.84 STRING 36370105
ACTA1 ARPC3 â—¼   PHYSICAL_INTERACTION 845.0 0.84 STRING 36370105
RNF113A SRRM2 â—¼   PHYSICAL_INTERACTION 846.0 0.84 STRING 36370105
ACTN4 ESR1 â—¼   PROTEIN_INTERACTION 0.85 0.85 HIPPIE 21078666 19805454 25604459
ESR1 MYH9 â—¼   PROTEIN_INTERACTION 0.85 0.85 HIPPIE 21182205 19805454 25604459
CFTR MYH9 â—¼   PROTEIN_INTERACTION 0.85 0.85 HIPPIE 22038833 29924966 26618866
MAPK8 JUN â—¼   PHOSPHORYLATION ✅ 0.85 0.85 mint 7148309 19527717
LRRK2 CDC42 â—¼   PROTEIN_INTERACTION 0.85 0.85 HIPPIE 21048939 21454543
ESR2 SRRM2 â—¼   PROTEIN_INTERACTION 0.85 0.85 HIPPIE 29509190 21182203 25604459
ESR2 MYH9 â—¼   PROTEIN_INTERACTION 0.86 0.86 HIPPIE 25604459 21951318
RAC1 LRRK2 â—¼   PROTEIN_INTERACTION 0.86 0.86 HIPPIE 31046837 21454543
ELK1 MAPK8 â—¼   PHYSICAL_INTERACTION 859.0 0.86 STRING 36370105
HDAC6 ERBB2 â—¼   PROTEIN_INTERACTION 0.86 0.86 HIPPIE 20029029 31980649
ESR1 MYL6 â—¼   PROTEIN_INTERACTION 0.86 0.86 HIPPIE 20308691 21182205 21217774
GNAI1 GNAI2 â—¼   PHYSICAL_INTERACTION 861.0 0.86 STRING 36370105
ACTB DCTN6 â—¼   PHYSICAL_INTERACTION 863.0 0.86 STRING 36370105
ACTB DCTN2 â—¼   PHYSICAL_INTERACTION 863.0 0.86 STRING 36370105
ACTB ACTR10 â—¼   PHYSICAL_INTERACTION 863.0 0.86 STRING 36370105
CCND1 ESR1 â—¼   PHYSICAL_INTERACTION 867.0 0.86 STRING 36370105
ACTA1 ACTR3 â—¼   PHYSICAL_INTERACTION 867.0 0.86 STRING 36370105
ACTA1 WAS â—¼   PHYSICAL_INTERACTION 868.0 0.86 STRING 36370105
ESR1 ACTB â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 31527615 20308691 19805454 21182203 21182205 20348541
MYH9 MYL6 â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 22863883 33961781 22939629 26496610
ANLN RHOA â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 31871319 25959226
DCTN1 DCTN5 â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 28514442 33961781 26638075
DCTN2 DCTN6 â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 28514442 33961781 27173435 26186194
KLC1 KLC4 â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 28514442 26496610 22863883 33961781 22939629
DCTN4 DCTN6 â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 28514442 33961781 26344197
GNAI1 GNAI3 â—¼   PHYSICAL_INTERACTION 870.0 0.87 STRING 36370105
KLC1 KLC4 â—¼   PHYSICAL_INTERACTION 870.0 0.87 STRING 36370105
CACNA1S CALM3 â—¼   PHYSICAL_INTERACTION 871.0 0.87 STRING 36370105
CACNA1S CALM2 â—¼   PHYSICAL_INTERACTION 871.0 0.87 STRING 36370105
FN1 VHL â—¼   PHYSICAL_INTERACTION 871.0 0.87 STRING 36370105
ESR1 ESR2 â—¼   PHYSICAL_INTERACTION 873.0 0.87 STRING 36370105
KLC1 KLC2 â—¼   PHYSICAL_INTERACTION 873.0 0.87 STRING 36370105
ACTA1 ACTR2 â—¼   PHYSICAL_INTERACTION 876.0 0.87 STRING 36370105
KIF3A KIF3C â—¼   PHYSICAL_INTERACTION 876.0 0.87 STRING 36370105
CDC42 RAC1 â—¼   PROTEIN_INTERACTION 0.88 0.88 HIPPIE 31871319 9427749
RHOA ITPR1 â—¼   PROTEIN_INTERACTION 0.88 0.88 HIPPIE 31871319 12766172
ESR1 BTF3 â—¼   PROTEIN_INTERACTION 0.88 0.88 HIPPIE 31527615 18025262
KLC3 KLC4 â—¼   PROTEIN_INTERACTION 0.88 0.88 HIPPIE 33961781 26496610
KLC3 KLC2 â—¼   PROTEIN_INTERACTION 0.88 0.88 HIPPIE 33961781 26496610
ESR1 HSPA4 â—¼   PHYSICAL_INTERACTION 881.0 0.88 STRING 36370105
NUDT21 ZRANB1 â—¼   PHYSICAL_INTERACTION 0.88 0.88 HuRI 32296183
DYNC1I1 DYNC1LI1 â—¼   PHYSICAL_INTERACTION 885.0 0.88 STRING 36370105
GNAI2 GNAI3 â—¼   PHYSICAL_INTERACTION 886.0 0.88 STRING 36370105
ACTR3B ARPC5L â—¼   PHYSICAL_INTERACTION 886.0 0.88 STRING 36370105
MYH9 MYH10 â—¼   PROTEIN_INTERACTION 0.89 0.89 HIPPIE 22939629 16596254 26496610 24981860
JUN ESR1 â—¼   PROTEIN_INTERACTION 0.89 0.89 HIPPIE 17317669 11477071 16713569 23747343
DCTN1 DCTN3 â—¼   PROTEIN_INTERACTION 0.89 0.89 HIPPIE 28514442 26638075 9722614 32814053 33961781 27173435
DCTN1 DCTN6 â—¼   PROTEIN_INTERACTION 0.89 0.89 HIPPIE 28514442 33961781 27173435 26638075
DCTN2 DCTN5 â—¼   PROTEIN_INTERACTION 0.89 0.89 HIPPIE 28514442 33961781 27173435 26186194 26344197
HRAS KRAS â—¼   PHYSICAL_INTERACTION 893.0 0.89 STRING 36370105
ACTR1B DCTN3 â—¼   PHYSICAL_INTERACTION 893.0 0.89 STRING 36370105
ARPC3 WAS â—¼   PHYSICAL_INTERACTION 897.0 0.89 STRING 36370105
ISG15 USP18 â—¼   PHYSICAL_INTERACTION 898.0 0.89 STRING 36370105
JUN ATF2 â—¼   PROTEIN_INTERACTION 0.9 0.9 HIPPIE 8027667 20102225 28514442 16511568 23661758 15546613 26496610 2320002 20195357 10327051 1827203 9445037 20511396 10207054 25609649 33961781
CCND1 ESR1 â—¼   PROTEIN_INTERACTION 0.9 0.9 HIPPIE 16061635 9039267 11073968
PPP1CB MYL6 â—¼   DEPHOSPHORYLATION ✅ 3.0 0.9 intact 410909200 8208729 15545284
EZR ACTB â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 3.0 0.9 Omnipath 16189514 7876308
CALM3 ADCY1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 3.0 0.9 Omnipath 2022671 7685187 8417150
CALM3 EEF2K â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 3.0 0.9 Omnipath 3906654 3693353 11015200
CALM2 ADCY1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 3.0 0.9 Omnipath 2022671 7685187 8417150
CALM2 EEF2K â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 3.0 0.9 Omnipath 3906654 3693353 11015200
NUDT21 DYNC1I1 â—¼   PHYSICAL_INTERACTION 3.0 0.9 intact 21900206 2001699 8089645
NUDT21 KIFAP3 â—¼   PHYSICAL_INTERACTION 3.0 0.9 intact 21900206 2001699 8089645
JUN EZR â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 3.0 0.9 Omnipath 19164283
RHOA EZR â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 3.0 0.9 Omnipath 35267019 15659383
JUN VCAM1 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 3.0 0.9 Omnipath 9468519 16271621
JUN ACTA1 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 3.0 0.9 Omnipath 1460048
ERBB2 RHOA â—¼   PHYSICAL_INTERACTION 3.0 0.9 Reactome 18955552 20937854 15156151
MEF2C MYH1 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 3.0 0.9 Omnipath 15728583 17210568
DCTN4 DCTN1 â—¼   PROTEIN_INTERACTION 0.9 0.9 HIPPIE 28514442 26638075 33961781 27173435 28718761 34079125 26344197
DCTN1 DCTN2 â—¼   PROTEIN_INTERACTION 0.9 0.9 HIPPIE 28514442 26638075 33961781 22956769 26186194 27173435 34079125 22939629 26344197
DCTN4 DCTN2 â—¼   PROTEIN_INTERACTION 0.9 0.9 HIPPIE 28514442 22863883 33961781 27173435 26186194 28718761 26344197
DCTN2 DCTN3 â—¼   PROTEIN_INTERACTION 0.9 0.9 HIPPIE 28514442 22863883 33961781 27173435 26186194 34079125 22939629
GATA4 ERBB2 â—¼   TRANSCRIPTIONAL_REGULATION ✅ - 3.0 0.9 Omnipath 19276186
CAMK2A CALD1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 3.0 0.9 Omnipath 2170388
ESR2 ESR1 â—¼   PROTEIN_INTERACTION 0.9 0.9 HIPPIE 29509190 12630920 17991765 21182203 19022902 10706629 19746436 9473491
ESR1 EDN3 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 3.0 0.9 Omnipath 20034404
ESR1 CLDN4 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 3.0 0.9 Omnipath 20034404
ARRB2 ARRB1 â—¼   PROTEIN_INTERACTION 0.9 0.9 HIPPIE 28514442 24069330 17353931 33961781 17620599
ESR2 DNAH9 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 3.0 0.9 Omnipath 20034404
ACTB ACTG1 â—¼   PHYSICAL_INTERACTION 0.9 0.9 HuRI 32296183
KIF5B KLC4 â—¼   PHYSICAL_INTERACTION 908.0 0.9 STRING 36370105
RHOA ROCK2 â—¼   PROTEIN_INTERACTION 0.91 0.91 HIPPIE 31871319 11350930
KIF5B KLC2 â—¼   PHYSICAL_INTERACTION 910.0 0.91 STRING 36370105
ACTR10 DCTN1 â—¼   PHYSICAL_INTERACTION 910.0 0.91 STRING 36370105
DCTN3 DCTN6 â—¼   PHYSICAL_INTERACTION 912.0 0.91 STRING 36370105
CALM3 CAMK1 â—¼   PHYSICAL_INTERACTION 913.0 0.91 STRING 36370105
CALM2 CAMK2A â—¼   PHYSICAL_INTERACTION 913.0 0.91 STRING 36370105
CALM2 CAMK1 â—¼   PHYSICAL_INTERACTION 913.0 0.91 STRING 36370105
ACTR1B DCTN5 â—¼   PHYSICAL_INTERACTION 915.0 0.91 STRING 36370105
CALM3 CAMK2A â—¼   PHYSICAL_INTERACTION 917.0 0.91 STRING 36370105
ACTR10 CAPZA2 â—¼   PHYSICAL_INTERACTION 917.0 0.91 STRING 36370105
ATF2 MAPK8 â—¼   PHYSICAL_INTERACTION 919.0 0.92 STRING 36370105
CALM3 CACNA1C â—¼   PHYSICAL_INTERACTION ✅ 0.92 0.92 mint 8087759 20953164
DCTN2 DCTN3 â—¼   PHYSICAL_INTERACTION 919.0 0.92 STRING 36370105
ACTR3B ARPC5 â—¼   PHYSICAL_INTERACTION 919.0 0.92 STRING 36370105
ACTA2 ACTC1 â—¼   PHYSICAL_INTERACTION 920.0 0.92 STRING 36370105
CAPZA2 DCTN4 â—¼   PHYSICAL_INTERACTION 928.0 0.92 STRING 36370105
KIF3C KIFAP3 â—¼   PHYSICAL_INTERACTION 931.0 0.93 STRING 36370105
CACNA1S CACNB2 â—¼   PHYSICAL_INTERACTION 934.0 0.93 STRING 36370105
ANLN RHOA â—¼   PHYSICAL_INTERACTION 937.0 0.93 STRING 36370105
RHOA ROCK1 â—¼   PHYSICAL_INTERACTION 937.0 0.93 STRING 36370105
GNAI2 GNAI3 â—¼   PROTEIN_INTERACTION 0.94 0.94 HIPPIE 28514442 22939629 33961781 26186194
GNAI1 GNAI3 â—¼   PROTEIN_INTERACTION 0.94 0.94 HIPPIE 28514442 22939629 33961781 26186194
ARRB2 AGTR1 â—¼   PROTEIN_INTERACTION 0.94 0.94 HIPPIE 11226259 11279203 15611106 28298427
DCTN6 DCTN5 â—¼   PROTEIN_INTERACTION 0.94 0.94 HIPPIE 28514442 33961781 26344197
CACNA2D1 CACNB1 â—¼   PHYSICAL_INTERACTION 941.0 0.94 STRING 36370105
CACNA2D1 CACNG1 â—¼   PHYSICAL_INTERACTION 941.0 0.94 STRING 36370105
CACNA2D1 CACNB2 â—¼   PHYSICAL_INTERACTION 941.0 0.94 STRING 36370105
CALM3 CAMK2D â—¼   PHYSICAL_INTERACTION 943.0 0.94 STRING 36370105
