Protein list:

Seperate proteins by space | Example

Select nodes using shift click or drag to add to this list

Protein:

Eg: PBRM1 | ARID1A | BRCA1
Function:

Eg: Homologous recombination
Path:


Eg: SMC5 > DMC1 | PBRM1 > BRCA2
Relationship:

Full list of relationships
Graph tools:

Note this may take some time with > 30 proteins

Filter Graph:

0.5
Layout:
  🔂

Click a node or edge for more data...

Filter Table:
SourceTargetRelationship TypeDirectedSignDB ScorePKG ScoreDatabaseReferences
AP2M1 AP2A1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 ACSN 15749704 15911768
AP2M1 AP2B1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 ACSN 15749704 15911768
AP2M1 AP2A1 â—¼   SHARES_COMPLEX 2.0 0.8 ACSN 15749704 15911768
AP2M1 AP2B1 â—¼   SHARES_COMPLEX 2.0 0.8 ACSN 15749704 15911768
MYC H2BC8 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 12747840
ESR1 MYC â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 3677090
MYC MYO1B â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 17353931 17093053
TP53 MYO6 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 16507995 20576604
AR TP53 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 19481544 7103716
TP53 PPP1CA â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 15231748 5217094
TP53 ANLN â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 1301998
TP53 ESR1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 10766163 16713569
CFL1 ACTG1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16189514 5217968
FLNA CRK â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 17474147 8109998
CRK AKAP2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 17474147 8109998
CRK FLNC â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 17474147 8109998
CRK FLNB â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 17474147 8109998
FLNA FYN â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 17474147 8109998
PPP1R12A FYN â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 17474147 8109998
EPS15 FYN â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 17474147 8109998
FYN DAB2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 17474147 8109998
FYN FLNC â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 17474147 8109998
AP2B1 AP2A1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 ACSN 15749704 15911768
AP2B1 AP2A1 â—¼   SHARES_COMPLEX 2.0 0.8 ACSN 15749704 15911768
ARHGAP21 RHOA â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 15793564 32203420
AR MYO5A â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 20610535 17263875
SPTAN1 APOB â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 000924 30021884
ESR1 ITPRID2 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 20034404
AR SORD â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 20372835
AR RHOB â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 20610535 23209612
CAPZB CAPZA1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 000924 30021884
TMOD1 TPM3 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 10871039 8002995
CDC5L PPP1CA â—¼   PHYSICAL_INTERACTION 805.0 0.8 STRING 36370105
PPP1CA TPRN â—¼   PHYSICAL_INTERACTION 808.0 0.8 STRING 36370105
ESR1 BRCA1 â—¼   PHYSICAL_INTERACTION ✅ 0.81 0.81 mint 1204073 5215931 11244506
COR1B ARPC2 â—¼   PROTEIN_INTERACTION 0.81 0.81 HIPPIE 17350576 16027158
PPP1CB PPP1R12B â—¼   PHYSICAL_INTERACTION 814.0 0.81 STRING 36370105
TPM1 TPM4 â—¼   PHYSICAL_INTERACTION 816.0 0.81 STRING 36370105
ANLN ACTN4 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 31586073 26496610
ANLN AP2M1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 31586073 26496610
AP2M1 CLH1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 19380743 26496610
BRCA1 SSFA2 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 22990118 26831064
MDC1 CBX3 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 34079125 22990118
MYC CBX3 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 30415952 29467282
ANLN CBX3 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 34079125 31586073
MYC CDC5L â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 30415952 29467282
CDC5L ANLN â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 20467437 31586073
CDC5L LMNA â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 20467437 25948554
TMOD3 FLII â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
ANLN FLII â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 31586073 26496610
FLII ESR1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 19720835 14966289
RHOB LYN â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 34079125 31871319
ESR1 MPRIP â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 26487511 31527615
MYC CPSF1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 17353931 29467282
MYC PP1A â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 17314511 29467282
MYC AP2A1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 17353931 29467282
MYC FLNA â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 21150319 29467282
MYC SQSTM â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 17314511 29467282
MYC MYO5A â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 17353931 29467282
MYC COF1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 21150319 29467282
NEXN MYO1B â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
ANLN MYO1B â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 31586073 26496610
TMOD3 MYO5B â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
ANLN MYO5B â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 31586073 26496610
RHOB MYO6 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 34079125 31871319
ANLN MYO6 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 31586073 26496610
MYO6 EPS15 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 26950368 29467281
MYO6 AP2B1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 26950368 11967127
ANLN NEXN â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 31586073 26496610
LIMA1 NEXN â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 26496610
RHOB RAI14 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 34079125 31871319
ANLN RAI14 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 31586073 26496610
RAI14 TARA â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 33961781 26344197
ANLN TWF1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 31586073 26496610
ANLN WDR1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 31586073 26496610
ANLN ARPC3 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 31586073 26496610
ESR1 CLIC1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 19805454 31527615
ANLN CLIC1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 31586073 26496610
ANLN MYL6B â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 31586073 26496610
ANLN ARPC2 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 31586073 26496610
ANLN ARPC4 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 31586073 26496610
ANLN MYH9 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 31586073 26496610
ANLN FLNA â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 31586073 26496610
LMNA FLNA â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 22412018 16248985
ANLN FYN â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 31586073 26496610
ANLN AP2B1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 31586073 26496610
DAB2 AP2B1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 22323290 34079125
SQSTM AP2B1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 34079125 30581152
AP2B1 STON2 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 34079125 33961781
AP2B1 BMP2K â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 34079125 33961781
RHOB MYO1E â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 34079125 31871319
ANLN MYO1E â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 31586073 26496610
ANLN AP2A1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 31586073 26496610
DAB2 CLH1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 22323290 26496610
CPSF1 ANLN â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 29395067 31586073
CADH1 ANLN â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 33961781 25468996
ACTC ANLN â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 30890647 31586073
RHOB ANLN â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 34079125 31871319
NIN ANLN â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 33961781 26638075
ANLN LUZP1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 31586073 26496610
ANLN AFAP1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 31586073 26496610
ANLN SPTB2 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 31586073 26496610
ANLN TPM4 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 31586073 26496610
ANLN MY18A â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 31586073 26496610
ANLN PKHG3 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 31586073 26496610
ANLN COR1C â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 31586073 26496610
ANLN SYNPO â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 31586073 26496610
ANLN ARP5L â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 31586073 26496610
ANLN PLEC â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 31586073 26496610
ANLN SQSTM â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 33545068 31586073
ANLN CLH1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 31586073 26496610
ANLN BASP1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 31586073 26496610
ANLN TPM2 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 31586073 26496610
ANLN COF1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 31586073 26496610
ANLN TPM3 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 31586073 26496610
ANLN UACA â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 33961781 26496610
ANLN TMOD1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 31586073 26496610
ANLN SVIL â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 31586073 26496610
ANLN ARP3 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 31586073 26496610
ANLN PP1A â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 31586073 26496610
ANLN COR2A â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 31586073 26496610
ANLN RHG21 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 31586073 26496610
ANLN CALL3 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 33961781 26496610
ANLN CBPM â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 31586073 26496610
ANLN SPTA2 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 31586073 26496610
ANLN CYTSB â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 31586073 26496610
ANLN EF1D â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 31586073 26496610
ANLN MYL6 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 31586073 26496610
ANLN SSFA2 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 31586073 26496610
ANLN SEPT2 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 31586073 26496610
ANLN CAZA1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 31586073 26496610
ANLN DREB â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 31586073 26496610
ANLN FLNB â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 31586073 26496610
ANLN TPM1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 31586073 26496610
ANLN SEPT9 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 31586073 26496610
ANLN ARHGH â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 31586073 26496610
ANLN TARA â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 31586073 26496610
ANLN ARPC5 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 31586073 26496610
ANLN KCC2G â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 31586073 26496610
ANLN ABLM1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 31586073 26496610
ANLN MYO5A â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 31586073 26496610
ANLN ACTN1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 31586073 26496610
ANLN CAPZB â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 31586073 26496610
ANLN TMOD3 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 31586073 26496610
ANLN INF2 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 31586073 26496610
ANLN SEPT6 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 31586073 26496610
ANLN LIMA1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 31586073 26496610
ANLN MYPT2 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 31586073 26496610
ANLN FLNC â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 19293945 31586073
ANLN MYPT1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 31586073 26496610
ANLN ITPR3 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 31586073 26496610
ANLN CAZA2 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 31586073 26496610
ANLN TPRN â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 31586073 26496610
ANLN COR1B â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 31586073 26496610
ANLN ARP2 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 31586073 26496610
ANLN MYO1C â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 31586073 26496610
TMOD3 MYO5A â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
DREB MYO5A â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 33961781 26496610
CLH1 EPS15 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 18524853 26496610
SVIL ESR1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 33731348 11792840
ESR1 SQSTM â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 31527615 32592217
ESR1 TPM1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 19805454 31527615
ESR1 COF1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 25640309 19805454
DREB TPM1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 22939629 26496610
COBL ACTC â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
TMOD3 COBL â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
PP1A MYPT1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 29669786 25593058
LIMA1 CADH1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 25468996 18093941
RHOB STON2 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 34079125 31871319
TPM2 TPM4 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 22939629 33961781
TPM2 TPM3 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 22939629 33961781
TMOD3 SVIL â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
PP1A INF2 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 29669786 25593058
SEPT9 LMO7 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 34079125 30975701
COR1C ARP3 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 34079125 26344197
RHOB RHG21 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 34079125 31871319
RHOB SPTA2 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 34079125 31871319
MYO1C TMOD1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 33961781 26496610
RHOB SPTB2 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 34079125 31871319
RHOB PKHG3 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 34079125 31871319
RHOB UACA â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 34079125 31871319
RHOB CYTSB â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 34079125 31871319
RHOB BASP1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 34079125 31871319
LIMA1 DREB â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 33961781 26496610
DREB TMOD1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 33961781 26496610
CAZA2 PKHG3 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 32203420 26496610
ARP5L ARPC5 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 22863883 24981860
TMOD3 INF2 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
AP2M1 CYTSA â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 28514442 33961781 26186194
AP2M1 BMP2K â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 28514442 26186194 33961781 19380743
ANLN LYN â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 33961781 31586073 26496610
ANLN MPRIP â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 33961781 31586073 26496610
MYC LMNA â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 21150319 17314511 29467282
TMOD1 MYO5B â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 28514442 33961781 26186194
TWF1 ACTC â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 30890647 12207032
RHOA ARHGH â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 31871319 32203420
LMNA ANLN â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 34079125 22412018 31586073
ANLN CTRO â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 33961781 31586073 26496610
ANLN CALM â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 33961781 31586073 26496610
ANLN CS021 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 33961781 31586073 26496610
ANLN CYTSA â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 33961781 31586073 26496610
ANLN MYO5C â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 33961781 31586073 26496610
ANLN LMO7 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 33961781 31586073 26496610
ANLN PACN3 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 33961781 31586073 26496610
ESR1 ACTN1 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 23403292 21182205 19805454 31527615
ESR1 COR1C â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 26487511 33731348 31527615
PACN3 COBL â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 28514442 33961781 26186194
EF1D SQSTM â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 33545068 21988832
CAZA2 SVIL â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 28514442 33961781 26186194 26496610
TMOD1 NIN â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 28514442 33961781 26186194
TMOD1 MYO5C â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 28514442 33961781 26186194 26496610
MYO5C TMOD3 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 28514442 33961781 26496610
MY18A MYL6 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 28514442 33961781 26496610
ESR1 TP53 â—¼   PHYSICAL_INTERACTION 835.0 0.83 STRING 36370105
LMNA MDC1 â—¼   PROTEIN_INTERACTION 0.84 0.84 HIPPIE 30179224 22412018 30419336
MYC CALM â—¼   PROTEIN_INTERACTION 0.84 0.84 HIPPIE 21150319 27926480
MYO1C TWF1 â—¼   PROTEIN_INTERACTION 0.84 0.84 HIPPIE 32707033 26496610
CAZA2 TWF1 â—¼   PROTEIN_INTERACTION 0.84 0.84 HIPPIE 32707033 26496610
DREB TWF1 â—¼   PROTEIN_INTERACTION 0.84 0.84 HIPPIE 32707033 26496610
LIMA1 TWF1 â—¼   PROTEIN_INTERACTION 0.84 0.84 HIPPIE 32707033 26496610
MYPT1 RHOA â—¼   PROTEIN_INTERACTION 0.84 0.84 HIPPIE 9354661 22939629
ANLN SEPT7 â—¼   PROTEIN_INTERACTION 0.84 0.84 HIPPIE 26496610 31586073 10931866
STON2 EPS15 â—¼   PHYSICAL_INTERACTION ✅ 0.84 0.84 mint 6179743 18200045
EPS15 STON2 â—¼   COLOCALIZATION ✅ 0.84 0.84 mint 6179743 18200045
AP2M1 BMP2K â—¼   PHYSICAL_INTERACTION 843.0 0.84 STRING 36370105
ACTN4 ESR1 â—¼   PROTEIN_INTERACTION 0.85 0.85 HIPPIE 21078666 19805454 25604459
MYO6 CLH1 â—¼   PROTEIN_INTERACTION 0.85 0.85 HIPPIE 26950368 11447109 26496610 31672988
ESR1 MYH9 â—¼   PROTEIN_INTERACTION 0.85 0.85 HIPPIE 21182205 19805454 25604459
ESR1 FLNA â—¼   PROTEIN_INTERACTION 0.85 0.85 HIPPIE 21182205 19805454 25604459
RHG21 RHOA â—¼   PROTEIN_INTERACTION 0.85 0.85 HIPPIE 31871319 15793564 32203420
AFAP1 ACTC â—¼   PROTEIN_INTERACTION 0.85 0.85 HIPPIE 16189514 12134071
CAPZA1 SH3KBP1 â—¼   PHYSICAL_INTERACTION 857.0 0.85 STRING 36370105
BRCA1 FLNA â—¼   PROTEIN_INTERACTION 0.86 0.86 HIPPIE 22990118 20305393 16713569 26831064
MPRIP MYPT1 â—¼   PROTEIN_INTERACTION 0.86 0.86 HIPPIE 15545284 16243315
MYC MYO1B â—¼   PROTEIN_INTERACTION 0.86 0.86 HIPPIE 17353931 29467282
ARPC3 CAZA2 â—¼   PROTEIN_INTERACTION 0.86 0.86 HIPPIE 26344197 26496610
CAZA2 ARPC2 â—¼   PROTEIN_INTERACTION 0.86 0.86 HIPPIE 26344197 26496610
MYO1E MYH9 â—¼   PROTEIN_INTERACTION 0.86 0.86 HIPPIE 26344197 26496610
FLNA MYH9 â—¼   PROTEIN_INTERACTION 0.86 0.86 HIPPIE 22939629 26496610
MYH9 TPM4 â—¼   PROTEIN_INTERACTION 0.86 0.86 HIPPIE 22939629 26496610
MYH9 SPTA2 â—¼   PROTEIN_INTERACTION 0.86 0.86 HIPPIE 22939629 26496610
DREB FLNA â—¼   PROTEIN_INTERACTION 0.86 0.86 HIPPIE 22939629 26496610
SVIL FLNA â—¼   PROTEIN_INTERACTION 0.86 0.86 HIPPIE 20309963 26496610
CAZA2 MYO5A â—¼   PROTEIN_INTERACTION 0.86 0.86 HIPPIE 26344197 26496610
ESR1 CALM â—¼   PROTEIN_INTERACTION 0.86 0.86 HIPPIE 33731348 11981030 31527615
ESR1 MYL6 â—¼   PROTEIN_INTERACTION 0.86 0.86 HIPPIE 20308691 21182205 21217774
ACTC TPM1 â—¼   PROTEIN_INTERACTION 0.86 0.86 HIPPIE 22939629 30021884
CAZA1 MYO5C â—¼   PROTEIN_INTERACTION 0.86 0.86 HIPPIE 26344197 26496610
FLNB SYNPO â—¼   PROTEIN_INTERACTION 0.86 0.86 HIPPIE 19293945 26496610
FLNB FLNC â—¼   PROTEIN_INTERACTION 0.86 0.86 HIPPIE 22863883 19293945
SVIL LIMA1 â—¼   PROTEIN_INTERACTION 0.86 0.86 HIPPIE 20309963 26496610
ARP2 CAZA2 â—¼   PROTEIN_INTERACTION 0.86 0.86 HIPPIE 26344197 26496610
MYO1C CALM â—¼   PROTEIN_INTERACTION 0.86 0.86 HIPPIE 26496610 30021884
DREB SPTA2 â—¼   PROTEIN_INTERACTION 0.86 0.86 HIPPIE 22939629 26496610
DREB SPTB2 â—¼   PROTEIN_INTERACTION 0.86 0.86 HIPPIE 22939629 26496610
LIMA1 ACTC â—¼   PROTEIN_INTERACTION 0.86 0.86 HIPPIE 30890647 26496610
ACTC DREB â—¼   PROTEIN_INTERACTION 0.86 0.86 HIPPIE 30890647 30021884
CAZA2 ACTC â—¼   PROTEIN_INTERACTION 0.86 0.86 HIPPIE 30890647 26496610
CAZA2 MYO5C â—¼   PROTEIN_INTERACTION 0.86 0.86 HIPPIE 26344197 26496610
EPS15 AP2M1 â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 28514442 24189400 33961781 26186194 19380743
TMOD1 FLII â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 28514442 33961781 34079125 26186194
MYC ANLN â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 21150319 30415952 29467282
ARP5L ARPC3 â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 28514442 26655834 22863883 33961781 24981860 26186194 22939629 26344197
CLIC1 TPRN â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 14667819 32296183 33961781 28514442
