Protein list:

Seperate proteins by space | Example

Select nodes using shift click or drag to add to this list

Protein:

Eg: PBRM1 | ARID1A | BRCA1
Function:

Eg: Homologous recombination
Path:


Eg: SMC5 > DMC1 | PBRM1 > BRCA2
Relationship:

Full list of relationships
Graph tools:

Note this may take some time with > 30 proteins

Filter Graph:

0.5
Layout:
  🔂

Click a node or edge for more data...

Filter Table:
SourceTargetRelationship TypeDirectedSignDB ScorePKG ScoreDatabaseReferences
EFEMP2 BAG6 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16189514 5217968
SGTA BAG6 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 14667819 5216829
BAG6 PRNP â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16169070 5217955
BAG6 MYDGF â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16169070 5217955
SMCHD1 SGTB â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 000924 30021884
FZD7 PRNP â—¼   PROXIMITY 2.0 0.8 intact 28298427 20167430
SGTB EFEMP2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16189514 5217968
SGTB RAI2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16189514 5217968
SGTB SERPINI2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 8153045 21516116
SYT4 SGTA â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16189514 5217968
ZG16 SGTA â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16189514 5217968
SPP1 SGTA â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16189514 5217968
NAXD SGTA â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 8153045 21516116
SGTA NME3 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16189514 5217968
SGTA GPX7 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16189514 5217968
SGTA SGCA â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 8153045 21516116
PPIB CALR â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 000924 30021884
ERP29 CALR â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 000924 30021884
SERPINF1 SGTB â—¼   PHYSICAL_INTERACTION 0.8 0.8 HuRI 32296183
CDH15 SGTB â—¼   PHYSICAL_INTERACTION 0.8 0.8 HuRI 32296183
PRB3 SGTB â—¼   PHYSICAL_INTERACTION 0.81 0.81 HuRI 32296183
EVA1A SGTB â—¼   PHYSICAL_INTERACTION 0.81 0.81 HuRI 32296183
SGTB TMUB1 â—¼   PHYSICAL_INTERACTION 0.81 0.81 HuRI 32296183
SGTB TXNDC12 â—¼   PHYSICAL_INTERACTION 0.81 0.81 HuRI 32296183
SGTB SPINK4 â—¼   PHYSICAL_INTERACTION 0.81 0.81 HuRI 32296183
SGTB SOD3 â—¼   PHYSICAL_INTERACTION 0.81 0.81 HuRI 32296183
C1QA SGTB â—¼   PHYSICAL_INTERACTION 0.81 0.81 HuRI 32296183
SGTB SYT11 â—¼   PHYSICAL_INTERACTION 0.81 0.81 HuRI 32296183
FZD7 SGTB â—¼   PHYSICAL_INTERACTION 0.81 0.81 HuRI 32296183
ITPRIP SGTB â—¼   PHYSICAL_INTERACTION 0.81 0.81 HuRI 32296183
SGTA GET4 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 25036637 26186194
GPX7 ZG16B â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
AGR2 PDIA6 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 30575818 31436131
AGR2 PPIB â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 30575818 31436131
AGR2 ERP29 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 30575818 31436131
CD200R1 SGTB â—¼   PHYSICAL_INTERACTION 0.82 0.82 HuRI 32296183
SGTB VWC2 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HuRI 32296183
GET4 SGTA â—¼   PHYSICAL_INTERACTION 821.0 0.82 STRING 36370105
SGTA SGTB â—¼   PHYSICAL_INTERACTION 0.82 0.82 HuRI 32296183
GGH SGTB â—¼   PHYSICAL_INTERACTION 0.82 0.82 HuRI 32296183
PSORS1C2 SGTB â—¼   PHYSICAL_INTERACTION 0.82 0.82 HuRI 32296183
BTC SGTB â—¼   PHYSICAL_INTERACTION 0.82 0.82 HuRI 32296183
PPIC SGTB â—¼   PHYSICAL_INTERACTION 0.82 0.82 HuRI 32296183
SGTB WFDC12 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HuRI 32296183
SGTB SRGN â—¼   PHYSICAL_INTERACTION 0.82 0.82 HuRI 32296183
GPX7 SGTB â—¼   PHYSICAL_INTERACTION 0.82 0.82 HuRI 32296183
SGTA GPX7 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 32296183 16189514 16713569
AGR2 PSORS1C2 â—¼   PHYSICAL_INTERACTION 0.83 0.83 HuRI 32296183
UBL4A GET4 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 28514442 33961781 26186194 23246001 19615732
PAGE3 SGTB â—¼   PHYSICAL_INTERACTION 0.83 0.83 HuRI 32296183
RNF144A SGTB â—¼   PHYSICAL_INTERACTION 0.83 0.83 HuRI 32296183
MYDGF SGTB â—¼   PHYSICAL_INTERACTION 0.83 0.83 HuRI 32296183
SGTB TFF1 â—¼   PHYSICAL_INTERACTION 0.83 0.83 HuRI 32296183
C1QL4 SGTB â—¼   PHYSICAL_INTERACTION 0.83 0.83 HuRI 32296183
SGCA SGTA â—¼   PROTEIN_INTERACTION 0.84 0.84 HIPPIE 32296183 25416956 25910212 21516116 26871637
CSH1 SGTB â—¼   PHYSICAL_INTERACTION 0.84 0.84 HuRI 32296183
ADIPOQ SGTB â—¼   PHYSICAL_INTERACTION 0.84 0.84 HuRI 32296183
CYB5R1 SGTB â—¼   PHYSICAL_INTERACTION 0.84 0.84 HuRI 32296183
PPIB SGTB â—¼   PHYSICAL_INTERACTION 0.84 0.84 HuRI 32296183
KCNE5 SGTB â—¼   PHYSICAL_INTERACTION 0.84 0.84 HuRI 32296183
RNF144A SGTA â—¼   PHYSICAL_INTERACTION 0.85 0.85 HuRI 32296183
SGTB UBL4A â—¼   PROTEIN_INTERACTION 0.86 0.86 HIPPIE 32296183 26496610
PPIB CALR â—¼   PROTEIN_INTERACTION 0.86 0.86 HIPPIE 24981860 30021884
BAG6 SGTA â—¼   PHYSICAL_INTERACTION 873.0 0.87 STRING 36370105
SERPINI2 SGTB â—¼   PHYSICAL_INTERACTION 0.88 0.88 HuRI 32296183
DEXI SGTB â—¼   PHYSICAL_INTERACTION 0.88 0.88 HuRI 32296183
AGR2 SGTB â—¼   PHYSICAL_INTERACTION 0.88 0.88 HuRI 32296183
HSPA13 SGTB â—¼   PHYSICAL_INTERACTION 0.88 0.88 HuRI 32296183
FLOT1 FLOT2 â—¼   PROTEIN_INTERACTION 0.89 0.89 HIPPIE 17113085 30021884 34079125 22939629 24167781 24809731
GIP SGTA â—¼   PHYSICAL_INTERACTION 0.89 0.89 HuRI 32296183
FGF21 SGTA â—¼   PHYSICAL_INTERACTION 0.89 0.89 HuRI 32296183
EFEMP2 SGTB â—¼   PHYSICAL_INTERACTION 0.89 0.89 HuRI 32296183
SGTB VEGFC â—¼   PHYSICAL_INTERACTION 0.89 0.89 HuRI 32296183
UBL4A BAG6 â—¼   PROTEIN_INTERACTION 0.9 0.9 HIPPIE 28514442 20676083 24581120 25713138 24981174 26496610 21636303 33961781 25535373 23246001 19615732 26344197
BAG6 GET4 â—¼   PROTEIN_INTERACTION 0.9 0.9 HIPPIE 28514442 32296183 29042515 34060591 24981174 26496610 33961781 26186194 25535373 23665563
BAG6 SGTA â—¼   PROTEIN_INTERACTION 0.9 0.9 HIPPIE 32296183 16777091 25416956 25036637 27193484 14667819 23533635 23246001 24424410 25415308
SGCA SGTA â—¼   PHYSICAL_INTERACTION ✅ 0.9 0.9 mint 8153045 21516116
UBL4A SGTA â—¼   PROTEIN_INTERACTION 0.9 0.9 HIPPIE 32296183 25036637 23533635 23246001 19615732 25415308
FZD7 SGTA â—¼   PHYSICAL_INTERACTION 0.9 0.9 HuRI 32296183
IL6R IL6ST â—¼   PHYSICAL_INTERACTION 901.0 0.9 STRING 36370105
COL1A2 SGTA â—¼   PHYSICAL_INTERACTION 0.9 0.9 HuRI 32296183
AGR3 SGTA â—¼   PHYSICAL_INTERACTION 0.9 0.9 HuRI 32296183
PPIC SGTA â—¼   PHYSICAL_INTERACTION 0.9 0.9 HuRI 32296183
KCNE5 SGTA â—¼   PHYSICAL_INTERACTION 0.9 0.9 HuRI 32296183
GET4 UBL4A â—¼   PHYSICAL_INTERACTION 903.0 0.9 STRING 36370105
FLOT1 FLOT2 â—¼   PHYSICAL_INTERACTION 906.0 0.9 STRING 36370105
C1QL4 SGTA â—¼   PHYSICAL_INTERACTION 0.91 0.91 HuRI 32296183
SGTA UBL4A â—¼   PHYSICAL_INTERACTION 0.91 0.91 HuRI 32296183
SGTA WFDC12 â—¼   PHYSICAL_INTERACTION 0.91 0.91 HuRI 32296183
LAMTOR5 MTOR â—¼   PHYSICAL_INTERACTION 915.0 0.91 STRING 36370105
NME3 SGTB â—¼   PHYSICAL_INTERACTION 0.91 0.91 HuRI 32296183
CDH15 SGTA â—¼   PHYSICAL_INTERACTION 0.91 0.91 HuRI 32296183
HSPA13 SGTA â—¼   PHYSICAL_INTERACTION 0.91 0.91 HuRI 32296183
BTC SGTA â—¼   PHYSICAL_INTERACTION 0.92 0.92 HuRI 32296183
MYDGF SGTA â—¼   PHYSICAL_INTERACTION 0.92 0.92 HuRI 32296183
EFEMP2 SGTA â—¼   PHYSICAL_INTERACTION 0.92 0.92 HuRI 32296183
SGTA SYT11 â—¼   PHYSICAL_INTERACTION 0.92 0.92 HuRI 32296183
SERPINI2 SGTA â—¼   PHYSICAL_INTERACTION 0.92 0.92 HuRI 32296183
GPX7 SGTA â—¼   PHYSICAL_INTERACTION 0.92 0.92 HuRI 32296183
PAGE3 SGTA â—¼   PHYSICAL_INTERACTION 0.92 0.92 HuRI 32296183
SDF2L1 SGTA â—¼   PHYSICAL_INTERACTION 0.93 0.93 HuRI 32296183
PPIB SGTA â—¼   PHYSICAL_INTERACTION 0.93 0.93 HuRI 32296183
ADIPOQ SGTA â—¼   PHYSICAL_INTERACTION 0.93 0.93 HuRI 32296183
AGR3 SGTB â—¼   PHYSICAL_INTERACTION 0.93 0.93 HuRI 32296183
SGTB ZG16 â—¼   PHYSICAL_INTERACTION 0.93 0.93 HuRI 32296183
PSORS1C2 SGTA â—¼   PHYSICAL_INTERACTION 0.94 0.94 HuRI 32296183
NME3 SGTA â—¼   PHYSICAL_INTERACTION 0.94 0.94 HuRI 32296183
SGTA ZG16 â—¼   PHYSICAL_INTERACTION 0.94 0.94 HuRI 32296183
SGTA SRGN â—¼   PHYSICAL_INTERACTION 0.94 0.94 HuRI 32296183
CSH1 CSH2 â—¼   PHYSICAL_INTERACTION 957.0 0.95 STRING 36370105
BAG6 GET4 â—¼   PHYSICAL_INTERACTION 978.0 0.97 STRING 36370105
BAG6 UBL4A â—¼   PHYSICAL_INTERACTION 980.0 0.98 STRING 36370105
PRNP BAG6 â—¼   PHYSICAL_INTERACTION 7.0 1.0 Reactome 20676083 27193484 21743475 21636303 28104892 23129660 25179605
FBN1 EFEMP2 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 4.0 1.0 Omnipath 19570982
SGTA PRNP â—¼   PHYSICAL_INTERACTION 5.0 1.0 Reactome 23533635 28104892 23129660 23246001 25179605
IL6R IL6ST â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 13.0 1.0 Omnipath 11238858 8706672 23331499 3136546 14656210 9694899 15895091 23663276 7744875 2788034
PRNP GET4 â—¼   PHYSICAL_INTERACTION 7.0 1.0 Reactome 20676083 27193484 21743475 21636303 28104892 23129660 25179605
OSMR IL6ST â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 9.0 1.0 Omnipath 10692570 23331499 21071413 10854424 18988627 8999038 9188471
PRNP UBL4A â—¼   PHYSICAL_INTERACTION 7.0 1.0 Reactome 20676083 27193484 21743475 21636303 28104892 23129660 25179605