Protein list:

Seperate proteins by space | Example

Select nodes using shift click or drag to add to this list

Protein:

Eg: PBRM1 | ARID1A | BRCA1
Function:

Eg: Homologous recombination
Path:


Eg: SMC5 > DMC1 | PBRM1 > BRCA2
Relationship:

Full list of relationships
Graph tools:

Note this may take some time with > 30 proteins

Filter Graph:

0.5
Layout:
  🔂

Click a node or edge for more data...

Filter Table:
SourceTargetRelationship TypeDirectedSignDB ScorePKG ScoreDatabaseReferences
ACTC1 DBN1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 000924 30021884
GRB2 DBN1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5216105 12577067
DBN1 MAP3K3 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 14743216 5216883
GRB2 FLII â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5216105 12577067
PHACTR2 GRB2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 17474147 8109998
GRB2 HSPA5 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5216105 12577067
GRB2 LIMA1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5216105 12577067
GRB2 IQGAP1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5216105 12577067
GRB2 ACTC1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5216105 12577067
GRB2 PPP1CB â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5216105 12577067
GRB2 SVIL â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5216105 12577067
GRB2 MYH9 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5216105 12577067
GRB2 SYNPO â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5216105 12577067
GRB2 CAMK2D â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5216105 12577067
GRB2 MYO1C â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5216105 12577067
GRB2 SCIN â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5216105 12577067
GRB2 TMOD3 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5216105 12577067
GRB2 FLNA â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5216105 12577067
FGFR1 GRB2 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 9480847 16713569
IQGAP1 MAP3K3 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 14743216 5216883
LOXL2 DAPK1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 29513927 201700444
BCAR1 ACTB â—¼   COLOCALIZATION 2.0 0.8 intact 6174726 18164686
MYH9 MAP3K3 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 14743216 5216883
FLNA MAP3K3 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 14743216 5216883
STAT1 CAMK2D â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 15322115 11972023
STAT1 CFTR â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 19061877
HSPA5 BCAR1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16169070 5217955
DAPK1 LIMA1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 29513927 201700444
COX4I1 TBCK â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 000924 30021884
DOCK7 CDC42 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 12432077 29187380
FOS HSPA5 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 11719466 10472808
HSPA5 MAP3K3 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 14743216 5216883
SCIN MAP3K3 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 14743216 5216883
MYO1C MAP3K3 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 14743216 5216883
TMOD3 MAP3K3 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 14743216 5216883
ACTBL2 LIMA1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 000924 30021884
DOCK7 CDC42 â—¼   PROTEIN_INTERACTION 0.81 0.81 HIPPIE 31871319 12432077 18426980
CDK2 MYH9 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 21319273 26496610
CDK2 GELS â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 32814053 26496610
TMOD3 FLII â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
ANLN FLII â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 31586073 26496610
GRB2 1433E â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 31980649 21706016
TMOD3 MYO5B â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
ANLN MYO5B â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 31586073 26496610
ANLN TWF1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 31586073 26496610
SVIL ACTB â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 34079125 12202484
ACTB ADSV â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 34079125 33961781
TMOD3 PBX2 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
ANLN MYH9 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 31586073 26496610
ANLN FLNA â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 31586073 26496610
1433E BCAR1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 17979178 28007913
BCAR1 TMOD3 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28007913 33001583
LIMA1 CDC42 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 31980649 26496610
BMI1 LIMA1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 24457600 34316702
ACTC ANLN â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 30890647 31586073
ANLN SYNPO â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 31586073 26496610
ANLN SVIL â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 31586073 26496610
ANLN MYO5A â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 31586073 26496610
ANLN TMOD3 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 31586073 26496610
ANLN INF2 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 31586073 26496610
ANLN LIMA1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 31586073 26496610
ANLN MYO1C â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 31586073 26496610
TMOD3 DOCK7 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
TMOD3 MYO5A â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
TMOD3 ENAH â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
NPC1 TMOD3 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 33144569 22939629
PRPF3 TMOD3 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
COBL ACTC â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
TMOD3 COBL â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
COBL ACTBL â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
PSA1 TMOD3 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 29568061 26344197
SSH1 1433E â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28675297 27880917
1433E TMOD3 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 22863883 23472066
TMOD3 SVIL â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
LRRF1 TMOD3 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
TMOD3 LRRF2 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
SSH1 ACTBL â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
SSH1 GELS â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
SSH1 TMOD3 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
SSH1 ACTA â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
TMOD3 GELS â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
TMOD3 TWF2 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
TWF2 ACTA â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
TWF2 ACTBL â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
TMOD3 PRP4 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
TMOD3 CSR2B â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
TMOD3 ACTBL â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
PHAR2 ACTBL â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
LRCH3 TMOD3 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
TMOD3 HEMH â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
TMOD3 INF2 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
TMOD3 SPIR1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
TMOD3 HEM1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
TMOD3 TBCD4 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
TMOD3 LONP2 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
TMOD3 PHAR2 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
TMOD3 ADSV â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
TMOD3 SPIR2 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
TMOD3 ACTA â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
PHAR2 ACTA â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
ACTB SVIL â—¼   PHYSICAL_INTERACTION 826.0 0.82 STRING 36370105
TWF1 ACTC â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 30890647 12207032
MYH9 ACTB â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 22366308 16186248 26496610
HDAC6 CFTR â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 31501480 22069321 14675537
ANLN MYO5C â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 33961781 31586073 26496610
TWF2 ACTC â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 28514442 33961781 30890647
MYO5C TMOD3 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 28514442 33961781 26496610
RASA1 GRB2 â—¼   PROTEIN_INTERACTION 0.84 0.84 HIPPIE 16189514 12441060 16713569
MYO1C TWF1 â—¼   PROTEIN_INTERACTION 0.84 0.84 HIPPIE 32707033 26496610
DAPK1 TWF1 â—¼   PROTEIN_INTERACTION 0.84 0.84 HIPPIE 32707033 25852190
LIMA1 TWF1 â—¼   PROTEIN_INTERACTION 0.84 0.84 HIPPIE 32707033 26496610
FLNA ARRB1 â—¼   PROTEIN_INTERACTION 0.84 0.84 HIPPIE 16611986 17620599
DAPK1 SVIL â—¼   PROTEIN_INTERACTION 0.84 0.84 HIPPIE 32707033 25852190
DAPK1 TMOD3 â—¼   PROTEIN_INTERACTION 0.84 0.84 HIPPIE 32707033 25852190
CDC42 TMOD3 â—¼   PROTEIN_INTERACTION 0.84 0.84 HIPPIE 31478661 31980649
CFTR SVIL â—¼   PROTEIN_INTERACTION 0.84 0.84 HIPPIE 29924966 17110338
CFTR FLII â—¼   PROTEIN_INTERACTION 0.85 0.85 HIPPIE 26618866 31324722 29924966
GRB2 FLNA â—¼   PROTEIN_INTERACTION 0.85 0.85 HIPPIE 17474147 12577067 21706016
CFTR MYH9 â—¼   PROTEIN_INTERACTION 0.85 0.85 HIPPIE 22038833 29924966 26618866
CFTR LIMA1 â—¼   PROTEIN_INTERACTION 0.85 0.85 HIPPIE 26618866 29924966 17110338
CFTR TMOD3 â—¼   PROTEIN_INTERACTION 0.85 0.85 HIPPIE 26618866 29924966 17110338
CFTR LRRF2 â—¼   PROTEIN_INTERACTION 0.85 0.85 HIPPIE 26618866 29924966 17110338
DOCK7 LRCH3 â—¼   PHYSICAL_INTERACTION 853.0 0.85 STRING 36370105
LIMA1 ACTB â—¼   PROTEIN_INTERACTION 0.86 0.86 HIPPIE 34079125 26496610
FLNA MYH9 â—¼   PROTEIN_INTERACTION 0.86 0.86 HIPPIE 22939629 26496610
SVIL FLNA â—¼   PROTEIN_INTERACTION 0.86 0.86 HIPPIE 20309963 26496610
SVIL LIMA1 â—¼   PROTEIN_INTERACTION 0.86 0.86 HIPPIE 20309963 26496610
LIMA1 ACTC â—¼   PROTEIN_INTERACTION 0.86 0.86 HIPPIE 30890647 26496610
BCAR1 GRB2 â—¼   PHYSICAL_INTERACTION 865.0 0.86 STRING 36370105
LRRF2 FLII â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 26344197 33961781 19265123 10366446
PHAR2 ACTB â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 28514442 33961781 34079125
COBL ACTB â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 28514442 33961781 34079125
TMOD3 ACTB â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 28514442 33961781 34079125
DOCK7 LRCH3 â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 28514442 33961781 29467281 24255178 32203420
TMOD3 ACTC â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 28514442 33961781 30890647
PHAR2 ACTC â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 28514442 33961781 30890647
GRB2 MYH9 â—¼   PROTEIN_INTERACTION 0.88 0.88 HIPPIE 12577067 20936779 24189400
TWF2 ACTB â—¼   PROTEIN_INTERACTION 0.88 0.88 HIPPIE 28514442 33961781
ACTB ACTBL â—¼   PROTEIN_INTERACTION 0.88 0.88 HIPPIE 34079125 33961781
MYH9 ACTC â—¼   PROTEIN_INTERACTION 0.88 0.88 HIPPIE 30890647 26496610
FLNA ARRB2 â—¼   PROTEIN_INTERACTION 0.88 0.88 HIPPIE 17984062 16611986 17620599
ACTBL GELS â—¼   PROTEIN_INTERACTION 0.88 0.88 HIPPIE 28514442 33961781
ACTBL ACTA â—¼   PROTEIN_INTERACTION 0.88 0.88 HIPPIE 28514442 33961781
SSH1 ACTB â—¼   PROTEIN_INTERACTION 0.89 0.89 HIPPIE 28514442 33961781 11832213
MAP1LC3B DBN1 â—¼   PHYSICAL_INTERACTION 3.0 0.9 intact 21900206 2001699 8089645
DUSP23 DBN1 â—¼   PHYSICAL_INTERACTION 3.0 0.9 intact 21900206 2001699 8089645
LRRF1 FLII â—¼   PROTEIN_INTERACTION 0.9 0.9 HIPPIE 28514442 9525888 19265123 10366446 26496610 22863883 33961781 9671805
CDC42 GRB2 â—¼   PHYSICAL_INTERACTION 3.0 0.9 intact 21900206 2001699 8089645
BCAR1 GRB2 â—¼   PROTEIN_INTERACTION 0.9 0.9 HIPPIE 10085298 16105984 8649368 8700507 10822386
RASA1 GRB2 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 3.0 0.9 Omnipath 12441060 16713569
STAT1 ISG15 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 3.0 0.9 Omnipath 16009940 17312100
TMOD3 DUSP23 â—¼   PHYSICAL_INTERACTION 3.0 0.9 intact 21900206 2001699 8089645
ARRB2 ARRB1 â—¼   PROTEIN_INTERACTION 0.9 0.9 HIPPIE 28514442 24069330 17353931 33961781 17620599
TMOD3 MAP1LC3B â—¼   PHYSICAL_INTERACTION 3.0 0.9 intact 21900206 2001699 8089645
TNFSF11 TMOD3 â—¼   PHYSICAL_INTERACTION 3.0 0.9 intact 21900206 2001699 8089645
ACTB ACTC â—¼   PROTEIN_INTERACTION 0.91 0.91 HIPPIE 16189514 30890647 33961781 34079125 8913639
DOK2 RASA1 â—¼   PROTEIN_INTERACTION 0.92 0.92 HIPPIE 10799545 16189514 10822173 10428862 9478921 10508618
ACTA2 ACTC1 â—¼   PHYSICAL_INTERACTION 920.0 0.92 STRING 36370105
CDC42 IQGAP1 â—¼   PHYSICAL_INTERACTION 926.0 0.92 STRING 36370105
GELS ACTB â—¼   PROTEIN_INTERACTION 0.94 0.94 HIPPIE 15215896 33961781 10945978
ATP6V1A ATP6V1B1 â—¼   PHYSICAL_INTERACTION 946.0 0.94 STRING 36370105
IQGAP1 CDC42 â—¼   PHYSICAL_INTERACTION ✅ 0.95 0.95 mint 5221163 8798539
CDC42 IQGAP1 â—¼   COLOCALIZATION ✅ 0.95 0.95 mint 18809683
PRP4 PRPF3 â—¼   PROTEIN_INTERACTION 0.96 0.96 HIPPIE 28514442 16723661 26496610 33961781 27173435 24981860 22939629 19615732 26344197
CDK2 BMI1 â—¼   UP_REGULATES ✅ + 32.0 1.0 ACSN 11274345 11283614 12545156 14536078 15147722 15155580 15279786 17055429 17303408 17550342 17558397 17660363 17873522 18590585 18636226 20027199 20237412 20551172 20581311 20713526 20818389 21406394 21733352 2191300 21919891 22067385 23140366 23869868 25002027 28536364 7575488 9618481
FGFR1 GRB2 â—¼   PHYSICAL_INTERACTION 10.0 1.0 Reactome 17505008 18757403 21666749 11689702 11739186 18381441 19809159 21160078 14534538 15448205
FOS GRB2 â—¼   ENZYMATIC_REACTION ✅ 11.0 1.0 ACSN 11274345 12738796 15067049 16393692 16394015 18039929 19667062 21385848 22634314 23430059 9064320
IQGAP1 CDC42 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 23.0 1.0 Omnipath 17145710 9182573 8798539 12377780 9199170 8670801 17563371 8702968 12745076 15695813 21876773 8756646 12900413 18809683
MYH9 PPP1CB â—¼   DEPHOSPHORYLATION ✅ 4.0 1.0 Reactome 9354661 8662509 11331307 11942626
ACTB CDC42 â—¼   PHYSICAL_INTERACTION 4.0 1.0 Reactome 24914801 15507212 16439214 22608513
CSNK2A1 MYH9 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 18.0 1.0 Omnipath 22123909 18971378 30087119 17567956 24462114 30267961 19826041 21316371
STAT1 FOS â—¼   UP_REGULATES ✅ + 20.0 1.0 ACSN 11134049 11830590 12193701 12223527 12796776 12811837 12967644 14607900 14764699 15814715 17016554 17513775 17559085 17689680 18272812 19833085 21263073 21930765 25960930 8683106
STAT1 FOS â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 8.0 1.0 Omnipath 8874187 7510676 8830676 12600988 7507205 8770944 17558387
FGFR1 STAT1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 12.0 1.0 Omnipath 17496910 11447289 19615955 16488589 6321473 11997436 12040186 19568798 15567848 15173823 14585353 15199124
FGFR1 BCAR1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 8.0 1.0 Omnipath 11019781 12601080
CSNK2A1 CFTR â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 5.0 1.0 Omnipath 21930781 17289674
CSNK2A1 PRPF3 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 4.0 1.0 Omnipath 17932117
CSNK2A1 ARRB2 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 9.0 1.0 Omnipath 11877451 32863206