Protein list:

Seperate proteins by space | Example

Select nodes using shift click or drag to add to this list

Protein:

Eg: PBRM1 | ARID1A | BRCA1
Function:

Eg: Homologous recombination
Path:


Eg: SMC5 > DMC1 | PBRM1 > BRCA2
Relationship:

Full list of relationships
Graph tools:

Note this may take some time with > 30 proteins

Filter Graph:

0.5
Layout:
  🔂

Click a node or edge for more data...

Filter Table:
SourceTargetRelationship TypeDirectedSignDB ScorePKG ScoreDatabaseReferences
LAMTOR2 ATP6V0D1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 25567906 1257132
A2M OTUB1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
OTUB1 SOD1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
RAB35 ACTB â—¼   COLOCALIZATION 2.0 0.8 intact 19289122 7012064
VTI1B STX8 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16189514 5217968
ATP5PD ATP5F1B â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 000924 30021884
TFRC FTH1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 0913192107 20133674
AP2B1 DNAJC5 â—¼   PROXIMITY 2.0 0.8 intact 29997244 20178071
LRRK2 AHCYL1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 29513927 201700444
AKT1 ACOT4 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 33148467
LAMTOR2 ATP6V1B2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 25567906 1257132
LAMTOR2 LAMP1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 25567906 1257132
ARG1 FLOT1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5219356 17113085
VAPA ADCY6 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 000924 30021884
SOD1 LAMP2 â—¼   COLOCALIZATION 2.0 0.8 intact 8141566 21252941
PRKAB1 PRKAA1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 6767403 18480843
PRKAB1 ACACA â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 16326698 9029219
CHMP2B ATP5ME â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 000924 30021884
CHMP2B ATP5F1C â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16169070 5217955
TGOLN2 NCSTN â—¼   COLOCALIZATION 2.0 0.8 intact 18201567 6174903
NCSTN LAMP1 â—¼   COLOCALIZATION 2.0 0.8 intact 18201567 6174903
PRKAG1 ACACA â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 16326698 9029219
ACP1 AKT3 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 17353188
GBA LAMP1 â—¼   COLOCALIZATION 2.0 0.8 intact 7555317 20148966
TFRC ADCY5 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 000924 30021884
ATP5PF ATP5PD â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 000924 30021884
ATP5F1E ATP5F1C â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 000924 30021884
ATP6V0D1 ATP6V1B2 â—¼   PHYSICAL_INTERACTION 807.0 0.8 STRING 36370105
CHMP1A CHMP5 â—¼   PHYSICAL_INTERACTION 810.0 0.81 STRING 36370105
LRRK2 ABCE1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 31046837 24725412
VAMP7 STX8 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 33961781 19557002
LRRK2 MYO1D â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 20876399 24725412
AKT3 AKT1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
CFTR ACSL4 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 26618866 31324722
ATP6V0A1 ATP6V0E1 â—¼   PHYSICAL_INTERACTION 819.0 0.82 STRING 36370105
CHMP5 CHMP3 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
VAPA RAB5C â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 34079125 26344197
ATP6V0D1 ATP6V1A â—¼   PHYSICAL_INTERACTION 839.0 0.84 STRING 36370105
AKT1 STK11 â—¼   PROTEIN_INTERACTION 0.84 0.84 HIPPIE 28628118 24412244 28205554
CUL3 ACLY â—¼   PROTEIN_INTERACTION 0.84 0.84 HIPPIE 21145461 27664236
CHMP1B MITD1 â—¼   PHYSICAL_INTERACTION 0.84 0.84 HuRI 32296183
CHMP1A MITD1 â—¼   PHYSICAL_INTERACTION 842.0 0.84 STRING 36370105
FTH1 TFRC â—¼   PHYSICAL_INTERACTION 847.0 0.84 STRING 36370105
CHMP1A CHMP4B â—¼   PHYSICAL_INTERACTION 847.0 0.84 STRING 36370105
CFTR ALDOA â—¼   PROTEIN_INTERACTION 0.85 0.85 HIPPIE 26618866 31324722 29924966
CFTR TMOD3 â—¼   PROTEIN_INTERACTION 0.85 0.85 HIPPIE 26618866 29924966 17110338
CHMP2B CHMP4B â—¼   PHYSICAL_INTERACTION 853.0 0.85 STRING 36370105
FLOT1 RAB5C â—¼   PROTEIN_INTERACTION 0.86 0.86 HIPPIE 22939629 26496610
LRRK2 MYO1B â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 31046837 20876399 24725412
TMOD3 ACTB â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 28514442 33961781 34079125
CUL3 ARMC5 â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 28514442 21145461 33961781 33130828
AKR1C2 AKR1C3 â—¼   PHYSICAL_INTERACTION 873.0 0.87 STRING 36370105
ATP6V0A1 ATP6V0D1 â—¼   PHYSICAL_INTERACTION 877.0 0.87 STRING 36370105
RAB7A RAB5C â—¼   PROTEIN_INTERACTION 0.88 0.88 HIPPIE 34079125 26344197
CD63 CD9 â—¼   PROTEIN_INTERACTION 0.88 0.88 HIPPIE 12175627 8630057 11204565
ATP6V1B1 ATP6V1B2 â—¼   PHYSICAL_INTERACTION 881.0 0.88 STRING 36370105
ALDOA ALDOC â—¼   PHYSICAL_INTERACTION 882.0 0.88 STRING 36370105
ATP6V0C ATP6V0D1 â—¼   PHYSICAL_INTERACTION 884.0 0.88 STRING 36370105
STX8 VTI1B â—¼   PROTEIN_INTERACTION 0.89 0.89 HIPPIE 28514442 32296183 16189514 11101518 10683148 33961781 26186194 21516116
PRKAG1 PRKAB1 â—¼   PHYSICAL_INTERACTION ✅ 0.89 0.89 mint 18480843 6767403
CHMP1B CHMP3 â—¼   PHYSICAL_INTERACTION 891.0 0.89 STRING 36370105
ATP6V0A1 ATP6V1A â—¼   PHYSICAL_INTERACTION 891.0 0.89 STRING 36370105
ATM AKT1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 3.0 0.9 Omnipath 15546863 15899889
APC2 AXIN1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 3.0 0.9 Omnipath 23331499 9601641 10980707
FGFR1 ACAT1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 3.0 0.9 Omnipath 27867011
ACP1 AKT1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 3.0 0.9 Omnipath 17353188
ACTB ACTG1 â—¼   PHYSICAL_INTERACTION 0.9 0.9 HuRI 32296183
ALDOA ALDOB â—¼   PROTEIN_INTERACTION 0.91 0.91 HIPPIE 33961781 21988832
ATP6V1A RRAGC â—¼   PHYSICAL_INTERACTION 919.0 0.92 STRING 36370105
ATP6V1B2 RRAGC â—¼   PHYSICAL_INTERACTION 919.0 0.92 STRING 36370105
ATP6V1B2 LAMTOR1 â—¼   PHYSICAL_INTERACTION 920.0 0.92 STRING 36370105
ATP6V0A1 ATP6V0C â—¼   PHYSICAL_INTERACTION 922.0 0.92 STRING 36370105
ATP6V0C ATP6V1B2 â—¼   PHYSICAL_INTERACTION 922.0 0.92 STRING 36370105
ATP6V0A1 ATP6V1B2 â—¼   PHYSICAL_INTERACTION 922.0 0.92 STRING 36370105
CHMP4B CHMP5 â—¼   PHYSICAL_INTERACTION 924.0 0.92 STRING 36370105
ATP6V0C ATP6V0D2 â—¼   PHYSICAL_INTERACTION 928.0 0.92 STRING 36370105
PRKAA1 PRKAB1 â—¼   PHOSPHORYLATION ✅ + 0.93 0.93 Signor 17728241
CHMP1B CHMP5 â—¼   PHYSICAL_INTERACTION 931.0 0.93 STRING 36370105
ATP6V0A1 ATP6V1B1 â—¼   PHYSICAL_INTERACTION 932.0 0.93 STRING 36370105
ATP6V0B ATP6V0C â—¼   PHYSICAL_INTERACTION 934.0 0.93 STRING 36370105
ATP6V1B1 ATP6V1C2 â—¼   PHYSICAL_INTERACTION 935.0 0.93 STRING 36370105
ATP6V0C ATP6V1A â—¼   PHYSICAL_INTERACTION 937.0 0.93 STRING 36370105
STX8 VTI1B â—¼   PHYSICAL_INTERACTION 937.0 0.93 STRING 36370105
ATP6V0B ATP6V1A â—¼   PHYSICAL_INTERACTION 937.0 0.93 STRING 36370105
ALG3 ALG5 â—¼   PHYSICAL_INTERACTION 937.0 0.93 STRING 36370105
CHMP1B CHMP4B â—¼   PHYSICAL_INTERACTION 938.0 0.93 STRING 36370105
ATP6V1A ATP6V1B1 â—¼   PHYSICAL_INTERACTION 946.0 0.94 STRING 36370105
ACTG1 ACTB â—¼   PHYSICAL_INTERACTION ✅ 0.95 0.95 mint 8153045 21516116
LAMTOR3 LAMTOR2 â—¼   PHYSICAL_INTERACTION ✅ 0.95 0.95 mint 8153045 21516116
ATP6V1B2 ATP6V1C2 â—¼   PHYSICAL_INTERACTION 953.0 0.95 STRING 36370105
STX8 VAMP8 â—¼   PROTEIN_INTERACTION 0.96 0.96 HIPPIE 11101518 33961781 19557002
CHMP3 CHMP4B â—¼   PHYSICAL_INTERACTION 971.0 0.97 STRING 36370105
PRKAA1 PRKAG1 â—¼   PHYSICAL_INTERACTION 971.0 0.97 STRING 36370105
ATP6V1A ATP6V1C2 â—¼   PHYSICAL_INTERACTION 973.0 0.97 STRING 36370105
PRKAA1 PRKAB1 â—¼   PHYSICAL_INTERACTION 973.0 0.97 STRING 36370105
ALDOA ALDOC â—¼   PROTEIN_INTERACTION 0.98 0.98 HIPPIE 28514442 25416956 31536960 25910212 26496610 22863883 33961781 26186194 22939629 26344197
ATP6V1A ATP6V1B2 â—¼   PHYSICAL_INTERACTION 985.0 0.98 STRING 36370105
CHMP1A IST1 â—¼   PHYSICAL_INTERACTION 985.0 0.98 STRING 36370105
CHMP1B IST1 â—¼   PHYSICAL_INTERACTION 993.0 0.99 STRING 36370105
PRKAB1 PRKAG1 â—¼   PHYSICAL_INTERACTION 993.0 0.99 STRING 36370105
LAMTOR1 LAMTOR5 â—¼   PHYSICAL_INTERACTION 998.0 0.99 STRING 36370105
LAMTOR3 LAMTOR5 â—¼   PHYSICAL_INTERACTION 998.0 0.99 STRING 36370105
LAMTOR4 LAMTOR5 â—¼   PHYSICAL_INTERACTION 998.0 0.99 STRING 36370105
LAMTOR2 LAMTOR5 â—¼   PHYSICAL_INTERACTION 998.0 0.99 STRING 36370105
LAMTOR5 RRAGC â—¼   PHYSICAL_INTERACTION 998.0 0.99 STRING 36370105
LAMTOR1 LAMTOR4 â—¼   PHYSICAL_INTERACTION 998.0 0.99 STRING 36370105
LAMTOR1 RRAGC â—¼   PHYSICAL_INTERACTION 998.0 0.99 STRING 36370105
LAMTOR1 LAMTOR3 â—¼   PHYSICAL_INTERACTION 998.0 0.99 STRING 36370105
LAMTOR1 LAMTOR2 â—¼   PHYSICAL_INTERACTION 998.0 0.99 STRING 36370105
LAMTOR3 LAMTOR4 â—¼   PHYSICAL_INTERACTION 998.0 0.99 STRING 36370105
LAMTOR2 LAMTOR4 â—¼   PHYSICAL_INTERACTION 998.0 0.99 STRING 36370105
LAMTOR4 RRAGC â—¼   PHYSICAL_INTERACTION 998.0 0.99 STRING 36370105
LAMTOR2 RRAGC â—¼   PHYSICAL_INTERACTION 998.0 0.99 STRING 36370105
LAMTOR2 LAMTOR3 â—¼   PHYSICAL_INTERACTION 998.0 0.99 STRING 36370105
LAMTOR3 RRAGC â—¼   PHYSICAL_INTERACTION 998.0 0.99 STRING 36370105
ATM STK11 â—¼   ENZYMATIC_REACTION ✅ 16.0 1.0 ACSN 11331603 11571274 11877377 12234250 12607003 15140942 15459660 15964794 16163361 17303408 18001824 18006705 20160076 23030059 23847781 9488723
ATM STK11 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 27.0 1.0 Omnipath 11853558 25329316 12234250 12805220 18971907 20864035 29284117 21191146 17570479 20160076 25488815 25244018
PRKAA1 STK11 â—¼   ENZYMATIC_REACTION ✅ 6.0 1.0 Reactome 14511394 15579580 8779952 14985505 14614828 11018120
PRKAG1 STK11 â—¼   ENZYMATIC_REACTION ✅ 6.0 1.0 Reactome 14511394 15579580 8779952 14985505 14614828 11018120
STK11 PRKAB1 â—¼   ENZYMATIC_REACTION ✅ 6.0 1.0 Reactome 14511394 15579580 8779952 14985505 14614828 11018120
STK11 PRKAB1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 4.0 1.0 Omnipath 19197243 15509864 8910387 20160076
STK11 PRKAG1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 8.0 1.0 Omnipath 8910387 15509864 15661536 20160076 19197243
STK11 PRKAA1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 64.0 1.0 Omnipath 16434556 25792737 14985505 14976552 20489196 21062936 20656472 20616029 17255104 16041368 25696921 21399626 12391032 20160076 17244528 15980064 17054914 22517326 14532170 21918180 28694351 18693249 26771234 20801214 16600998 18195011 28723898 16912160 22039048 26068970 14614828 19884317 25679763 22575644 19197243 27864418 30022161 25683918 18303014 17287464 15327994 12764152 16054095 15509864 26506235 14511394 27181208 28625738 25874865 8910387 17276402 26247630 21680840 19414597 23418352 24289924 15383373
ADAM10 ADAM17 â—¼   PHYSICAL_INTERACTION 5.0 1.0 ACSN 18676862 19601831 19704010 19726682 22006996
ADAM10 ADAM17 â—¼   PROTEIN_INTERACTION 5.0 1.0 ACSN 18676862 19601831 19704010 19726682 22006996
LRRK2 AKT1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 6.0 1.0 Omnipath 24916379 21658387
AKT1 RRAGC â—¼   ENZYMATIC_REACTION ✅ 5.0 1.0 Reactome 17517883 17277771 18372248 12524439 17386266
AKT1 PRKAA1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 7.0 1.0 Omnipath 19376078 16340011 16083285 26506913 27784766 24467442
AKT1 AKT1S1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 63.0 1.0 Omnipath 18000759 17081983 17510057 12820960 21157483 11756412 11923280 16697215 19690332 19446321 20398329 17461779 18372248 19413330 15808505 20138985 23415227 20214616 12524439 20068231 14973226 19568798 18669648 17329361 15169778 12869586 17386266 19720745 17517883 11352916 10949026 11715018 19143635 17277771 18636226 19651622 9812896 17680028 19151919 10722653 20832730 18570873 17052453 12408816 11274345
PRKAA1 CFTR â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 11.0 1.0 Omnipath 19419994 20861072 20952391 24727471 26079370 19095655 10862786
AKT3 AKT1S1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 5.0 1.0 Omnipath 17440074 17517883 18372248 17277771
PRKAA1 PRKAB1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 16.0 1.0 Omnipath 20562859 17145710 18480843 8626596 17728241 21232561 16306228 8663446 25852190 8621713 23455922
PRKAA1 ACSS2 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 4.0 1.0 Omnipath 28820290 28552616 31750240
PRKAA1 ACACA â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 32.0 1.0 Omnipath 19651622 11052978 20166139 9029219 18669648 18767875 2900138 12015362 20068231 18707149 7907095 7915280 16326698 18212344