Protein list:

Seperate proteins by space | Example

Select nodes using shift click or drag to add to this list

Protein:

Eg: PBRM1 | ARID1A | BRCA1
Function:

Eg: Homologous recombination
Path:


Eg: SMC5 > DMC1 | PBRM1 > BRCA2
Relationship:

Full list of relationships
Graph tools:

Note this may take some time with > 30 proteins

Filter Graph:

0.5
Layout:
  🔂

Click a node or edge for more data...

Filter Table:
SourceTargetRelationship TypeDirectedSignDB ScorePKG ScoreDatabaseReferences
ADRB2 USP33 â—¼   COLOCALIZATION 2.0 0.8 intact 7291579 19424180
BCL2L1 TCEB2 â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
BCL2L1 TCEB1 â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
BCL2L1 VHL â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
HIF1A BCL2L1 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 17558861 19211554
BCL2L11 DYNLRB1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 10198631 5211354
BRD4 TCEB2 â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
BRD4 VHL â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
FZR1 BTRC â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 12791267 10023660
NEDD8 BTRC â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5219675 17318178
RBX1 BTRC â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 15082796 17183061
CISH GHR â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 12586763 10585430
CKB TCEB1 â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
CKB TCEB2 â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
COPS2 TCEB1 â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
COPS2 VHL â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
COPS3 VHL â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
COPS4 VHL â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
COPS5 TCEB1 â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
COPS6 VHL â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
COPS7B TCEB1 â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
COPS7B NEDD8 â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
COPS7B VHL â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
COPS8 TCEB1 â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
COPS8 VHL â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
RBX1 CORO7 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 21130766 8074842
SQSTM1 CUL3 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 15983046 22872865
RNF7 CUL5 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 8153045 21516116
CUL5 SOCS2 â—¼   PROXIMITY 2.0 0.8 intact 29997244 20178071
GPS1 TCEB1 â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
VHL HIF1A â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5218395 16511565
HIF1A SOCS1 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 20003295
HIF1A WSB1 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 19828020 23792163
RBX1 SQSTM1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 15983046 22872865
SMARCA4 TCEB2 â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
SMARCA4 VHL â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
BRD4 TCEB1 â—¼   PHYSICAL_INTERACTION 803.0 0.8 STRING 36370105
COPS8 NEDD8 â—¼   PHYSICAL_INTERACTION 803.0 0.8 STRING 36370105
COPS7B CUL2 â—¼   PHYSICAL_INTERACTION 804.0 0.8 STRING 36370105
NEDD8-MDP1 UBE2NL â—¼   CORRELATES + 0.8 0.8 CCLE 31978347
RAB40AL TCEB1 â—¼   PHYSICAL_INTERACTION 808.0 0.8 STRING 36370105
CUL5 RAB40B â—¼   PHYSICAL_INTERACTION 809.0 0.8 STRING 36370105
ASB11 CUL5 â—¼   PHYSICAL_INTERACTION 0.81 0.81 HIPPIE 31387940 24337577
NOS2 SPSB1 â—¼   PHYSICAL_INTERACTION 0.81 0.81 HIPPIE 23438482 21549100 20603330 21199876
ASB2 CUL5 â—¼   PHYSICAL_INTERACTION 813.0 0.81 STRING 36370105
ASB6 RNF7 â—¼   PHYSICAL_INTERACTION 817.0 0.81 STRING 36370105
ASB1 CUL5 â—¼   PHYSICAL_INTERACTION 817.0 0.81 STRING 36370105
METTL21C TCEB1 â—¼   PHYSICAL_INTERACTION 817.0 0.81 STRING 36370105
ASB6 CORO7 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 33961781 28514442
ASB3 TOP2A â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 33961781 28514442
UBXN7 CUL3 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 22466964 18775313
CUL3 MCM7 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 26188516 21145461
CUL3 CUL5 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 22709582 21145461
SKP2 CUL5 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 21119685 21145461
UBXN7 HIF1A â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 22537386 18775313
UBXN7 RBX1 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 22537386 18775313
SOCS2 SOCS1 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 17898043 29991678
TCEB1 ZYG11B â—¼   PHYSICAL_INTERACTION 821.0 0.82 STRING 36370105
SMARCA4 TCEB1 â—¼   PHYSICAL_INTERACTION 821.0 0.82 STRING 36370105
TCEB1 TCEB2 â—¼   CORRELATES + 0.82 0.82 CCLE 31978347
CISH CUL5 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
COPS7B RBX1 â—¼   PHYSICAL_INTERACTION 826.0 0.82 STRING 36370105
CUL5 TCEB3 â—¼   PHYSICAL_INTERACTION 826.0 0.82 STRING 36370105
DCUN1D1 NEDD8 â—¼   PHYSICAL_INTERACTION 826.0 0.82 STRING 36370105
COPS8 RBX1 â—¼   PHYSICAL_INTERACTION 828.0 0.82 STRING 36370105
SPSB2 CUL5 â—¼   PHYSICAL_INTERACTION 0.83 0.83 HIPPIE 33961781 15601820 26186194 28514442 31253590
SPSB4 CUL5 â—¼   PHYSICAL_INTERACTION 0.83 0.83 HIPPIE 28514442 28931592 15601820 33961781
CUL5 SOCS4 â—¼   PHYSICAL_INTERACTION 0.83 0.83 HIPPIE 33961781 28514442 31253590 21145461
FEM1B RBX1 â—¼   PHYSICAL_INTERACTION 0.83 0.83 HIPPIE 33961781 15601820 33504946
COPS2 GPS1 â—¼   CORRELATES + 0.83 0.83 CCLE 31978347
CUL5 ENSG00000115239 â—¼   PHYSICAL_INTERACTION 834.0 0.83 STRING 36370105
COPS2 RBX1 â—¼   PHYSICAL_INTERACTION 834.0 0.83 STRING 36370105
LAGE3 OSGEP â—¼   PHYSICAL_INTERACTION 0.83 0.83 HuRI 32296183
COMMD1 CUL2 â—¼   PHYSICAL_INTERACTION 835.0 0.83 STRING 36370105
PRAME TCEB2 â—¼   PHYSICAL_INTERACTION 835.0 0.83 STRING 36370105
TCEB1 UBXN7 â—¼   PHYSICAL_INTERACTION 838.0 0.83 STRING 36370105
GHR SOCS2 â—¼   PHYSICAL_INTERACTION 839.0 0.83 STRING 36370105
CUL2 ZYG11B â—¼   PHYSICAL_INTERACTION 840.0 0.84 STRING 36370105
VHL MCM7 â—¼   PHYSICAL_INTERACTION 0.84 0.84 HIPPIE 21658608 17353931
PRAME RBX1 â—¼   PHYSICAL_INTERACTION 0.84 0.84 HIPPIE 21822215 22912744
PFDN1 PFDN5 â—¼   CORRELATES + 0.84 0.84 CCLE 31978347
COPS2 TCEB2 â—¼   PHYSICAL_INTERACTION 847.0 0.84 STRING 36370105
COPS3 TCEB1 â—¼   PHYSICAL_INTERACTION 847.0 0.84 STRING 36370105
COPS4 TCEB1 â—¼   PHYSICAL_INTERACTION 847.0 0.84 STRING 36370105
COPS5 TCEB2 â—¼   PHYSICAL_INTERACTION 847.0 0.84 STRING 36370105
COPS7B TCEB2 â—¼   PHYSICAL_INTERACTION 847.0 0.84 STRING 36370105
COPS8 TCEB2 â—¼   PHYSICAL_INTERACTION 847.0 0.84 STRING 36370105
GPS1 VHL â—¼   PHYSICAL_INTERACTION 847.0 0.84 STRING 36370105
EPAS1 TCEB1 â—¼   PHYSICAL_INTERACTION 848.0 0.84 STRING 36370105
COPS4 COPS5 â—¼   CORRELATES + 0.84 0.84 CCLE 31978347
GPS1 COPS8 â—¼   COLOCALIZATION ✅ 0.85 0.85 mint 24421388
SOCS3 CUL5 â—¼   PHYSICAL_INTERACTION 0.85 0.85 HIPPIE 24438103 17135358 15601820 30166453
UBXN7 NEDD8 â—¼   PHYSICAL_INTERACTION 0.85 0.85 HIPPIE 22466964 24076655 22537386
CUL2 UBXN7 â—¼   PHYSICAL_INTERACTION 851.0 0.85 STRING 36370105
COPS3 NEDD8 â—¼   PHYSICAL_INTERACTION 851.0 0.85 STRING 36370105
COPS4 NEDD8 â—¼   PHYSICAL_INTERACTION 851.0 0.85 STRING 36370105
COPS4 COPS6 â—¼   CORRELATES + 0.85 0.85 CCLE 31978347
NEDD8 VHL â—¼   PHYSICAL_INTERACTION 852.0 0.85 STRING 36370105
SOCS4 TCEB2 â—¼   PHYSICAL_INTERACTION 852.0 0.85 STRING 36370105
RAB40A TCEB1 â—¼   PHYSICAL_INTERACTION 854.0 0.85 STRING 36370105
PFDN1 PFDN6 â—¼   CORRELATES + 0.85 0.85 CCLE 31978347
ASB2 TCEB1 â—¼   PHYSICAL_INTERACTION 858.0 0.85 STRING 36370105
GPS1 COPS6 â—¼   COLOCALIZATION ✅ 0.86 0.86 mint 24421388
COPS3 RBX1 â—¼   PHYSICAL_INTERACTION 863.0 0.86 STRING 36370105
SOCS6 TCEB1 â—¼   PHYSICAL_INTERACTION 863.0 0.86 STRING 36370105
SPSB4 TCEB1 â—¼   PHYSICAL_INTERACTION 863.0 0.86 STRING 36370105
BCL2L11 BTRC â—¼   PHYSICAL_INTERACTION 867.0 0.86 STRING 36370105
NEDD8 TCEB1 â—¼   PHYSICAL_INTERACTION 868.0 0.86 STRING 36370105
ASB2 TCEB2 â—¼   PHYSICAL_INTERACTION 869.0 0.86 STRING 36370105
HIF1A CUL2 â—¼   PHYSICAL_INTERACTION 0.87 0.87 HIPPIE 23401859 27320910 18323857 17439941 17132228 19940151
BRD4 TOP2A â—¼   PHYSICAL_INTERACTION 0.87 0.87 HIPPIE 30554943 32416067 31239290
FEM1B CUL5 â—¼   PHYSICAL_INTERACTION 0.87 0.87 HIPPIE 28514442 18187417 33961781 21145461
WSB1 CUL5 â—¼   PHYSICAL_INTERACTION 0.87 0.87 HIPPIE 33961781 21145461 18187417 28514442 31253590
CUL5 SPSB3 â—¼   PHYSICAL_INTERACTION 0.87 0.87 HIPPIE 33961781 28514442 31253590 21145461
FZR1 SKP2 â—¼   PHYSICAL_INTERACTION 870.0 0.87 STRING 36370105
VHL NEDD8 â—¼   PHYSICAL_INTERACTION 0.87 0.87 HIPPIE 11024059 17353931 18323857 16503656 15060148
GNB2L1 HIF1A â—¼   PHYSICAL_INTERACTION 871.0 0.87 STRING 36370105
EPAS1 TCEB2 â—¼   PHYSICAL_INTERACTION 873.0 0.87 STRING 36370105
COPS3 GPS1 â—¼   CORRELATES + 0.87 0.87 CCLE 31978347
RAB40B RAB40C â—¼   PHYSICAL_INTERACTION 875.0 0.87 STRING 36370105
COPS3 LRR1 â—¼   PHYSICAL_INTERACTION 876.0 0.87 STRING 36370105
RAB40A RAB40AL â—¼   PHYSICAL_INTERACTION 877.0 0.87 STRING 36370105
NOS2 SPSB2 â—¼   PHYSICAL_INTERACTION 878.0 0.87 STRING 36370105
CUL2 PRAME â—¼   PHYSICAL_INTERACTION 879.0 0.87 STRING 36370105
UBXN7 CUL2 â—¼   PHYSICAL_INTERACTION 0.88 0.88 HIPPIE 21145461 22466964 22537386 26389662 18775313
COPS6 COPS3 â—¼   PHYSICAL_INTERACTION ✅ 0.88 0.88 mint 24421388
SOCS3 EPOR â—¼   PHYSICAL_INTERACTION 0.88 0.88 HIPPIE 10882725 12027890
OS9 HIF1A â—¼   PHYSICAL_INTERACTION 0.88 0.88 HIPPIE 15721254 21118962
COPS6 TCEB1 â—¼   PHYSICAL_INTERACTION 881.0 0.88 STRING 36370105
COPS4 CUL2 â—¼   PHYSICAL_INTERACTION 882.0 0.88 STRING 36370105
COPS2 NEDD8 â—¼   PHYSICAL_INTERACTION 882.0 0.88 STRING 36370105
CUL2 ZER1 â—¼   PHYSICAL_INTERACTION 886.0 0.88 STRING 36370105
BTRC NEDD8 â—¼   PHYSICAL_INTERACTION 886.0 0.88 STRING 36370105
CISH EPOR â—¼   PHYSICAL_INTERACTION 886.0 0.88 STRING 36370105
ASB9 CUL5 â—¼   PHYSICAL_INTERACTION 887.0 0.88 STRING 36370105
ZER1 CUL2 â—¼   PHYSICAL_INTERACTION 0.89 0.89 HIPPIE 18187417 17304241
PRAME CUL2 â—¼   PHYSICAL_INTERACTION 0.89 0.89 HIPPIE 23460923 33961781 22912744 21145461 26186194 21822215 28514442
VHL CUL2 â—¼   PHYSICAL_INTERACTION ✅ 0.89 0.89 mint 6542648 18323857
ASB3 CUL5 â—¼   PHYSICAL_INTERACTION 0.89 0.89 HIPPIE 33961781 21145461 17353931 18187417 28514442 31253590 24337577
GHR CISH â—¼   PHYSICAL_INTERACTION 0.89 0.89 HIPPIE 25505247 12586763 10585430
SOCS6 CUL5 â—¼   PHYSICAL_INTERACTION 0.89 0.89 HIPPIE 33961781 28883622 21145461 26186194 28514442 31253590 21030588
PFDN2 PFDN5 â—¼   CORRELATES + 0.89 0.89 CCLE 31978347
COPS3 TCEB2 â—¼   PHYSICAL_INTERACTION 892.0 0.89 STRING 36370105
COPS4 TCEB2 â—¼   PHYSICAL_INTERACTION 892.0 0.89 STRING 36370105
COPS5 VHL â—¼   PHYSICAL_INTERACTION 892.0 0.89 STRING 36370105
GPS1 TCEB2 â—¼   PHYSICAL_INTERACTION 892.0 0.89 STRING 36370105
NEDD8 RBX1 â—¼   PHYSICAL_INTERACTION 894.0 0.89 STRING 36370105
RAB40B TCEB1 â—¼   PHYSICAL_INTERACTION 898.0 0.89 STRING 36370105
CUL2 DCUN1D1 â—¼   PHYSICAL_INTERACTION 899.0 0.89 STRING 36370105
CUL3 DCUN1D1 â—¼   PHYSICAL_INTERACTION 899.0 0.89 STRING 36370105
OS9 CUL2 â—¼   ENZYMATIC_REACTION ✅ 3.0 0.9 ACSN 12351678 15652751 15721254
BAP1 UBE2O â—¼   PHYSICAL_INTERACTION 0.9 0.9 HIPPIE 34591877 33961781 19615732 24703950 32509391 27705803
OSGEP CIAPIN1 â—¼   PHYSICAL_INTERACTION 3.0 0.9 intact 21900206 2001699 8089645
COPS5 HIF1A â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 3.0 0.9 Omnipath 11707426 18926707
NEDD8 CUL5 â—¼   PHYSICAL_INTERACTION 0.9 0.9 HIPPIE 18805092 24654937 33961781 18274552 10597293 21119685 21145461 23201271 24076655 18247557 28522566 22405651 31253590 28514442 20847044
SOCS1 CUL5 â—¼   PHYSICAL_INTERACTION 3.0 0.9 Reactome 18481982 9869640 19649319
SOCS2 CUL5 â—¼   PHYSICAL_INTERACTION 0.9 0.9 HIPPIE 33961781 28883622 30833792 21145461 32814053 23098073 23897481 26264872 28514442 31253590 29997244 21980433
SOCS2 EPOR â—¼   PHYSICAL_INTERACTION 0.9 0.9 HIPPIE 16961462 15644415 11781573 16675548
SOCS3 EPOR â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 3.0 0.9 Omnipath 10882725 12027890
SOCS2 GHR â—¼   PHYSICAL_INTERACTION 0.9 0.9 HIPPIE 28967904 12135564 10585430 25505247 16675548 21980433
OS9 HIF1A â—¼   ENZYMATIC_REACTION ✅ 3.0 0.9 ACSN 12351678 15652751 15721254
HIF1A NOS2 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 3.0 0.9 Omnipath 9486205 7500013 7508926
OSGEP LAGE3 â—¼   PHYSICAL_INTERACTION 0.9 0.9 HIPPIE 33961781 22912744 32296183 26344197 17353931 26186194 28514442
OS9 RBX1 â—¼   ENZYMATIC_REACTION ✅ 3.0 0.9 ACSN 12351678 15652751 15721254
OS9 TCEB2 â—¼   ENZYMATIC_REACTION ✅ 3.0 0.9 ACSN 12351678 15652751 15721254
OS9 TCEB1 â—¼   ENZYMATIC_REACTION ✅ 3.0 0.9 ACSN 12351678 15652751 15721254
OS9 VHL â—¼   ENZYMATIC_REACTION ✅ 3.0 0.9 ACSN 12351678 15652751 15721254
SOCS3 RBX1 â—¼   PHYSICAL_INTERACTION 3.0 0.9 Reactome 18481982 9869640 19649319
SOCS1 RBX1 â—¼   PHYSICAL_INTERACTION 3.0 0.9 Reactome 18481982 9869640 19649319
SOCS3 SOCS1 â—¼   PHYSICAL_INTERACTION 3.0 0.9 Reactome 17363902 14512302 9885206
CUL2 GPS1 â—¼   PHYSICAL_INTERACTION 902.0 0.9 STRING 36370105
CUL5 DCUN1D1 â—¼   PHYSICAL_INTERACTION 902.0 0.9 STRING 36370105
COPS8 CUL2 â—¼   PHYSICAL_INTERACTION 905.0 0.9 STRING 36370105
COPS6 RBX1 â—¼   PHYSICAL_INTERACTION 907.0 0.9 STRING 36370105
PFDN2 PFDN6 â—¼   CORRELATES + 0.9 0.9 CCLE 31978347
NEDD8 TCEB2 â—¼   PHYSICAL_INTERACTION 913.0 0.91 STRING 36370105
COPS6 TCEB2 â—¼   PHYSICAL_INTERACTION 915.0 0.91 STRING 36370105
COPS5 CUL3 â—¼   PHYSICAL_INTERACTION 918.0 0.91 STRING 36370105
KLHDC3 TCEB2 â—¼   PHYSICAL_INTERACTION 919.0 0.91 STRING 36370105
SOCS1 TCEB1 â—¼   PHYSICAL_INTERACTION 919.0 0.91 STRING 36370105
COPS2 CUL3 â—¼   PHYSICAL_INTERACTION 924.0 0.92 STRING 36370105
PFDN5 PFDN6 â—¼   CORRELATES + 0.92 0.92 CCLE 31978347
GPS1 COPS5 â—¼   PHYSICAL_INTERACTION ✅ 0.93 0.93 mint 7228517 19444310
GPS1 COPS5 â—¼   COLOCALIZATION ✅ 0.93 0.93 mint 24421388
CBFB TCEB2 â—¼   PHYSICAL_INTERACTION 932.0 0.93 STRING 36370105
CBFB TCEB1 â—¼   PHYSICAL_INTERACTION 932.0 0.93 STRING 36370105
COPS4 RBX1 â—¼   PHYSICAL_INTERACTION 932.0 0.93 STRING 36370105
COPS6 NEDD8 â—¼   PHYSICAL_INTERACTION 932.0 0.93 STRING 36370105
COPS5 NEDD8 â—¼   PHYSICAL_INTERACTION 933.0 0.93 STRING 36370105
SOCS2 TCEB2 â—¼   PHYSICAL_INTERACTION 934.0 0.93 STRING 36370105
COPS5 RBX1 â—¼   PHYSICAL_INTERACTION 935.0 0.93 STRING 36370105
CUL3 NEDD8 â—¼   PHYSICAL_INTERACTION 941.0 0.94 STRING 36370105
GPS1 NEDD8 â—¼   PHYSICAL_INTERACTION 949.0 0.94 STRING 36370105
RBX1 UBE2R2 â—¼   PHYSICAL_INTERACTION 955.0 0.95 STRING 36370105
ARID1B SMARCA4 â—¼   PHYSICAL_INTERACTION 957.0 0.95 STRING 36370105
BTRC RBX1 â—¼   PHYSICAL_INTERACTION 958.0 0.95 STRING 36370105
COPS6 CUL2 â—¼   PHYSICAL_INTERACTION 960.0 0.96 STRING 36370105
COPS3 CUL2 â—¼   PHYSICAL_INTERACTION 960.0 0.96 STRING 36370105
NEDD8 CUL2 â—¼   PHYSICAL_INTERACTION 0.96 0.96 HIPPIE 23401859 24654937 18274552 10597293 10318914 21145461 31444342 18826954 16503656 23201271 18247557 19617556 18173839 17132228 10585493 16620772
SOCS3 TCEB1 â—¼   PHYSICAL_INTERACTION 961.0 0.96 STRING 36370105
COPS5 CUL2 â—¼   PHYSICAL_INTERACTION 964.0 0.96 STRING 36370105
GPS1 RBX1 â—¼   PHYSICAL_INTERACTION 965.0 0.96 STRING 36370105
CUL3 GPS1 â—¼   PHYSICAL_INTERACTION 972.0 0.97 STRING 36370105
HIF1A TCEB2 â—¼   PHYSICAL_INTERACTION 972.0 0.97 STRING 36370105
HIF1A TCEB1 â—¼   PHYSICAL_INTERACTION 972.0 0.97 STRING 36370105
ASB9 TCEB2 â—¼   PHYSICAL_INTERACTION 973.0 0.97 STRING 36370105
ASB9 TCEB1 â—¼   PHYSICAL_INTERACTION 973.0 0.97 STRING 36370105
BCL2L1 BCL2L11 â—¼   PHYSICAL_INTERACTION 973.0 0.97 STRING 36370105
CBFB CUL5 â—¼   PHYSICAL_INTERACTION 973.0 0.97 STRING 36370105
SOCS3 TCEB2 â—¼   PHYSICAL_INTERACTION 973.0 0.97 STRING 36370105
SOCS4 TCEB1 â—¼   PHYSICAL_INTERACTION 973.0 0.97 STRING 36370105
CUL2 NEDD8 â—¼   PHYSICAL_INTERACTION 976.0 0.97 STRING 36370105
CUL5 SOCS2 â—¼   PHYSICAL_INTERACTION 976.0 0.97 STRING 36370105
DCUN1D1 RBX1 â—¼   PHYSICAL_INTERACTION 976.0 0.97 STRING 36370105
COPS2 CUL2 â—¼   PHYSICAL_INTERACTION 979.0 0.97 STRING 36370105
CUL5 NEDD8 â—¼   PHYSICAL_INTERACTION 979.0 0.97 STRING 36370105
SOCS2 TCEB1 â—¼   PHYSICAL_INTERACTION 979.0 0.97 STRING 36370105
CUL5 RNF7 â—¼   PHYSICAL_INTERACTION 981.0 0.98 STRING 36370105
CUL2 TCEB2 â—¼   PHYSICAL_INTERACTION 982.0 0.98 STRING 36370105
COPS7B COPS8 â—¼   PHYSICAL_INTERACTION 982.0 0.98 STRING 36370105
CUL5 RBX1 â—¼   PHYSICAL_INTERACTION 982.0 0.98 STRING 36370105
COPS6 GPS1 â—¼   PHYSICAL_INTERACTION 985.0 0.98 STRING 36370105
CUL5 TCEB2 â—¼   PHYSICAL_INTERACTION 985.0 0.98 STRING 36370105
ABCE1 GNB2L1 â—¼   PHYSICAL_INTERACTION 986.0 0.98 STRING 36370105
COPS2 COPS8 â—¼   PHYSICAL_INTERACTION 987.0 0.98 STRING 36370105
COPS6 COPS8 â—¼   PHYSICAL_INTERACTION 987.0 0.98 STRING 36370105
CUL5 TCEB1 â—¼   PHYSICAL_INTERACTION 988.0 0.98 STRING 36370105
ASB9 CKB â—¼   PHYSICAL_INTERACTION 990.0 0.99 STRING 36370105
CUL3 RBX1 â—¼   PHYSICAL_INTERACTION 990.0 0.99 STRING 36370105
CUL2 RBX1 â—¼   PHYSICAL_INTERACTION 992.0 0.99 STRING 36370105
COPS3 COPS7B â—¼   PHYSICAL_INTERACTION 993.0 0.99 STRING 36370105
COPS7B GPS1 â—¼   PHYSICAL_INTERACTION 993.0 0.99 STRING 36370105
EPAS1 VHL â—¼   PHYSICAL_INTERACTION 993.0 0.99 STRING 36370105
COPS2 COPS7B â—¼   PHYSICAL_INTERACTION 994.0 0.99 STRING 36370105
COPS4 COPS7B â—¼   PHYSICAL_INTERACTION 994.0 0.99 STRING 36370105
COPS5 COPS8 â—¼   PHYSICAL_INTERACTION 994.0 0.99 STRING 36370105
COPS6 COPS7B â—¼   PHYSICAL_INTERACTION 994.0 0.99 STRING 36370105
COPS3 COPS8 â—¼   PHYSICAL_INTERACTION 995.0 0.99 STRING 36370105
COPS4 COPS8 â—¼   PHYSICAL_INTERACTION 995.0 0.99 STRING 36370105
COPS8 GPS1 â—¼   PHYSICAL_INTERACTION 995.0 0.99 STRING 36370105
PFDN1 PFDN6 â—¼   PHYSICAL_INTERACTION 995.0 0.99 STRING 36370105
PFDN1 PFDN2 â—¼   PHYSICAL_INTERACTION 995.0 0.99 STRING 36370105
PFDN1 PFDN5 â—¼   PHYSICAL_INTERACTION 995.0 0.99 STRING 36370105
COPS2 COPS5 â—¼   PHYSICAL_INTERACTION 996.0 0.99 STRING 36370105
COPS3 GPS1 â—¼   PHYSICAL_INTERACTION 996.0 0.99 STRING 36370105
COPS3 COPS6 â—¼   PHYSICAL_INTERACTION 996.0 0.99 STRING 36370105
COPS4 GPS1 â—¼   PHYSICAL_INTERACTION 996.0 0.99 STRING 36370105
COPS5 COPS6 â—¼   PHYSICAL_INTERACTION 996.0 0.99 STRING 36370105
PFDN2 PFDN6 â—¼   PHYSICAL_INTERACTION 996.0 0.99 STRING 36370105
PFDN2 PFDN5 â—¼   PHYSICAL_INTERACTION 996.0 0.99 STRING 36370105
COPS2 COPS6 â—¼   PHYSICAL_INTERACTION 997.0 0.99 STRING 36370105
COPS2 COPS3 â—¼   PHYSICAL_INTERACTION 997.0 0.99 STRING 36370105
COPS2 COPS4 â—¼   PHYSICAL_INTERACTION 997.0 0.99 STRING 36370105
COPS2 GPS1 â—¼   PHYSICAL_INTERACTION 997.0 0.99 STRING 36370105
COPS3 COPS5 â—¼   PHYSICAL_INTERACTION 997.0 0.99 STRING 36370105
COPS3 COPS4 â—¼   PHYSICAL_INTERACTION 997.0 0.99 STRING 36370105
COPS4 COPS6 â—¼   PHYSICAL_INTERACTION 997.0 0.99 STRING 36370105
COPS5 COPS7B â—¼   PHYSICAL_INTERACTION 997.0 0.99 STRING 36370105
COPS5 GPS1 â—¼   PHYSICAL_INTERACTION 997.0 0.99 STRING 36370105
TCEB1 TCEB2 â—¼   PHYSICAL_INTERACTION 997.0 0.99 STRING 36370105
COPS4 COPS5 â—¼   PHYSICAL_INTERACTION 998.0 0.99 STRING 36370105
PFDN5 PFDN6 â—¼   PHYSICAL_INTERACTION 998.0 0.99 STRING 36370105
HIF1A VHL â—¼   PHYSICAL_INTERACTION 999.0 0.99 STRING 36370105
RBX1 CUL2 â—¼   PHYSICAL_INTERACTION 21.0 1.0 ACSN 10973499 11900249 12351678 12648680 12820959 15340381 15459660 15652751 15688063 15703371 15721254 16697054 17884153 18420585 18931676 18985005 19622404 19622774 19686080 19809470 19847258
TCEB2 CUL2 â—¼   PHYSICAL_INTERACTION 21.0 1.0 ACSN 10973499 11900249 12351678 12648680 12820959 15340381 15459660 15652751 15688063 15703371 15721254 16697054 17884153 18420585 18931676 18985005 19622404 19622774 19686080 19809470 19847258
CUL2 TCEB3 â—¼   PHYSICAL_INTERACTION 16.0 1.0 ACSN 11900249 12648680 12820959 15340381 15459660 15688063 15703371 16697054 17884153 18420585 18931676 19622404 19622774 19686080 19809470 19847258
CUL2 VHL â—¼   PHYSICAL_INTERACTION 19.0 1.0 ACSN 10973499 11900249 12351678 12648680 12820959 15340381 15459660 15652751 15688063 15703371 15721254 16697054 17884153 18931676 18985005 19622404 19686080 19809470 19847258
