Protein list:

Seperate proteins by space | Example

Select nodes using shift click or drag to add to this list

Protein:

Eg: PBRM1 | ARID1A | BRCA1
Function:

Eg: Homologous recombination
Path:


Eg: SMC5 > DMC1 | PBRM1 > BRCA2
Relationship:

Full list of relationships
Graph tools:

Note this may take some time with > 30 proteins

Filter Graph:

0.5
Layout:
  🔂

Click a node or edge for more data...

Filter Table:
SourceTargetRelationship TypeDirectedSignDB ScorePKG ScoreDatabaseReferences
C1QBP TAB2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 14743216 5216883
DDX6 DCP1B â—¼   PHYSICAL_INTERACTION ✅ 0.8 0.8 mint 24981860
KIF5A KIF5C â—¼   PHYSICAL_INTERACTION 810.0 0.81 STRING 36370105
1433F CLK2 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
CLK2 NKTR â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
CLK2 ZN638 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
CLK2 SRS12 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
CLK2 SRS10 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F FOXK1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F FOXO1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F FOXO4 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F MPRIP â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F NDRG1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F RAI14 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F TAOK1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F UVRAG â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F C1QBP â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 31536960 17979178
1433F CDR2L â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F DDX6 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F CBY1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F CCDC6 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F CWC22 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F BECN1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F TAB2 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F WASF1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F WWTR1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F TAB3 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F WEE1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F GIT1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F TFEB â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F LATS1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F KIF7 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F KIF5C â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F KIF5A â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F LUZP1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F FLCN â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F EPN2 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F PLK4 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F ABI2 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
ABI2 CYFP2 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
ABI2 NHSL1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F PACS2 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F PACS1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F CKAP5 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F MITF â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F SRSF1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
SRSF1 SRRM2 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 22939629 33961781
SRSF1 SRS10 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 22365833 33961781
1433F DCP1B â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F RFX7 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F HERC1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
KC1A HERC1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
RABX5 HERC1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F WNK1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
BRD1 1433F â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 27142060 31753913
1433F ISCU â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F ERRFI â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F RGAP1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
RP3A 1433F â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 12871946
1433F SRBS1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F RHPN2 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F MYPT1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
3BP5L MYPT1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F AKP13 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F ARHG4 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F RABX5 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F RB6I2 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F LIPA1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F CLAP2 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 17979178 33961781
1433F CYH2 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F MAGI1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F P3C2B â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F KC1A â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 17979178 23455922
1433F SYNJ2 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F SHKB1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F PTN13 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F M3K7 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F PRKN2 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 32814053 16096643
1433F ADIP â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F ZO2 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F ZEP1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F CYFP2 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 14676191
1433F GIT2 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433S FA53B â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 15778465 33961781
1433F 1433S â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
TAU 1433S â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28575131 26402096
SMTL2 1433S â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F NCKP1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F ARHG7 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F SHCBP â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
CDCA7 1433F â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 26186194
TAU 1433F â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 26269332 26402096
PRIC3 1433F â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
SPT13 1433F â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
PKHG5 1433F â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
SMTL2 1433F â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
RASF2 1433F â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 24366813 24255178
1433F N4BP3 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F CDK17 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F ATX1L â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F PPIL2 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F LIPB1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F TANC2 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F RICTR â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F GRIP1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F CRTC2 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F F117B â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F TPC10 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F FRM4A â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F F110B â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F RB15B â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F PERQ1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F RHG32 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F SIPA1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F NGAP â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F LRCH2 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F PHLB2 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F SHRM3 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F 3BP5L â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F CEP95 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F FGD6 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F WDR37 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F TBC25 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F PRR5 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F SIN1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F DEN4C â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F DOC11 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F MLTK â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F SRGP1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F PPR3D â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F ZN638 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F PHAR4 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F NUMBL â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F WWC2 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F RUBIC â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F R3HD2 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F ARHGH â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F SI1L3 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F CYTSA â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F F190B â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F SRS12 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F NKTR â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F M3K6 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F PI4KB â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F MTMRA â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F TB22B â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F UACA â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F FA53B â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F CE030 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F RBCC1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F RHG21 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F KI21B â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F MTMR3 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F F264 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F PKHA5 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F F263 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F COBL1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F NAV1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F SI1L1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F ZC3HD â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F ANS1A â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F CRTC3 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F VIP2 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F DEN2C â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F GLCI1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F RGPS2 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F PKHM3 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F AMPD2 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F TPPC9 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F UBP21 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F ATG9A â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F PSD3 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F OSPT â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F SLAI2 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F CDK18 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 17979178 33961781
1433F MTM1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F VASH2 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F MRCKG â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F GAPD1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F DOS â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F MILK1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F R3HD1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F SLAI1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F RHDF2 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F PKHA7 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F PKHG3 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F VP13D â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F ARHGG â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F ARHG6 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F TTLL7 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F PHAR2 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F PLCH1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F PK3C3 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F TBCD7 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F HOMEZ â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F DEMA â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F M3K15 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F PARP8 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F DLG5 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F DOCK9 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F CAMP2 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F PPHLN â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F TTC28 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F NHSL1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F CE112 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F AMOL2 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F PANK2 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F SPD2A â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F GPBL1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F FOXO6 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F UBP54 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F SMAG2 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F MIEAP â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F OSBL6 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F PKHG2 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F LIPB2 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F SI1L2 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F FA13A â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F SPIR1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F UBP12 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F TCF20 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F CGNL1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F SOGA1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F SSFA2 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F CU002 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F SPIR2 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F SYDE2 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F DAB2P â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F F117A â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F INP5E â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F ZN295 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F F122A â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F GRD2I â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F HPCL1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F SHRM1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F WNK2 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F PKHA3 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F F122B â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F SRS10 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F VIR â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F REEP3 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F CCNY â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F ALS2 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F ZEP2 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F ZN395 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F RHG19 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F S4A7 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F MRCKA â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F PHF3 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F PEAK1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
1433F PERQ2 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
PRIC3 ZN295 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
UBP54 ATX1L â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 32296183 16713569
TPPC9 TPC10 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 21525244 27173435
GPBL1 AMPD2 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
F263 F264 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
ALS2 CU002 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
PACS1 WDR37 â—¼   PHYSICAL_INTERACTION 828.0 0.82 STRING 36370105
WNK1 WNK2 â—¼   PHYSICAL_INTERACTION 828.0 0.82 STRING 36370105
WDR37 PACS2 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 28514442 33961781 26186194
WDR37 PACS1 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 28514442 33961781 26186194
1433F SRRM2 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 28514442 33961781 26496610
RGAP1 SHCBP â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 28514442 32203420 33961781 26496610
1433F ARHG2 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 28514442 14676191 33961781
RIPK4 1433F â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 28514442 26972000 33961781
1433F PAR6B â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 14676191 26496610
RIN1 1433F â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 28514442 33961781 31980649
