Protein list:

Seperate proteins by space | Example

Select nodes using shift click or drag to add to this list

Protein:

Eg: PBRM1 | ARID1A | BRCA1
Function:

Eg: Homologous recombination
Path:


Eg: SMC5 > DMC1 | PBRM1 > BRCA2
Relationship:

Full list of relationships
Graph tools:

Note this may take some time with > 30 proteins

Filter Graph:

0.5
Layout:
  🔂

Click a node or edge for more data...

Filter Table:
SourceTargetRelationship TypeDirectedSignDB ScorePKG ScoreDatabaseReferences
ABL1 CAV1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 20808760 1000457
ABL1 SP1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 17474147 8109998
BAX APAF1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 11709054
COX5B APAF1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 9267021 9390557
ASS1 ARAF â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5216198 12620389
ATP6V0D1 HTT â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
BAD APP â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
BCL2L1 BAK1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16189514 5217968
BAK1 HSPB1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
BCL2L1 BAK1 â—¼   PROXIMITY 2.0 0.8 intact 29997244 20178071
HSPD1 BAX â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 18266962
BAX AIFM1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 12232790
BCL2 APP â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
BOK HSPD1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
MCL1 BOK â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 10579309 9356461
HSPD1 APP â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
BCL2L13 HSPD1 â—¼   COLOCALIZATION 2.0 0.8 intact 22921587 8391226
ESR1 HSPD1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 11085516
HTRA2 OTUB1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
HTRA2 KRT33B â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
AR MCL1 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 20610535 21525791
HSPB1 OTUB1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
OTUB1 APP â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
SP1 YY1 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 22553354
SP1 COL1A2 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 11114293 11013220
KRT33B HTT â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
ATP5MC3 ABHD16A â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 14667819 5216829
ATP5PD ATP5F1B â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 000924 30021884
AR CA3 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 6411140 11817565
AR CA3 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 17721441
CLPP APP â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
CLPP ATXN3 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
CLPP HTT â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
ESR1 PPARGC1A â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 16704985 18511507
CASP8 APP â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
SMPD1 CASP8 â—¼   COLOCALIZATION 2.0 0.8 intact 8095238 21157428
CASP8 APP â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 10409650 10911620
CD36 APP â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
CAV1 APP â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
AR CAV1 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 24218937 20610535
SP1 CERS2 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 22169644
SP1 ADH6 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 12004059
SP1 ADAM17 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 19772640
CAMK2A AKT1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
HTT AKT1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
AKT1 SP7 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 21619873 21777568
PDK1 APP â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
PDK1 AKT3 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 9512493
TRAF1 GOLGA2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 20156660 27107012
TFIP11 GOLGA2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 20156660 27107012
GOLGA2 HTT â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
GOLGA2 TFIP11 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 20156660 27107012
ALDH1L2 HTT â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
NMES1 HTT â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
VDAC2 HTT â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
HTT APP â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
CAMK2A APP â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
APP HSPB1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
APP ATP1B1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
AR APP â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 20610535 16987234
HSPB1 ATP6V1B1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
ARG1 FLOT1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5219356 17113085
ESR1 CA12 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 18451179 18414489
ESR1 CKB â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 17272396 10411295
ESR1 ADA â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 11357058 18414489
RBM48 HSPB1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16169070 5217955
HSPB1 VDAC2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
ATP5F1E ATP5F1C â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 000924 30021884
CA12 ATP5F1C â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16169070 5217955
ACHE APP â—¼   PHYSICAL_INTERACTION 801.0 0.8 STRING 36370105
COX5B KRT33B â—¼   PHYSICAL_INTERACTION 0.8 0.8 HuRI 32296183
COX4I1 VDAC2 â—¼   PHYSICAL_INTERACTION 807.0 0.8 STRING 36370105
COX6C COX7B â—¼   PHYSICAL_INTERACTION 815.0 0.81 STRING 36370105
COX7B MT-CO1 â—¼   PHYSICAL_INTERACTION 815.0 0.81 STRING 36370105
COX7B COX7C â—¼   PHYSICAL_INTERACTION 818.0 0.81 STRING 36370105
COX7B MT-CO2 â—¼   PHYSICAL_INTERACTION 818.0 0.81 STRING 36370105
COX7B COX8A â—¼   PHYSICAL_INTERACTION 818.0 0.81 STRING 36370105
COX4I1 COX8A â—¼   PHYSICAL_INTERACTION 818.0 0.81 STRING 36370105
COX6C COX8A â—¼   PHYSICAL_INTERACTION 818.0 0.81 STRING 36370105
COX7C COX8A â—¼   PHYSICAL_INTERACTION 818.0 0.81 STRING 36370105
COX8A MT-CO2 â—¼   PHYSICAL_INTERACTION 818.0 0.81 STRING 36370105
MT-CO2 NDUFA4 â—¼   PHYSICAL_INTERACTION 818.0 0.81 STRING 36370105
ARAF AIFM1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 29777862 25852190
BAD BAX â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 19427863 17274640
COX6C COX7C â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 31536960 33961781
AKT3 AKT1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
ESR1 CERS2 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 19805454 31527615
ESR1 ASPH â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 33731348 31527615
ESR1 VAPA â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 19805454 31527615
VAPA RAB5C â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 34079125 26344197
MGST3 VDAC2 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 31536960 29568061
PNKD ASAH1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 26186194
BAD BCL2 â—¼   RELOCALIZATION ✅ - 0.82 0.82 Signor 15694340
CDC42EP2 COX5B â—¼   PHYSICAL_INTERACTION 0.82 0.82 HuRI 32296183
COX5B COX6C â—¼   PHYSICAL_INTERACTION 821.0 0.82 STRING 36370105
AKT1 BAD â—¼   PHOSPHORYLATION ✅ - 0.82 0.82 Signor 9346240
BCL2L1 APAF1 â—¼   PHYSICAL_INTERACTION ✅ - 0.82 0.82 Signor 9539746
COX4I1 COX7B â—¼   PHYSICAL_INTERACTION 826.0 0.82 STRING 36370105
COX5B COX7A2 â—¼   PHYSICAL_INTERACTION 826.0 0.82 STRING 36370105
COX6A1 COX7A2 â—¼   PHYSICAL_INTERACTION 826.0 0.82 STRING 36370105
COX6C COX7A2 â—¼   PHYSICAL_INTERACTION 826.0 0.82 STRING 36370105
COX7A2 MT-CO3 â—¼   PHYSICAL_INTERACTION 826.0 0.82 STRING 36370105
COX5B OIP5 â—¼   PHYSICAL_INTERACTION 0.83 0.83 HuRI 32296183
OIP5 TEX12 â—¼   PHYSICAL_INTERACTION 0.83 0.83 HuRI 32296183
COX5B NUDT5 â—¼   PHYSICAL_INTERACTION 0.83 0.83 HuRI 32296183
COX6A1 NDUFA4 â—¼   PHYSICAL_INTERACTION 833.0 0.83 STRING 36370105
COX7A2 COX7C â—¼   PHYSICAL_INTERACTION 836.0 0.83 STRING 36370105
COX7A2 MT-CO1 â—¼   PHYSICAL_INTERACTION 836.0 0.83 STRING 36370105
CALM3 ESR1 â—¼   PHYSICAL_INTERACTION 838.0 0.83 STRING 36370105
APAF1 BCL2L1 â—¼   PHYSICAL_INTERACTION 841.0 0.84 STRING 36370105
COX6B1 NDUFA4 â—¼   PHYSICAL_INTERACTION 847.0 0.84 STRING 36370105
COX5B NDUFA4 â—¼   PHYSICAL_INTERACTION 848.0 0.84 STRING 36370105
COX4I1 COX7A2 â—¼   PHYSICAL_INTERACTION 848.0 0.84 STRING 36370105
MCL1 BAX â—¼   PHYSICAL_INTERACTION ✅ 0.85 0.85 mint 17525735 5219960
COX7A2 NDUFA4 â—¼   PHYSICAL_INTERACTION 850.0 0.85 STRING 36370105
BAK1 BID â—¼   PHYSICAL_INTERACTION 853.0 0.85 STRING 36370105
COX8A NDUFA4 â—¼   PHYSICAL_INTERACTION 856.0 0.85 STRING 36370105
COX6C COX7C â—¼   PHYSICAL_INTERACTION 856.0 0.85 STRING 36370105
CASP8 BCL2 â—¼   PROTEIN_INTERACTION 0.86 0.86 HIPPIE 16183855 11406564
RAB5C CAV1 â—¼   PROTEIN_INTERACTION 0.86 0.86 HIPPIE 34079125 26496610
FLOT1 RAB5C â—¼   PROTEIN_INTERACTION 0.86 0.86 HIPPIE 22939629 26496610
VAPA VDAC2 â—¼   PROTEIN_INTERACTION 0.86 0.86 HIPPIE 26344197 26496610
COX4I1 NDUFA4 â—¼   PHYSICAL_INTERACTION 860.0 0.86 STRING 36370105
COX7C NDUFA4 â—¼   PHYSICAL_INTERACTION 862.0 0.86 STRING 36370105
COX4I1 MT-CO3 â—¼   PHYSICAL_INTERACTION 862.0 0.86 STRING 36370105
COX6C NDUFA4 â—¼   PHYSICAL_INTERACTION 863.0 0.86 STRING 36370105
COX4I1 COX6A1 â—¼   PHYSICAL_INTERACTION 868.0 0.86 STRING 36370105
CASP8 BID â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 9727492 15659383 9727491 12097160 11832478 12196516 11085743
ESR1 SP1 â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 10681512 17656465 17312152 16651265 18765668 10446910 15084343 16439465 15637147 19652226 15705965 15987735 9611253 15557281 9328340
BCL2 BCL2L1 â—¼   PHYSICAL_INTERACTION 870.0 0.87 STRING 36370105
AR SP1 â—¼   PHYSICAL_INTERACTION 870.0 0.87 STRING 36370105
AKT1 AR â—¼   PHYSICAL_INTERACTION 870.0 0.87 STRING 36370105
SP1 YY1 â—¼   PHYSICAL_INTERACTION 874.0 0.87 STRING 36370105
COX5B KRT27 â—¼   PHYSICAL_INTERACTION 0.88 0.88 HuRI 32296183
AKT1 PDK1 â—¼   PROTEIN_INTERACTION 0.88 0.88 HIPPIE 27166089 27505672 34278744
APP BACE1 â—¼   PHYSICAL_INTERACTION 880.0 0.88 STRING 36370105
COX4I1 COX7C â—¼   PHYSICAL_INTERACTION 881.0 0.88 STRING 36370105
AKT1 BAD â—¼   PHYSICAL_INTERACTION 884.0 0.88 STRING 36370105
COX6A1 COX7C â—¼   PHYSICAL_INTERACTION 886.0 0.88 STRING 36370105
PLEKHF2 YY1 â—¼   PHYSICAL_INTERACTION 0.88 0.88 HuRI 32296183
ABL1 ABL2 â—¼   PROTEIN_INTERACTION 0.89 0.89 HIPPIE 15735735 12569093 27229929
CASP8 TRAF1 â—¼   PROTEIN_INTERACTION 0.89 0.89 HIPPIE 12887920 11098060 11181075
AKT1 HSPB1 â—¼   PROTEIN_INTERACTION 0.89 0.89 HIPPIE 17510053 31980649 12740362 11042204 23397142
BAD KRT31 â—¼   PHYSICAL_INTERACTION 0.89 0.89 HuRI 32296183
COX6B1 COX7A2 â—¼   PHYSICAL_INTERACTION 891.0 0.89 STRING 36370105
BAD MCL1 â—¼   PHYSICAL_INTERACTION 894.0 0.89 STRING 36370105
CASP8 BID â—¼   CLEAVAGE ✅ + 0.89 0.89 Signor 9727492
BAK1 HTRA2 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 3.0 0.9 Omnipath 12232790 14585074
BAK1 AIFM1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 3.0 0.9 Omnipath 12232790 23003569
BAX BID â—¼   PROTEIN_INTERACTION 0.9 0.9 HIPPIE 25241761 15574335 20956295 23374347 17289999
AKT3 BAX â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 3.0 0.9 Omnipath 14766748 15642728 17525161
BAX HTRA2 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 3.0 0.9 Omnipath 12232790 14585074
AR BCL2L1 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 3.0 0.9 Omnipath 21310825 20610535 18196538
BID RBM48 â—¼   PHYSICAL_INTERACTION 3.0 0.9 intact 21900206 2001699 8089645
BID MCL1 â—¼   PROTEIN_INTERACTION 0.9 0.9 HIPPIE 15694340 16697956 19074266 15637055 21613222 33961781
AKT1 HTRA2 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 3.0 0.9 Omnipath 17311912
CALM3 AKT1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 3.0 0.9 Omnipath 9859994 2550447 19608982
ESR1 TIMMDC1 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 3.0 0.9 Omnipath 20034404
SCO1 MT-CO2 â—¼   ENZYMATIC_REACTION ✅ 3.0 0.9 ACSN 15229189 18458339 19393246
CAV1 FLOT1 â—¼   PROTEIN_INTERACTION 0.9 0.9 HIPPIE 25204797 10212252 34079125 22936677
CAV1 ESR1 â—¼   PROTEIN_INTERACTION 0.9 0.9 HIPPIE 11563984 23634843 22230296 19595769
ESR1 CAV1 â—¼   TRANSCRIPTIONAL_REGULATION ✅ - 3.0 0.9 Omnipath 12138116 18414489
SP1 ASPH â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 3.0 0.9 Omnipath 17681019
SP1 ACLY â—¼   TRANSCRIPTIONAL_REGULATION ✅ - 3.0 0.9 Omnipath 11989980 10618488 10801800
SP1 CA2 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 3.0 0.9 Omnipath 8621466 22564704 21130740
SP1 ADAM17 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 3.0 0.9 Omnipath 19772640 22705645
SP1 SMPD1 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 3.0 0.9 Omnipath 10224156
SP1 HTT â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 3.0 0.9 Omnipath 22399227 20018729
SP1 ALOX15B â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 3.0 0.9 Omnipath 14711820 15247906
SP1 CAT â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 3.0 0.9 Omnipath 12538496 11479230
ADAM17 APP â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 3.0 0.9 Omnipath 9774383 12535668
USF2 AR â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 3.0 0.9 Omnipath 15042619
AR ALDH1A3 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 3.0 0.9 Omnipath 20610535 17526768
AR HIGD1A â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 3.0 0.9 Omnipath 11867260 20610535
AKT3 HSPB1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 3.0 0.9 Omnipath 19593530
KRT27 OIP5 â—¼   PHYSICAL_INTERACTION 0.9 0.9 HuRI 32296183
BAX BID â—¼   PHYSICAL_INTERACTION 901.0 0.9 STRING 36370105
BCL2 BID â—¼   PHYSICAL_INTERACTION 901.0 0.9 STRING 36370105
ESR1 SP1 â—¼   PHYSICAL_INTERACTION 901.0 0.9 STRING 36370105
COX6A1 MT-CO1 â—¼   PHYSICAL_INTERACTION 902.0 0.9 STRING 36370105
BAD BCL2 â—¼   PHYSICAL_INTERACTION 906.0 0.9 STRING 36370105
CDR2 COX5B â—¼   PHYSICAL_INTERACTION 0.9 0.9 HuRI 32296183
COX6A1 MT-CO2 â—¼   PHYSICAL_INTERACTION 906.0 0.9 STRING 36370105
BAX BCL2L1 â—¼   PHYSICAL_INTERACTION 913.0 0.91 STRING 36370105
CALM3 CAMK2A â—¼   PHYSICAL_INTERACTION 917.0 0.91 STRING 36370105
BCL2L1 BID â—¼   PHYSICAL_INTERACTION 921.0 0.92 STRING 36370105
BAK1 MCL1 â—¼   PHYSICAL_INTERACTION 925.0 0.92 STRING 36370105
BAD BCL2L1 â—¼   PHYSICAL_INTERACTION 933.0 0.93 STRING 36370105
COX5B PRKAR1B â—¼   PHYSICAL_INTERACTION 0.93 0.93 HuRI 32296183
ALG3 ALG5 â—¼   PHYSICAL_INTERACTION 937.0 0.93 STRING 36370105
CACNA2D1 CACNG1 â—¼   PHYSICAL_INTERACTION 941.0 0.94 STRING 36370105
COX5B COX6A1 â—¼   PHYSICAL_INTERACTION 945.0 0.94 STRING 36370105
COX6A1 MT-CO3 â—¼   PHYSICAL_INTERACTION 945.0 0.94 STRING 36370105
COX5B COX6B1 â—¼   PHYSICAL_INTERACTION 946.0 0.94 STRING 36370105
COX6B1 COX7C â—¼   PHYSICAL_INTERACTION 946.0 0.94 STRING 36370105
COX6B1 MT-CO1 â—¼   PHYSICAL_INTERACTION 949.0 0.95 STRING 36370105
COX6A1 COX6C â—¼   PHYSICAL_INTERACTION 950.0 0.95 STRING 36370105
COX5B MT-CO3 â—¼   PHYSICAL_INTERACTION 955.0 0.95 STRING 36370105
COX5B COX7C â—¼   PHYSICAL_INTERACTION 955.0 0.95 STRING 36370105
COX4I1 COX6B1 â—¼   PHYSICAL_INTERACTION 955.0 0.95 STRING 36370105
COX4I1 MT-CO1 â—¼   PHYSICAL_INTERACTION 955.0 0.95 STRING 36370105
COX5B MT-CO1 â—¼   PHYSICAL_INTERACTION 956.0 0.95 STRING 36370105
COX6B1 MT-CO3 â—¼   PHYSICAL_INTERACTION 956.0 0.95 STRING 36370105
MCL1 BAD â—¼   PROTEIN_INTERACTION 0.96 0.96 HIPPIE 11483855 10837489 15694340 10579309
AKT1 BAD â—¼   PROTEIN_INTERACTION 0.96 0.96 HIPPIE 15998799 10358075 25241761 11500364 9381178 11994280 23085457 15722337 19667065 15784622
COX6A1 COX6B1 â—¼   PHYSICAL_INTERACTION 966.0 0.96 STRING 36370105
COX6B1 COX6C â—¼   PHYSICAL_INTERACTION 966.0 0.96 STRING 36370105
MT-CO1 MT-CO2 â—¼   PHYSICAL_INTERACTION 966.0 0.96 STRING 36370105
MCL1 BAX â—¼   PROTEIN_INTERACTION 0.97 0.97 HIPPIE 28514442 18981409 19968986 21458670 15077116 21199865 10837489 33961781 26186194 17525735 21566062 19148187
COX4I1 COX6C â—¼   PHYSICAL_INTERACTION 974.0 0.97 STRING 36370105
BCL2L1 BAD â—¼   PHYSICAL_INTERACTION ✅ 0.98 0.98 mint 11583631 5214629
BID MCL1 â—¼   PHYSICAL_INTERACTION 979.0 0.98 STRING 36370105
BAX BCL2 â—¼   PHYSICAL_INTERACTION 981.0 0.98 STRING 36370105
BAK1 BCL2L1 â—¼   PHYSICAL_INTERACTION 982.0 0.98 STRING 36370105
APBB1 APP â—¼   PHYSICAL_INTERACTION 986.0 0.98 STRING 36370105
BAD BCL2 â—¼   PROTEIN_INTERACTION 0.99 0.99 HIPPIE 16697956 15694340 7834748 9388232 17446862 9463381 20603619 10611223 14681455 11483855 33961781 19168699 15990872 9305851 15849194
BAX BCL2 â—¼   PROTEIN_INTERACTION 0.99 0.99 HIPPIE 21778226 18981409 15899854 32064756 10620799 21199865 17289999 9194558 8358790 21671007 16642033 21458670 22262057 9388232 10716992 20865015 14980220 9111042 24141421 17097560 15231068 9463381 33961781 17525735 29749471 23479509 26004684
BID BCL2 â—¼   PROTEIN_INTERACTION 0.99 0.99 HIPPIE 16697956 15694340 19074266 11583631 9727491 9463381 15520201 14681455 17289999 18835031 12624108
COX6B1 MT-CO2 â—¼   PHYSICAL_INTERACTION 996.0 0.99 STRING 36370105
COX5B MT-CO2 â—¼   PHYSICAL_INTERACTION 998.0 0.99 STRING 36370105
COX7C MT-CO2 â—¼   PHYSICAL_INTERACTION 998.0 0.99 STRING 36370105
COX6C MT-CO2 â—¼   PHYSICAL_INTERACTION 998.0 0.99 STRING 36370105
COX7A2 MT-CO2 â—¼   PHYSICAL_INTERACTION 998.0 0.99 STRING 36370105
ABL1 APP â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 6.0 1.0 Omnipath 11279131 20841568
ABL1 CAV1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 25.0 1.0 Omnipath 18083107 17389395 11094059 19534553 8632005 12531427 27292265 24632723 11075810 12036959 15592455 20841568 15951569 20808760 16151024
ABL1 CAT â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 17.0 1.0 Omnipath 29535798 26375285 26117330 12950161 20841568 26340608 12777400
ABL1 ESR1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 9.0 1.0 Omnipath 20841568 20101225 30692633
ABL1 ABL2 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 9.0 1.0 Omnipath 12569093 15735735 20841568
ABL1 APBB1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 14.0 1.0 Omnipath 20110615 15031292 18922798 26255939 11279131 22506131 20841568
ACHE APAF1 â—¼   ENZYMATIC_REACTION ✅ 7.0 1.0 ACSN 11864614 12522243 14622304 15087373 17377525 18439902 22514517
ACHE APAF1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 6.0 1.0 Omnipath 15087373 14622304 12522243 17377525 11864614 18439902
BCL2L1 APAF1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 10.0 1.0 Omnipath 10811864 9488720 12963020 9539746
BCL2 BAD â—¼   PHYSICAL_INTERACTION 20.0 1.0 ACSN 10826997 10949026 11342610 11704864 12107820 12175651 12444011 12767520 16931767 17446862 19030972 19641503 21540285 22039431 23064052 23377657 23430059 23850759 8929532 9346240
BCL2 BAD â—¼   PROTEIN_INTERACTION 20.0 1.0 ACSN 10826997 10949026 11342610 11704864 12107820 12175651 12444011 12767520 16931767 17446862 19030972 19641503 21540285 22039431 23064052 23377657 23430059 23850759 8929532 9346240
AKT1 BAD â—¼   ENZYMATIC_REACTION ✅ 18.0 1.0 ACSN 10722653 10949026 11715018 11756412 11923280 15169778 15808505 16697215 17052453 17680028 18372248 18570873 18636226 20138985 20214616 20398329 20832730 9812896
AKT3 BAD â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 26.0 1.0 Omnipath 9346240 11493700 20398329 21506126 9381178 20028971 12040186 21303971 15280015 20214616 10230394 10558990 8929531 10837486 11882383 10611223 23109003 12954615 22094462 10949026 15023346 17680028 18218901 17270021
MCL1 BAD â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 7.0 1.0 Omnipath 11571294 10579309 11483855 10837489
AKT1 BAD â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 137.0 1.0 Omnipath 10880354 19052636 21506126 20028971 21303971 20214616 11994280 8929531 17570479 12832477 17555943 25241761 11715018 18636226 21998731 9812896 17680028 11500364 18385666 18707149 10201527 18218901 11983683 10490655 19030972 19667065 11756412 11020382 16931767 18372248 15808505 20138985 18046313 18669648 19121340 19703413 11714830 10949026 15972258 16341064 10358075 23085457 18220336 10516287 12897128 9580112 9651683 11923280 9346240 16697215 19690332 11493700 15452053 12040186 10826997 12175651 15722337 14737178 11882383 15226424 10521512 15023346 15784622 17052453 16044149 16403219 12444011 20166139 20398329 9381178 11544290 15037618 12767520 15280015 10230394 10558990 15998799 10082559 11577096 10837486 15169778 10611223 23109003 12954615 22094462 11438654 11312610 11254732 21540285 10383455 19664994 10722653 20832730 18570873 10926925 17270021
BAD BCL2 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 33.0 1.0 Omnipath 9305851 17145710 11483855 16697956 9463381 15694340 15849194 20603619 15990872 11583631 8929531 7834748 9388232 17446862 19168699
BAD BCL2L1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 79.0 1.0 Omnipath 9305851 22705850 9389483 11483855 16697956 19667065 18628207 11907096 25416956 10620799 31467278 32814053 20837658 9388232 11077446 21988832 26871637 11206074 8929531 16189514 7834748 19427857 12115603 11494146 26186194 15694340 25241761 23109003 20603619 32296183 15705582 15131699 29997244 9372935 11583631 31515488 9824152
BCL2 BAK1 â—¼   PHYSICAL_INTERACTION 8.0 1.0 ACSN 11704864 17446862 22039431 23064052 23377657 23430059 23850759 8929532
MCL1 BAK1 â—¼   PHYSICAL_INTERACTION 4.0 1.0 ACSN 20501829 22039431 23430059 23850759
