Protein list:

Seperate proteins by space | Example

Select nodes using shift click or drag to add to this list

Protein:

Eg: PBRM1 | ARID1A | BRCA1
Function:

Eg: Homologous recombination
Path:


Eg: SMC5 > DMC1 | PBRM1 > BRCA2
Relationship:

Full list of relationships
Graph tools:

Note this may take some time with > 30 proteins

Filter Graph:

0.5
Layout:
  🔂

Click a node or edge for more data...

Filter Table:
SourceTargetRelationship TypeDirectedSignDB ScorePKG ScoreDatabaseReferences
CDKN2A CDK4 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 15232106 5217098
CDKN2A KAT5 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 16915296
PPP2CB GRB2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 15637081 16893902
SNX3 GRB2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 17474147 8109998
PPP2R1A GRB2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 15637081 16893902
GRB2 PCMT1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5216105 12577067
GRB2 RPS14 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5216105 12577067
GRB2 CBR1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5216105 12577067
GRB2 RPS3A â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5216105 12577067
GRB2 KRT18 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5216105 12577067
GRB2 MYL12A â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5216105 12577067
GRB2 TPM2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5216105 12577067
GRB2 DNM2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 15834155 5217666
GRB2 CAPZB â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5216105 12577067
GRB2 TUFM â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5216105 12577067
GRB2 ANXA2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5216105 12577067
GRB2 RPL23A â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5216105 12577067
GRB2 MYH10 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5216105 12577067
GRB2 RPL24 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5216105 12577067
GRB2 EIF3D â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 17474147 8109998
BAAT KAT5 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
KAT5 ACOT13 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
KAT5 CBX8 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16169070 5217955
SSRP1 MCM7 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5218941 16902406
PPIB MSH2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 000924 30021884
MSH6 MSH2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 6548274 9774676
MYH10 PSMD8 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 000924 30021884
SOD2 RPS3A â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16169070 5217955
SOD2 NOL12 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16169070 5217955
SUPT16H MCM4 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5218941 16902406
PCNA ANXA2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 7995081 20849852
UBE2M CUL2 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 17439941
CYCS EIF3F â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
CDK4 NOL12 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16169070 5217955
PPIB DNM2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16169070 5217955
CYCS PHB2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 000924 30021884
CUL1 UBE2M â—¼   NEDDYLATION ✅ 2.0 0.8 intact 17914462 6175264
MCM6 MCM3 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 15232106 5217098
PPP2R1A MCM3 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 8208439 17540176
PSMA1 MCM6 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16189514 5217968
CSNK1D TFAM â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 15327769 15747065
PPP2R1A CDK4 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 8208439 17540176
RAB7A DNM2 â—¼   COLOCALIZATION 2.0 0.8 intact 20711168 8045116
PSMB3 PSMA7 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 6175987 17948026
STK24 PPP2R1A â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 8213804 18782753
STRN4 PPP2R1A â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 8213804 18782753
STRN PPP2R1A â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 8213804 18782753
STRN3 PPP2R1A â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 8213804 18782753
PPP2R1A MOB4 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 8213804 18782753
PDCD10 MOB4 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 8213804 18782753
STRN4 MOB4 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 8213804 18782753
STRN3 MOB4 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 8213804 18782753
STK24 MOB4 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 8213804 18782753
PAICS MOB4 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16169070 5217955
STRN PDCD10 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 8213804 18782753
STRN3 PDCD10 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 8213804 18782753
STRN4 STRN â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 8213804 18782753
STRN3 STRN â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 8213804 18782753
STRN4 STRN3 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 8213804 18782753
CAPZB CAPZA1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 000924 30021884
TUFM DUSP3 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 000924 30021884
GNB1 KCTD12 â—¼   PHYSICAL_INTERACTION 804.0 0.8 STRING 36370105
GSPT1 SEC61B â—¼   PHYSICAL_INTERACTION 805.0 0.8 STRING 36370105
RAB1B RAB7A â—¼   PHYSICAL_INTERACTION 807.0 0.8 STRING 36370105
MCC CSNK1E â—¼   PHYSICAL_INTERACTION ✅ 0.81 0.81 mint 21900206 2001699 8089645
EIF4G1 RPS3A â—¼   PHYSICAL_INTERACTION 813.0 0.81 STRING 36370105
EIF3D EIF4G1 â—¼   PHYSICAL_INTERACTION 814.0 0.81 STRING 36370105
BCAS2 SF3B6 â—¼   PHYSICAL_INTERACTION 818.0 0.81 STRING 36370105
APC STRN3 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 18502210 24255178
KAT5 PDCD5 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 19308289 16169070
SSRP1 MCM3 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 21055985 16902406
RAB1B RAB2A â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 34079125 26344197
CFTR PPIB â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 31324722 17110338
CFTR COPB2 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 26618866 31324722
CFTR EIF3A â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 26618866 31324722
EIF3D RPS3A â—¼   PHYSICAL_INTERACTION 819.0 0.82 STRING 36370105
CYB5B PHB2 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 34079125 26344197
PHB2 SFXN1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 31536960 34079125
VDAC1 SFXN1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 29568061 29128334
VDAC1 TPM3 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 17353931 29128334
TPM2 TPM3 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 22939629 33961781
EIF3D RPS14 â—¼   PHYSICAL_INTERACTION 820.0 0.82 STRING 36370105
MRPL14 MRPS16 â—¼   PHYSICAL_INTERACTION 821.0 0.82 STRING 36370105
EIF3F RPS3A â—¼   PHYSICAL_INTERACTION 823.0 0.82 STRING 36370105
EIF3F RPS14 â—¼   PHYSICAL_INTERACTION 823.0 0.82 STRING 36370105
RPL24 SEC61B â—¼   PHYSICAL_INTERACTION 823.0 0.82 STRING 36370105
GSPT1 RPL24 â—¼   PHYSICAL_INTERACTION 827.0 0.82 STRING 36370105
MCM7 VPS35 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 28514442 33961781 26186194
UBXN1 CUL1 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 34237211 28152074 18775313
GSPT1 RPS3A â—¼   PHYSICAL_INTERACTION 836.0 0.83 STRING 36370105
GSPT1 RPS14 â—¼   PHYSICAL_INTERACTION 836.0 0.83 STRING 36370105
PSMA6 PSMA3 â—¼   PHYSICAL_INTERACTION ✅ 0.84 0.84 mint 6175987 17948026
EIF3I TGFB1 â—¼   PROTEIN_INTERACTION 0.84 0.84 HIPPIE 9813058 16189514
GSPT1 RPL23A â—¼   PHYSICAL_INTERACTION 842.0 0.84 STRING 36370105
MCM7 VPS35 â—¼   PHYSICAL_INTERACTION 843.0 0.84 STRING 36370105
COPS6 CUL1 â—¼   PHYSICAL_INTERACTION 847.0 0.84 STRING 36370105
PSMD2 VCP â—¼   PHYSICAL_INTERACTION 849.0 0.85 STRING 36370105
SUPT16H SSRP1 â—¼   PHYSICAL_INTERACTION ✅ 0.85 0.85 mint 5218941 16902406
CUL1 VCP â—¼   PHYSICAL_INTERACTION 849.0 0.85 STRING 36370105
CFTR CLIC1 â—¼   PROTEIN_INTERACTION 0.85 0.85 HIPPIE 26618866 31324722 29924966
CFTR AIMP1 â—¼   PROTEIN_INTERACTION 0.85 0.85 HIPPIE 26618866 31324722 29924966
SNX3 VPS35 â—¼   PROTEIN_INTERACTION 0.85 0.85 HIPPIE 24344282 33961781 22673115
PSMA3 VCP â—¼   PHYSICAL_INTERACTION 850.0 0.85 STRING 36370105
PSMD6 VCP â—¼   PHYSICAL_INTERACTION 852.0 0.85 STRING 36370105
PSMB3 VCP â—¼   PHYSICAL_INTERACTION 853.0 0.85 STRING 36370105
PSMD13 VCP â—¼   PHYSICAL_INTERACTION 853.0 0.85 STRING 36370105
RAB7A VPS35 â—¼   PHYSICAL_INTERACTION 856.0 0.85 STRING 36370105
PCNA APEX1 â—¼   PROTEIN_INTERACTION 0.86 0.86 HIPPIE 16189514 11601988 10559261
KAT5 CBX8 â—¼   PROTEIN_INTERACTION 0.86 0.86 HIPPIE 22094252 16169070
OTUB1 PCNA â—¼   PROTEIN_INTERACTION 0.86 0.86 HIPPIE 26752685 18954305
PNKP MCM3 â—¼   PROTEIN_INTERACTION 0.86 0.86 HIPPIE 15385968 17353931
UBXN1 CUL2 â—¼   PROTEIN_INTERACTION 0.86 0.86 HIPPIE 21145461 18775313
RAB7A PHB2 â—¼   PROTEIN_INTERACTION 0.86 0.86 HIPPIE 31536960 26496610
RAB7A VDAC1 â—¼   PROTEIN_INTERACTION 0.86 0.86 HIPPIE 31536960 26496610
RAB2A VDAC1 â—¼   PROTEIN_INTERACTION 0.86 0.86 HIPPIE 31536960 26496610
PSMA6 VCP â—¼   PHYSICAL_INTERACTION 863.0 0.86 STRING 36370105
BCAS2 SNRPB2 â—¼   PHYSICAL_INTERACTION 864.0 0.86 STRING 36370105
EIF3A EIF4G1 â—¼   PHYSICAL_INTERACTION 868.0 0.86 STRING 36370105
SSRP1 MCM7 â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 28514442 21055985 16902406
SSRP1 MCM6 â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 28514442 21055985 16902406
EIF3F EIF3A â—¼   PHYSICAL_INTERACTION ✅ 0.87 0.87 mint 24396066
TXLNA UTP14C â—¼   PHYSICAL_INTERACTION 0.87 0.87 HuRI 32296183
NUP155 SEC13 â—¼   PHYSICAL_INTERACTION 872.0 0.87 STRING 36370105
EIF3I RPS3A â—¼   PHYSICAL_INTERACTION 872.0 0.87 STRING 36370105
NUDT5 PYCR2 â—¼   PHYSICAL_INTERACTION 878.0 0.87 STRING 36370105
OTUB1 MSH2 â—¼   PROTEIN_INTERACTION 0.88 0.88 HIPPIE 33640455 19615732 26752685
CFTR PSMD2 â—¼   PROTEIN_INTERACTION 0.88 0.88 HIPPIE 31324722 29924966 17110338
MCM4 SSRP1 â—¼   PHYSICAL_INTERACTION 879.0 0.88 STRING 36370105
EEF1B2 RPS3A â—¼   PHYSICAL_INTERACTION 887.0 0.88 STRING 36370105
APC MAPRE1 â—¼   PHYSICAL_INTERACTION 889.0 0.89 STRING 36370105
ANXA2 GRB2 â—¼   PROTEIN_INTERACTION 0.89 0.89 HIPPIE 16189514 31980649 12577067 7510700 9565634 19380743
PSMD2 PSMD8 â—¼   PROTEIN_INTERACTION 0.89 0.89 HIPPIE 22863883 33961781 22939629 26344197
SSRP1 MCM4 â—¼   PROTEIN_INTERACTION 0.89 0.89 HIPPIE 28514442 21055985 33961781 16902406
CDK4 PCNA â—¼   PROTEIN_INTERACTION 0.89 0.89 HIPPIE 33961781 8259215 11254741 8101826
NAA10 NAA15 â—¼   PROTEIN_INTERACTION 0.89 0.89 HIPPIE 28514442 19480662 22863883 33961781 24981860 22939629 26344197 15496142
PPP2R1A CFTR â—¼   PHYSICAL_INTERACTION ✅ 0.89 0.89 mint 5217765 15936019
CFTR PPP2R1A â—¼   PHYSICAL_INTERACTION ✅ 0.89 0.89 mint 5217765 15936019
EIF3I RPS14 â—¼   PHYSICAL_INTERACTION 889.0 0.89 STRING 36370105
RAB7A RAB2A â—¼   PROTEIN_INTERACTION 0.89 0.89 HIPPIE 34079125 26344197 26496610
CFTR VCP â—¼   PHYSICAL_INTERACTION 891.0 0.89 STRING 36370105
CDKN2A NPM1 â—¼   PHYSICAL_INTERACTION 892.0 0.89 STRING 36370105
EIF3F EIF4G1 â—¼   PHYSICAL_INTERACTION 894.0 0.89 STRING 36370105
SF3B6 SNRPB2 â—¼   PHYSICAL_INTERACTION 895.0 0.89 STRING 36370105
EEF1B2 RPL24 â—¼   PHYSICAL_INTERACTION 896.0 0.89 STRING 36370105
ZNF417 CDKN2A â—¼   TRANSCRIPTIONAL_REGULATION ✅ - 3.0 0.9 Omnipath 19340300
ZNF189 CDKN2A â—¼   TRANSCRIPTIONAL_REGULATION ✅ - 3.0 0.9 Omnipath 19340300
THAP7 CDKN2A â—¼   TRANSCRIPTIONAL_REGULATION ✅ - 3.0 0.9 Omnipath 19340300
PCNA ANXA2 â—¼   PROTEIN_INTERACTION 0.9 0.9 HIPPIE 12171929 16189514 26030842 20849852
CUL2 DCUN1D1 â—¼   PHYSICAL_INTERACTION 899.0 0.9 STRING 36370105
CDK4 TRMT2A â—¼   PHYSICAL_INTERACTION 3.0 0.9 intact 21900206 2001699 8089645
PPP2R1A PPP2CB â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 3.0 0.9 Omnipath 15936019 16039140
STK24 STRN â—¼   PROTEIN_INTERACTION 0.9 0.9 HIPPIE 17353931 26496610 33961781 24255178 32707033 23455922 18782753
STRN STRN3 â—¼   PROTEIN_INTERACTION 0.9 0.9 HIPPIE 26496610 33961781 24255178 24366813 22939629 18782753
STRN STRN4 â—¼   PROTEIN_INTERACTION 0.9 0.9 HIPPIE 26496610 33961781 24255178 24366813 18782753
STK24 STRN3 â—¼   PROTEIN_INTERACTION 0.9 0.9 HIPPIE 32707033 17353931 26496610 33961781 24255178 24366813 23455922 18782753
STRN3 STRN4 â—¼   PROTEIN_INTERACTION 0.9 0.9 HIPPIE 26496610 22863883 33961781 24255178 24366813 18782753
STK24 STRN4 â—¼   PROTEIN_INTERACTION 0.9 0.9 HIPPIE 32707033 17353931 23455922 18782753
DNM2 GRB2 â—¼   PHYSICAL_INTERACTION 903.0 0.9 STRING 36370105
MSH2 PCNA â—¼   PHYSICAL_INTERACTION 909.0 0.91 STRING 36370105
PSMA7 PSMA1 â—¼   PHYSICAL_INTERACTION ✅ 0.91 0.91 mint 6175987 17948026
EIF3A RPS14 â—¼   PHYSICAL_INTERACTION 914.0 0.91 STRING 36370105
RPL23A SEC61B â—¼   PHYSICAL_INTERACTION 916.0 0.91 STRING 36370105
PPP2R1A PPP2CB â—¼   PHYSICAL_INTERACTION ✅ 0.92 0.92 mint 5217765 15936019
EIF3A RPS3A â—¼   PHYSICAL_INTERACTION 921.0 0.92 STRING 36370105
CDK4 CDKN2A â—¼   PHYSICAL_INTERACTION 922.0 0.92 STRING 36370105
MOB4 PDCD10 â—¼   PHYSICAL_INTERACTION 925.0 0.92 STRING 36370105
SNX3 VPS35 â—¼   PHYSICAL_INTERACTION 929.0 0.93 STRING 36370105
PSMD14 VCP â—¼   PHYSICAL_INTERACTION 931.0 0.93 STRING 36370105
EEF1B2 RPS14 â—¼   PHYSICAL_INTERACTION 932.0 0.93 STRING 36370105
CS PDHB â—¼   PHYSICAL_INTERACTION 932.0 0.93 STRING 36370105
PCNA MSH2 â—¼   PROTEIN_INTERACTION 0.94 0.94 HIPPIE 15225546 12171929 16189514 8858149
EIF3I EIF4G1 â—¼   PHYSICAL_INTERACTION 939.0 0.94 STRING 36370105
EIF3D EIF3I â—¼   PROTEIN_INTERACTION 0.94 0.94 HIPPIE 28514442 22190034 33961781 24981860 26186194 22939629
STK24 PDCD10 â—¼   PHYSICAL_INTERACTION ✅ 0.94 0.94 mint 8153045 21516116
PSMA7 PSMD13 â—¼   PHYSICAL_INTERACTION 944.0 0.94 STRING 36370105
TSFM TUFM â—¼   PHYSICAL_INTERACTION 946.0 0.94 STRING 36370105
SEC61B SEC63 â—¼   PHYSICAL_INTERACTION 952.0 0.95 STRING 36370105
SNRNP200 SNRPB2 â—¼   PHYSICAL_INTERACTION 956.0 0.95 STRING 36370105
DDOST MLEC â—¼   PHYSICAL_INTERACTION 958.0 0.95 STRING 36370105
PSMD6 PSMD2 â—¼   PROTEIN_INTERACTION 0.96 0.96 HIPPIE 17353931 22863883 33961781 28292943 22939629 26344197
EIF3F EIF3I â—¼   PROTEIN_INTERACTION 0.96 0.96 HIPPIE 28514442 31527668 33961781 26186194 22939629 19615732
EIF3F EIF3D â—¼   PROTEIN_INTERACTION 0.96 0.96 HIPPIE 28514442 31527668 22190034 33961781 24981860 26186194 23623729 22939629 19615732 26344197
MCM4 MCM3 â—¼   PROTEIN_INTERACTION 0.96 0.96 HIPPIE 28514442 16902406 12614612 27621311 33961781 30108253 22939629 26344197
COPS6 CUL2 â—¼   PHYSICAL_INTERACTION 960.0 0.96 STRING 36370105
EEF1B2 EEF1D â—¼   PHYSICAL_INTERACTION 968.0 0.96 STRING 36370105
MCM4 MCM7 â—¼   PROTEIN_INTERACTION 0.97 0.97 HIPPIE 12364596 12694531 20808282 8631321 8798650 12207017 9099751 12614612 7601140 10748114 23764002 24299456 15232106 22939629 17296731 10567526 22540012 22863883 27173435 26344197
MSH6 PCNA â—¼   PROTEIN_INTERACTION 0.97 0.97 HIPPIE 12171929 16189514 15225546 24958773 21725088 26496610 11005803 11274057 22939629 22232658 26344197
EIF3A EIF3F â—¼   PROTEIN_INTERACTION 0.97 0.97 HIPPIE 28514442 18599441 9822659 22939629 31527668 17353931 33961781 24396066 19245811 26186194 23623729 9341143 19615732 14519125 26344197
MCM3 MCM6 â—¼   PROTEIN_INTERACTION 0.97 0.97 HIPPIE 15232106 28514442 16189514 22939629 12614612 26496610 22863883 27621311 33961781 30108253 17296731 26344197
EIF3A EIF3D â—¼   PROTEIN_INTERACTION 0.97 0.97 HIPPIE 18599441 9822659 22939629 17353931 22190034 22863883 33961781 24981860 23623729 9341143 14519125 26344197
UBXN1 VCP â—¼   PHYSICAL_INTERACTION 972.0 0.97 STRING 36370105
PSMA7 PSMD6 â—¼   PHYSICAL_INTERACTION 972.0 0.97 STRING 36370105
MSH6 PCNA â—¼   PHYSICAL_INTERACTION 974.0 0.97 STRING 36370105
BCAS2 SNRNP200 â—¼   PHYSICAL_INTERACTION 975.0 0.97 STRING 36370105
PSMD6 PSMD8 â—¼   PROTEIN_INTERACTION 0.98 0.98 HIPPIE 17353931 22863883 22939629 26344197
EIF6 RPL23A â—¼   PHYSICAL_INTERACTION 980.0 0.98 STRING 36370105
CDK4 PCNA â—¼   PHYSICAL_INTERACTION 980.0 0.98 STRING 36370105
PSMA7 PSMD8 â—¼   PHYSICAL_INTERACTION 982.0 0.98 STRING 36370105
CUL1 UBE2M â—¼   PHYSICAL_INTERACTION 983.0 0.98 STRING 36370105
EIF6 RPL24 â—¼   PHYSICAL_INTERACTION 986.0 0.98 STRING 36370105
DCUN1D1 UBE2M â—¼   PHYSICAL_INTERACTION 986.0 0.98 STRING 36370105
PSMA7 PSMD2 â—¼   PHYSICAL_INTERACTION 988.0 0.98 STRING 36370105
MCM3 MCM7 â—¼   PROTEIN_INTERACTION 0.99 0.99 HIPPIE 28514442 17296731 16189514 22939629 26264872 12614612 20808282 8631321 7601140 23993743 27621311 23764002 33961781 30108253 11779870 10464337 9099751 26344197
MCM7 MCM6 â—¼   PROTEIN_INTERACTION 0.99 0.99 HIPPIE 22939629 12694531 12614612 20808282 16438930 26496610 12207017 23764002 27173435 17296731 9099751 26344197
MSH6 MSH2 â—¼   PROTEIN_INTERACTION 0.99 0.99 HIPPIE 19377479 25241761 10783165 8942985 9428522 10029069 26496610 10856833 14657349 10748159 33961781 9774676 22939629 26344197 15064730
PSMA3 PSMD13 â—¼   PHYSICAL_INTERACTION 991.0 0.99 STRING 36370105
PSMD13 PSMD2 â—¼   PHYSICAL_INTERACTION 991.0 0.99 STRING 36370105
PSMD2 PSMD6 â—¼   PHYSICAL_INTERACTION 991.0 0.99 STRING 36370105
PSMA6 PSMD6 â—¼   PHYSICAL_INTERACTION 991.0 0.99 STRING 36370105
PSMA6 PSMD13 â—¼   PHYSICAL_INTERACTION 991.0 0.99 STRING 36370105
PSMB3 PSMD13 â—¼   PHYSICAL_INTERACTION 991.0 0.99 STRING 36370105
PSMD13 PSMD8 â—¼   PHYSICAL_INTERACTION 991.0 0.99 STRING 36370105
PSMD13 PSMD6 â—¼   PHYSICAL_INTERACTION 991.0 0.99 STRING 36370105
PSMA1 PSMD6 â—¼   PHYSICAL_INTERACTION 991.0 0.99 STRING 36370105
PSMB3 PSMD6 â—¼   PHYSICAL_INTERACTION 991.0 0.99 STRING 36370105
PSMD6 PSMD8 â—¼   PHYSICAL_INTERACTION 991.0 0.99 STRING 36370105
PSMA3 PSMD6 â—¼   PHYSICAL_INTERACTION 992.0 0.99 STRING 36370105
NAA10 NAA15 â—¼   PHYSICAL_INTERACTION 992.0 0.99 STRING 36370105
PSMA1 PSMD13 â—¼   PHYSICAL_INTERACTION 992.0 0.99 STRING 36370105
PDCD10 PPP2R1A â—¼   PHYSICAL_INTERACTION 992.0 0.99 STRING 36370105
PDCD10 STRN â—¼   PHYSICAL_INTERACTION 992.0 0.99 STRING 36370105
PDCD10 STRN3 â—¼   PHYSICAL_INTERACTION 992.0 0.99 STRING 36370105
PDCD10 STRN4 â—¼   PHYSICAL_INTERACTION 992.0 0.99 STRING 36370105
STRN STRN3 â—¼   PHYSICAL_INTERACTION 992.0 0.99 STRING 36370105
STRN STRN4 â—¼   PHYSICAL_INTERACTION 992.0 0.99 STRING 36370105
STRN3 STRN4 â—¼   PHYSICAL_INTERACTION 992.0 0.99 STRING 36370105
CAPZA1 CAPZB â—¼   PHYSICAL_INTERACTION 992.0 0.99 STRING 36370105
PSMD14 PSMD6 â—¼   PHYSICAL_INTERACTION 993.0 0.99 STRING 36370105
MOB4 PPP2CB â—¼   PHYSICAL_INTERACTION 993.0 0.99 STRING 36370105
PPP2CB STRN â—¼   PHYSICAL_INTERACTION 993.0 0.99 STRING 36370105
PPP2CB STRN4 â—¼   PHYSICAL_INTERACTION 993.0 0.99 STRING 36370105
PPP2CB STRN3 â—¼   PHYSICAL_INTERACTION 993.0 0.99 STRING 36370105
MOB4 PPP2R1A â—¼   PHYSICAL_INTERACTION 993.0 0.99 STRING 36370105
PPP2R1A STK24 â—¼   PHYSICAL_INTERACTION 993.0 0.99 STRING 36370105
MOB4 STK24 â—¼   PHYSICAL_INTERACTION 993.0 0.99 STRING 36370105
PSMA3 PSMA7 â—¼   PHYSICAL_INTERACTION 994.0 0.99 STRING 36370105
PSMA7 PSMD14 â—¼   PHYSICAL_INTERACTION 994.0 0.99 STRING 36370105
PSMD13 PSMD14 â—¼   PHYSICAL_INTERACTION 994.0 0.99 STRING 36370105
PSMA6 PSMA7 â—¼   PHYSICAL_INTERACTION 994.0 0.99 STRING 36370105
PSMA7 PSMB3 â—¼   PHYSICAL_INTERACTION 994.0 0.99 STRING 36370105
PPP2R1A STRN4 â—¼   PHYSICAL_INTERACTION 994.0 0.99 STRING 36370105
MOB4 STRN3 â—¼   PHYSICAL_INTERACTION 994.0 0.99 STRING 36370105
MOB4 STRN4 â—¼   PHYSICAL_INTERACTION 994.0 0.99 STRING 36370105
MOB4 STRN â—¼   PHYSICAL_INTERACTION 994.0 0.99 STRING 36370105
STK24 STRN â—¼   PHYSICAL_INTERACTION 994.0 0.99 STRING 36370105
STK24 STRN3 â—¼   PHYSICAL_INTERACTION 994.0 0.99 STRING 36370105
STK24 STRN4 â—¼   PHYSICAL_INTERACTION 994.0 0.99 STRING 36370105
CUL1 DCUN1D1 â—¼   PHYSICAL_INTERACTION 995.0 0.99 STRING 36370105
PPP2R1A STRN â—¼   PHYSICAL_INTERACTION 995.0 0.99 STRING 36370105
PPP2R1A STRN3 â—¼   PHYSICAL_INTERACTION 995.0 0.99 STRING 36370105
MCM6 MCM7 â—¼   PHYSICAL_INTERACTION 996.0 0.99 STRING 36370105
PSMA3 PSMD2 â—¼   PHYSICAL_INTERACTION 996.0 0.99 STRING 36370105
PSMA3 PSMD8 â—¼   PHYSICAL_INTERACTION 996.0 0.99 STRING 36370105
PSMA6 PSMD14 â—¼   PHYSICAL_INTERACTION 996.0 0.99 STRING 36370105
PSMA1 PSMD2 â—¼   PHYSICAL_INTERACTION 996.0 0.99 STRING 36370105
PSMA6 PSMD2 â—¼   PHYSICAL_INTERACTION 996.0 0.99 STRING 36370105
EIF3F EIF3I â—¼   PHYSICAL_INTERACTION 996.0 0.99 STRING 36370105
PSMA6 PSMD8 â—¼   PHYSICAL_INTERACTION 996.0 0.99 STRING 36370105
PSMA1 PSMA7 â—¼   PHYSICAL_INTERACTION 996.0 0.99 STRING 36370105
PSMA1 PSMD8 â—¼   PHYSICAL_INTERACTION 996.0 0.99 STRING 36370105
PSMB3 PSMD8 â—¼   PHYSICAL_INTERACTION 996.0 0.99 STRING 36370105
RPL24 RPS14 â—¼   PHYSICAL_INTERACTION 996.0 0.99 STRING 36370105
EIF3D EIF3I â—¼   PHYSICAL_INTERACTION 996.0 0.99 STRING 36370105
MCM3 MCM7 â—¼   PHYSICAL_INTERACTION 997.0 0.99 STRING 36370105
MCM4 MCM7 â—¼   PHYSICAL_INTERACTION 997.0 0.99 STRING 36370105
