Protein list:

Seperate proteins by space | Example

Select nodes using shift click or drag to add to this list

Protein:

Eg: PBRM1 | ARID1A | BRCA1
Function:

Eg: Homologous recombination
Path:


Eg: SMC5 > DMC1 | PBRM1 > BRCA2
Relationship:

Full list of relationships
Graph tools:

Note this may take some time with > 30 proteins

Filter Graph:

0.5
Layout:
  🔂

Click a node or edge for more data...

Filter Table:
SourceTargetRelationship TypeDirectedSignDB ScorePKG ScoreDatabaseReferences
GTF2F2 CDK9 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 17690249 22492511
GTF2F1 CDK9 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 17690249 22492511
EP300 CCNT1 â—¼   ACETYLATION ✅ 2.0 0.8 intact 7265510 19387490
GTF2H3 ERCC2 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 8652557 10734072
POLR2C ERCC3 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 0804424105 18562274
GTF2H4 ERCC3 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 9118947 10734072
ERCC5 ERCC3 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 8652557
ERCC8 TCEA2 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 16916636
POLR2C GTF2H1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 0804424105 18562274
XAB2 SF3B2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 22365833 8293266
MCM5 NFKBIA â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 14743216 5216883
MCM3 NFKBIA â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 14743216 5216883
MCM5 MCM2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 15232106 5217098
CCNT1 GTF2F2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 17690249 22492511
CCNT1 CTDP1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 10866664 7853496
TBP GTF2A1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 17495528 14675539
TBP GTF2F1 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 7521915 16330756
GTF2F2 POLR2E â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 11278533
POLR2C GTF2F2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 0804424105 18562274
POLR2C GTF2B â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 0804424105 18562274
GTF2F1 GTF2B â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5218897 16878124
POLR2C GTF2F1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 0804424105 18562274
POLR2A CTDP1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5216783 14576432
POLR2B CTDP1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 15670829
POLR2C POLR2A â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 0804424105 18562274
POLR2C POLR2B â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 0804424105 18562274
CCNH POLR2C â—¼   PHYSICAL_INTERACTION 803.0 0.8 STRING 36370105
CCNH POLR2J â—¼   PHYSICAL_INTERACTION 803.0 0.8 STRING 36370105
CDK7 GTF2F2 â—¼   PHYSICAL_INTERACTION 803.0 0.8 STRING 36370105
CDK7 GTF2A1 â—¼   PHYSICAL_INTERACTION 803.0 0.8 STRING 36370105
GTF2F2 GTF2H1 â—¼   PHYSICAL_INTERACTION 803.0 0.8 STRING 36370105
GTF2A1 GTF2H2 â—¼   PHYSICAL_INTERACTION 803.0 0.8 STRING 36370105
GTF2B GTF2H2 â—¼   PHYSICAL_INTERACTION 803.0 0.8 STRING 36370105
GTF2H2 POLR2B â—¼   PHYSICAL_INTERACTION 803.0 0.8 STRING 36370105
GTF2H2 POLR2I â—¼   PHYSICAL_INTERACTION 803.0 0.8 STRING 36370105
GTF2H2 POLR2C â—¼   PHYSICAL_INTERACTION 803.0 0.8 STRING 36370105
GTF2H3 TCEA1 â—¼   PHYSICAL_INTERACTION 803.0 0.8 STRING 36370105
GTF2H2 TCEA1 â—¼   PHYSICAL_INTERACTION 804.0 0.8 STRING 36370105
LEO1 POLR2K â—¼   PHYSICAL_INTERACTION 804.0 0.8 STRING 36370105
CTDP1 POLR2G â—¼   PHYSICAL_INTERACTION 807.0 0.8 STRING 36370105
CCNH TCEA1 â—¼   PHYSICAL_INTERACTION 808.0 0.8 STRING 36370105
CDK7 T2EA â—¼   PROTEIN_INTERACTION 0.81 0.81 HIPPIE 25492609 29568061 15282296 23064645
CDK9 T2FA â—¼   PROTEIN_INTERACTION 0.81 0.81 HIPPIE 12591939 22939629 30415952
CDK7 POLR2D â—¼   PHYSICAL_INTERACTION 813.0 0.81 STRING 36370105
LEO1 POLR2E â—¼   PHYSICAL_INTERACTION 813.0 0.81 STRING 36370105
CDK7 POLR2C â—¼   PHYSICAL_INTERACTION 814.0 0.81 STRING 36370105
PAF1 POLR2D â—¼   PHYSICAL_INTERACTION 815.0 0.81 STRING 36370105
GTF2H2 POLR2A â—¼   PHYSICAL_INTERACTION 816.0 0.81 STRING 36370105
GTF2H3 TBP â—¼   PHYSICAL_INTERACTION 816.0 0.81 STRING 36370105
CDC73 POLR2E â—¼   PHYSICAL_INTERACTION 816.0 0.81 STRING 36370105
CDC73 POLR2L â—¼   PHYSICAL_INTERACTION 817.0 0.81 STRING 36370105
GTF2B TCEA2 â—¼   PHYSICAL_INTERACTION 817.0 0.81 STRING 36370105
CCNH POLR2I â—¼   PHYSICAL_INTERACTION 818.0 0.81 STRING 36370105
CTR9 POLR2G â—¼   PHYSICAL_INTERACTION 818.0 0.81 STRING 36370105
CTR9 CDK9 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 24981860 26496610
GTF2B GTF2H3 â—¼   PHYSICAL_INTERACTION 819.0 0.82 STRING 36370105
GTF2F2 GTF2H3 â—¼   PHYSICAL_INTERACTION 819.0 0.82 STRING 36370105
GTF2H3 POLR2A â—¼   PHYSICAL_INTERACTION 819.0 0.82 STRING 36370105
LEO1 POLR2B â—¼   PHYSICAL_INTERACTION 819.0 0.82 STRING 36370105
CP1A1 OTUB1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 26186194
CDC73 POLR2K â—¼   PHYSICAL_INTERACTION 819.0 0.82 STRING 36370105
CDC73 POLR2I â—¼   PHYSICAL_INTERACTION 819.0 0.82 STRING 36370105
CDC73 POLR2F â—¼   PHYSICAL_INTERACTION 819.0 0.82 STRING 36370105
T2FA CDK8 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 9121429 29568061
CTR9 CCNT1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 26659056 26496610
BROX TCEA1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
POLR2C RTF1 â—¼   PHYSICAL_INTERACTION 819.0 0.82 STRING 36370105
POLR2I RTF1 â—¼   PHYSICAL_INTERACTION 819.0 0.82 STRING 36370105
PAF1 POLR2B â—¼   PHYSICAL_INTERACTION 819.0 0.82 STRING 36370105
KLH20 TCEA1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 26186194
DUS19 TCEA1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 26186194
PTCRA TCEA1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 26186194
TCEA2 TCEA1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 33961781 17643375
IKBA TCEA1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 26186194
MFTC TCEA1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 26186194
CP1A1 TCEA1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 26186194
CTR9 POLR2B â—¼   PHYSICAL_INTERACTION 821.0 0.82 STRING 36370105
PAF1 POLR2I â—¼   PHYSICAL_INTERACTION 822.0 0.82 STRING 36370105
GTF2F2 GTF2H2 â—¼   PHYSICAL_INTERACTION 823.0 0.82 STRING 36370105
CDC73 POLR2D â—¼   PHYSICAL_INTERACTION 825.0 0.82 STRING 36370105
LEO1 POLR2I â—¼   PHYSICAL_INTERACTION 826.0 0.82 STRING 36370105
GTF2A1 TCEA1 â—¼   PHYSICAL_INTERACTION 828.0 0.82 STRING 36370105
POLR2B RTF1 â—¼   PHYSICAL_INTERACTION 828.0 0.82 STRING 36370105
CCNH ERCC5 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 28514442 33961781 26186194
EP300 RPB1 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 16916636 33742100 9710619
ERCC2 T2EA â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 25492609 27193682
CDK8 CTDP1 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 19914168 26496610
MNAT1 TCEA1 â—¼   PHYSICAL_INTERACTION 836.0 0.83 STRING 36370105
PAF1 CTR9 â—¼   PHYSICAL_INTERACTION ✅ 0.84 0.84 mint 24981860
TCEA1 PAF1 â—¼   PROTEIN_INTERACTION 0.84 0.84 HIPPIE 20178742 21596312
TF2H1 RPB1 â—¼   PROTEIN_INTERACTION 0.84 0.84 HIPPIE 10454562 32355176 8934526 34108663 15282296
CDK8 MED26 â—¼   PHYSICAL_INTERACTION 841.0 0.84 STRING 36370105
GTF2H5 TCEA1 â—¼   PHYSICAL_INTERACTION 842.0 0.84 STRING 36370105
CDC73 POLR2C â—¼   PHYSICAL_INTERACTION 842.0 0.84 STRING 36370105
CDC73 POLR2J â—¼   PHYSICAL_INTERACTION 843.0 0.84 STRING 36370105
GTF2H5 POLR2J â—¼   PHYSICAL_INTERACTION 845.0 0.84 STRING 36370105
CCNH POLR2B â—¼   PHYSICAL_INTERACTION 847.0 0.84 STRING 36370105
GTF2F1 GTF2H1 â—¼   PHYSICAL_INTERACTION 847.0 0.84 STRING 36370105
PAF1 POLR2F â—¼   PHYSICAL_INTERACTION 847.0 0.84 STRING 36370105
EP300 MCM3 â—¼   PROTEIN_INTERACTION 0.85 0.85 HIPPIE 20808282 30110629 33742100
EP300 MCM5 â—¼   PROTEIN_INTERACTION 0.85 0.85 HIPPIE 20808282 30110629 33742100
EP300 MCM2 â—¼   PROTEIN_INTERACTION 0.85 0.85 HIPPIE 20808282 30110629 33742100
T2FA ERCC2 â—¼   PROTEIN_INTERACTION 0.85 0.85 HIPPIE 27193682 9121429
ERCC2 RPB1 â—¼   PROTEIN_INTERACTION 0.85 0.85 HIPPIE 27193682 32355176
TCEA1 UBR5 â—¼   PROTEIN_INTERACTION 0.85 0.85 HIPPIE 21127351 17643375
TBP MCM2 â—¼   PROTEIN_INTERACTION 0.85 0.85 HIPPIE 16713569 12392551
U2AF2 SF3B2 â—¼   PROTEIN_INTERACTION 0.85 0.85 HIPPIE 28514442 27720643 33961781 26641092
CTDP1 POLR2E â—¼   PHYSICAL_INTERACTION 851.0 0.85 STRING 36370105
GTF2H5 TBP â—¼   PHYSICAL_INTERACTION 852.0 0.85 STRING 36370105
CTDP1 POLR2J â—¼   PHYSICAL_INTERACTION 854.0 0.85 STRING 36370105
MED26 POLR2D â—¼   PHYSICAL_INTERACTION 857.0 0.85 STRING 36370105
GTF2E1 GTF2E2 â—¼   PHYSICAL_INTERACTION 0.85 0.85 HuRI 32296183
GTF2A1 POLR2J â—¼   PHYSICAL_INTERACTION 858.0 0.85 STRING 36370105
CDK7 POLR2B â—¼   PHYSICAL_INTERACTION 859.0 0.86 STRING 36370105
CDK9 CDC73 â—¼   PROTEIN_INTERACTION 0.86 0.86 HIPPIE 26659056 17643375
RPB1 ERCC6 â—¼   PROTEIN_INTERACTION 0.86 0.86 HIPPIE 32355176 26620705 20541997 9372911 34108663 16916636 10944529
CDC73 POLR2G â—¼   PHYSICAL_INTERACTION 859.0 0.86 STRING 36370105
POLR2J TBP â—¼   PHYSICAL_INTERACTION 859.0 0.86 STRING 36370105
IKBA MCM3 â—¼   PROTEIN_INTERACTION 0.86 0.86 HIPPIE 14743216 32912968
TCEA1 SF3B2 â—¼   PROTEIN_INTERACTION 0.86 0.86 HIPPIE 22939629 17643375
PAF1 POLR2C â—¼   PHYSICAL_INTERACTION 861.0 0.86 STRING 36370105
GTF2H1 POLR2C â—¼   PHYSICAL_INTERACTION 862.0 0.86 STRING 36370105
CTDP1 POLR2F â—¼   PHYSICAL_INTERACTION 862.0 0.86 STRING 36370105
GTF2A1 GTF2H5 â—¼   PHYSICAL_INTERACTION 863.0 0.86 STRING 36370105
GTF2E2 POLR2J â—¼   PHYSICAL_INTERACTION 864.0 0.86 STRING 36370105
GTF2H4 POLR2J â—¼   PHYSICAL_INTERACTION 864.0 0.86 STRING 36370105
GTF2H5 POLR2A â—¼   PHYSICAL_INTERACTION 864.0 0.86 STRING 36370105
MNAT1 POLR2J â—¼   PHYSICAL_INTERACTION 864.0 0.86 STRING 36370105
GTF2A2 POLR2J â—¼   PHYSICAL_INTERACTION 864.0 0.86 STRING 36370105
GTF2E1 POLR2J â—¼   PHYSICAL_INTERACTION 868.0 0.86 STRING 36370105
TCEA1 CDK7 â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 26186194 9305922
CDK9 PAF1 â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 26659056 24837678 21873227
T2EA ERCC3 â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 25492609 8152490 7926747
TF2H1 ERCC5 â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 16713569 11259578 33961781 8652557 15195146
LARP7 CCNT1 â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 18281698 26725010 33961781 27684187 18483487 24367103 29845934
LEO1 WDR61 â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 22451921 26496610 16024656 33961781 20305087 24981860 26344197
CDC73 RPB1 â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 16024656 26659056 15923622 15632063
HEXIM1 CCNT1 â—¼   PHYSICAL_INTERACTION ✅ 0.87 0.87 mint 6613869 18483487
TCEA1 T2EA â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 10454562 9305922
TCEA1 T2FA â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 10454562 9305922
TCEA1 TF2B â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 10454562 9305922
IKBA RPB1 â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 28514442 33961781 32912968 26186194
ERCC6 ERCC8 â—¼   PHYSICAL_INTERACTION 870.0 0.87 STRING 36370105
HEXIM1 LARP7 â—¼   PHYSICAL_INTERACTION 870.0 0.87 STRING 36370105
LEO1 POLR2G â—¼   PHYSICAL_INTERACTION 871.0 0.87 STRING 36370105
ERCC3 GTF2A1 â—¼   PHYSICAL_INTERACTION 872.0 0.87 STRING 36370105
ERCC3 TCEA1 â—¼   PHYSICAL_INTERACTION 872.0 0.87 STRING 36370105
GTF2E2 TCEA1 â—¼   PHYSICAL_INTERACTION 872.0 0.87 STRING 36370105
GTF2A1 GTF2H4 â—¼   PHYSICAL_INTERACTION 872.0 0.87 STRING 36370105
GTF2H4 TCEA1 â—¼   PHYSICAL_INTERACTION 872.0 0.87 STRING 36370105
GTF2A1 MNAT1 â—¼   PHYSICAL_INTERACTION 872.0 0.87 STRING 36370105
MNAT1 TBP â—¼   PHYSICAL_INTERACTION 872.0 0.87 STRING 36370105
POLR2D TBP â—¼   PHYSICAL_INTERACTION 872.0 0.87 STRING 36370105
POLR2G TBP â—¼   PHYSICAL_INTERACTION 872.0 0.87 STRING 36370105
POLR2F TBP â—¼   PHYSICAL_INTERACTION 872.0 0.87 STRING 36370105
POLR2B TBP â—¼   PHYSICAL_INTERACTION 872.0 0.87 STRING 36370105
POLR2K TBP â—¼   PHYSICAL_INTERACTION 872.0 0.87 STRING 36370105
POLR2L TBP â—¼   PHYSICAL_INTERACTION 872.0 0.87 STRING 36370105
POLR2I TBP â—¼   PHYSICAL_INTERACTION 872.0 0.87 STRING 36370105
GTF2A1 GTF2F2 â—¼   PHYSICAL_INTERACTION 872.0 0.87 STRING 36370105
GTF2A1 POLR2A â—¼   PHYSICAL_INTERACTION 872.0 0.87 STRING 36370105
GTF2A1 POLR2C â—¼   PHYSICAL_INTERACTION 872.0 0.87 STRING 36370105
GTF2A1 POLR2L â—¼   PHYSICAL_INTERACTION 872.0 0.87 STRING 36370105
GTF2A1 POLR2I â—¼   PHYSICAL_INTERACTION 872.0 0.87 STRING 36370105
GTF2A1 POLR2F â—¼   PHYSICAL_INTERACTION 872.0 0.87 STRING 36370105
GTF2A1 POLR2G â—¼   PHYSICAL_INTERACTION 872.0 0.87 STRING 36370105
GTF2A1 POLR2B â—¼   PHYSICAL_INTERACTION 872.0 0.87 STRING 36370105
GTF2A1 POLR2K â—¼   PHYSICAL_INTERACTION 872.0 0.87 STRING 36370105
GTF2A1 POLR2D â—¼   PHYSICAL_INTERACTION 872.0 0.87 STRING 36370105
GTF2A2 TCEA1 â—¼   PHYSICAL_INTERACTION 872.0 0.87 STRING 36370105
MED26 POLR2E â—¼   PHYSICAL_INTERACTION 873.0 0.87 STRING 36370105
CTR9 WDR61 â—¼   PHYSICAL_INTERACTION 874.0 0.87 STRING 36370105
CDK7 TCEA1 â—¼   PHYSICAL_INTERACTION 876.0 0.87 STRING 36370105
CCNT1 LARP7 â—¼   PHYSICAL_INTERACTION 878.0 0.87 STRING 36370105
CDK9 RPB1 â—¼   PROTEIN_INTERACTION 0.88 0.88 HIPPIE 24837678 12052871 12036313 15328539 11575923 12861003 21030982 14627702 16735508 26659056 21873227 15169877 14580347 17234882 12591939 22379099 22592529 23064645 15713661 18391197 11278802 15009212 18566585 20106982
ERCC6 ERCC5 â—¼   PROTEIN_INTERACTION 0.88 0.88 HIPPIE 16916636 8652557 16713569 16246722
RTF1 CDC73 â—¼   PROTEIN_INTERACTION 0.88 0.88 HIPPIE 16024656 20178742 15923622
CTR9 WDR61 â—¼   PROTEIN_INTERACTION 0.88 0.88 HIPPIE 22451921 20178742 26496610 16024656 33961781 20305087 24981860 26344197
TCEA1 TBP â—¼   PROTEIN_INTERACTION 0.88 0.88 HIPPIE 20562857 10454562 9305922
IKBA MCM5 â—¼   PROTEIN_INTERACTION 0.88 0.88 HIPPIE 14743216 32912968
TCEA1 TF2H1 â—¼   PROTEIN_INTERACTION 0.88 0.88 HIPPIE 9765293 10454562 9305922
RPB1 T2EA â—¼   PROTEIN_INTERACTION 0.88 0.88 HIPPIE 7926747 9159119
CDK9 LARP7 â—¼   PHYSICAL_INTERACTION 881.0 0.88 STRING 36370105
CDC73 POLR2B â—¼   PHYSICAL_INTERACTION 881.0 0.88 STRING 36370105
GTF2F1 GTF2H3 â—¼   PHYSICAL_INTERACTION 882.0 0.88 STRING 36370105
CTR9 POLR2D â—¼   PHYSICAL_INTERACTION 882.0 0.88 STRING 36370105
PAF1 POLR2G â—¼   PHYSICAL_INTERACTION 888.0 0.88 STRING 36370105
CDK7 ERCC5 â—¼   PROTEIN_INTERACTION 0.89 0.89 HIPPIE 17643375 33961781 23602568 32707033 29568061
ERCC2 POLR2J â—¼   PHYSICAL_INTERACTION 889.0 0.89 STRING 36370105
ERCC3 ERCC5 â—¼   PROTEIN_INTERACTION 0.89 0.89 HIPPIE 28514442 33961781 8652557 17643375
CDC73 WDR61 â—¼   PROTEIN_INTERACTION 0.89 0.89 HIPPIE 22451921 29774127 20178742 26496610 16024656 33961781 20305087 26186194 24981860 19136632 26344197
TBP T2EA â—¼   PROTEIN_INTERACTION 0.89 0.89 HIPPIE 16713569 25492609 9159119 11113176 7926747
PAF1 WDR61 â—¼   PROTEIN_INTERACTION 0.89 0.89 HIPPIE 22451921 19410543 20178742 16024656 33961781 20305087 24981860 26344197
PAF1 RPB1 â—¼   PROTEIN_INTERACTION 0.89 0.89 HIPPIE 24837678 20178742 16024656 15923622 16491129 24360965
MED26 RPB1 â—¼   PROTEIN_INTERACTION 0.89 0.89 HIPPIE 15175163 24981860 21729782
TF2B T2EA â—¼   PROTEIN_INTERACTION 0.89 0.89 HIPPIE 25492609 11113176 9159119
GTF2A1 GTF2F1 â—¼   PHYSICAL_INTERACTION 890.0 0.89 STRING 36370105
GTF2F2 TCEA1 â—¼   PHYSICAL_INTERACTION 891.0 0.89 STRING 36370105
ERCC2 TBP â—¼   PHYSICAL_INTERACTION 895.0 0.89 STRING 36370105
ERCC2 GTF2A1 â—¼   PHYSICAL_INTERACTION 895.0 0.89 STRING 36370105
LEO1 WDR61 â—¼   PHYSICAL_INTERACTION 895.0 0.89 STRING 36370105
GTF2A1 POLR2E â—¼   PHYSICAL_INTERACTION 895.0 0.89 STRING 36370105
ERCC2 TCEA1 â—¼   PHYSICAL_INTERACTION 896.0 0.89 STRING 36370105
POLR2A RTF1 â—¼   PHYSICAL_INTERACTION 896.0 0.89 STRING 36370105
CCNH TF2H1 â—¼   PROTEIN_INTERACTION 0.9 0.9 HIPPIE 9852112 33707221 11259578 7533895 26340423 10734143
CCNH ERCC3 â—¼   PROTEIN_INTERACTION 0.9 0.9 HIPPIE 28514442 16189514 33707221 17643375 15220921 33453189 8692842 33961781 26186194 19934020 9118947 26340423 10734143
CCNH GTF2H4 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 3.0 0.9 Omnipath 19172752 26340423 10734072
CDK7 ERCC3 â—¼   PROTEIN_INTERACTION 0.9 0.9 HIPPIE 28514442 8692841 17643375 15220921 8521393 33453189 33961781 10082552 9130708 23602568 28977422 32707033 29568061 26340423
CDK7 TF2H1 â—¼   PROTEIN_INTERACTION 0.9 0.9 HIPPIE 8692841 9852112 8521393 7533895 9130708 23602568 28977422 32707033 29568061 26340423
CDK9 LARP7 â—¼   PROTEIN_INTERACTION 0.9 0.9 HIPPIE 28514442 26659056 32707033 17643375 20562857 18281698 26725010 33961781 26186194 23602568 27684187 23455922 18483487 24367103 29845934
ERCC5 ERCC2 â—¼   PROTEIN_INTERACTION 0.9 0.9 HIPPIE 16189514 32245994 8652557 16713569
TF2H1 ERCC2 â—¼   PROTEIN_INTERACTION 0.9 0.9 HIPPIE 8652557 9130708 8152490 11071939 26340423
TF2H1 ERCC3 â—¼   PROTEIN_INTERACTION 0.9 0.9 HIPPIE 28514442 9173976 26340423 17643375 8194528 15220921 11259578 33453189 8692842 8652557 19934020 9130708 9118947 33961781 24981860 22939629 10403766 26344197
GTF2H3 ERCC3 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 3.0 0.9 Omnipath 9118947 8652557 10734072
ERCC6 ERCC8 â—¼   PROTEIN_INTERACTION 0.9 0.9 HIPPIE 32355176 29531219 20541997 22032989 29225035 7664335 16916636 31970402 16751180 26826127 22902626
GTF2H3 GTF2H2 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 3.0 0.9 Omnipath 8652557 15790571 10734072
LARP7 HEXIM1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 3.0 0.9 Omnipath 18483487 30824372
CDC73 LEO1 â—¼   PROTEIN_INTERACTION 0.9 0.9 HIPPIE 28514442 29774127 18469135 20178742 21726809 26496610 15632063 16024656 15923622 20305087 26186194 33961781 24981860 22939629 19136632 26344197
LEO1 CTR9 â—¼   PROTEIN_INTERACTION 0.9 0.9 HIPPIE 18469135 20178742 22532828 26496610 15632063 16024656 24981860 20305087 27173435 22939629 26344197
LEO1 PAF1 â—¼   PROTEIN_INTERACTION 0.9 0.9 HIPPIE 32296183 25416956 19410543 18469135 20178742 21726809 26496610 15632063 16024656 33961781 20305087 24981860 22939629 26344197
LEO1 RTF1 â—¼   PROTEIN_INTERACTION 0.9 0.9 HIPPIE 18469135 20178742 16024656 22939629 26344197
CDC73 PAF1 â—¼   PROTEIN_INTERACTION 0.9 0.9 HIPPIE 28514442 18469135 20178742 15632063 20305087 26496610 15923622 19136632 27462432 22939629 19410543 29774127 21726809 16024656 22863883 33961781 24981860 26186194 26344197
CDC73 CTR9 â—¼   PROTEIN_INTERACTION 0.9 0.9 HIPPIE 28514442 29774127 18469135 20178742 22532828 21726809 26496610 15632063 16024656 22863883 15923622 20305087 26186194 33961781 24981860 22939629 19136632 26344197
MED26 CDK8 â—¼   PROTEIN_INTERACTION 0.9 0.9 HIPPIE 15175163 20098423 24981860 21729782 23746844
PAF1 CTR9 â—¼   PROTEIN_INTERACTION 0.9 0.9 HIPPIE 19410543 18469135 30228257 20178742 21726809 26496610 16024656 33961781 20305087 24981860 22939629 26902284 26344197
T2FA TBP â—¼   PROTEIN_INTERACTION 0.9 0.9 HIPPIE 7590250 9482861 9159119
RPB1 CTDP1 â—¼   PROTEIN_INTERACTION 0.9 0.9 HIPPIE 12591939 12036313 14576432 12560496 14576433 9159119
CTDP1 T2FA â—¼   PROTEIN_INTERACTION 0.9 0.9 HIPPIE 12591939 9765293 12732728
PAF1 RTF1 â—¼   PROTEIN_INTERACTION 0.9 0.9 HIPPIE 19410543 18469135 20178742 16024656 24981860 22939629 26344197
TF2B T2FA â—¼   PROTEIN_INTERACTION 0.9 0.9 HIPPIE 11183778 8662660 16878124 9159119
RPB1 T2FA â—¼   PROTEIN_INTERACTION 0.9 0.9 HIPPIE 12591939 22939629 9710619 15711563 17643375 9121429 30415952 9159119
T2FA T2EA â—¼   PROTEIN_INTERACTION 0.9 0.9 HIPPIE 25492609 9121429 7926747 9159119
CTDP1 GTF2B â—¼   PHYSICAL_INTERACTION 901.0 0.9 STRING 36370105
GTF2A1 GTF2E1 â—¼   PHYSICAL_INTERACTION 902.0 0.9 STRING 36370105
ERCC3 GTF2F1 â—¼   PHYSICAL_INTERACTION 904.0 0.9 STRING 36370105
GTF2A2 GTF2H5 â—¼   PHYSICAL_INTERACTION 904.0 0.9 STRING 36370105
GTF2F2 GTF2H5 â—¼   PHYSICAL_INTERACTION 904.0 0.9 STRING 36370105
GTF2F1 GTF2H5 â—¼   PHYSICAL_INTERACTION 904.0 0.9 STRING 36370105
GTF2B GTF2H5 â—¼   PHYSICAL_INTERACTION 904.0 0.9 STRING 36370105
GTF2H5 POLR2K â—¼   PHYSICAL_INTERACTION 904.0 0.9 STRING 36370105
GTF2H5 POLR2G â—¼   PHYSICAL_INTERACTION 904.0 0.9 STRING 36370105
GTF2H5 POLR2D â—¼   PHYSICAL_INTERACTION 904.0 0.9 STRING 36370105
GTF2H5 POLR2F â—¼   PHYSICAL_INTERACTION 904.0 0.9 STRING 36370105
GTF2H5 POLR2I â—¼   PHYSICAL_INTERACTION 904.0 0.9 STRING 36370105
GTF2H5 POLR2L â—¼   PHYSICAL_INTERACTION 904.0 0.9 STRING 36370105
GTF2H5 POLR2B â—¼   PHYSICAL_INTERACTION 904.0 0.9 STRING 36370105
GTF2H5 POLR2E â—¼   PHYSICAL_INTERACTION 904.0 0.9 STRING 36370105
GTF2H5 POLR2C â—¼   PHYSICAL_INTERACTION 904.0 0.9 STRING 36370105
GTF2F1 MNAT1 â—¼   PHYSICAL_INTERACTION 904.0 0.9 STRING 36370105
CTR9 POLR2C â—¼   PHYSICAL_INTERACTION 904.0 0.9 STRING 36370105
GTF2A2 GTF2F1 â—¼   PHYSICAL_INTERACTION 904.0 0.9 STRING 36370105
