Protein list:

Seperate proteins by space | Example

Select nodes using shift click or drag to add to this list

Protein:

Eg: PBRM1 | ARID1A | BRCA1
Function:

Eg: Homologous recombination
Path:


Eg: SMC5 > DMC1 | PBRM1 > BRCA2
Relationship:

Full list of relationships
Graph tools:

Note this may take some time with > 30 proteins

Filter Graph:

0.5
Layout:
  🔂

Click a node or edge for more data...

Filter Table:
SourceTargetRelationship TypeDirectedSignDB ScorePKG ScoreDatabaseReferences
ABL1 DAPK1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 29513927 201700444
JUN ABL1 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 9746785 15145216
JUN BRCA1 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 16229810 17434164
POLR2K BRCA1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 10725406 16713569
ZNRD2 CCNH â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16189514 5217968
CDK9 CDC37 â—¼   PHYSICAL_INTERACTION ✅ 0.8 0.8 mint 24981860
GTF2F2 CDK9 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 17690249 22492511
GTF2F1 CDK9 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 17690249 22492511
CDK9 NCBP1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 10866664 7853496
CDK9 NCBP2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 10866664 7853496
GTF2H3 ERCC2 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 8652557 10734072
POLR2C ERCC3 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 0804424105 18562274
AR ERCC3 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 12593864 12648523
GTF2H4 ERCC3 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 9118947 10734072
H1-2 GTF2E2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 000924 30021884
POLR2C GTF2H1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 0804424105 18562274
GTF2H2 ESR1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 10949034
TAF1 KAT2B â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 17085686 9285713
H3C2 KAT2B â—¼   ACETYLATION ✅ 2.0 0.8 Reactome 23667505 23555303
MYC GTF2B â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
AHR MYC â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 11114727 16091746
MYC SMARCA4 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 24285714 24362264
ESR1 MYC â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 3677090
H3C2 PARP1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 20080577 0913709107
AR PARP1 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 18945670 20610535
PARP1 H3C2 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 1429884
PARP1 H1-2 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 18250087
SMARCA2 SMARCC2 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 10078207 16713569
SMARCE1 SMARCA4 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 18238828 19785031
SMARCA4 SMARCC2 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 10078207 16713569
SMARCC1 SMARCB1 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 1459453 19785031
AR SMARCC1 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 15923603 20610535
SMARCC1 AR â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 15923603 18581278
SMARCC2 POLR2C â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16169070 5217955
SSRP1 CREBBP â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 23613959 9687513
SUPT5H CCNT1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 10866664 7853496
SUPT5H CCNT2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 10866664 7853496
TAF5 TAF1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 362175 7680771
TAF2 TAF1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 362175 7680771
TAF1 TAF7 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 22711989 16407123
TBP TAF12 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5219590 17268553
TAF5 TAF3 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 20953165 8088874
TBP TAF5 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 20189987 15637059
TAF9 TAF6L â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16713569 5218676
TAF7 CCNT1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 0801637105 18391197
TBP TAF7 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 22711989 24082143
DRAP1 TAF9 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16189514 5217968
TAF9B DRAP1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16189514 5217968
JUN ACTB â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 10840940 11082319
ACTB POLR2A â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 10773068 435297
CCNT1 NCBP1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 10866664 7853496
CCNT2 NCBP1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 10866664 7853496
NCBP2 NCBP1 â—¼   PROXIMITY 2.0 0.8 intact 29997244 20178071
TBP JUN â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 17074809 21106530
JUN PTN â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 16199533
JUN GTF2B â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 23176534 12665576
DAPK1 GTF2F1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 29513927 201700444
DAPK1 PRKD1 â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 ACSN 17703233 21172648
DAPK1 PRKD1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 17703233
ESR1 CREBBP â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 23403292 24998469
CREBBP IFNB1 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath
CREBBP ARNT â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 12573436
CREBBP H3C2 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 19056256
MED21 CDK8 â—¼   PHYSICAL_INTERACTION ✅ 0.8 0.8 mint 24981860
PRMT5 FOS â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
AR PRKD1 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 20610535 18602367
CCNT1 GTF2F2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 17690249 22492511
CCNT1 CTDP1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 10866664 7853496
CCNT1 NCBP2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 10866664 7853496
TRIM27 DNMT1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16169070 5217955
HNRNPU TAF15 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 000924 30021884
ESR1 GTF2A1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 17495528 14675539
ESR1 GTF2A2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 17495528 14675539
ARNT ESR1 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 17991765
ESR1 GTF2B â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 9841876 16651265
AR HNRNPA1 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 20610535
AR NF1 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 8887629 20610535
AR AHR â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 20610535 23689136
AR WNT2 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 20610535 18218096
AHR AR â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 19815066 17392787
CCNT2 NCBP2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 10866664 7853496
TBP GTF2A1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 17495528 14675539
TBP H1-2 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 17978101 12842912
TBP GTF2F1 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 7521915 16330756
TBP TAF4B â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 17888567 16088961
TBP BGLAP â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 9303434 9388207
GTF2F2 POLR2E â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 11278533
GTF2F1 CTDSP1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 12721286 16189514
POLR2C GTF2F2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 0804424105 18562274
POLR2C GTF2B â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 0804424105 18562274
PHF19 GTF2B â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
GTF2F1 GTF2B â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5218897 16878124
PRMT5 CTDP1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 15670829 5217489
H1-2 GTF2F1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 000924 30021884
PTN GTF2F1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16169070 5217955
FEZ1 GTF2F1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16169070 5217955
POLR2C GTF2F1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 0804424105 18562274
POLR2A CTDP1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5216783 14576432
CCNT2 CTDP1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 10866664 7853496
POLR2B CTDP1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 15670829
POLR2C POLR2A â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 0804424105 18562274
POLR2C POLR2B â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 0804424105 18562274
TAF13 TAF11 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 6548076 9695952
FEZ1 PTN â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 15383276 5217202
CCNH POLR2C â—¼   PHYSICAL_INTERACTION 803.0 0.8 STRING 36370105
CCNH POLR2J â—¼   PHYSICAL_INTERACTION 803.0 0.8 STRING 36370105
CDK7 GTF2F2 â—¼   PHYSICAL_INTERACTION 803.0 0.8 STRING 36370105
CDK7 GTF2A1 â—¼   PHYSICAL_INTERACTION 803.0 0.8 STRING 36370105
GTF2F2 GTF2H1 â—¼   PHYSICAL_INTERACTION 803.0 0.8 STRING 36370105
GTF2A1 GTF2H2 â—¼   PHYSICAL_INTERACTION 803.0 0.8 STRING 36370105
GTF2B GTF2H2 â—¼   PHYSICAL_INTERACTION 803.0 0.8 STRING 36370105
GTF2H2 POLR2B â—¼   PHYSICAL_INTERACTION 803.0 0.8 STRING 36370105
GTF2H2 POLR2I â—¼   PHYSICAL_INTERACTION 803.0 0.8 STRING 36370105
GTF2H2 POLR2C â—¼   PHYSICAL_INTERACTION 803.0 0.8 STRING 36370105
GTF2H3 TCEA1 â—¼   PHYSICAL_INTERACTION 803.0 0.8 STRING 36370105
GTF2H2 TCEA1 â—¼   PHYSICAL_INTERACTION 804.0 0.8 STRING 36370105
TAF4 TAF7L â—¼   PHYSICAL_INTERACTION 804.0 0.8 STRING 36370105
GTF2A1 TAF7 â—¼   PHYSICAL_INTERACTION 804.0 0.8 STRING 36370105
TAF3 TAF7L â—¼   PHYSICAL_INTERACTION 804.0 0.8 STRING 36370105
TAF4B TAF7L â—¼   PHYSICAL_INTERACTION 804.0 0.8 STRING 36370105
CCNT1 MYC â—¼   PHYSICAL_INTERACTION 805.0 0.8 STRING 36370105
CTDP1 POLR2G â—¼   PHYSICAL_INTERACTION 807.0 0.8 STRING 36370105
POLR2B RPAP1 â—¼   PHYSICAL_INTERACTION 807.0 0.8 STRING 36370105
CCNH TCEA1 â—¼   PHYSICAL_INTERACTION 808.0 0.8 STRING 36370105
ESR1 BRCA1 â—¼   PHYSICAL_INTERACTION ✅ 0.81 0.81 mint 1204073 5215931 11244506
TAF13 TAF6 â—¼   PROTEIN_INTERACTION 0.81 0.81 HIPPIE 17643375
TBPL1 GTF2A1 â—¼   PHYSICAL_INTERACTION ✅ 0.81 0.81 mint 24835508
CDK7 POLR2D â—¼   PHYSICAL_INTERACTION 813.0 0.81 STRING 36370105
MED21 POLR2G â—¼   PHYSICAL_INTERACTION 813.0 0.81 STRING 36370105
CDK7 POLR2C â—¼   PHYSICAL_INTERACTION 814.0 0.81 STRING 36370105
GTF2A1 TAF8 â—¼   PHYSICAL_INTERACTION 814.0 0.81 STRING 36370105
GTF2H2 POLR2A â—¼   PHYSICAL_INTERACTION 816.0 0.81 STRING 36370105
GTF2H3 TBP â—¼   PHYSICAL_INTERACTION 816.0 0.81 STRING 36370105
TAF6 TAF7L â—¼   PHYSICAL_INTERACTION 817.0 0.81 STRING 36370105
ACTB ARID1A â—¼   PHYSICAL_INTERACTION 818.0 0.81 STRING 36370105
CCNH POLR2I â—¼   PHYSICAL_INTERACTION 818.0 0.81 STRING 36370105
GTF2A1 TBPL2 â—¼   PHYSICAL_INTERACTION 818.0 0.81 STRING 36370105
CDK9 EAF1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 23455922 21729782
GTF2B GTF2H3 â—¼   PHYSICAL_INTERACTION 819.0 0.82 STRING 36370105
GTF2F2 GTF2H3 â—¼   PHYSICAL_INTERACTION 819.0 0.82 STRING 36370105
GTF2H3 POLR2A â—¼   PHYSICAL_INTERACTION 819.0 0.82 STRING 36370105
MYC DNMT1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 30415952 29467282
MYC PTBP1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 21150319 29467282
MYC SSRP1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 30415952 29467282
MYC TAF2 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 21150319 29467282
MYC JUN â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 21150319 20232342
MYC TAF1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 35140242 26496610
PARP1 JUN â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 24636898 25609649
TAF7L TAF10 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
TAF10 TAF9B â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 24981860 17643375
TAF7L TAF12 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
TAF7L TAF2 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
TAF7L TAF4 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
TAF3 TAF4 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 22939629 33961781
TAF6 TAF4 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 14580349 23292512 22939629 26344197
ESR1 TAF4 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 33731348 31527615
TAF7L TAF5 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
TAF7L TAF6 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
TAF7L TAF9B â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
FOS ESR1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 17317669 25303530
MED21 KIF2C â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
TAF8 TAF3 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
TAF7L TAF3 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
TAF7L TAF11 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
TAF7L TAF8 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
TAF7L TAF4B â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
POLR2H POLR2J â—¼   PHYSICAL_INTERACTION 822.0 0.82 STRING 36370105
GTF2F2 GTF2H2 â—¼   PHYSICAL_INTERACTION 823.0 0.82 STRING 36370105
TAF4B TAF8 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
GTF2A1L GTF2A2 â—¼   PHYSICAL_INTERACTION 825.0 0.82 STRING 36370105
MED21 POLR2I â—¼   PHYSICAL_INTERACTION 825.0 0.82 STRING 36370105
GTF2A1 TCEA1 â—¼   PHYSICAL_INTERACTION 828.0 0.82 STRING 36370105
BRCA1 CDK16 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 9738006 22990118 25184681 33961781 26186194
BRCA1 CDK9 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 22990118 28278048
MYC ERCC3 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 33381997 17314511 29467282
TAF9B TAF1 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 22939629 29111974 15899866
TAF1 TAF3 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 29111974 31753913 33961781 22939629 26344197
TAF10 TAF5L â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 12601814 19114550 24981860 17643375
TAF10 ESR1 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 7923369 31527615
TAF6L TAF12 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 28514442 33961781 24981860
TAF5L TAF9B â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 28514442 33961781 26186194 24981860
TAF5L TAF6L â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 28514442 33961781 24981860
TAF3 TAF6 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 22939629 33961781 26344197
TAF6 TAF9 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 23292512 7597030
TAF8 TAF9B â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 28514442 33961781 26186194
CDK8 CTDP1 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 19914168 26496610
CDK8 CDK16 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 28514442 33961781 26186194
TAF8 TAF4B â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 28514442 33961781 26186194
GTF2F2 POLR2H â—¼   PHYSICAL_INTERACTION 832.0 0.83 STRING 36370105
MNAT1 TCEA1 â—¼   PHYSICAL_INTERACTION 836.0 0.83 STRING 36370105
ACTB SMARCD1 â—¼   PHYSICAL_INTERACTION 836.0 0.83 STRING 36370105
PARP1 BRCA1 â—¼   PROTEIN_INTERACTION 0.84 0.84 HIPPIE 34079125 25252691 26831064
CDK8 CDC37 â—¼   PROTEIN_INTERACTION 0.84 0.84 HIPPIE 32707033 29568061
MYC ACTB â—¼   PROTEIN_INTERACTION 0.84 0.84 HIPPIE 11839798 29467282
PRMT5 SMARCE1 â—¼   PHYSICAL_INTERACTION 839.0 0.84 STRING 36370105
TAF6 TAF2 â—¼   PROTEIN_INTERACTION 0.84 0.84 HIPPIE 14580349 22939629
TAF5 TAF2 â—¼   PROTEIN_INTERACTION 0.84 0.84 HIPPIE 14580349 26344197
TAF9B TAF5 â—¼   PROTEIN_INTERACTION 0.84 0.84 HIPPIE 15899866 26344197
TAF11 TAF6 â—¼   PROTEIN_INTERACTION 0.84 0.84 HIPPIE 14580349 29111974
TAF11 TAF7 â—¼   PROTEIN_INTERACTION 0.84 0.84 HIPPIE 14580349 29111974
TBP TAF7L â—¼   PROTEIN_INTERACTION 0.84 0.84 HIPPIE 33961781 12665565 16713569
POLR2A SMARCB1 â—¼   PHYSICAL_INTERACTION 841.0 0.84 STRING 36370105
MED21 POLR2E â—¼   PHYSICAL_INTERACTION 841.0 0.84 STRING 36370105
GTF2H5 TCEA1 â—¼   PHYSICAL_INTERACTION 842.0 0.84 STRING 36370105
TAF7L TAF8 â—¼   PHYSICAL_INTERACTION 843.0 0.84 STRING 36370105
TAF10 TAF5L â—¼   PHYSICAL_INTERACTION 844.0 0.84 STRING 36370105
GTF2H5 POLR2J â—¼   PHYSICAL_INTERACTION 845.0 0.84 STRING 36370105
GTF2A2 TAF1 â—¼   PHYSICAL_INTERACTION 845.0 0.84 STRING 36370105
CCNH POLR2B â—¼   PHYSICAL_INTERACTION 847.0 0.84 STRING 36370105
GTF2F1 GTF2H1 â—¼   PHYSICAL_INTERACTION 847.0 0.84 STRING 36370105
TAF12 TAF6L â—¼   PHYSICAL_INTERACTION 847.0 0.84 STRING 36370105
CDK9 CCNT2 â—¼   PHYSICAL_INTERACTION ✅ 0.85 0.85 mint 24981860
SMARCD1 SMARCC1 â—¼   PHYSICAL_INTERACTION ✅ 0.85 0.85 mint 34591612
TAF8 TAF1 â—¼   PROTEIN_INTERACTION 0.85 0.85 HIPPIE 28514442 29111974 31753913 33961781 26186194 14580349
TAF1 JUN â—¼   PROTEIN_INTERACTION 0.85 0.85 HIPPIE 11316804 16713569
TAF11 TAF10 â—¼   PROTEIN_INTERACTION 0.85 0.85 HIPPIE 14580349 29111974 23292512
TAF10 TAF2 â—¼   PROTEIN_INTERACTION 0.85 0.85 HIPPIE 12601814 19114550 14580349 17643375
TAF12 TAF7 â—¼   PROTEIN_INTERACTION 0.85 0.85 HIPPIE 14580349 33961781 29111974
TAF8 TAF2 â—¼   PROTEIN_INTERACTION 0.85 0.85 HIPPIE 28514442 14580349 33961781 26186194
TAF4 TAF7 â—¼   PROTEIN_INTERACTION 0.85 0.85 HIPPIE 14580349 29111974 22939629 26344197
TAF8 TAF7 â—¼   PROTEIN_INTERACTION 0.85 0.85 HIPPIE 28514442 29111974 33961781 26186194 14580349
TBP TAF8 â—¼   PROTEIN_INTERACTION 0.85 0.85 HIPPIE 17375202 33961781 14580349 17967894 23326349
TAF8 TAF11 â—¼   PROTEIN_INTERACTION 0.85 0.85 HIPPIE 28514442 14580349 33961781 29111974
TAF8 TAF13 â—¼   PROTEIN_INTERACTION 0.85 0.85 HIPPIE 28514442 33961781 17375202
HNRNPU POLR2A â—¼   PHYSICAL_INTERACTION 851.0 0.85 STRING 36370105
CTDP1 POLR2E â—¼   PHYSICAL_INTERACTION 851.0 0.85 STRING 36370105
GTF2H5 TBP â—¼   PHYSICAL_INTERACTION 852.0 0.85 STRING 36370105
CTDP1 POLR2J â—¼   PHYSICAL_INTERACTION 854.0 0.85 STRING 36370105
TAF13 TAF9B â—¼   PHYSICAL_INTERACTION 857.0 0.85 STRING 36370105
GTF2E1 GTF2E2 â—¼   PHYSICAL_INTERACTION 0.85 0.85 HuRI 32296183
GTF2A1 POLR2J â—¼   PHYSICAL_INTERACTION 858.0 0.85 STRING 36370105
ESR1 CCNH â—¼   PROTEIN_INTERACTION 0.86 0.86 HIPPIE 12527756 31527615
CDK7 POLR2B â—¼   PHYSICAL_INTERACTION 859.0 0.86 STRING 36370105
MYC TBP â—¼   PROTEIN_INTERACTION 0.86 0.86 HIPPIE 16713569 15723054 8755740
SSRP1 PARP1 â—¼   PROTEIN_INTERACTION 0.86 0.86 HIPPIE 28514442 34079125
TAF1 FOS â—¼   PROTEIN_INTERACTION 0.86 0.86 HIPPIE 8065335 16713569
ESR1 TAF2 â—¼   PROTEIN_INTERACTION 0.86 0.86 HIPPIE 9765300 31527615
TAF13 TAF4 â—¼   PROTEIN_INTERACTION 0.86 0.86 HIPPIE 22939629 17643375
TAF6L TAF9 â—¼   PHYSICAL_INTERACTION 0.86 0.86 HuRI 32296183
POLR2J TBP â—¼   PHYSICAL_INTERACTION 859.0 0.86 STRING 36370105
ESR1 CCNT1 â—¼   PROTEIN_INTERACTION 0.86 0.86 HIPPIE 15940264 31527615
MED21 POLR2D â—¼   PHYSICAL_INTERACTION 859.0 0.86 STRING 36370105
GTF2H1 POLR2C â—¼   PHYSICAL_INTERACTION 862.0 0.86 STRING 36370105
CTDP1 POLR2F â—¼   PHYSICAL_INTERACTION 862.0 0.86 STRING 36370105
GTF2A1 GTF2H5 â—¼   PHYSICAL_INTERACTION 863.0 0.86 STRING 36370105
GTF2E2 POLR2J â—¼   PHYSICAL_INTERACTION 864.0 0.86 STRING 36370105
GTF2H4 POLR2J â—¼   PHYSICAL_INTERACTION 864.0 0.86 STRING 36370105
GTF2H5 POLR2A â—¼   PHYSICAL_INTERACTION 864.0 0.86 STRING 36370105
MNAT1 POLR2J â—¼   PHYSICAL_INTERACTION 864.0 0.86 STRING 36370105
GTF2A1 TAF1 â—¼   PHYSICAL_INTERACTION 864.0 0.86 STRING 36370105
GTF2A2 POLR2J â—¼   PHYSICAL_INTERACTION 864.0 0.86 STRING 36370105
TAF1L TAF4 â—¼   PHYSICAL_INTERACTION 865.0 0.86 STRING 36370105
GTF2A2 TAF4 â—¼   PHYSICAL_INTERACTION 865.0 0.86 STRING 36370105
GTF2E1 POLR2J â—¼   PHYSICAL_INTERACTION 868.0 0.86 STRING 36370105
TCEA1 CDK7 â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 26186194 9305922
KAT2B TAF5L â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 9885574 31753913 10373431 24981860 12660246 9674425
KAT2B TAF6L â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 28514442 9885574 31753913 33961781 9674425 24981860
MYC TAF12 â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 35140242 30415952 12660246
